Basic Info.
Model NO.
YS B3 3/4HP Square
Number of Stator
Single-Phase and Three-Phase
Function
Driving, Control, Driving, Control
Casing Protection
Customized
Starting Mode
Auto-induction Voltage-reduced Starting
Certification
ISO9001, ISO9001, CCC, CE
Protection Class
IP54/IP55
Working Mode
S1 (Continuous)
Rated Voltage
380V, 220V-760V Availiable
Rated Frequency
50Hz/60Hz
Enclosure
Aluminium Enclosure, Square
Transport Package
Non-Wonden Pallet
Production Capacity
50000PCS/Month
Packaging & Delivery
Package Size
42.00cm * 27.00cm * 32.00cm
Package Gross Weight
19.000kg
Product Description
Product Description
Three-Phase Motor is an electric motor driven by a three-phase AC power source.
They are widely used as power sources for industrial equipment and machinery. Also called three-phase induction motors (induction motors), they are generally powered by a three-phase AC power supply of 200 V, 110V, 380V and so on.
Three-Phase Motors consist of a stator, rotor, output shaft, flange bracket, and ball bearings.
YS (MS), YE3, Y4 Motor Series
YS (MS), YE3, YE4 series three-phase asynchronous motors with Aluminum housing adopted the newest design and high quality material.lt is conformity with the IEC 34-1 standards. The efficiency of the motors can meet EFF2 and EFF1 if requested. That good features: perfect performance low noises light vibration, reliable running, good appearance, small volume and light weight.
Operating conditions:
Ambient temperature: | -15ºC<0<40ºC | Duty: | S1 (continuous) |
Altitude: | not exceed1000m | Insulation class: | B/F/H |
Rated voltage: | 380V, 220V-760Vis available | Protection class: | lP54/IP55 |
Rated frequency: | 50HZ/60HZ | Cooling method: | IC0141 |
Production Flow:
Product Overall & Installation Dimensions:
YS/MS Series:
Frame size | lnstallation Dimensions B3 (mm ) | lnstallation Dimensions B5 (mm ) | lnstallation Dimension B14 (mm ) | Mounting Dimensions (mm ) |
A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | AD | HD | L |
56 | 90 | 71 | 36 | 9 | 20 | 3 | 7.2 | 56 | 5.8 | 100 | 80 | 120 | 7 | 3 | 65 | 50 | 80 | M5 | 2.5 | 110 | 120 | 100 | 155 | 195 |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 115 | 95 | 140 | 10 | 3 | 75 | 60 | 90 | M5 | 2.5 | 125 | 130 | 100 | 165 | 215 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 10 | 3.5 | 85 | 70 | 105 | M6 | 2.5 | 140 | 150 | 110 | 185 | 246 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 12 | 3.5 | 100 | 80 | 120 | M6 | 3 | 160 | 170 | 135 | 215 | 285 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 115 | 95 | 140 | M8 | 3 | 178 | 185 | 137 | 226 | 335 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 115 | 95 | 140 | M8 | 3 | 178 | 185 | 137 | 226 | 335 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 15 | 4 | 130 | 110 | 160 | M8 | 3.5 | 206 | 206 | 150 | 250 | 376 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 15 | 4 | 130 | 110 | 160 | M8 | 3.5 | 222 | 228 | 170 | 285 | 400 |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 15 | 4 | 165 | 130 | 200 | M10 | 4 | 257 | 267 | 190 | 325 | 460 |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 15 | 4 | 165 | 130 | 200 | M10 | 4 | 257 | 267 | 190 | 325 | 500 |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 15 | 5 | 215 | 180 | 250 | M12 | 4 | 320 | 330 | 255 | 420 | 615 |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 15 | 5 | 215 | 180 | 250 | M12 | 4 | 320 | 330 | 255 | 420 | 675 |
180M | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 19 | 5 | 265 | 230 | 300 | M15 | 4 | 355 | 380 | 280 | 455 | 700 |
180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 19 | 5 | 265 | 230 | 300 | M15 | 4 | 355 | 380 | 280 | 455 | 740 |
YE3, YE4 Series:
Frame size | lnstallation Dimensions B3 (mm ) | lnstallation Dimensions B5 (mm ) | lnstallation Dimension B14 (mm ) | Mounting Dimensions (mm ) |
A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | AD | HD | L |
56 | 90 | 71 | 36 | 9 | 20 | 3 | 7.2 | 56 | 5.8 | 100 | 80 | 120 | 7 | 3 | 65 | 50 | 80 | M5 | 2.5 | 110 | 120 | 100 | 155 | 195 |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 115 | 95 | 140 | 10 | 3 | 75 | 60 | 90 | M5 | 2.5 | 125 | 130 | 100 | 165 | 215 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 10 | 3.5 | 85 | 70 | 105 | M6 | 2.5 | 140 | 150 | 110 | 185 | 246 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 12 | 3.5 | 100 | 80 | 120 | M6 | 3 | 160 | 170 | 145 | 215 | 305 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 115 | 95 | 140 | M8 | 3 | 178 | 185 | 165 | 226 | 360 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 115 | 95 | 140 | M8 | 3 | 178 | 185 | 165 | 226 | 385 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 15 | 4 | 130 | 110 | 160 | M8 | 3.5 | 270 | 206 | 175 | 250 | 445 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 15 | 4 | 130 | 110 | 160 | M8 | 3.5 | 270 | 228 | 190 | 285 | 455 |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 15 | 4 | 165 | 130 | 200 | M10 | 4 | 270 | 267 | 220 | 325 | 475 |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 15 | 4 | 165 | 130 | 200 | M10 | 4 | 270 | 267 | 220 | 325 | 570 |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 15 | 5 | 215 | 180 | 250 | M12 | 4 | 320 | 330 | 260 | 420 | 655 |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 15 | 5 | 215 | 180 | 250 | M12 | 4 | 320 | 330 | 260 | 420 | 685 |
180M | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 19 | 5 | 265 | 230 | 300 | M15 | 4 | 360 | 380 | 305 | 455 | 705 |
180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 19 | 5 | 265 | 230 | 300 | M15 | 4 | 360 | 380 | 305 | 455 | 745 |
Product Parameters YS/MS Series:
TYPE | RATED OUTPUT | RATED SPEED | EFFICIENCY | POWER FOCTOR | RATED CURRENT | RATED TORQUE | LOCKED ROTOR TORQUE | MAXIMUM TOROUE | LOCKED ROTOR TORQUE |
RATED TORQUE | RATED TORQUE | RATED CURRENT |
| KW | HP | rpm | η%(IE2) | cosφ | A | Nm | Ts/Tn | Tmax/Tn | IS/In |
YS-5612 | 0.09 | 1/8 | 2680 | 62.0 | 0.68 | 0.32 | 0.307 | 2.3 | 2.3 | 6.0 |
YS-5622 | 0.12 | 1/6 | 2660 | 67.0 | 0.71 | 0.38 | 0.410 | 2.3 | 2.3 | 6.0 |
YS-6312 | 0.18 | 1/4 | 2710 | 69.0 | 0.75 | 0.53 | 0.614 | 2.3 | 2.3 | 6.0 |
YS-6322 | 0.25 | 1/3 | 2730 | 72.0 | 0.78 | 0.68 | 0.853 | 2.3 | 2.3 | 6.0 |
YS-7112 | 0.37 | 1/2 | 2760 | 73.5 | 0.80 | 0.96 | 1.260 | 2.3 | 2.3 | 6.0 |
YS-7122 | 0.55 | 3/4 | 2770 | 75.5 | 0.82 | 1.35 | 1.880 | 2.3 | 2.3 | 6.0 |
YS-8012 | 0.75 | 1.0 | 2770 | 76.5 | 0.85 | 1.75 | 2.560 | 2.2 | 2.3 | 6.0 |
YS-8022 | 1.10 | 1.5 | 2800 | 77.0 | 0.85 | 2.55 | 3.750 | 2.2 | 2.3 | 7.0 |
YS-90S-2 | 1.50 | 2.0 | 2840 | 78.5 | 0.85 | 3.42 | 5.040 | 2.2 | 2.3 | 7.0 |
YS-90L-2 | 2.20 | 3.0 | 2840 | 81.0 | 0.86 | 4.80 | 7.400 | 2.2 | 2.3 | 7.0 |
YS-100L-2 | 3.00 | 4.0 | 2890 | 84.6 | 0.87 | 6.17 | 9.910 | 2.2 | 2.3 | 7.8 |
YS-5614 | 0.06 | 1/12 | 1320 | 56.0 | 0.58 | 0.28 | 0.410 | 2.4 | 2.4 | 6.0 |
YS-5624 | 0.09 | 1/8 | 1320 | 58.0 | 0.61 | 0.39 | 0.614 | 2.4 | 2.4 | 6.0 |
YS-6314 | 0.12 | 1/6 | 1350 | 60.0 | 0.63 | 0.48 | 0.819 | 2.4 | 2.4 | 6.0 |
YS-6324 | 0.18 | 1/4 | 1350 | 64.0 | 0.66 | 0.65 | 1.230 | 2.4 | 2.4 | 6.0 |
YS-7114 | 0.25 | 1/3 | 1350 | 67.0 | 0.68 | 0.83 | 1.710 | 2.4 | 2.4 | 6.0 |
YS-7124 | 0.37 | 1/2 | 1350 | 69.5 | 0.72 | 1.12 | 2.520 | 2.4 | 2.4 | 6.0 |
YS-8014 | 0.55 | 3/4 | 1380 | 73.5 | 0.73 | 1.56 | 3.750 | 2.4 | 2.4 | 6.0 |
YS-8024 | 0.75 | 1.0 | 1390 | 75.5 | 0.75 | 2.01 | 5.120 | 2.3 | 2.4 | 6.5 |
YS-90S-4 | 1.10 | 1.5 | 1400 | 78.0 | 0.78 | 2.75 | 7.400 | 2.3 | 2.4 | 6.5 |
YS-90L-4 | 1.50 | 2.0 | 1400 | 79.0 | 0.79 | 3.65 | 10.100 | 2.3 | 2.4 | 6.5 |
YS-100L1-4 | 2.20 | 3.0 | 1440 | 84.3 | 0.81 | 4.90 | 14.600 | 2.3 | 2.3 | 7.6 |
YS-100L2-4 | 3.00 | 4.0 | 1440 | 85.5 | 0.82 | 6.50 | 19.900 | 2.3 | 2.3 | 7.6 |
YS-7116 | 0.18 | 1/4 | 910 | 59.0 | 0.61 | 0.76 | 1.890 | 2.0 | 2.0 | 5.5 |
YS-7126 | 0.25 | 1/3 | 910 | 63.0 | 0.62 | 0.97 | 2.260 | 2.0 | 2.0 | 5.5 |
YS-8016 | 0.37 | 1/2 | 910 | 68.0 | 0.62 | 1.33 | 3.880 | 2.0 | 2.0 | 5.5 |
YS-8026 | 0.55 | 3/4 | 910 | 71.0 | 0.64 | 1.84 | 5.770 | 2.0 | 2.0 | 5.5 |
YS-90S-6 | 0.75 | 1.0 | 920 | 73.0 | 0.68 | 2.30 | 7.790 | 2.0 | 2.1 | 5.5 |
YS-90L-6 | 1.10 | 1.5 | 920 | 74.0 | 0.70 | 3.23 | 11.400 | 2.0 | 2.1 | 6.0 |
YS-100L-6 | 1.50 | 2.0 | 940 | 79.0 | 0.75 | 3.38 | 15.200 | 2.0 | 2.1 | 6.5 |
YS-711-8 | 0.09 | 0.12 | 600 | 40.0 | 0.57 | 0.60 | 1.950 | 1.8 | 1.9 | 2.8 |
YS-712-8 | 0.12 | 0.18 | 600 | 45.0 | 0.57 | 0.71 | 2.160 | 1.8 | 1.9 | 2.8 |
YS-801-8 | 0.18 | 0.25 | 645 | 51.0 | 0.61 | 0.88 | 2.490 | 1.8 | 2.0 | 3.3 |
YS-802-8 | 0.25 | 0.37 | 645 | 54.0 | 0.61 | 1.15 | 3.640 | 1.8 | 2.0 | 3.3 |
YS-90S-8 | 0.37 | 0.50 | 670 | 62.0 | 0.61 | 1.49 | 5.120 | 1.8 | 2.0 | 4.0 |
YS-90L-8 | 0.55 | 0.75 | 670 | 63.0 | 0.61 | 2.17 | 7.610 | 1.8 | 2.1 | 4.0 |
YE3 Series:
TYPE | RATED OUTPUT | RATED SPEED | EFFICIENCY | POWER FOCTOR | RATED CURRENT | RATED TORQUE | LOCKED ROTOR TORQUE | MAXIMUM TOROUE | LOCKED ROTOR TORQUE |
RATED TORQUE | RATED TORQUE | RATED CURRENT |
| KW | HP | rpm | η%(IE3) | cosφ | A | Nm | Ts/Tn | Tmax/Tn | IS/In |
YE3-801-2 | 0.75 | 1.0 | 2880 | 80.7 | 0.82 | 1.72 | 2.49 | 2.3 | 2.3 | 7.0 |
YE3-802-2 | 1.10 | 1.5 | 2880 | 82.7 | 0.83 | 2.43 | 3.65 | 2.2 | 2.3 | 7.3 |
YE3-90S-2 | 1.50 | 2.0 | 2895 | 84.2 | 0.84 | 3.22 | 4.95 | 2.2 | 2.3 | 7.6 |
YE3-90L-2 | 2.20 | 3.0 | 2895 | 85.9 | 0.85 | 4.58 | 7.26 | 2.2 | 2.3 | 7.6 |
YE3-100L-2 | 3.00 | 4.0 | 2895 | 87.1 | 0.87 | 6.02 | 9.90 | 2.2 | 2.3 | 7.8 |
YE3-160L-2 | 18.50 | 25.0 | 2940 | 92.4 | 0.89 | 34.20 | 60.10 | 2.0 | 2.3 | 8.2 |
YE3-802-4 | 0.75 | 1.0 | 1420 | 82.5 | 0.75 | 1.84 | 5.04 | 2.3 | 2.3 | 6.6 |
YE3-90s-4 | 1.10 | 1.5 | 1445 | 84.1 | 0.76 | 2.61 | 7.27 | 2.3 | 2.3 | 6.8 |
YE3-90L-4 | 1.50 | 2.0 | 1445 | 85.3 | 0.77 | 3.47 | 9.91 | 2.3 | 2.3 | 7.0 |
YE3-100L1-4 | 2.20 | 3.0 | 1435 | 86.7 | 0.81 | 4.76 | 14.60 | 2.3 | 2.3 | 7.6 |
YE3-100L2-4 | 3.00 | 4.0 | 1435 | 87.7 | 0.82 | 6.34 | 20.00 | 2.3 | 2.3 | 7.6 |
YE3-112M-4 | 4.00 | 5.5 | 1440 | 88.6 | 0.82 | 8.37 | 26.50 | 2.2 | 2.3 | 7.8 |
YE3-132S-4 | 5.50 | 7.5 | 1460 | 89.6 | 0.83 | 11.20 | 36.00 | 2.0 | 2.3 | 7.9 |
YE3-132M-4 | 7.50 | 10.0 | 1460 | 90.4 | 0.84 | 15.00 | 49.10 | 2.0 | 2.3 | 7.5 |
YE3-160M-4 | 11.00 | 15.0 | 1465 | 91.4 | 0.85 | 21.50 | 71.70 | 2.2 | 2.3 | 7.7 |
YE3-160L-4 | 15.00 | 20.0 | 1465 | 92.1 | 0.86 | 28.80 | 97.80 | 2.2 | 2.3 | 7.8 |
YE3-180M-4 | 18.50 | 25.0 | 1470 | 92.6 | 0.86 | 35.30 | 120.20 | 2.0 | 2.3 | 7.8 |
YE3-180L-4 | 22.00 | 30.0 | 1470 | 93 | 0.86 | 41.80 | 142.90 | 2.0 | 2.3 | 7.8 |
YE3-90S-6 | 0.75 | 1.0 | 935 | 78.9 | 0.71 | 2.03 | 7.66 | 2.0 | 2.1 | 6.0 |
YE3-90L-6 | 1.10 | 1.5 | 945 | 81 | 0.73 | 2.83 | 11.10 | 2.0 | 2.1 | 6.0 |
YE3-100L-6 | 1.50 | 2.0 | 949 | 82.5 | 0.73 | 3.78 | 15.10 | 2.0 | 2.1 | 6.5 |
YE3-112M-6 | 2.20 | 3.0 | 955 | 84.3 | 0.74 | 5.36 | 22.00 | 2.0 | 2.1 | 6.6 |
YE3-132S-6 | 3.00 | 4.0 | 968 | 85.6 | 0.74 | 7.20 | 29.60 | 2.0 | 2.1 | 6.8 |
YE3-132M1-6 | 4.00 | 5.5 | 968 | 86.8 | 0.74 | 9.46 | 39.50 | 2.0 | 2.1 | 6.8 |
YE3-132M2-6 | 5.50 | 7.5 | 968 | 88 | 0.75 | 12.70 | 54.30 | 2.0 | 2.1 | 7.0 |
YE3-160M-6 | 7.50 | 10.0 | 970 | 89.1 | 0.79 | 16.20 | 73.80 | 2.0 | 2.1 | 7.0 |
YE3-160L-6 | 11.00 | 15.0 | 970 | 90.3 | 0.8 | 23.10 | 108.30 | 2.0 | 2.1 | 6.2 |
YE3-180L-6 | 18.50 | 20.0 | 975 | 91.2 | 0.81 | 30.90 | 146.90 | 2.0 | 2.1 | 7.3 |
YE4 Series:
| OUTPUT | RATED CURRENT | ROTATE SPEED | EFFICIENCY | POWER FOCTOR | RATED TORQUE | LOCKED ROTOR TORQUE | LOCKED ROTOR CURRENT | MAXIMUM TORQUE | NOISE |
TYPE | RATED TORQUE | RATED CURRENT | RATED TORQUE |
| kW | A | r/min | Eff.%(IE4) | P.F | N.m | Tst | Ist | Tmax | dB(A) |
| TN | IN | TN |
SYNCHRO-SPEED 3000r/min |
YE4-80M1-2 | 0.75 | 1.6 | 2895 | 83.5 | 0.83 | 2.47 | 2.2 | 8.5 | 2.3 | 62 |
YE4-80M2-2 | 1.1 | 2.4 | 2895 | 85.2 | 0.83 | 3.63 | 2.2 | 8.5 | 2.3 | 62 |
YE4-90S-2 | 1.5 | 3.1 | 2880 | 86.5 | 0.85 | 4.97 | 2.2 | 9.0 | 2.3 | 67 |
YE4-90L-2 | 2.2 | 4.4 | 2880 | 88.0 | 0.86 | 7.30 | 2.2 | 9.0 | 2.3 | 67 |
YE4-100L-2 | 3 | 5.9 | 2905 | 89.1 | 0.87 | 9.86 | 2.2 | 9.5 | 2.3 | 74 |
YE4-112M-2 | 4 | 7.7 | 2920 | 90.0 | 0.88 | 13.10 | 2.2 | 9.5 | 2.3 | 77 |
YE4-132S1-2 | 5.5 | 10.4 | 2945 | 90.0 | 0.88 | 17.80 | 2.0 | 9.5 | 2.3 | 79 |
YE4-132S2-2 | 7.5 | 14 | 2940 | 91.7 | 0.89 | 24.40 | 2.0 | 9.5 | 2.3 | 79 |
YE4-160M1-2 | 11 | 20.3 | 2965 | 92.6 | 0.89 | 35.40 | 2.0 | 9.5 | 2.3 | 81 |
YE4-160M2-2 | 15 | 27.5 | 2965 | 93.3 | 0.89 | 48.30 | 2.0 | 9.5 | 2.3 | 81 |
YE4-160L-2 | 18.5 | 33.7 | 2965 | 93.7 | 0.89 | 59.60 | 2.0 | 9.5 | 2.3 | 81 |
SYNCHRO-SPEED1500r/min |
YE4-80M1-4 | 0.55 | 1.4 | 1440 | 83.9 | 0.74 | 3.65 | 2.4 | 6.6 | 2.3 | 56 |
YE4-80M2-4 | 0.75 | 1.8 | 1440 | 85.7 | 0.74 | 4.97 | 2.3 | 8.5 | 2.3 | 56 |
YE4-90S-4 | 1.1 | 2.6 | 1445 | 87.2 | 0.75 | 7.27 | 2.3 | 8.5 | 2.3 | 59 |
YE4-90L-4 | 1.5 | 3.4 | 1445 | 88.2 | 0.76 | 9.91 | 2.3 | 9.0 | 2.3 | 59 |
YE4-100L1-4 | 2.2 | 4.7 | 1450 | 89.5 | 0.79 | 14.50 | 2.3 | 9.0 | 2.3 | 64 |
YE4-100L2-4 | 3 | 6.3 | 1450 | 90.4 | 0.8 | 19.80 | 2.3 | 9.5 | 2.3 | 64 |
YE4-112M-4 | 4 | 8.3 | 1460 | 91.1 | 0.8 | 26.20 | 2.3 | 9.5 | 2.3 | 65 |
YE4-132S-4 | 5.5 | 11.4 | 1475 | 91.1 | 0.8 | 35.60 | 2.0 | 9.5 | 2.3 | 71 |
YE4-132M-4 | 7.5 | 15.2 | 1470 | 92.6 | 0.81 | 48.70 | 2.0 | 9.5 | 2.3 | 71 |
YE4-160M-4 | 11 | 21.6 | 1470 | 93.3 | 0.83 | 71.50 | 2.0 | 9.5 | 2.3 | 73 |
YE4-160L-4 | 15 | 28.9 | 1470 | 93.9 | 0.84 | 97.40 | 2.0 | 9.5 | 2.3 | 73 |
SYNCHRO-SPEED1000r/min |
YE4-80M1-6 | 0.37 | 1.1 | 940 | 78.0 | 0.68 | 3.76 | 1.9 | 6.0 | 2.1 | 54 |
YE4-80M2-6 | 0.55 | 1.5 | 940 | 80.9 | 0.68 | 5.59 | 1.9 | 6.0 | 2.1 | 54 |
YE4-90S-6 | 0.75 | 2 | 950 | 82.7 | 0.7 | 7.54 | 2.1 | 7.5 | 2.1 | 57 |
YE4-90L-6 | 1.1 | 2.8 | 950 | 84.5 | 0.7 | 11.10 | 2.1 | 7.5 | 2.1 | 57 |
YE4-100L-6 | 1.5 | 3.7 | 960 | 85.9 | 0.71 | 14.90 | 2.1 | 7.5 | 2.1 | 61 |
YE4-112M-6 | 2.2 | 5.4 | 975 | 87.4 | 0.71 | 21.50 | 2.1 | 7.5 | 2.1 | 65 |
YE4-132S-6 | 3 | 7.2 | 985 | 88.6 | 0.71 | 29.10 | 2.0 | 7.5 | 2.1 | 69 |
YE4-132M1-6 | 4 | 9.4 | 985 | 89.5 | 0.72 | 38.80 | 2.0 | 8.0 | 2.1 | 69 |
YE4-132M2-6 | 5.5 | 12.8 | 980 | 90.5 | 0.72 | 53.60 | 2.0 | 8.0 | 2.1 | 69 |
YE4-160M-6 | 7.5 | 16.4 | 980 | 91.3 | 0.76 | 73.10 | 2.0 | 8.0 | 2.1 | 73 |
YE4-160L-6 | 11 | 23.5 | 980 | 92.3 | 0.77 | 107.00 | 2.0 | 8.5 | 2.1 | 73 |
Certifications
Packaging & Shipping
Company Profile
TLWERK, established by the R&D, production and sales team with more than 10 years of technical experience, is a professional trade company. We focus on the R&D, technology and sales services of induction motors and motor power source systems, especially for the customized development of products according to the specific application requirements of customers. The products are produced and tested by our professional motor manufacturers and related motor system manufacturers in the partnership. The developed three-phase asynchronous motor series are: YS/MS, YL/ML, YE3, YE4, YEJ, YVP and permanent magnet motors. Our products have got a good domestic market and a good fame in more than 30 provinces and cities in China, and now gradually expand the international market.
We have our own experienced R&D team, modern production lines and high-precision testing equipment. The manufacturer strictly implements the ISO9001-2015 quality management system, and all products have been inspected, and have obtained national CCC certification and international CE certification, as well as other relevant international certifications. Our motor products are widely used in different fields such as reducers, hydraulic equipment, lifting equipment, fans, wind power, home appliances, food, clothing, papermaking, packaging, ceramics, printing, chemical industry, animal husbandry machinery, woodworking machinery, agriculture and water conservancy.
We adhere to the business philosophy of "Life, based on quality; Trust, based on honesty; Win-win cooperation", and insists on giving back to all customers with high-quality products and comprehensive services!
FAQ 1.How about your MOQ and lead time?
Both MOQ and lead time depends on specific products. Generally speaking, it cost 10-30 days.
2.Can I get sample?
Yes. We offer sample motor.
3.Is customized service available?
OEM & ODM both are available. Please inform us with output power, speed rpm, output torque, using voltage and application range.
4. What is your payment term?
30% T/T in advance, 70% balance before shipment
30% T/T in advance, 70% balance 30 days after BL date by ocean, 15 days after AWB date by air, after a long-term stable cooperation.
5. What about warranty?
One year, during the guarantee period, we will supply freely of the easy damaged parts for the possible problems except for the incorrect operation. After expiration, we supply cost spare parts for alternator maintenance.
6.Why us?
* Professional factory for Electric Motor in China
*Safety / Energy Consumption / Superior Life
* Full of export experiences.
* 100% tested before delivery
* A complete set of motor solutions can be provided.
* Perfect performance, low noise, slight vibration, reliable running, good appearance, small volume, light weight and easy maintenance.
* CE/ISO Approved
Before Sale | After Sale |
1 | Sample Confirmation | 1 | Comprehensive service with separate after-sale team |
2 | Providing information consulting and technical guidance. | 2 | Satisfied solution while any problem identified. |
3 | Packaging can be customized. | 3 | Exclusive and unique solution provided by professional engineers. |
4 | Reply to your enquiry in 24 working hours. | 4 | New craft, new technology and other related advisory services. |
>>
Royal Blue Recycle 5050 Polyester Cotton Combed OE Mills Rapier Loom Yarn
>>
High-Quality Image Full Resolution USB Camera Module Mini Camera
>>
Feed Processing for Cattle and Sheep Breeding Animals Adjustable Size Animal Feed Chaff Cutter
>>
Cool Simulation 1: 14 5CH Door Open Remote Control Electric Car Toy for Kids with Light
>>
PP/PE Bag Laminated Film Granulating Machine/HDPE LDPE Film Recycling Pelletizing Line
>>
Customization Filter Cylinder Expanded Metal Mesh Filter Mesh Disc
>>
Coal briquette machine coal dust screw extruder briquette machine
>>
Sinobake Three Color Cookie Machine
>>
Cotton Linen Blended Curtain Fabric Upholstery Fabric for Table Cloth (1174)
>>
CNC Grinding Machine/Surface Grinding Machine/Cylindrical Grinder/Internal Grinder/CNC Grinder
>>
Plastic Sorting Machine, Plastic Sorting Production Line, Plastic Separator
>>
18 Inches Bearing Rubber Two Roll Open Mixing Mill
>>
9142687 Fiat Engine Starter Motor for Farm Tractor
>>
M618 Manual Hydraulic Precision Surface Grinding Machine
>>
Self-Cleaning Co-Rotating Twin Screw Barrel for Recycled Plastic Extrusion
>>
Custom Martial Arts Taekwondo Body Chest Protector Guard for Wtf Taekwondo Training Kids Adults
>>
OEM Service Ceramic PCB, Cem-1 PCB, PCB Circuit Board, PCB Manufacturer
>>
Factory Custom Exterior Security Door Popular Aluminum Square Meter Doors
>>
Bx Series Split Type DC Inverter Type Air Conditioner 24000BTU for European Market
>>
High-Accuracy Slant Bed CNC Turning Lathe (BL-S40/40M)