US$9,300.00-9,800.00 | 1 Set (MOQ) |
MODEL | HS1012E |
Max. Working Height(In/out) | 11.8m/11.8m |
A-Max. Platform Height(In/out) | 9.8m/9.8m |
B-Platform Length | 2.26m |
C-Platform Width | 1.12m |
Extension Size | 0.9m |
D-Heights (Rails Up) | 2.51m |
Height (Rails Down) | 1.96m |
E-Length (with Ladder) | 2.49m |
F-Overall Width | 1.18m |
G-Wheel Base | 1.87m |
H-Clearance (Stowed) | 0.1m |
I-Clearance (Raised) | 0.02m |
PERFORMANCE | |
Platform Capacity | 320kg |
Extension Capacity | 113kg |
Max. Occupancy(in/out) | 2/1 |
Max.Drive Speed (Stowed) | 3.5km/h |
Drive Speed (Raised) | 0.8km/h |
Turning Radius (Out.) | 2.3m |
Up/Down Time | 62/39s |
Gradeability | 0.25 |
Max. Slope | 1.5°/3° |
Control | Proportional |
Drive | FWD |
Multi Disc Brake | Front |
Max.Wind Speed | 12.5m/s |
Tires (mm) | 381X127mm |
POWER | |
Batteries (V/Ah) | 24V/200Ah |
Charger | 100-240VAC/10A |
WEIGHT | |
Weight | 2840kg |