Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter/Pitch | 42*131.1inch (1068mm*332.7mm) | Working Temp | -40ºC~65ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weigh(Single propeller) | 290g | Storage Temp | -10ºC~50ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | CF+Epoxy | Storage Humidity | <85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Treatment | Glossy | Optimum RPM | 1000-2800 RPM/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propeller type | 2blades-intergrated | Thrust Limitation | 85kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1)Please make sure that screws of cover plates and propellers are mounted properly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2)Double check that propellers are flawless,otherwise,please replace them before flight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3)Fall-off or equivalent impact to propellers will lead to defromation or cracks,in this case,you will need replace them | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4)NEVER add force onto the propellers or decompose the propellers,Any decomposition will result in safety issues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5)For safety,please stay away from the spinning propellers,Special attention should be paid to when using propellers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6)Please keep the propellers away from hostile environments containing corrosive gases,and maintain strict compliacce with storage temperature and humidity requirements,especially when it comes to long-time storage The standard hole pattern: 6M5/12mm. The center hole is 12mm. Testing report:
1.UAV Drone, Copter, FPV frame parts, Tools,model,medical devices,toys,telescopic tube; 2.Heli RC Racing Car Parts; 3.Medical X-ray machine Carbon Parts; 4.Mobile or Jewelry electronic Production Decoration; 5.Industrial mechanical parts sports priducts parts; |