US$9.50-11.00
|
500 kg
(MOQ)
|
Basic Info.
Model NO.
Stranded Copper Wire
Color
Silvery White, Purple Red
Certification
ISO9001, RoHS, SGS, Reach
Products Status
Soft, Semihard, Hard
Range of Application
Transmission and Distribution, Railway, etc.
Coating Way
Hot Dipped, Electroplating
Transport Package
Plastic Bobbin, Iron Bobbin, Iron Wood Bobbin
Specification
0.25-500 Square Meters
Production Capacity
2000tons/Year
Product Description
Product Description Stranded Copper Wire:
According to appearance, it can be divided into two categories: bare copper stranded wire and tinned copper stranded wire.
The raw material of the stranded wire is high-quality and high-purity copper, with a copper content of over 99.95%, and the tin layer is made of 99.99% tin content
According to the state, it can be divided into extremely soft copper stranded wire, soft copper stranded wire, hard copper stranded wire, and plasticized copper stranded wire.
Also supply: stranded silver plated copper wire, stranded nickel plated copper wire, stranded copper alloy wire.
Product Advantage:
1. The weldability is excellent; the ferrochrome soldering, wave soldering and reflow soldering can be arbitrarily satisfied.
2. The plating is bright, smooth, uniform and moist; and the binding force and continuity is good.
3. The mechanical properties can be privately customized, to ensure stable and reliable application in the different conditions.
Product Parameters
Cross Sectional Area(mm2) | Structure | Maximum DC resistance (20ºCΩ/KM) | Outer Diameter | Calculate weight |
Nominal cross-sectional area | Calculated cross-sectional area | Number of sets x strands x pieces/diameter | Pure copper | Tinned copper | mm | kg/km |
0.025 | 0.0255 | 13*0.05 | 707 | 759 | 0.22 | 0.24 |
0.04 | 0.0385 | 10*0.07 | 466 | 500 | 0.27 | 0.36 |
0.063 | 0.0616 | 16*0.07 | 294 | 316 | 0.34 | 0.58 |
0.1 | 0.1 | 26*0.07 | 181 | 194 | 0.42 | 0.93 |
0.16 | 0.158 | 41*0.07 | 115 | 123 | 0.52 | 1.47 |
0.25 | 0.25 | 65*0.07 | 72.4 | 77.7 | 0.65 | 2.33 |
0.4 | 0.404 | 7*15/0.07 | 45.2 | 48.5 | 0.97 | 3.81 |
0.5 | 0.512 | 7*19/0.07 | 35.7 | 38.3 | 1.05 | 4.82 |
0.63 | 0.62 | 7*23/0.07 | 29.5 | 31.7 | 1.18 | 5.84 |
0.75 | 0.754 | 7*28/0.07 | 24.2 | 26 | 1.28 | 7.11 |
1 | 0.997 | 7*37/0.07 | 18.3 | 19.6 | 1.47 | 9.4 |
1.6 | 1.57 | 12*34/0.07 | 11.7 | 12.6 | 1.97 | 14.8 |
2.5 | 2.49 | 19*34/0.07 | 7.41 | 7.96 | 2.35 | 23.7 |
4 | 4.03 | 19*27/0.10 | 4.58 | 4.79 | 3.08 | 38.3 |
6.3 | 6.27 | 19*42/0.10 | 2.94 | 3.07 | 3.73 | 59.6 |
10 | 10 | 19*67/0.10 | 1.85 | 1.93 | 4.73 | 95.1 |
16 | 15.83 | 12*7*24/0.10 | 1.16 | 1.21 | 7.18 | 150 |
25 | 25.07 | 19*7*24/0.10 | 0.736 | 0.769 | 8.55 | 238 |
35 | 34.47 | 19*7*33/0.10 | 0.535 | 0.559 | 9.9 | 328 |
40 | 39.96 | 19*7*17/0.15 | 0.462 | 0.483 | 11.03 | 380 |
50 | 49.36 | 19*7*21/0.15 | 0.374 | 0.391 | 12.15 | 470 |
63 | 63.46 | 19*7*27/0.15 | 0.291 | 0.304 | 13.5 | 604 |
70 | 70.51 | 19*7*30/0.15 | 0.262 | 0.274 | 14.18 | 671 |
80 | 79.91 | 19*7*34/0.15 | 0.231 | 0.241 | 15.08 | 760 |
95 | 94.01 | 19*7*40/0.15 | 0.196 | 0.205 | 16.43 | 894 |
100 | 100.73 | 19*12*25/0.15 | 0.183 | 0.191 | 18.27 | 958 |
120 | 120.87 | 19*12*30/0.15 | 0.153 | 0.16 | 20.24 | 1150 |
125 | 127.59 | 19*19*20/0.15 | 0.145 | 0.152 | 20.29 | 1214 |
160 | 159.42 | 19*19*25/0.15 | 0.116 | 0.121 | 21.75 | 1517 |
185 | 185 | 19*19*29/0.15 | 0.097 | 0.104 | 23.25 | 1760 |
200 | 196.15 | 37*12*25/0.15 | 0.094 | 0.0982 | 25.58 | 1866 |
250 | 251.08 | 37*12*32/0.15 | 0.0735 | 0.0768 | 28.67 | 2.388 |
315 | 310.58 | 37*19*25/0.15 | 0.0594 | 0.0621 | 30.45 | 2954 |
400 | 397.54 | 37*19*32/0.15 | 0.0464 | 0.0485 | 34.13 | 3782 |
500 | 496.92 | 37*19*40/0.15 | 0.0371 | 0.0388 | 38.06 | 4727 |
Bare copper wire Product Features |
Diameter | Tolerance | Ovality max | Elongatio | Tensile Strength | Electricresistivty |
Soft wire | Hard wire | Soft wire | Hard wire | Soft wire | Hard wire |
mm | mm | mm | % | kg/mm2 | Ωmm2/m | Ωmm2/m |
0.07 | ±0.003 | 0.003 | ≥10 | | 20~28 | | ≤0.017241 | |
0.08 | ±0.003 | 0.003 | ≥10 | | 20~28 | | ≤0.017241 | |
0.10 | ±0.003 | 0.003 | ≥10 | | 20~28 | | ≤0.017241 | |
0.12 | ±0.003 | 0.003 | ≥12 | | 20~28 | | ≤0.017241 | |
0.13 | ±0.003 | 0.003 | ≥12 | | 20~28 | | ≤0.017241 | |
0.15 | ±0.003 | 0.003 | ≥12 | | 20~28 | | ≤0.017241 | |
0.16 | ±0.003 | 0.003 | ≥12 | | 20~28 | | ≤0.017241 | |
0.18 | ±0.003 | 0.003 | ≥12 | | 20~28 | | ≤0.017241 | |
0.20 | ±0.003 | 0.003 | ≥12 | | 20~28 | | ≤0.017241 | |
0.23 | ±0.003 | 0.003 | ≥12 | | 20~28 | | ≤0.017241 | |
0.25 | ±0.003 | 0.003 | ≥12 | | 20~28 | | ≤0.017241 | |
0.26 | ±0.003 | 0.003 | ≥15 | | 20~28 | | ≤0.017241 | |
0.28 | ±0.003 | 0.003 | ≥15 | | 20~28 | | ≤0.017241 | |
0.30 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.32 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.36 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.38 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.40 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.41 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.42 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.43 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.44 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.45 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.46 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.47 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.48 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.49 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.50 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.52 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.53 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.54 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.55 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.56 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.58 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.60 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.62 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.65 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.66 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.68 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.70 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.72 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.74 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.75 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.76 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.78 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.79 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.80 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.81 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.82 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.85 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.90 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.95 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.98 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.00 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.02 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.03 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.05 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.10 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.13 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.15 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.20 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.25 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.30 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.35 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.38 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.40 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.45 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.50 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.60 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.62 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.65 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.70 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.71 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.80 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
2.00 | ±0.008 | 0.008 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
2.13 | ±0.008 | 0.008 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
Characteristics of tin plated copper wire |
Diameter | Tolerance | Ovality max | Thickness of Coating | Elongation | Tensile Strength | Min. Bend Property | Electricresistivty |
Soft wire | Semi hard wire | Hard wire | Soft wire | Semi hard wire | Hard wire | Weight | times |
mm | mm | mm | µm | % | kg/mm2 | g | | Ωmm2/m |
0.3 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.32 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.36 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.38 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.4 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.41 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.42 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.43 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.44 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.45 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.46 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.47 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.48 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.49 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.5 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.52 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.53 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.54 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.55 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.56 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.58 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.6 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.62 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.65 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.66 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.68 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.7 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.72 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.74 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.75 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.76 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.78 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.79 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.8 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.81 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.82 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.85 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.9 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.95 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.98 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.02 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.03 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.05 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.1 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.13 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.15 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.2 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.25 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.3 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.35 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.38 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.4 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.45 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.5 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.6 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.62 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.65 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.7 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.71 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.8 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
2 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
2.13 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
Click to View More Copper Wires→
Application The products are widely used in the industries of electrified railways, automotive wiring, grounding wire projects, power transmission and distribution lines, computer peripherals, televisions, audio systems, signal transmission telecommunication networks, marine cables, industrial machiney wiring and so on.
Company Profile Jiangsu Jiahua Metal Wire Co., Ltd. is located in the hometown of the historical and cultural celebrity, Zheng Banqiao, i. e. Xinghua City in the central of Jiangsu. The company, founded in 2009, is engaged in professional production of high-quality and high-demand tinned (electroplated and hot-DIP) copper wires, tinned (electroplated and hot-DIP) copper clad steel wires, tinned (electroplated and hot-DIP) alloy wires, jumper wires (jumpers) and bare copper wires for electronics industry as well as high-standard and special-requirement stranded tinned wires, bare stranded copper wires, stranded plated wires for wire and cable industry. The company inputs a total investment of RMB 5 million and covers a floor area of about 20, 000 square meters and a construction area of 5, 000 square meters. The specifications of products vary from 0.03mm to 3mm, and the packaging modes include PP wound packages, vacuum-chamber packages, PVC shaft-mounted packages, steel-plate packages, steel-rack coiling packages, tight coiling packages, flexible and various, to fully meet the production demand in the industry. Currently, the company's annual production capacity is 3600 tons of tinned copper wires, 1200 tons of tinned copper clad steel wires, 1200 tons of bare copper wires and 800 tons of alloy copper wires.
The company implements the ISO9001, ISO14001, ISO45001 Management System and adheres to the " quality policy of reasonable planning, standard management; Quality first, customer upmost; Continuous improvement, sustainable development", to constantly improve product quality and increase market competitiveness to achieve sustainable development and sustainable development.
Workflow The production equipment adopted by the company are redesigned and developed on the basis of absorbing the advantages of the advanced equivalent equipment of Japan, Taiwan and Germany in combination with twenty years of work experience, to ensure the excellence and stability of resistance to high temperature, oxidation, wetting and salt spray and other performances of the products. Thus the equipment is advanced, efficient and precise.
Our Partners The customers are distributed in Yangtze River Delta, Pearl River Delta, Bohai Bay area, Haixi Area, the Southwest and Guanzhong Area. Our products are also directly exported to countries and regions such as the United States, Mexico, Brazil, Argentina, Germany, France, Poland, Portugal, Italy, Australia, South Korea, Japan, Southeast Asia, South Asia, the Middle East, and Africa.
Packaging & Shipping The packaging methods are PP barrel, carton vacuum packing, PVC shaft packing, iron tray packing, iron frame closing packing, tight closing packing, which are flexible and diverse and can fully meet the production needs of customers.
>>
High Efficiency Hot Sale 60m3/H Stationary Concrete Batching Plant Concrete Mixing Plant
>>
Sany Official 3.5 Ton 13m Sth844A New Small Telehandler Telescopic Reach Forklift
>>
4kg 8kg Elevated Broiler Poultry Feeder Trough Equipment for Chicken
>>
Manufacturer Custom 50W 100W 150W 200W Die-Casting Aluminum SMD3030 IP65 Waterproof Street Lamp Outdoor LED Street Light
>>
Wholesale Soft Floor Folding Seat Cushions Living Room Bedroom Multifunction Kids Cushion
>>
Automatic Frozen chicken pieces wet food pillow Packing Machine
>>
Pool Billiard Billiards Tables Snooker 9 Foot Customizable Luxury Outdoor 8FT Aluminium Chinese Set for Sale Coin Poor Table
>>
Wholesale Soundproof Australia Standard Double Glass Hurricane Impact Tempered Glass Casement Aluminum Windows
>>
Custom High Quality Mechanical Parts Carbon Steel Tuned Brass Truck Metal Accessories Stamping Parts
>>
Degree Red Signal Systems High-Visibility Green Light for Safety
>>
Fitness Sleep Game Blanket Infant Activity Gym Soft Foam Baby Play Mat Toy for Child 2 Packing
>>
2000W/2800w Ultrasonic Plastic Welder For PVC Tarpaulin Welder Manufacture High Quality PVC Protective Film Making Machine
>>
1 Year Hf Naked Packaging Mini Crawler Excavator with ISO9001: 2000
>>
130kw Gas Generator 1500rpm AC Three Phase Ysd Anaerobic Genset Gas Generator Set Low Noise Turbo Charger Natural Gas Generator Soundproof Generator
>>
QC11y/K 2.5m 3.2m 4m 8m Automatic CNC Hydraulic Sheet Metal Guillotine Series Shearing Machine with E21s System
>>
