US$5,000.00 | 1 Set (MOQ) |
Post diameter | 600MM |
Post length | 12 Meters |
Main shaft Motor | 7.5 KW |
Speed adjustable Motor | 5.5 kw |
drive | Chain |
Length*width*height | 12.4*0.9*1.7 Meters |
Packing | 6.5*1*1.8 Meters |
Weight | 1.5 Tons |
Max Processing Wood Diameter | 1.5 Meters |
Machine Length*Width | 6 *2 Meters |
5 Tons Hoisting Frame Quantity | 2 |
Blade Quantity | 2 |
Motor Power | 22KW |
Main Axle Diameter | 200MM |
Tail Stock | 200MM |
Heavy Duty Joist Steel | 400MM |
Variable Frequency Speed Adjustable, Automatic Blade Forward And Backward |
Max Log Diameter | 600MM |
Finished Post Diameter | 180-400MM |
Max Log Length | 1000-8000MM |
Horizontal Milling Motor | 15 KW |
Vertical Milling Motor | 3 KW |
Blade Motor | 1.5 KW |
Log Rotation Motor | 1.5 KW |
Forward & Backward Motor Power | 0.25 KW |
Dimension | 10000*1200*1750 |
Packing | 5000*700*1000+1200*1800*1400MM |
Weight | 2300 KG |