US$25,000.00-56,000.00
|
1 Piece
(MOQ)
|
Basic Info.
Type
Concrete Mixing Truck
Machining Process
Welded Molding Machine
Vibrating Amplitude
2.4mm
Certification
ISO9001: 2000, CE
Specification
10200× 2500× 3980
Production Capacity
30000pieces/Year
Product Description
8 Cubic Meters Concrete Mixer
Name of product | Concrete Mixer | Trade Mark | FOSION |
Total weight(Kg) | 18000 | Tank volume(m3): | 8 |
Rated load weight(Kg) | 7600 | Overall dimensions(mm) | 7720×2500×3750 |
Curb weight(Kg) | 10205 | Carriage size(mm) | ×× |
No of axles | 2 | Tread(mm): | 4200, 2 axles |
Model of chassis | EQ1180GLJ3 | Chassis name | Load truck chassis, Cat.II |
Chassis size(mm) | 8300,8500,8900,7250, | No of tires | 6 |
9000×2462×2740 |
Fuel | Diesel | Tire size | 10.00 R20 16PR, |
Emission standard | GB17691-2005,China Emission III,GB3847-2005 |
Engine model | YC4EG200-30 | Displacement (ml): | 5200 |
Engine factory | YUCHAI | Power (Kw/hp) | 154/210 |
Water tank volume(L) | 260 | Radiator | KAIPENG-18L |
Reducer | FOSION FXJ540 | Oil pump | INTERPUMP 80 |
Motor | INTERPUMP 80 | Price: RMB205000.00 EXW WEIFANG, China |
10 Cubic Meters Concrete Mixer
Name of product | Concrete Mixer | Trade Mark | FOSION |
Total weight(kg) | 25000 | Tank volume(m3) | 8 |
Rated load weight(Kg) | 11805 | Overall dimensions(mm) | 7720×2500×3750 |
Curb weight(Kg) | 12900 | Carriage size(mm) | ×× |
No of axles | 3 | Tread(mm): | 4200, 2 axles |
Model of chassis | EQ1250GFJ3 | Chassis name | Load truck chassis, Cat.II |
Chassis size(mm) | 8460,8000,8300×2740×2850 | No of tires | 10 |
Fuel | Diesel | Tire size | 10.00 R20 |
Emission Standard | GB3847-2005,GB17691-2005,China emission |
Engine model | YC4EG200-30 | Displacement(ml) | 5200 |
Engine factory | YUCHAI | Power(Kw/hp) | 154/210 |
Water tank capacity(L) | 350 | Radiator | KAIPENG-18L |
Reducer | PMP6.5 | Oil pump | INTERPUMP PMP90 |
Motor | INTERPUMP PMP90 | Material of tank body & blade | Q345B 4.0MM |
Price in RMB275000.00 EXW WEIFANG, CHINA. |
12 Cubic Meters Concrete Mixer(Front & Rear Double Axles)
Name of product | Concrete Mixer | Trade mark | Howo |
Total weight(kg) | 31000 | Tank volume(m3): | 12(with A/C) |
Rated load weight(Kg) | 17200 | Overall dimensions(mm) | 10200x2500x3980 |
Curb weight(Kg) | 13800 | Carriage size(mm) | ×× |
No of axles | 4 | Tread(mm): | 1850+3100+1350, 2 axles |
Chassis model | 1180GLJ3 | Chassis name | Load truck chassis, Cat.II |
| | No of tires | 13(spare tire+rack) |
Fuel | Diesel | Tire size | 12.00 R22.5*18 PR, |
Emission standard | GB17691-2005,China emission III,GB3847-2005 |
Engine model | WP10.290E32/YC6M340 | Displacement(ml): | 12000 |
Engine factory | WEICHAI/YUCHAI | Power (Kw) | 250/336/340 |
Vehicle frame width | 300(8+6) | Increased rear axle | 13t balanced suspension |
Increased front axle | 5.5 tons | Gearbox | SHANCHI 12 shifts |
Vehicle body | TIANLONG KC | Spring board | 16 22 22 |
Driven form | 8x4 | Radiator | YS-18L |
Reducer | PMP110 Piston Pump | Motor | PMP110 Piston motor |
Oil pump | INTERPUMP PMP7.5 | |
12 Cubic Meters Concrete Mixer(Front & Rear Double Axles)
Name of product | Concrete Mixer | Trade mark | FOSION |
Total weight(kg) | 31000 | Tank volume(m3): | 12(with A/C) |
Rated load weight(Kg) | 17200 | Overall dimensions(mm) | 10200x2500x3980 |
Curb weight(Kg) | 13800 | Carriage size(mm) | ×× |
No of axles | 4 | Tread(mm): | 1850+3100+1350, 2 axles |
Chassis model | 1180GLJ3 | Chassis name | Load truck chassis, Cat.II |
| | No of tires | 13(spare tire+rack) |
Fuel | Diesel | Tire size | 12.00 R22.5*18 PR, |
Emission standard | GB17691-2005,China emission III,GB3847-2005 |
Engine model | WP10.290E32/YC6M340 | Displacement(ml): | 12000 |
Engine factory | WEICHAI/YUCHAI | Power (Kw) | 250/336/340 |
Vehicle frame width | 300(8+6) | Increased rear axle | 13t balanced suspension |
Increased front axle | 5.5 tons | Gearbox | SHANCHI 12 shifts |
Vehicle body | TIANLONG KC | Spring board | 16 22 22 |
Driven form | 8x4 | Radiator | YS-18L |
Reducer | PMP110 Piston Pump | Motor | PMP110 Piston motor |
Oil pump | INTERPUMP PMP7.5 | |
>>
UTG21-PY Water ultrasonic level measurement, water level gauge
>>
Decoration Waterproof and Fireproof Interior Plastic PVC Click Vinyl Flooring Vinyl Wooden Roll Flooring Tile Plastic Spc Flooring Bamboo Flooring
>>
Dope Dyed Polyester DTY 300d/96f Grade AA Manufacturer Filament Yarn
>>
Brand New Replacement R52 Evaporator for Cooling System 64111499134
>>
Factory Price Dry Seaweed Grinder Industrial Tea Leaf Pulverizer Stainless Steel Crusher
>>
Concrete Lintel Machine - Sturdy and Functional
>>
Genuine sheep/cow leather jacket for men 2021 fashion style customized custom logo with premium quality
>>
OEM Customized Wiring Assembed Stainless Steel Aluminum Metal Distribution Box
>>
Best quality car Power Window Master Control Switch for Mazda 6 2003 - 2005 BL4E - 66 - 350
>>
Kids Digger Friction Toy Vehicle Educational Car Toy Attractive Construction Chindren
>>
Taijia UTG21-PY ultrasonic level transmitter calibration procedure for sewage
>>
Gphq Zw Vibrator 380V China Factory Price External Screed Table Vibrator Motor
>>
High Frequency Vibration Table for Concrete Pavers and Tiles Vibrating Shaking Table
>>
China Supplier Hardwood Auditorium Theater Chair with Foam Portable Stage Platform
>>
Customizable Shredder for Copper Radiators, Rubber, PVC Pipes & Demolition Timber
>>
Mifi Unlock 4G Pocket WiFi Router for Home 2700mAh-3000mAh
>>
Cake Decorating Cookie Plastic Press Gun Kit Biscuit Decoration Baking Tools
>>
Carbonized Vertical Sturdy Construction Building Material Bamboo Plank Floating Indoor Bamboo Flooring
>>
Myanmar bopp laminated 25kg 50kg woven pp fertilizer packaging bag ,plastic fertilizer bag with PE liner
>>
Taijia tds-100h cheap ultrasonic flow meter flowmeter handheld ultrasonic flow meter price