US$1,800.00
|
1 Piece
(MOQ)
|
Basic Info.
Model NO.
500HW-6s/20HBC-40
Structure
Single-stage Pump
Power
Elcetric Motor or Diesel Engine
Liquid
Clear Water, Liquid with Similar Particles
Transport Package
Wooden Case
Production Capacity
1000PCS/Year
Product Description
1.Application
The mixed-flow pump isone of the horizontal,single stage,single suction overhung typevolute pump.The head is low and the capacity is large.The pump is suitable for agriculturalirrigation and drainage or industrial water supply and drainage.
2.Features
The pump has many features such as smlaa bidy,light weight,simeple consruction,simpleoperation,ease of maintenance and repair,high effciency
3.Product introduction
HB series include 6HB-35,8HB-35,10HBC-30,12HBC-30,14HBC-40,16HBC-40,
20HBC-40,26HBC-40,HW series include 150HW-5,200HW-4,200HW-8,250HW-4,
250HW-7,300HW-4,300HW-7,350HW-8,400HW-7,500HW-6,650HW-7,Applicationrange:
Head:4--12m
Capacity:180--3550m³/hExplanations of model:
To take 12HBC-40 for example
12--pump inlet diameter in mm hasbeen decreasedbytwety-five times and rounded(The pump inlet diameter is 300 mm)H--mixed-flowB-single stage,single suctionoverhung typevolute pumpC-three improvement
40--specific speed of the pump hasbeendecreased by fourth times and rounded(Thespecific speed is 400)To take 250HW-7 forexample
250--the pump inlet diameteris 250mm.H-mixed-flow
W-volute pump
7--head is 7m.
4.Driving device
Driving device must be determined accordingas local power
Direct coupling or to drive the pump through belting or gear box may be used.Usually themotive poweris anelectric motor of adiesel engine.when order thegoods,you must determine thatpowerand speedor motive power machine and drive mannerof pump,so that determine the sizeof coupling or pulley
5.Direction of rotation
Directionof rotation of pump must be inconformity with direction that arrowhasindicate inbearing case,asobserved from thesuction side the rotation of the impeller is counter-clockwise.
TYPE | SPEED n (r/min) | Q | H (m) | η (%) | P | [NPSH]c (m) | Weight (kgf) |
m³/h | L/s | N(kw) | HP /kw |
100HW-8S (4HBC-35) | 2900 | 68 | 19 | 9.6 | 80 | 2.42 | 4/3 | 4.0 | 30 |
90 | 25 | 8.0 |
108 | 30 | 6.0 |
150HW-5S (6HBC-35) | 1450 | 137 | 38 | 6.1 | 80.5 | 3.0 | 5/4 | 3.0 | 65 |
180 | 50 | 5.0 |
216 | 60 | 3.7 |
1850 | 175 | 49 | 10 | 80.5 | 6.3 | 12/7.5 | 3.5 |
230 | 64 | 8.2 |
276 | 76 | 6.1 |
200HW-4S (8HBC-40) | 1060 | 300 | 83 | 5 | 81 | 4.6 | 8/5.5 | 4.0 | 110 |
340 | 95 | 4 |
420 | 117 | 3 |
200HW-8S (8HBC-35) | 1360 | 250 | 70 | 8.5 | 82 | 7.9 | 12/10 | 4.0 | 110 |
340 | 95 | 7.1 |
405 | 112 | 5.3 |
1450 | 270 | 75 | 9.6 | 82 | 9.6 | 15/11 | 4.0 |
360 | 100 | 8.0 |
432 | 120 | 6.0 |
250HW-4S (10HBC-40) | 980 | 400 | 111 | 4.8 | 82.5 | 6.3 | 12/7.5 | 4.0 | 165 |
450 | 125 | 4.2 |
480 | 133 | 3.5 |
250HW-7S (10HBC-30) | 870 | 355 | 98 | 6.4 | 83 | 7.4 | 12/11 | 4.0 | 165 |
400 | 111 | 5.5 |
450 | 125 | 5.0 |
980 | 400 | 111 | 8.0 | 83 | 10.5 | 20/15 | 4.0 |
450 | 125 | 7.0 |
500 | 139 | 6.3 |
300HW-4S (12HBC-50) | 780 | 650 | 180 | 5.4 | 83.5 | 9.4 | 15/11 | 4.0 | 195 |
710 | 197 | 4 |
810 | 225 | 3 |
300HW-7S (12HBC-40) | 730 | 508 | 141 | 4.5 | 84 | 7.3 | 12/11 | 4.0 | 195 |
585 | 163 | 3.9 |
723 | 201 | 2.8 |
980 | 680 | 189 | 8.0 | 84 | 17.7 | 30/22 | 4.0 |
780 | 216 | 7.0 |
910 | 252 | 5.0 |
300HW-8S (12HBC-40T) | 1020 | 660 | 183 | 9.1 | 84.5 | 20 | 30/22 | 4.0 | 195 |
780 | 216 | 8.0 |
920 | 256 | 6.5 |
350HW-4S (14HBC-50) | 730 | 900 | 250 | 5.1 | 85 | 16.6 | 30/22 | 4.5 | 330 |
1000 | 278 | 4.3 |
1180 | 328 | 3.5 |
350HW-8S (14HBC-40) | 730 | 670 | 186 | 5.2 | 85.5 | 10.5 | 20/15 | 4.5 | 330 |
745 | 207 | 4.4 |
819 | 228 | 3.7 |
980 | 900 | 250 | 9.4 | 85.5 | 25.5 | 40/30 | 4.5 |
1000 | 278 | 8.0 |
1100 | 306 | 6.7 |
400HW-7S (16HBC-40) | 730 | 1080 | 300 | 7.8 | 86 | 28.1 | 40/30 | 5 | 550 |
1260 | 350 | 6.8 |
1368 | 380 | 6.2 |
980 | 1450 | 403 | 14.1 | 86 | 66.0 | 100/75 | 5.5 |
1692 | 470 | 12.3 |
1836 | 510 | 11.2 |
400HW-10S (16HBC-30) | 730 | 1098 | 305 | 11.5 | 86 | 44.5 | 66/55 | 5 | 560 |
1400 | 390 | 10.0 |
1720 | 478 | 7.55 |
980 | 1470 | 410 | 20.7 | 86 | 106 | 165/110 | 5.5 |
1880 | 520 | 18.0 |
2300 | 640 | 13.6 |
500HW-6S (20HBC-40) | 580 | 1690 | 469 | 7.6 | 86 | 38.9 | 60/45 | 5.5 | 790 |
1980 | 550 | 6.2 |
2180 | 606 | 5.3 |
730 | 2127 | 591 | 12.0 | 86 | 77.3 | 120/95 | 6.0 |
2492 | 692 | 9.8 |
2744 | 762 | 8.4 |
650HW-7S (26HBC-40) | 450 | 3060 | 850 | 7.4 | 90 | 68 | 120/90 | 5.5 | 1800 |
3400 | 944 | 6.5 |
3960 | 1100 | 5.0 |
590 | 4014 | 1115 | 12.7 | 90 | 152 | 220/180 | 6.0 |
4457 | 1238 | 11.2 |
5193 | 1442 | 8.6 |
650HW-10S (26HBC-30) | 490 | 2658 | 738 | 10.9 | 89 | 98.6 | 150/115 | 5.5 | 1800 |
3322 | 923 | 9.7 |
4153 | 1154 | 8.6 |
590 | 3200 | 889 | 15.8 | 89 | 171 | 250/180 | 5.5 |
4000 | 1111 | 14 |
5000 | 1389 | 10.4 |
>>
Wood Log Chipper Machine for Sale
>>
Automatic Extrusion Blowing Blow Molding Moulding Machine for Making Plastic HDPE PP PETG Water Bottle/Container/Drum/Barrel/Jerry Can/Toy/Water Tank
>>
Worktable Artificial Sumore China Universal Precision Benchtop Mini Milling Machine with Good Service
>>
Nz01c Diamond Dresser for Grinding Wheel Dresser CBN Wheel Truing and Dressing Machine China Super High Quality
>>
Continuous Production Line ERW Tube Mill on Sale
>>
Taijia Cheap price ultrasonic flow meters for water with competitive price liquid ultrasonic flow meter
>>
2024 New Keyless Theft Proof 4G Android OEM Smartphone
>>
Conical Twin-Screw Extruder of Laboratory Extrusion Torque Rheometer
>>
pulseras reloj connected watch waterproof SKMEI 1343 wholesale double movement watch
>>
CNC Drilling and Tapping Center Machine
>>
Single Phase 110V 1kVA Dynamic Voltage Restorer for Semiconductor Manufacturer with Super Capacitor DVR
>>
Low Price High Accuracy X5032 Universal Drilling Milling Machine
>>
Agricultural Orchard Diesel Fertilization Micro Tiller Weeder Tillage Machine
>>
Husbandry Machinery Chinese Manufacturer Low Cost Good Performance Automatic Poultry Equipment 14-16 Cells Feeding Line Drinking Line Feeder for Chickens
>>
Offer Negotiable Riha Injection Molds Molding Plastic Clip with High Quality Dampers
>>
Custom 5 Panel Baseball Hat Sublimation Printing Foam Cartoon Sport Trucker Cap
>>
Single Bed Mattress Topper Memory Foam Roll up Folding Mattress Washed Cotton Cover
>>
Stable Fully Automatic Five-Year Warranty Concrete Mixing Plant
>>
Automatic nut soybean peanut coconut screw edible oil cold press expeller extraction machine peanut sunflower seeds cooking essential oil making equipment
>>
Custom 316L Stainless Steel Jewelry Surgical Steel Medical Alert Pendant