US$0.50-8.00
|
100 Meters
(MOQ)
|
Basic Info.
Material Shape
Round Wire
Wire Core Material
Bare Copper Wire
Certification
ISO, CCC, CE, VDE
Product Name
U1000 R2V RO2V Power Cable
Cores
1 2 3 4 5 3+1 Cores
Standards
IEC 60502/XP C 32-321/NF C 32-321
Transport Package
by Wooden Drum
Production Capacity
15 Million Km
Product Description
Product Description
U-1000 R2V RO2V Power cable 0,6/1 kV with Cu conductors, XLPE insulated and PVC sheathed
APPLICATION
U-1000 R2V cables can be used in all low voltage power installations. Multiconductors cables are adapted to remote control and telecontrol installations. In case of high ambiant temperature, use correction coefficient.
INSTALLATION
These cables can be fixed on cable trays, within conduits or fixed to walls. They also can be buried directly with extra mechanical protection. Cross sections 1,5 - 2,5 and 4 mm² have to be of class 2 flexiblility, if the cable is connected to equipment subject to vibration.
CONSTRUCTION
Conductors: Cu, class 2 according to EN 60228
Insulation: : XLPE compound
Bedding: Extruded elastomere or plastomere compound
Sheath: PVC compound
PARAMETER
Cross Section | Insulation thickness | Minimum Sheath thickness | Maximum Overall diameter | Approx Cable weight |
mm2 | mm | mm | mm | kg/km |
1x1.5 | 0.7 | 1.09 | 6.6 | 45 |
1x2.5 | 0.7 | 1.09 | 7 | 55 |
1x4 | 0.7 | 1.09 | 7.6 | 75 |
1x6 | 0.7 | 1.09 | 8.2 | 100 |
1x10 | 0.7 | 1.09 | 9.2 | 140 |
1x16 | 0.7 | 1.09 | 10.5 | 205 |
1x25 | 0.9 | 1.09 | 12.5 | 315 |
1x35 | 0.9 | 1.09 | 13.5 | 400 |
1x50 | 1 | 1.09 | 15 | 530 |
1x70 | 1.1 | 1.09 | 17 | 725 |
1x95 | 1.1 | 1.18 | 19 | 985 |
1x120 | 1.2 | 1.18 | 21 | 1260 |
1x150 | 1.4 | 1.26 | 23 | 1520 |
1x185 | 1.6 | 1.26 | 25.5 | 1940 |
1x240 | 1.7 | 1.35 | 28.5 | 2310 |
2x1.5 | 0.7 | 1.43 | 10.5 | 115 |
2x2.5 | 0.7 | 1.43 | 11.5 | 145 |
2x4 | 0.7 | 1.43 | 13 | 195 |
2x6 | 0.7 | 1.43 | 14 | 265 |
2x10 | 0.7 | 1.43 | 16 | 390 |
2x16 | 0.7 | 1.43 | 18.5 | 560 |
2x25 | 0.9 | 1.43 | 22 | 850 |
2x35 | 0.9 | 1.43 | 24.5 | 1080 |
3x1.5 | 0.7 | 1.43 | 11 | 130 |
3x2.5 | 0.7 | 1.43 | 12.5 | 170 |
3x4 | 0.7 | 1.43 | 13.5 | 230 |
3x6 | 0.7 | 1.43 | 15 | 325 |
3x10 | 0.7 | 1.43 | 17 | 485 |
3x16 | 0.7 | 1.43 | 19.5 | 705 |
3x25 | 0.9 | 1.43 | 23.5 | 1080 |
3x35 | 0.9 | 1.43 | 26 | 1390 |
3x50 | 1 | 1.43 | 29 | 1840 |
3x70 | 1.1 | 1.52 | 34 | 2540 |
3x95 | 1.1 | 1.6 | 38.5 | 3430 |
3x120 | 1.2 | 1.69 | 42.5 | 4440 |
3x150 | 1.4 | 1.86 | 47.5 | 5380 |
3x185 | 1.6 | 1.94 | 53 | 6920 |
3x240 | 1.7 | 2.11 | 59.5 | 8420 |
3x300 | 1.8 | 2.28 | 66 | 11300 |
4x1.5 | 0.7 | 1.8 | 11.3 | 180 |
4x2.5 | 0.7 | 1.8 | 12.2 | 220 |
4x4 | 0.7 | 1.8 | 13.3 | 300 |
4x6 | 0.7 | 1.8 | 15 | 420 |
4x10 | 0.7 | 1.8 | 17.25 | 630 |
4x16 | 0.7 | 1.8 | 18.8 | 900 |
4x25 | 0.9 | 1.8 | 23 | 1350 |
4x35 | 0.9 | 1.8 | 25.1 | 1750 |
4x50 | 1 | 1.9 | 29.1 | 2350 |
4x70 | 1.1 | 2 | 33.9 | 3400 |
4x95 | 1.1 | 2.1 | 38.4 | 4500 |
4x120 | 1.2 | 2.3 | 42.4 | 5700 |
4x150 | 1.4 | 2.4 | 47.2 | 7050 |
4x185 | 1.6 | 2.6 | 52.65 | 8700 |
4x240 | 1.7 | 2.8 | 59 | 11400 |
4x300 | 1.8 | 3 | 64.8 | 14200 |
3x50+35 | 1 | 1.8 | 28.8 | 2200 |
3x70+50 | 1.1 | 2 | 33.4 | 3100 |
3x95+50 | 1.1 | 2.1 | 37 | 3950 |
3x120+70 | 1.2 | 2.2 | 41.3 | 5050 |
3x150+70 | 1.4 | 2.3 | 45.1 | 6100 |
3x185+70 | 1.6 | 2.5 | 50 | 7400 |
3x240+95 | 1.7 | 2.7 | 55.8 | 9700 |
5x1.5 | 0.7 | 1.8 | 12.1 | 205 |
5x2.5 | 0.7 | 1.8 | 13.1 | 260 |
5x4 | 0.7 | 1.8 | 14 | 350 |
5x6 | 0.7 | 1.8 | 16.3 | 500 |
5x10 | 0.7 | 1.8 | 18.5 | 760 |
5x16 | 0.7 | 1.8 | 20.6 | 1100 |
5x25 | 0.9 | 1.8 | 25.4 | 1600 |
7x1.5 | 0.7 | 1.8 | 12.3 | 260 |
7x2.5 | 0.7 | 1.8 | 13.2 | 330 |
7x4 | 0.7 | 1.8 | 15.4 | 450 |
8x1.5 | 0.7 | 1.8 | 13.9 | 290 |
8x2.5 | 0.7 | 1.8 | 14.9 | 380 |
8x4 | 0.7 | 1.8 | 16.5 | 520 |
10x1.5 | 0.7 | 1.8 | 15.8 | 350 |
10x2.5 | 0.7 | 1.8 | 17 | 450 |
10x4 | 0.7 | 1.8 | 19 | 630 |
12x1.5 | 0.7 | 1.8 | 15.5 | 390 |
12x2.5 | 0.7 | 1.8 | 16.8 | 510 |
12x4 | 0.7 | 1.8 | 19.6 | 700 |
14x1.5 | 0.7 | 1.8 | 17 | 440 |
14x2.5 | 0.7 | 1.8 | 18.3 | 580 |
14x4 | 0.7 | 1.8 | 20.5 | 800 |
19x1.5 | 0.7 | 1.8 | 17.9 | 550 |
19x2.5 | 0.7 | 1.8 | 19.4 | 740 |
19x4 | 0.7 | 1.8 | 22.6 | 1050 |
24x1.5 | 0.7 | 1.8 | 20.7 | 670 |
24x2.5 | 0.7 | 1.8 | 23.2 | 900 |
30x1.5 | 0.7 | 1.8 | 22.6 | 800 |
30x2.5 | 0.7 | 1.8 | 24.5 | 1100 |
37x1.5 | 0.7 | 1.8 | 23.5 | 950 |
37x2.5 | 0.7 | 1.8 | 26.3 | 1300 |
Quality Inspection
Company Profile
Henan Huadong Cable Co., Ltd. Is a Joint Stock Enterprise Integrated in Cable Production, And Domestic & International Trade,Founded in 1999, Located in Xiuwu Industrial Zone, Jiaozuo and Occupied 150,000 Square Meters, With Advanced 20 Sets Equipments and 25 Sets Testing Machines, Annual Production Capacity Is over 15 Million KilometersWe Mainly Produce and Export 1-35kv Power Cables, AAC,ACSR,AAAC Bare Conductors,Overhead Aerial Bundled ABC Cables,Control Cables,Welding Cables, Rubber Cables, Mining Cables,Crane Cables and Other Special Use Cables.
Certifications
Packaging & Shipping
Cooperative Customers
FAQ
1.You are manufacturer or trader ?Huadong cable is a professional cable&wire manufacturer with more than 20 years experience.Our factory located in jiaozuo city,henan province,china.2.How can I get the quotation of the products ?Pls send inquiry to us,we will reply you within 12 hours.3.What does your company do regarding quality control?1) all raw materials we selected are the highest quality.2) professional and skillful workers care every details in handling the producing.3) quality control department is specially responsible for quality checking in each process.4.Do you provide OEM project service?Yes,OEM & ODM order is warmly welcomed.Our technical engineers can give you the professional suggestions.5.Can I get the sample?Yes,pls send inquiry to us,then our sales manager will arrange the samples for you
>>
Hot Sale 1500W Multi-Function Fast Platform and Handheld Laser Welding Machine with Water Chiller
>>
Kobra Max Double Screw Motor Fdm 3D Printer with 400*400*450mm
>>
Versatile Corn Soybean Wheat Rice Planter with Fertilizer Applicator
>>
Hot Sale Tulip Double Loading Porcelain Tiles
>>
Natural Grow Black Morel Mushroom Dry Whole Morchella Esculenta Mushroom
>>
China Carrot with Top Quality
>>
Brand New 6X4 10cbm Concrete Mixer Truck G10V with Diesel Engine
>>
Disposable Syringe China Manufacturers Suppliers 5cc 10 Ml 60 Ml PVC Ce Greetmed Ozone 3 Years 1ml 3ml 5ml 10ml 20ml 60ml CN;ZHE
>>
Haoyu Boat 8.6m/28FT Rib Boat Aluminum Hull Hypalon or PVC Under Water Lights
>>
6inch Sanding Backing Pad with 17 Holes
>>
Professional Customized Brass/ Iron Dart Sets
>>
Fixed Type Vertical TMR Feeder Mixer for Beef Cattle
>>
Tonva 2 Cavities Engine Oil Plastic Bottle Making Machine Extrusion Blow Molding Machine Manufacturer
>>
Hot Selling Customization Stainless Steel Storage Tank for Palm Edible Oil Tank
>>
Manufacturer OEM Children's Life Jackets Baby Swimsuit Kids Life Jacket Life Vest for Swimming
>>
1 150 Rotation Electric Motor Speed Reducer Planetary Gearbox Reducer
>>
Full Black Mono Power 410 Watt Energy Solar Module Panel Price Rotterdam Inventory
>>
Metal Galvanized Steel Fence Wire Tightener Inline Wire Strainer
>>
Injection Molding Machine Basket Plastic Servo Motor Horizontal Hydraulic
>>
Cool White Dimmable E27 LED PAR Bulb