Basic Info.
Lamp Lifetime
10000 Hours
Production Capacity
30000(Pieces/Month)
Packaging & Delivery
Package Size
46.00cm * 40.00cm * 20.00cm
Package Gross Weight
5.000kg
Product Description
Outstanding Performance in a Compact Body
High Brightness, Contrast ratio
Brightness can reach 3300 lumens, This series is completely equipped with 15000:1 ratio. Even in standard daylight classroom & meeting rooms, presentation brightness is guaranteed to deliver vivid moving colors.
Extra Long life Lamp
High quality long life lamps. These series delivers well engineered lamp type that could last up to 10,000 hours.Effectively reduce extra maintenance cost on lamp replacements.
Super-Fast Start Up and shut down
Zero second Flash start & shut mode kills waiting time and more business matters.
Power-trip protection safety feature
The series comes with short circuit protection feature that anticipate unexpected power cut. Given this ability, it protects expensive components boards and lamp safety.
Vertical Keystone correction
The Keystone correction feature allow image to merge to scale onto any projector screen.
Multiple inputs feature
1 * sets HDMI, 1* sets VGA inputs, VIDEO input.
Quick snap lamp & Filter replacement design
Design with ceiling installation in mind, projector Users without much training could replace the lamp or filter ina snap. Maintenance can be more regular and with ease by any facility officers.
Compatibility Support
Projectors is built to mix with its class of equipment. It support PJLINK, CRESTRON-ROOMVIEW, and AMX-
DISCOVERY via internet command systems. Its blends into system and work seamlessly with other brands projectors.
ESD Anti Dusting feature
Equipped with high efficient electrostatic dusting functions within the projector, it keeps the LCDs and lenses dust free from any environment.
Bitmap | | | | | | | |
| Model# | MX-L355X | | | | | | | |
Brightness | | | | | | | |
| Brightness (Marketing) ( Ansi Lumens ) | 3700 | | | | | | | |
| Light source | Lamp: 225W | | | | | | | |
Overall Spec | | | | | | | |
Panel | Display Panel | 3x0.63" | | | | | | | |
Display Technology | Liquid Crystal Display | | | | | | | |
Native Resolution | XGA (1024x768) | | | | | | | |
Lamp | Lamp Consumption(W) | 225W Infinity(Lamp) | | | | | | | |
Lamp Lifetime(H) | 10000H(Normal) /20000H(ECO) | | | | | | | |
Projection Lens | Zoom/Focus | Manual | | | | | | | |
Throw Ratio | 70"@2.1m; 1.48~1.78:1 | | | | | | | |
F | F:1.6~1.76 | | | | | | | |
f | f=19.158~23.018mm | | | | | | | |
Zoom Ratio | 1.2x optics | | | | | | | |
Screen size | 0.888~10.937m(30"~300") | | | | | | | |
Lens Shift V | N/A | | | | | | | |
Lens Shift H | N/A | | | | | | | |
CR | Contrast Ratio(Min) | 15000:1 (w/IRIS) | | | | | | | |
Noise | Noise(dB)@1m | ECO: 30dB Normal: 37dB | | | | | | | |
Uniformity | Uniformity(Actual Min) -JISX6911 | 80% | | | | | | | |
AR | Aspect Ratio | 4:3 (Standard)/16:9(Compatible) | | | | | | | |
Terminal(I/O port) | | | | | | | |
Input | VGA | *1 | | | | | | | |
HDMI 1.4 | *2 | | | | | | | |
Video | *1 | | | | | | | |
Audio in (mini jack,3.5mm) | *1 | | | | | | | |
Audio in(L/R) --RCA | *1 | | | | | | | |
USB-A 2.0 | *1 | | | | | | | |
USB-B | *1(Display) | | | | | | | |
RJ45 | *1(Display) | | | | | | | |
YCbCr/Component | N/A | | | | | | | |
S-Video | N/A | | | | | | | |
Output | VGA | *1 | | | | | | | |
Audio out (mini-jack,3.5mm) | *1 | | | | | | | |
Control | RS232 | *1 | | | | | | | |
RJ45 | *1 (Control) | | | | | | | |
USB-B | *1(for up-grade) | | | | | | | |
Other Interface | N/A | | | | | | | |
General Spec | | | | | | | |
Audio | Speaker | 1*10W | | | | | | | |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz | | | | | | | |
Power consumption (W) | 310 | | | | | | | |
Power Consumption (ECO) | 217 | | | | | | | |
ECO Standby Mode Power Consumption | <0.5W | | | | | | | |
Network standby Power Consumption | <2W | | | | | | | |
Temp.&Humidity | Operating Temp. | 0ºC~40ºC(35~ ECO) | | | | | | | |
Store Temp. | -10ºC~~55ºC | | | | | | | |
Oparating Humidity | 20%~85% | | | | | | | |
Storage Humidity | 10%~85% | | | | | | | |
Mechanical Design | Security bar | Yes | | | | | | | |
Password protections | Yes | | | | | | | |
Control Panel Lock | Yes | | | | | | | |
Kenginston Lock | Yes | | | | | | | |
Ventilation (In/Ex) | Side/Side | | | | | | | |
Lamp access | Top | | | | | | | |
Filter access | Side | | | | | | | |
Dust filter | ESD filter | | | | | | | |
Other Functions | | | | | | | |
Keystone | Keystone Correction | V: ±30° (auto+manual) H: ±15° (manual) Pincushion/Barrel Correction Corner Keystone | | | | | | | |
OSD | Languages | 26 languages: English, German, French, Italian,Spanish, Polish, Swedish, Dutch ,Portugese,Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish,Norwegian, Danish, Indonesian, Hungarian,Czech, Kazak,Vietnamese,Thai, Farsi | | | | | | | |
Scanning Frequency | H-Synch Range | 15~100KHz | | | | | | | |
V-Synch Range | 24~85Hz | | | | | | | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC, AUTO Keystone | | | | | | | |
Audio muting(Muting) | Yes | | | | | | | |
Suspend | Yes(5miniutes no singnal as default) | | | | | | | |
Picture mode | Dynamic,Standard,Cinema, Blackboard,Colorboard | | | | | | | |
Lamp mode | NORMAL,ECO | | | | | | | |
Filter Cleaning Cycle | 100/200/300 hours | | | | | | | |
Cooling time | 0S,60s,90s | | | | | | | |
Closed caption | Yes | | | | | | | |
High altitude | Yes(1400~2700m) | | | | | | | |
Signal Power On | Yes | | | | | | | |
Turn on countdown | Customized-(5S, 10S, 30S..) | | | | | | | |
Auto Ceiling | Yes | | | | | | | |
D-Zoom | 1~33 | | | | | | | |
Others | | | | | | | | |
Dimension&Weight | | | | | | | |
| MAX Dimensions (WxHxD mm) | 345*261*100 | | | | | | | |
| Net. Weight (KG) | ~3.26 | | | | | | | |
| Packaging Box Dimensions (WxHxD mm) | 442*368*195 | | | | | | | |
| Gross. Weight (KG) | 4.7 | | | | | | | |
Accessory | | | | | | | |
| Standard Accessaries | Power cord, VGA cable, Remote control | | | | | | | |
>>
High Capacity Wheat Thresher Sorghum Threshing Machine Kenya Soybean Sheller
>>
Factory Direct Sales Kcl-C1 Electrostatic Metallic Paint Automated Coating/Powder Coating Equipment/Coating Line/Spray Gun /Powder Coating Machine Cheap Price
>>
Silian Automatic Color Cosmetic Eye Shadow Neon Pigment Facial Powder Blush Compacting Glitter Powdery Cake Pressing Machine
>>
GRP FRP Square Shape Fiberglass Pipe Production Equipment Supply
>>
Efficient Screening 4uqb-80 OEM Customized 80-120HP Machine Horsepower Medium Scale Potato Harvesting
>>
aluminum sliding window custom slide windows thermal sliding window best price removable window security
>>
Outdoor Wood Texture Exterior ASA WPC Co-Extruded Composite Decking
>>
High Quality USB Cable and USB Flash Drive Making Machine
>>
OE 5013867AC Timing Chain Kit for GRAND CHEROKE 4.7 MOTOR V8 2007-2010 Dodge Ram 1500 Durango Dakota Jeep Commander 4.7
>>
Emg6864 Crazy Horse Tablet iPad Organizer Promotional Laptop Business Custom Folders Document Executive Zipper Logo File Luxury Leather Portfolio Folder
>>
OEM Service Factory Price U Shaped Stainless Steel Pipe Clamp Bracket
>>
Car High Performance Toce Automobile Dirt Bike Exhaust Pipe Bender For Sale
>>
Customized Attachment for Container Lifting Truck Reach Stacker
>>
Used High Pumping Capacity Concrete Pump Truck with User-Friendly Interface and Precise Control
>>
Hydraulic Four-Column Plane Cutting Machine
>>
Automatic Vegetable Water Spinner Chinese Cabbage Dehydrator Spin Dryer Machine
>>
Motorcycle Spare Parts Wheel Damper Rubber Biz 125 for Motorcycle Biz125 Buffer Block
>>
Galvanized/Stainless Steel Plaster Reinforcement Mesh for Protecting Wall
>>
2ply Single Facer Line Corrugated Cardboard Making Single Wall Production Line
>>
Automatic Intelligent High Accuracy Double Nozzles Down Clothes Weighing and Filling Machine (RM2-4)