US$0.089 | 30,000 WP (MOQ) |
Electrical Characteristics (STC) | ||||||
Maximum Power (Pm) | W | 630 | 635 | 640 | 645 | 650 |
Power Tolerance | W | 0~+5 | ||||
Maximum Power Voltage (Vm) | V | 48.96 | 49.16 | 49.36 | 49.56 | 49.77 |
Maximum Power Current (Im) | A | 12.87 | 12.92 | 12.97 | 13.02 | 13.06 |
Open Circuit Voltage (Voc) | V | 57.05 | 57.25 | 57.45 | 57.65 | 57.85 |
Short Circuit Curren (Isc) | A | 13.60 | 13.65 | 13.70 | 13.75 | 13.79 |
Module Effificiency (ηm) | % | 22.5 | 22.7 | 22.9 | 23.1 | 23.3 |
STC:AM=1.5, irradiance=1000W/m2, module temperature=25ºC |
Electrical Characteristics (NMOT) | ||||||
Maximum Power (Pm) | W | 474 | 478 | 482 | 486 | 490 |
Maximum Power Voltage (Vm) | V | 44.91 | 45.11 | 45.31 | 45.51 | 45.71 |
Maximum Power Current (Im) | A | 10.56 | 10.60 | 10.64 | 10.68 | 10.72 |
Open Circuit Voltage (Voc) | V | 53.94 | 54.14 | 54.34 | 54.54 | 54.73 |
Short Circuit Curren (Isc) | A | 10.96 | 11.00 | 11.04 | 11.08 | 11.12 |
NMOT: irradiance=800W/m2, environment temperature=20ºC, wind speed=1m/s |
Container | 40'HC |
Pieces per Pallet | 36 pcs |
Packaging box Size | 2522×1145×1260mm |
Pieces per Container | 648 pcs |