US$225.00-9,999.00 | 1 Set (MOQ) |
GB 1094.1-1996 |
GB 1094.2-1996 |
JB/T 10088-2004 |
GB 1094.3-2003 |
GB 1094.5-2003 |
GB/T 10237-1988 |
GB/T 6451-1999 |
GB/T 7595-1987 |
JB/T3837-1998 |
1.Product model letters ( D-, single phase, S- three-phase, F- air-cooled, Z- on load voltage regulation) |
2.Performance level codes (9, 10, 11, 12) |
3.Special or special construction code (M-,hermetically sealed, R- coil core) |
4.Rated capacity kVA |
5.Voltage level kV |
6.Special use environment code(GY-plateau,WF-corrosion protection, TA- dry tropical, TH warm tropical) |
S11,SZ11 Series 10kv power transformer |
(30kva-2500kva 3-phase duplex winding non-excited tap-changing distribution transformer) |
Rated Capacity (kVA) | Voltage Combination and Tap range | Vector Group Symbol | Loss(kW) | No- load Current (%) | Impedance Voltage (%) | Weight(kg) | Boundary Dimension(mm) (L)x(W)x(H) | Gauge Vertical/ Horizontal(mm) | ||||||
HV (kV) | HVTap Range | LV (kV) | No- load | Load | Body | Oi | Total | Fully Sealed | Un-Fully Sealed | |||||
30 | 6 6.3 10 10.5 11 | ±5 ±2X2.5 | 0.4 | Dyn11 Yzn11 Yyn0 | 0.10 | 0.63/0.60 | 2.3 | 4.0 | 150 | 750 | 340 | 730x780x930 | 950x720x1000 | 400/400 |
50 | 0.13 | 0.91/0.87 | 2.0 | 220 | 950 | 440 | 800x750x965 | 1020x700x1035 | 400/400 | |||||
63 | 0.15 | 1.09/1.04 | 1.9 | 260 | 110 | 490 | 820x780x970 | 1140x740x1040 | 400/400 | |||||
80 | 0.18 | 1.31/1.25 | 1.9 | 300 | 120 | 580 | 840x800x1000 | 1060x720x1070 | 400/400 | |||||
100 | 0.20 | 1.58/1.50 | 1.8 | 350 | 120 | 660 | 850x840x1010 | 1105x760x1110 | 450/400 | |||||
125 | 0.24 | 1.89/1.80 | 1.7 | 400 | 130 | 700 | 860x900x1080 | 1120x800x1150 | 550/550 | |||||
160 | 0.28 | 2.31/2.20 | 1.6 | 480 | 160 | 840 | 1220x840x1100 | 1440x760x1290 | 550/550 | |||||
200 | 0.34 | 2.73/2.60 | 1.5 | 560 | 170 | 920 | 1250x860x1150 | 1470x780x1350 | 550/550 | |||||
250 | 0.40 | 3.20/3.05 | 1.4 | 640 | 180 | 1040 | 1260x850x1220 | 1480x780x1420 | 550/550 | |||||
315 | 0.48 | 3.83/365 | 1.4 | 800 | 200 | 1220 | 1340x900x1200 | 1560x840x1400 | 550/550 | |||||
400 | 0.57 | 4.52/4.30 | 1.3 | 980 | 240 | 1460 | 1380x900x1260 | 1600x840x1520 | 550/550 | |||||
500 | 0.68 | 5.41/5.15 | 1.2 | 1130 | 280 | 1710 | 1520x1000x1330 | 1740x960x1590 | 660/660 | |||||
630 | Dyn11 Yyn0 | 0.81 | 6.20 | 1.1 | 4.5 | 1350 | 330 | 2050 | 1580x1040x1270 | 1900x1040x1600 | 660/660 | |||
800 | 0.98 | 7.50 | 1.0 | 1610 | 400 | 2460 | 1650x1160x1400 | 1970x1160x1730 | 820/820 | |||||
1000 | 1.15 | 10.30 | 1.0 | 1690 | 450 | 3680 | 1750x1240x1460 | 2070x1240x1970 | 820/820 | |||||
1250 | 1.36 | 12.00 | 0.9 | 1910 | 500 | 3050 | 1800x1240x1550 | 2100x1240x1870 | 820/820 | |||||
1600 | 1.64 | 14.50 | 0.8 | 2330 | 590 | 3800 | 1830x1800x1930 | 1830x1800x1930 | 820/820 | |||||
2000 | 1.96 | 17.80 | 0.6 | 2750 | 780 | 4660 | 1950x1900x2080 | 1950x1900x2080 | 820/820 | |||||
2500 | 2.31 | 20.70 | 0.5 | 3350 | 920 | 5440 | 2060x1930x2130 | 2160x1930x2130 | 1070/1070 |
S11,SZ11 Series 10kv power transformer |
630kva-6300kva 3-phase Duplex Winding Non-excited Tap-changing Power Transformer |
Rated Capacity (kVA) | Voltage Combination and Tap range | Vector Group Symbol | Loss(kW) | No- load Current (%) | Impedance Voltage (%) | Weight(kg) | Gauge Vertical/ Horizontal(mm) | |||||
HV (kV) | HVTap Range | LV (kV) | No- load | Load | Body | Oi | Total | |||||
630 | 6 6.3 10 10.5 11 | ±5 ±2X2.5 | 3 3.15 6.3 | Yd11 | 0.84 | 6.93 | 1.1 | 5.5 | 1780 | 450 | 2710 | 750/660 |
800 | 1.02 | 8.46 | 1.0 | 2100 | 520 | 3310 | 850/660 | |||||
1000 | 1.20 | 9.92 | 1.0 | 2580 | 600 | 3860 | 850/820 | |||||
1250 | 1.42 | 11.80 | 0.9 | 2880 | 700 | 4370 | 850/820 | |||||
1600 | 1.71 | 14.11 | 0.8 | 3400 | 780 | 4760 | 900/820 | |||||
2000 | 2.04 | 16.93 | 0.8 | 3800 | 890 | 5570 | 900/820 | |||||
2500 | 2.40 | 19.67 | 0.8 | 4350 | 960 | 6670 | 1070/1070 | |||||
3150 | 2.84 | 23.09 | 0.7 | 4940 | 1180 | 8500 | 1070/1070 | |||||
4000 | 10 10.5 11 | 3.15 6.3 | 3.48 | 27.36 | 0.7 | 5900 | 1580 | 9850 | 1070/1070 | |||
5000 | 4.16 | 31.38 | 0.7 | 6850 | 1760 | 11580 | 1070/1070 | |||||
6300 | 4.96 | 35.06 | 0.6 | 7920 | 1910 | 13650 | 1070/1070 |
200kva~2500kva 3-phase duplex winding on-load tap-changing distribution transformer |
Rated Capacity (kVA) | Voltage Combination and Tap range | Vector Group Symbol | Loss(kW) | No- load Current (%) | Impedance Voltage (%) | Weight(kg) | Gauge Vertical/ Horizontal(mm) | |||||
HV (kV) | HVTap Range | LV (kV) | No- load | Load | Body | Oi | Total | |||||
200 | 6 6.3 10 | ±4×2.5 | 0.4 | Dyn11 Yyn0 | 0.39 | 2.91 | 1.5 | 4.0 | 980 | 260 | 1530 | 650/550 |
250 | 0.45 | 3.42 | 1.4 | 1070 | 310 | 1740 | 650/550 | |||||
315 | 0.54 | 4.10 | 1.4 | 1320 | 350 | 1980 | 650/550 | |||||
400 | 0.65 | 4.96 | 1.3 | 1580 | 430 | 2270 | 750/550 | |||||
500 | 0.77 | 5.90 | 1.2 | 1750 | 450 | 2500 | 750/660 | |||||
630 | 0.97 | 7.27 | 1.1 | 4.5 | 1900 | 530 | 2920 | 750/660 | ||||
800 | 1.13 | 8.89 | 1.0 | 2150 | 600 | 3320 | 850/660 | |||||
1000 | 1.38 | 10.43 | 1.0 | 2480 | 680 | 3710 | 850/820 | |||||
1250 | 1.58 | 12.40 | 0.9 | 2620 | 770 | 4200 | 850/520 | |||||
1600 | 1.94 | 14.79 | 0.8 | 3100 | 880 | 4850 | 900/820 | |||||
2000 | 2.27 | 18.69 | 0.6 | 3980 | 1080 | 5880 | 900/820 | |||||
2500 | 2.52 | 21.74 | 0.6 | 3950 | 1300 | 6370 | 1070/1070 |
S11 Series 20kv distribution transformer |
30kva~2500kva 3-phase duplex winding non-excited tap-changing distribution transformer |
Rated Capacity (kVA) | Voltage Combination and Tap range | Vector Group Symbo | No-load Loss(kW) | Load Loss(kW) | No-load current(%) | Short-circult Impedance Voitage(%) | ||
HV(kV) | HVTap Range | LV(KV) | ||||||
30 | 20 | ±5 | 0.4 | Dyn11 Yzn11 Yyn0 | 0.10 | 0.69/0.66 | 2.1 | 5.5 |
50 | 0.13 | 1.01/0.96 | 2.0 | |||||
63 | 0.15 | 1.20/1.15 | 1.9 | |||||
80 | 0.18 | 1.44/1.37 | 1.8 | |||||
100 | 0.20 | 1.73/1.65 | 1.6 | |||||
125 | 0.24 | 2.08/1.98 | 1.5 | |||||
160 | 0.29 | 2.54/2.42 | 1.4 | |||||
200 | 0.34 | 3.00/2.86 | 1.3 | |||||
250 | 0.40 | 3.52/3.35 | 1.2 | |||||
315 | 0.48 | 4.21/4.01 | 1.1 | |||||
400 | 0.57 | 4.97/4.73 | 1.0 | |||||
500 | 0.68 | 5.94/5.66 | 1.0 | |||||
630 | 0.81 | 6.82 | 0.9 | 6.0 | ||||
800 | 0.98 | 8.25 | 0.8 | |||||
1000 | 1.15 | 11.33 | 0.7 | |||||
1250 | 1.38 | 13.20 | 0.7 | |||||
1600 | 1.66 | 15.95 | 0.6 | |||||
2000 | 1.95 | 19.14 | 0.6 | |||||
2500 | 2.34 | 22.22 | 0.5 |
S13 Series 10kv distribution transformer |
30kva~2500kva 3-phase duplex winding non-excited tap-changing distribution transformer |
Rated Capacity(kVA) | Voltage Combination and Tap range | Vector Group Symbol | Loss (kW) | No- load current (%) | Impedance Voltage (%) | Weight(kg) | BoundaryDimension(mm) (L)x(W)x(H) | Gauge vertical/horizonta (mm) | ||||||
HV (kV) | HVTap Range(%) | LV (kV) | No-load | Load | Body | Oi | Total | Fully sealed | Un-Fully sealed | |||||
30 | 6 6.3 10 10.5 11 | ±5 ±2X2.5 | 0.4 | Dyn11 Yzn11 Yyn0 | 0.08 | 0.63/0.60 | 2.3 | 4.0 | 130 | 700 | 300 | 710x710x930 | 930x580x1000 | 400/400 |
50 | 0.10 | 0.91/0.87 | 2.0 | 200 | 800 | 400 | 730x710x1010 | 950x600x1080 | 400/400 | |||||
63 | 0.11 | 1.09/1.04 | 1.9 | 240 | 900 | 450 | 750x730x1040 | 970x630x1100 | 400/400 | |||||
80 | 0.13 | 1.31/1.25 | 1.9 | 280 | 100 | 520 | 760x740x1060 | 980x640x1120 | 400/400 | |||||
100 | 0.15 | 1.58/1.50 | 1.8 | 310 | 100 | 550 | 770x750x1130 | 1000x650x1200 | 450/400 | |||||
125 | 0.17 | 1.89/1.80 | 1.7 | 370 | 120 | 640 | 800x770x1150 | 1030x670x1220 | 550/550 | |||||
160 | 0.20 | 2.31/2.20 | 1.6 | 440 | 130 | 740 | 820x780x1240 | 1050x680x1310 | 550/550 | |||||
200 | 0.24 | 2.73/2.60 | 1.5 | 500 | 140 | 810 | 840x810x1260 | 1070x700x1330 | 550/550 | |||||
250 | 0.29 | 3.20/3.05 | 1.4 | 610 | 160 | 970 | 870x850x1300 | 1100x750x1370 | 550/550 | |||||
315 | 0.34 | 3.83/365 | 1.4 | 750 | 200 | 1200 | 1180x820x1390 | 1400x720x1460 | 550/550 | |||||
400 | 0.41 | 4.52/4.30 | 1.3 | 900 | 240 | 1420 | 1260x840x1450 | 1480x760x1520 | 550/550 | |||||
500 | 0.48 | 5.41/5.15 | 1.2 | 1050 | 250 | 1620 | 1300x860x1500 | 1560x800x1600 | 660/660 | |||||
630 | Dyn11 Yyn0 | 0.57 | 6.20 | 1.1 | 4.5 | 1240 | 280 | 1860 | 1370x890x1470 | 1630x930x1680 | 660/660 | |||
800 | 0.70 | 7.50 | 1.0 | 1510 | 340 | 2250 | 1430x930x1580 | 1960x930x1680 | 820/820 | |||||
1000 | 0.83 | 10.30 | 1.0 | 1560 | 360 | 2410 | 1600x1100x1610 | 1860x1100x1720 | 820/820 | |||||
1250 | 0.97 | 12.00 | 0.9 | 1.91 | 420 | 2930 | 1690x1140x1750 | 1950x1140x1860 | 820/820 | |||||
1600 | 1.17 | 14.50 | 0.8 | 2320 | 520 | 3630 | 1820x1650x2060 | 1820x1650x2060 | 820/820 | |||||
2000 | 1.26 | 17.80 | 0.6 | 2820 | 660 | 4550 | 1920x1750x2160 | 1920x1750x2160 | 820/820 | |||||
2500 | 1.49 | 20.70 | 0.5 | 3550 | 760 | 5470 | 2020x1910x2260 | 2020x1910x2260 | 1070/1070 |
S13 Series 20kv distribution transformer |
30kva~2500kva 3-phase duplex winding non-excited tap-changing distribution transformer |
Rated Capacity (kVA) | VoltageCombination and Tap range | Vector Group Symbo | No-load Loss(kW) | Load Loss(kW) | No-load curent(%) | Short-circult Impedance Voltage(%) | ||
HV (kV) | HVTap Range(%) | LV (kV) | ||||||
30 | 20 | ±5 | 0.4 | Dyn11 Yzn11 Yyn0 | 0.08 | 0.66/0.63 | 2.1 | 5.5 |
50 | 0.10 | 0.96/0.91 | 2.0 | |||||
63 | 0.11 | 1.14/1.09 | 1.9 | |||||
80 | 0.13 | 1.38/1.31 | 1.8 | |||||
100 | 0.15 | 1.66/1.58 | 1.6 | |||||
125 | 0.17 | 1.98/1.89 | 1.5 | |||||
160 | 0.20 | 2.43/2.31 | 1.4 | |||||
200 | 0.24 | 2.87/2.73 | 1.3 | |||||
250 | 0.29 | 3.36/3.20 | 1.2 | |||||
315 | 0.34 | 4.02/3.83 | 1.1 | |||||
400 | 0.41 | 4.77/4.51 | 1.0 | |||||
500 | 0.48 | 5.68/5.40 | 1.0 | |||||
630 | 0.57 | 6.51 | 0.9 | 6.0 | ||||
800 | 0.70 | 7.88 | 0.8 | |||||
1000 | 0.83 | 10.81 | 0.7 | |||||
1250 | 0.97 | 12.60 | 0.7 | |||||
1600 | 1.17 | 15.22 | 0.6 | |||||
2000 | 1.26 | 19.74 | 0.6 | |||||
2500 | 1.49 | 21.73 | 0.5 |
*The above table data does not represent the parameter configuration of all models, please contact us for more information. |
Q: Are you a trading company or manufacturer ? |
A: We are a professional factory with 10 years experience in the field of High and Low voltage switchgears,Substation,transformers,cable distribution box and various electrical equipment, such as vacuum circuit breaker , load break switch etc.Our factory is the excellent supplier of State Grid Corporation of China . |
Q: Do you accept customized serveice ? |
A: We offer OEM/ODM service , can print your logo on product . our professional technical and quotation team can provice a satisfied project according to your drawing and parameters . |
Q: What is your MOQ? |
A: Our MOQ is 1 piece . |
Q:How long is your delivery lead time ? |
A: It depends on your product requirement and quantity . Generally , 5~10 working days is available . |
Q: How do you solve quality problems? |
A: Please porvide detailed photoes of quality problems. our technical and quality testing department will analyse.we will make a satisfied soluton within 2 days. |
Q: What is your payment terms ? |
A: 30%T/T in advance,70% before shipment . West union , L/C are also acceptable . |