Gypsum board production line | ||||||
Annual production(m2) | Plant area(m2) | Drying method | Total installed capacity | Productin linespeed(m/min) | Requird workers | Electrical configuration |
2million | 70m×26m | Thermal oil | 127kw | 4 | 10 | Siemens |
3million | 84m×30m | Thermal oil | 166kw | 6 | 11 | Siemens |
4million | 110m×30m | Thermaloil /Hot stove | 210kw | 8 | 11 | Siemens |
5million | 112m×30m | Thermaloil /Hot stove | 234kw | 10 | 11 | Siemens |
6million | 122m×30m | Thermaloil /Hot stove | 240kw | 12 | 11 | Siemens |
8million | 136m×30m | Thermaloil /Hot stove | 349kw | 16 | 11 | Siemens |
10million | 150m×30m | Thermaloil /Hot stove | 467kw | 20 | 12 | Siemens |
12million | 172m×30m | Thermaloil /Hot stove | 488kw | 24 | 13 | Siemens |
15million | 204m×36m | Thermaloil /Hot stove | 578w | 30 | 15 | Siemens |
20million | 240m×40m | Thermaloil /Hot stove | 778kw | 40 | 15 | Siemens |
Product specifications: length 1500-3000mm width 1200 or 1220mm thickness 7-15mm |