US$1,450.00-2,480.00 | 1 Piece (MOQ) |
Description | S6730-H48X6C-V2 (48*10GE SFP+ ports, 6*40GE QSFP28 ports, optional license for upgrade to 6*100GE QSFP28, without power module) | |
Part Number | 02354HHT | |
Model | S6730-H48X6C-V2 | |
First supported version | V600R022C00 |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.40 in. x 17.56 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 175.0 mm x 650.0 mm x 550.0 mm (6.89 in. x 25.59 in. x 21.65 in.) |
Chassis height [U] | 1 |
Installation type | Rack mounting,Desk mounting |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 5.84 (12.87) |
Weight with packaging [kg(lb)] | 9.2 (20.28) |
Typical power consumption [W] | 165 |
Typical heat dissipation [BTU/hour] | 563 |
Maximum power consumption [W] | High temperature 45°C (113°F), 100% traffic, and dual power modules: 207 W High temperature 45°C (113°F), 100% traffic, long-distance optical module, 100% fan speed, and dual power modules: 291 W |
Maximum heat dissipation [BTU/hour] | High temperature 45°C (113°F), 100% traffic, and dual power modules: 706.30 High temperature 45°C (113°F), 100% traffic, long-distance optical module, 100% fan speed, and dual power modules: 992.92 |
Static power consumption | 97 |
MTBF [years] | 56.87 |
MTTR [hours] | 2 |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 65 |
Noise at normal temperature (acoustic pressure) [dB(A)] | 52 |
Number of card slots | 0 |
Number of power slots | 2 |
Number of fans modules | 4 |
Redundant power supply | 1+1 Pluggable AC and DC power modules can be used together in the same switch. |
Long-term operating temperature [°C(°F)] | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F). When the QSFP-100G-ER4 optical module is used, the operating temperature ranges from -5°C to +40°C (23°F to 104°F). |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | Pluggable power supply |
Rated input voltage [V] | - AC input: 100 V AC to 240 V AC; 50/60 Hz - High-voltage DC input: 240 V DC - DC input: -48 V DC to -60 V DC |
Input voltage range [V] | - AC input: 90-290 V AC; 45-65 Hz - High-voltage DC input: 190 V DC to 290 V DC - DC input: -38.4 V DC to -72 V DC |
Maximum input current [A] | The current specifications depend on the pluggable power modules in use. For details, see the related power module specifications. |
Memory | 4 GB |
Flash memory | Physical space: 2 GB |
Console port | RJ45 |
Eth Management port | RJ45 |
USB | Supported |
RTC | Supported |
Power supply surge protection [kV] | - AC power module configured: ±6 kV in differential mode, ±6 kV in common mode - DC power module configured: ±2 kV in differential mode, ±4 kV in common mode |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Pluggable |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Airflow direction | Air intake from front, air exhaustion from rear (front-to-rear) |
Certification | EMC certification Safety certification Manufacturing certification |
Item | CloudEngine S6730-H48X6C-V2 CloudEngine S6730-H48X6CTV2 | CloudEngine S6730-H24X6CV2 CloudEngine S6730-H24X6CTV2 | CloudEngine S6730-H48X6CZV2 CloudEngine S6730-H48X6CZTV2 | CloudEngine S6730-H28X6CZV2 CloudEngine S6730-H28X6CZTV2 |
Fixed ports | 48 x 1/10 Gig SFP+, 6 x 40/100 Gig QSFP28 | 24 x 1/10 Gig SFP+, 6 x 40/100 Gig QSFP28 | 48 x 1/10 Gig SFP+, 6 x 40/100 Gig QSFP28 | 28 x 1/10 Gig SFP+, 6 x 40/100 Gig QSFP28 |
Extended slot | - | - | One extended slot, support 2 x 100GE, 2 x 40GE and 8 x 25/10GE SFP+ cards in the future | |
Dimensions (H x W x D) | 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.4 in. x 16.5 in.) | 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.4 in. x 16.5 in.) | ||
Chassis weight (including packaging) | 9.2 Kg | 8.9 Kg | 7.48 Kg | 7.06 Kg |
Chassis height(U) | 1U | 1U | 1U | 1U |
Power supply type | 600 W AC (pluggable) 1000 W DC (pluggable) | 600 W AC (pluggable) 1200 W AC (pluggable) 1200 W DC (pluggable) | ||
Rated voltage range | AC input (600 W AC ): 100 V AC to 240 V AC, 50/60 Hz DC input (600 W AC ): 240 V DC DC input (1000 W DC): -48 VDC to -60 V DC | AC input (600 W AC ): 100 V AC to 240 V AC, 50/60 Hz DC input (600 W AC ): 240 V DC DC input (1200 W DC): -48 VDC to -60 V DC | ||
Maximum voltage range | AC input (600 W AC ): 90 V AC to 290 V AC, 45 Hz to 65 Hz High-voltage DC input (600 W AC): 190 V DC to 290 V DC (meeting 240 V highvoltage DC certification) DC input (1000 W DC): -38.4 V DC to 72V DC | AC input (600 W AC ): 90 V AC to 290 V AC, 45 Hz to 65 Hz High-voltage DC input (600 W AC): 190 V DC to 290 V DC (meeting 240 V highvoltage DC certification) DC input (1200 W DC): -38.4 V DC to -72V DC | ||
Maximum input current | AC 600W:8A DC 1000W:30A | AC 600W:8A DC 1200W:38A | ||
Typical power consumption (30% of traffic load, tested according to ATIS standard) | 165 W | 149 W | 234 W | 203 W |
Maximum power consumption (100% throughput, full speed of fans) | 291 W | 254 W | 327 W | 263 W |
Noise | Under normal temperature (sound power): 65dB (A) Under high temperature (sound power): 88dB (A) Under normal temperature (sound pressure): 52dB (A) | Under normal temperature (sound power): 53.4dB (A) Under high temperature (sound power): 69dB (A) Under normal temperature (sound pressure): 39.72dB (A) |
< 65 dB(A) | ||
Operating temperature | -5°C to +45°C (23°F to 113°F) | |
Storage temperature | -40°C to +70°C (-40°F to +158°F) | |
Relative humidity | 5% to 95%, noncondensing | 5% to 95%, noncondensing |
Power supply surge protection | Using AC power modules: ±6 kV in differential mode, ±6 kV in common mode Using DC power modules: ±2 kV in differential mode, ±4 kV in common mode | Using AC power modules: ±6 kV in differential mode, ±6 kV in common mode Using DC power modules: ±2 kV in differential mode, ±4 kV in common mode |
Fans | 4, Fan modules are pluggable | 3, Fan modules are pluggable |
Heat dissipation | Heat dissipation with fan, intelligent fan speed adjustment | Heat dissipation with fan, intelligent fan speed adjustment |
88060RHJ | N1-Upgrade-Foundation to Advanced,S57XX-H,SnS,Per Device,1 Year | N1-S57H-FToA-SnS-1Y | N1-Virtual Network Automatic Management License, Subscription And Support,Per Device, 1 Year CampusInsight-Network Intelligent Analysis, Foundation, X7 Series Fixed Switch, SnS, Per Device, 1 Year N1-Free Mobility Function, Subscription and Support, Per Device, 1 Year Management License,Endpoint Plug And Play,Subscription And Support, Per 50 Terminals,1 Year |
88064AEU | N1-CloudCampus,Add-On Package,SRv6,S67XX-H Series,SnS,Per Device,8 Year | N1-S67H-SRv6-SnS-8Y | Management License,S6700-H Series,Subscription And Support,SRv6 Feature Package,Per Device,8 Year |
88062GGN | N1-CloudCampus,Advanced,S57XX-H Series,SnS,Per Device,10 Year | N1-S57H-A-SnS-10Y | S67XX-H Series Basic SW,SnS,Per Device,10 Year Management License,S6700-H Series,Subscription And Support,Per Device,10 Year Management License,Endpoint Plug And Play,Subscription And Support, Per 50 Terminals,10 Year N1-Free Mobility Function, Subscription and Support, Per Device, 10 Year Access Management-50 Terminals, Subscription and Support, 10 Year CampusInsight-Network Intelligent Analysis, Foundation, X7 Series Fixed Switch, SnS, Per Device, 10 Year N1-Virtual Network Automatic Management License, Subscription And Support,Per Device, 10 Year |
88062LRV | N1-Cloud-based Deployment, Hua wei Qiankun Network CloudService, Foundation, High-End 10GE Fixed Switch, Per Device, 1 Year | N1-QianKun-10G-H-F-1Y | Software annual fee,QiankunCMN,NM1HXGS01,Qiankun Network Management Service, High-End 10GE Fixed Switch, Per Device, 1 Year |
88063YHE | N1-CloudCampus, Add-On Package, Endpoints Plug and Play, Software Subscription and Support, Per 30 Endpoints,2 Years | N1-EPNP-30-SnS-2Y | Management License,Endpoint Plug And Play,Subscription And Support, Per 30 Terminals,2 Year |
88062SVY | N1-Cloud-based Deployment, Hua wei Qiankun Network CloudService, Foundation, Standard 10GE Fixed Switch, Per Device, 3 Year | N1-QianKun-10G-S-F-3Y | Software annual fee,QiankunCMN,NM1SXGS03,Qiankun Network Management Service, Standard 10GE Fixed Switch, Per Device, Annual fee |
88060RHH | N1-CloudCampus,Advanced,S57XX-H Series,SnS,Per Device,1 Year | N1-S57H-A-SnS-1Y | S67XX-H Series Basic SW,SnS,Per Device,1 Year Management License,S6700-H Series,Subscription And Support,Per Device,1 Year N1-Virtual Network Automatic Management License, Subscription And Support,Per Device, 1 Year CampusInsight-Network Intelligent Analysis, Foundation, X7 Series Fixed Switch, SnS, Per Device, 1 Year Access Management-50 Terminals, Subscription and Support, 1 Year N1-Free Mobility Function, Subscription and Support, Per Device, 1 Year Management License,Endpoint Plug And Play,Subscription And Support, Per 50 Terminals,1 Year |
88062YGE | N1-CloudCampus,Add-On Package,SRv6,S67XX-H Series,SnS,Per Device,10 Year | N1-S67H-SRv6-SnS-10Y | Management License,S6700-H Series,Subscription And Support,SRv6 Feature Package,Per Device,10 Year |
88063NQM | N1-CloudCampus,Advanced,S67XX-H Series,SnS,Per Device,7 Year | N1-S67H-A-SnS-7Y | S67XX-H Series Basic SW,SnS,Per Device,7 Year Management License,S6700-H Series,Subscription And Support,Per Device,7 Year N1-Virtual Network Automatic Management License, Subscription And Support,Per Device, 7 Year CampusInsight-Network Intelligent Analysis Application Analysis,Premium,X7 Series Fixed Switch,SnS,Per Device,7 Year N1-Free Mobility Function, Subscription and Support, Per Device, 7 Year Management License,Endpoint Plug And Play,Subscription And Support, Per 50 Terminals,7 Year Access Management-50 Terminals, Subscription and Support, 7 Year |
88063YVX | N1-Upgrade-Basic Software to Foundation,S67XX-H,SnS,Per Device,4 Year | N1-S67H-MToF-SnS-4Y | Management License,S6700-H Series,Subscription And Support,Per Device,4 Year Management License, Access Management, Subscription And Support, Per 50 Terminals, 4 Year |
88062GKN | S57XX-H Series Basic SW,SnS,Per Device,10 Year | N1-S57H-M-SNS-10Y | - |
88063NQK | N1-CloudCampus,Foundation,S67XX-H Series,SnS,Per Device,7 Year | N1-S67H-F-SnS-7Y | S67XX-H Series Basic SW,SnS,Per Device,7 Year Access Management-50 Terminals, Subscription and Support, 7 Year Management License,S6700-H Series,Subscription And Support,Per Device,7 Year |
88063YHG | N1-CloudCampus, Add-On Package, Endpoints Plug and Play, Software Subscription and Support, Per 30 Endpoints,6 Years | N1-EPNP-30-SnS-6Y | Management License,Endpoint Plug And Play,Subscription And Support, Per 30 Terminals,6 Year |
88063YHD | N1-CloudCampus, Add-On Package, Access Management, Software Subscription and Support, Per 30 Endpoints,8 Years | N1-AM-30-SnS-8Y | Management License,Access Management,Subscription And Support, Per 30 Terminals,8 Year |
88063YWC | N1-CloudCampus,Advanced,S67XX-H Series,SnS,Per Device,4 Year | N1-S67H-A-SnS-4Y | CampusInsight,CI-X7FSwitch-F-SnS4Y,CampusInsight-Network Intelligent Analysis, Foundation, X7 Series Fixed Switch, SnS, Per Device, 4 Year Management License,S6700-H Series,Subscription And Support,Per Device,4 Year Management License, Access Management, Subscription And Support, Per 50 Terminals, 4 Year Management License,Endpoint Plug And Play,Subscription And Support, Per 50 Terminals,4 Year N1-Virtual Network Automatic Management License, Subscription And Support,Per Device, 4 Year N1-Free Mobility Function, Subscription and Support, Per Device, 4 Year S6700,N1-S67H-M-SnS-4Y,S67XX-H Series Basic SW,SnS,Per Device,4 Year |
88062YJJ | N1-Upgrade-Basic Software to Foundation,S67XX-H,SnS,Per Device,1 Year | N1-S67H-MToF-SnS-1Y | Management License,S6700-H Series,Subscription And Support,Per Device,1 Year Access Management-50 Terminals, Subscription and Support, 1 Year |
88062GGL | N1-CloudCampus,Advanced,S57XX-H Series,SnS,Per Device,3 Year | N1-S57H-A-SnS-3Y | S67XX-H Series Basic SW,SnS,Per Device,3 Year Management License,S6700-H Series,Subscription And Support,Per Device,3 Year N1-Virtual Network Automatic Management License, Subscription And Support,Per Device, 3 Year CampusInsight-Network Intelligent Analysis, Foundation, X7 Series Fixed Switch, SnS, Per Device, 3 Year Access Management-50 Terminals, Subscription and Support, 3 Year N1-Free Mobility Function, Subscription and Support, Per Device, 3 Year Management License,Endpoint Plug And Play,Subscription And Support, Per 50 Terminals,3 Year |
88063YWE | N1-CloudCampus,Advanced,S67XX-H Series,SnS,Per Device,8 Year | N1-S67H-A-SnS-8Y | CampusInsight,CI-X7FSwitch-F-SnS8Y,CampusInsight-Network Intelligent Analysis, Foundation, X7 Series Fixed Switch, SnS, Per Device, 8 Year Management License,S6700-H Series,Subscription And Support,Per Device,8 Year Management License, Access Management, Subscription And Support, Per 50 Terminals, 8 Year Management License,Endpoint Plug And Play,Subscription And Support, Per 50 Terminals,8 Year N1-Virtual Network Automatic Management License, Subscription And Support,Per Device, 8 Year N1-Free Mobility Function, Subscription and Support, Per Device, 8 Year S6700,N1-S67H-M-SnS-8Y,S67XX-H Series Basic SW,SnS,Per Device,8 Year |
81401367 | S67XX-H Series,40GE to 100GE Electronic RTU License,Per Device | S67XX-H Series,40GE to 100GE Electronic RTU License,Per Device | By default, the device does not have this license, and QSFP28 interfaces work at the rate of 40 Gbit/s. After the license is activated, you can run the active port-license command to configure QSFP28 interfaces to work at the rate of 100 Gbit/s. |
88063YHC | N1-CloudCampus, Add-On Package, Access Management, Software Subscription and Support, Per 30 Endpoints,6 Years | N1-AM-30-SnS-6Y | Management License,Access Management,Subscription And Support, Per 30 Terminals,6 Year |
Model | Product Description |
CloudEngine S6730-H48X6CZ-V2 | CloudEngine S6730-H48X6C-V2 bundle (48*10GE SFP+ ports, 6*100GE QSFP28 ports, with license, 1*expansion slot, without power module) |
CloudEngine S6730H48X6CZ-V2 | CloudEngine S6730-H48X6C-V2 (48*10GE SFP+ ports, 6*40GE QSFP ports, optional license for upgrade to 6*100GE QSFP28 ports, 1*expansion slot, without power module) |
CloudEngine S6730H48X6CZ-TV2 | CloudEngine S6730-H48X6C-TV2 bundle (48*10GE SFP+ ports, 6*100GE QSFP28 ports, with license, 1*expansion slot, HTM, without power module) |
CloudEngine S6730H48X6CZ-TV2 | CloudEngine S6730-H48X6C-TV2 (48*10GE SFP+ ports, 6*40GE QSFP ports, optional license for upgrade to 6*100GE QSFP28 ports, 1*expansion slot, HTM, without power module) |
CloudEngine S6730H28X6CZ-V2 | CloudEngine S6730-H28X6C-V2 bundle (28*10GE SFP+ ports, 6*100GE QSFP28 ports, with license, 1*expansion slot, without power module) |
CloudEngine S6730H28X6CZ-V2 | CloudEngine S6730-H28X6C-V2 (28*10GE SFP+ ports, 6*40GE QSFP28 ports, optional license for upgrade to 6*100GE QSFP28 ports, 1*expansion slot, without power module) |
CloudEngine S6730H28X6CZ-TV2 | CloudEngine S6730-H28X6C-TV2 bundle (28*10GE SFP+ ports, 6*100GE QSFP28 ports, with license, 1*expansion slot, HTM, without power module) |
CloudEngine S6730H28X6CZ-TV2 | CloudEngine S6730-H28X6C-TV2 (28*10GE SFP+ ports, 6*40GE QSFP ports, optional license for upgrade to 6*100GE QSFP28 ports, 1*expansion slot, HTM, without power module) |
CloudEngine S6730H48X6C-V2 | CloudEngine S6730-H48X6C-V2 (48*10GE SFP+ ports, 6*40GE QSFP28 ports, optional license for upgrade to 6*100GE QSFP28, without power module) |
CloudEngine S6730H24X6C-V2 | CloudEngine S6730-H24X6C -V2(24*10GE SFP+ ports, 6*40GE QSFP28 ports, optional license for upgrade to 6*100GE QSFP28, without power module) |
CloudEngine S6730H48X6C-TV2 | CloudEngine S6730-H48X6C-TV2 (48*10GE SFP+ ports, 6*40GE QSFP28 ports, optional license for upgrade to 6*100GE QSFP28,HTM,without power module) |
CloudEngine S6730H24X6C-TV2 | CloudEngine S6730-H24X6C-TV2(24*10GE SFP+ ports, 6*40GE QSFP28 ports, optional license for upgrade to 6*100GE QSFP28,HTM,without power module) |
PAC600S12-CB | 600W AC power module (for S6730-H48X6C-V2/TV2 & S6730-H24X6C-V2/TV2 series models) |
PAC600S12-EB | 600W AC power module (for S6730-H48X6C-V2/TV2 & S6730-H24X6C-V2/TV2 series models) |
PAC600S12-DB | 600W AC power module (for S6730-H48X6C-V2/TV2 & S6730-H24X6C-V2/TV2 series models) |
PDC1000S12-DB | 1000W DC power module (for S6730-H48X6C-V2/TV2 & S6730-H24X6C-V2/TV2 series models) |
PAC600S12-PB | 600W AC power module (for S6730-H48X6CZ-V2/TV2 & S6730-H28X6CZ-V2/TV2 series models) |
PAC1K2S12-PB | 1200W AC power module (for S6730-H48X6CZ-V2/TV2 & S6730-H28X6CZ-V2/TV2 series models) |
PDC1K2S12-CE | 1200W DC power module (for S6730-H48X6CZ-V2/TV2 & S6730-H28X6CZ-V2/TV2 series models) |
FAN-031A-B | Fan Module |
License | Product Description |
L-100GEUPG-S67H | S67XX-H Series,40GE to 100GE Electronic RTU License,Per Device |
L-MLIC-S67H | S67XX-H Series Basic SW,Per Device |
N1-S67H-M-Lic | S67XX-H Series Basic SW,Per Device |
N1-S67H-M-SnS1Y | S67XX-H Series Basic SW,SnS,Per Device,1Year |
N1-S67H-F-Lic | N1-CloudCampus,Foundation,S67XX-H Series,Per Device |
N1-S67H-F-SnS | N1-CloudCampus,Foundation,S67XX-H Series,SnS,Per Device |
N1-S67H-A-Lic | N1-CloudCampus,Advanced,S67XX-H Series,Per Device |
N1-S67H-A-SnS | N1-CloudCampus,Advanced,S67XX-H Series,SnS,Per Device |
N1-S67H-FToA-Lic | N1-Upgrade-Foundation to Advanced,S67XX-H,Per Device |
N1-S67H-FToA-SnS | N1-Upgrade-Foundation to Advanced,S67XX-H,SnS,Per Device |
Packing: 1.Original Carton Package. 2. As your requirement. | |
Delivery: 1. 3-7 Working days after received the payment. 2. Shipment: Sea transportation & Air transportation ( DHL / UPS / TNT / FedEx / EMS ) |
Kuanlu Information Technology Co., Ltd.(Kuanlu LTD) is a secondary operator in China, with 10 years of experience in data center operations. It provides services to over 200 data centers and secondary operators, and its end customers include many well-known internet companies such as Tencent and Wangsu. |
Kuanlu is also a domestic telecommunications equipment and service provider, and a gold medal agent for multiple devices such as HW, Z TE, H 3C, and Ruijie. It can deliver carrier level network hardware products at lower prices, and core network equipment inventory exceeding $5 million can deliver products within 72 hours. |