Welcome to visit

*Metallized Polypropylene Film Capacitor with Box Cbb21b Mpb 106K 350V

US$0.0171-0.0211 1,000 Pieces (MOQ)

Basic Info.

Model NO.
CBB21B MPB
Packaging Type
Through Hole
Capacitance
0.0047UF~3.3UF
Structure
Fixed Capacitor
Manufacturing Material
Polypropylene
Electrolyte
Air Medium
Usage
Low Frequency Coupling, by-Passing,Blocking,Coupling,Decoupling
Tuning
Polystyrene Capacitor
Filter
Paper Capacitor
Reference Standard
GB/T 10190 (IEC 60384-16)
Climatic Category
40/105/21
Transport Package
Standard Carton CTN Box (Loose in Bags)
Trademark
Hongfarad
Origin
China(Mainland)
HS Code
8532220000
Production Capacity
1000000

Product Description


*Metallized Polypropylene Film Capacitor with Box Cbb21b Mpb 106K 350V Product Description Features
1. Metallized polypropylene structure2. Low loss at high frequency3. Small inherent temperature rise4. Plastic case (UL94 V-0), Epoxy resin sealing

Typical Applications
1. Widely used in high frequency, DC, AC and pulse circuits2. S-correction circuits for TV sets and monitors
Specifications
Reference Standard:
GB/T 14579 (IEC 60384-17)
Climatic Category :
55/105/56
Rated Temperature:
85ºC
Operating Temperature Range:
-55ºC~105ºC
(+85ºCto+105ºC:decreasing factor 1.25% per ºC for UR)
Rated Voltage:
250Vdc(160Vac);400Vdc(220Vac);630Vdc(250Vac);1000Vdc(400Vac)
Capacitance Range:
0.00056μF~15.0μF
Capacitance Tolerance:
±5%(J),±10%(K),±20%(M)
Voltage Proof:
1.6UR(5S)
Dissipation Factor:
≤10*10-4(1KHz,20ºC)
Insulation Resistance:
≥100 000MΩ, CN≤0.33μF ≥30 000S, CN>0.33μF (20ºC,100V,1min)
Maximum Pulse Rise Time(dV/dt):
If the working voltage (U) is lower than the rated voltage (UR),
the capacitor can be worked at a higher dV/dt. In this case,the
maximum allowed dV/dt is obtain
by multiplying the right value with UR/U.

UR(V) dV/dt(V/μS)
P=5.0 P=7.5 P=10.0 P=15.0 P=22.5 P=27.5
160 110 310 190 110 65 55
250 270 660 560 310 130 110
400 440 900 780 600 300 130
630 550 1500 1200 900 400 200
1000 -- -- 2200 2000 800 --
1600 -- -- -- 4500 1800 --
2000 -- -- -- 9500 4500 --
Outline Drawing Dimensions(mm)
Rated Cap. 250VDC/160VAC Rated Cap. 400VDC/220VAC Rated Cap. 630VDC/250VAC
W H T P d W H T P d W H T P d
±0.5 ±0.5 ±0.5 ±1.0 ±0.05 ±0.5 ±0.5 ±0.5 ±1.0 ±0.05 ±0.5 ±0.5 ±0.5 ±1.0 ±0.05
4700pF 13.0 9.0 4.0 10.0 0.6 4700pF 13.0 9.0 4.0 10.0 0.6 4700pF 13.0 9.0 4.0 10.0 0.6
5600pF 13.0 9.0 4.0 10.0 0.6 5600pF 13.0 9.0 4.0 10.0 0.6 5600pF 13.0 9.0 4.0 10.0 0.6
6800pF 13.0 9.0 4.0 10.0 0.6 6800pF 13.0 9.0 4.0 10.0 0.6 6800pF 13.0 9.0 4.0 10.0 0.6
8200pF 13.0 11.0 5.0 10.0 0.6 8200pF 13.0 11.0 5.0 10.0 0.6 8200pF 13.0 11.0 5.0 10.0 0.6
0.010uF 13.0 11.0 5.0 10.0 0.6 0.010uF 13.0 11.0 5.0 10.0 0.6 0.010uF 13.0 11.0 5.0 10.0 0.6
0.012uF 13.0 11.0 5.0 10.0 0.6 0.015uF 13.0 11.0 5.0 10.0 0.6 0.012uF 13.0 11.0 5.0 10.0 0.6
0.015uF 13.0 11.0 5.0 10.0 0.6 0.022uF 13.0 11.0 5.0 10.0 0.6 0.015uF 13.0 11.0 5.0 10.0 0.6
0.018uF 13.0 11.0 5.0 10.0 0.6 0.027uF 13.0 11.0 5.0 10.0 0.6 0.022uF 13.0 12.0 6.0 10.0 0.6
0.022uF 13.0 11.0 5.0 10.0 0.6 0.033uF 13.0 11.0 5.0 10.0 0.6 0.022uF 18.0 11.0 5.0 15.0 0.6
0.027uF 13.0 11.0 5.0 10.0 0.6 0.047uF 13.0 12.0 6.0 10.0 0.6 0.027uF 13.0 13.0 7.0 10.0 0.6
0.033uF 13.0 11.0 5.0 10.0 0.6 0.068uF 18.0 11.0 5.0 15.0 0.6 0.027uF 18.0 11.0 5.0 15.0 0.6
0.039uF 13.0 11.0 5.0 10.0 0.6 0.082uF 18.0 12.0 6.0 15.0 0.8 0.033uF 13.0 13.0 7.0 10.0 0.6
0.047uF 13.0 11.0 5.0 10.0 0.6 0.10uF 18.0 12.0 6.0 15.0 0.8 0.033uF 13.0 12.0 6.0 15.0 0.8
0.056uF 13.0 11.0 5.0 10.0 0.6 0.15uF 18.0 14.5 8.5 15.0 0.8 0.047uF 18.0 13.5 7.5 15.0 0.8
0.068uF 13.0 12.0 6.0 10.0 0.6 0.22uF 26.5 16.5 7.0 22.5 0.8 0.068uF 18.0 14.5 8.5 15.0 0.8
0.082uF 13.0 12.0 6.0 10.0 0.6 0.27uF 26.5 16.5 7.0 22.5 0.8 0.082uF 18.0 15.5 9.5 15.0 0.8
0.10uF 13.0 12.0 6.0 10.0 0.6 0.33uF 26.5 17.0 8.5 22.5 0.8 0.10uF 18.0 16.0 10.0 15.0 0.8
0.12uF 13.0 12.0 6.0 10.0 0.6 0.47uF 26.5 19.0 10.0 22.5 0.8 0.15uF 26.5 16.0 7.0 22.5 0.8
0.15uF 13.0 12.0 6.0 10.0 0.6 0.56uF 26.5 20.0 11.5 22.5 0.8 0.18uF 26.5 17.0 8.5 22.5 0.8
0.15uF 18.0 11.0 5.0 15.0 0.6 0.68uF 26.5 20.0 11.5 22.5 0.8 0.22uF 26.5 19.0 10.0 22.5 0.8
0.18uF 13.0 13.0 7.0 10.0 0.6 0.82uF 31.5 19.5 11.0 27.5 0.8 0.27uF 26.5 20.0 11.5 22.5 0.8
0.18uF 18.0 11.0 5.0 15.0 0.6 1.0uF 32.0 22.0 13.0 27.5 0.8 0.33uF 31.5 19.5 11.0 27.5 0.8
0.22uF 18.0 12.0 6.0 15.0 0.8 1.5uF 32.0 30.0 15.0 27.5 0.8 0.39uF 31.5 21.5 13.0 27.5 0.8
0.22uF 26.5 15.0 6.0 22.5 0.8 2.2uF 32.0 28.0 18.0 27.5 0.8 0.47uF 31.5 25.0 14.0 27.5 0.8
0.27uF 18.0 13.0 6.3 15.0 0.8 Rated Cap. 1000VDC/400VAC Rated Cap. 1000VDC/400VAC
0.27uF 26.5 15.0 6.0 22.5 0.8 W H T P d W H T P d
0.33uF 18.0 13.5 7.5 15.0 0.8 ±0.5 ±0.5 ±0.5 ±1.0 ±0.05 ±0.5 ±0.5 ±0.5 ±1.0 ±0.05
0.33uF 26.5 16.5 7.0 22.5 0.8 560pF 13.0 9.0 4.0 10.0 0.6 5600pF 13.0 11.0 5.0 10.0 0.6
0.39uF 18.0 14.5 8.5 15.0 0.8 1000pF 13.0 9.0 4.0 10.0 0.6 5600pF 18.0 11.0 5.0 15.0 0.6
0.39uF 26.5 16.5 7.0 22.5 0.8 1200pF 13.0 9.0 4.0 10.0 0.6 6800pF 13.0 11.0 5.0 10.0 0.6
0.47uF 18.0 16.5 8.5 15.0 0.8 1500pF 13.0 9.0 4.0 10.0 0.6 6800pF 18.0 12.0 6.0 15.0 0.8
0.47uF 26.5 17.0 8.5 22.5 0.8 1800pF 13.0 9.0 4.0 10.0 0.6 8200pF 13.0 12.0 6.0 10.0 0.6
0.56uF 26.5 17.0 8.5 22.5 0.8 2200pF 18.0 11.0 5.0 15.0 0.6 8200pF 18.0 12.0 6.0 15.0 0.8
0.68uF 26.5 19.0 10.0 22.5 0.8 2700pF 13.0 9.0 4.0 10.0 0.6 0.010uF 13.0 13.0 7.0 10.0 0.6
0.82uF 26.5 19.0 10.0 22.5 0.8 2700pF 18.0 11.0 5.0 15.0 0.6 0.010uF 18.0 12.0 6.0 15.0 0.8
1.0uF 26.5 19.0 10.0 22.5 0.8 3300pF 13.0 9.0 4.0 10.0 0.6 0.012uF 18.0 13.5 7.5 15.0 0.8
1.0uF 31.5 19.5 11.0 27.5 0.8 3300pF 18.0 11.0 5.0 15.0 0.6 0.015uF 18.0 13.5 7.5 15.0 0.8
1.5uF 31.5 19.5 11.0 27.5 0.8 3900pF 13.0 9.0 4.0 10.0 0.6 0.018uF 18.0 14.5 8.5 15.0 0.8
2.2uF 31.5 21.5 13.0 27.5 0.8 3900pF 18.0 11.0 5.0 15.0 0.6 0.022uF 18.0 16.0 10.0 15.0 0.8
10.0uF 41.5 26 14.5 37.5 1.0 4700pF 13.0 11.0 5.0 10.0 0.6 0.027uF 18.0 16.0 10.0 15.0 0.8
15.0uF 41.5 30 17 37.5 1.0 4700pF 18.0 11.0 5.0 15.0 0.6 0.033uF 18.0 19.0 11.0 15.0 0.8
For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability.
For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability.
Production Process
Workshop Overview
Certifications
Why Choose Us
FAQ

>> China Factory Hot Sale Automatic Waste Plastic Bottle Recycling Machine, Cost of Plastic Recycling Machine
>> 3151000396 Mercedes Clutch Bearing for Truck
>> Auto Parts Timing Chain Tensioner For Audi A8 2004 3.7L 4.2L TN1516
>> Doll Toy Smart 6 Inch Doll Toys
>> 2024 New Style White Trailing Wedding Dress for Bride off-Shoulder Slim Wedding Dress Wholesale
>> Hot Sell Bread Box and Canister Set
>> Hot Selling Customer Private Label Ladies Fashion Plus Size Bra with Wide Strap
>> Luxury wrought iron grill main gate designs for door
>> High Precision 90 Degree Y Axis CNC Lathe Machine with Bmt65
>> Super Cell Fender/Suc/Css/Sck/ Marine Fender/Rubber Fender/Dock Fender/Port Fender/Td-a Fender
>> Universal TV Bracket Swivel Bracket Full Motion TV Wall Mount for 32-55′′ Screen
>> Furniture-Grade Double Hot Pressing Okoume/ Bintangor Plywood
>> Ztw40.29 Specification Weliding Iron Powder of Reduced Iron Powder
>> Wholesale Outdoor Portable High-End Portable Waterproof Speaker Accessories Wireless Bluetooth Speaker
>> Faith Printing Transparencies Printer 20W Metal Engraving Price Paper Heat Transfer Oki Handheld Laser Marking machine
>> Industrial Chemical Dry Powder Mixing Machine (V shape mixer)
>> Top Grade Stainless Steel Liquid Dispenser Homogenizer
>> Upright Drilling Machine Z5032 High Precision Vertical Drilling Machine
>> GS125 Motorcycle Body Parts Plastic Parts Rear/Behind Fender Assy
>> Xiaomi Mi Power Bank 20000mAh 50W Quick Charge USB-C Mi Powerbank 20000mah External Battery for Xiaomi Notebook MacBook