Model | UE PRO 3.5K | UE PRO 5.5K |
The rated power | 3500VA/3500W | 5500VA/5500W |
| INPUT |
Voltage | 230 VAC |
| | |
Selectable Voltage Range | 170-280VAC(UPS), 90-280VAC(Appliances) |
Frequnecy Range | 50Hz/60Hz (Auto sensing) |
| OUTPUT |
AC Voltage Regulation (Batt. Model) | 230VAC + 5% |
Surge Power | 7000VA | 11000VA |
Efficiency(Peak) | >90% |
Transfer Time | 10MS(UPS),20MS(Appliances) |
Wave form | Pure sine wave |
No load current | 1.0A | 1.1A |
| BATTERY |
Battery voltage | 24VDC | 48VDC |
Low battery alarming voltage | 22.0VDC | 44.0VDC |
Low battery cut off protection voltage | 21VDC | 42VDC |
Low battery recovery voltage | 23.0VDC | 46.0VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 23VDC | 64VDC |
| MPPT SOLAR CHARGER & AC CHARGER |
Maximum PV Array Power | 5000W | 6000W |
MPPT Range at Operation Vol | 120-450VDC |
Maximum PV Array Open Circuit Vol. | 500VDC |
Number of MPPT trackers / Max output current | 100A |
Maximum AC Charge Current | 60A |
Maxmum Charge Current | 100A |
Maxmum Efficiency | 98% |
| BEST PANEL CONFIGUTATION |
Best Panel configuration | 300Wp*9pcs*36V(2700Wp)*2Parallel | 330Wp*9pcs*36V(2970Wp)*2Parallel |
| PHYSICAL |
Products Dimension, D*W*H(mm) | 481mm*313mm*117mm | 481mm*313mm*117mm |
Packing size, D*W*H(mm) | 543mm*394mm*204mm | 543mm*394mm*204mm |
Net Weight (kgs) | 9.8KG | 10.5KG |
G.W. kg | 11KG | 11.7KG |
As a world-class solar products manufacturer, United Energy specializes in research, development, production, and sales of solar PV products.
United Energy founded in 2009, National high-tech enterprise, specializing in R&D, which manufactures solar cells, modules, and PV power generation systems with global production capacity of 6.5GW, aiming at becoming "The expert of solar power generation". Serves worldwide customers with high-quality products and professional services. So far more than 10 GW United Energy's products have been widely applied in over 150 countries. UE Factory