US$0.88-8.70 | 100 Pieces (MOQ) |
Item | Model | Brand | Unit Weight kg | Performance rate | Material | Surface treatment |
1 | M8 | JFS-LOCK | 0.010 | 8.8 | Carbon steel 45#,10B21 Stainless steel 304 | Zinc plating or blackening |
2 | M10 | JFS-LOCK | 0.021 | 8.8 | Carbon steel 45#,10B21 Stainless steel 304 | Zinc plating or blackening |
3 | M12 | JFS-LOCK | 0.031 | 8.8 | Carbon steel 45#,10B21 Stainless steel 304 | Zinc plating or blackening |
4 | M14 | JFS-LOCK | 0.051 | 8.8 | Carbon steel 45#,10B21 Stainless steel 304 | Zinc plating or blackening |
5 | M16 | JFS-LOCK | 0.076 | 8.8 | Carbon steel 45#,10B21 Stainless steel 304 | Zinc plating or blackening |
6 | M18 | JFS-LOCK | 0.108 | 8.8 | Carbon steel 45#,10B21 Stainless steel 304 | Zinc plating or blackening |
7 | M20 | JFS-LOCK | 0.148 | 8.8 | Carbon steel 45#,10B21 Stainless steel 304 | Zinc plating or blackening |
8 | M22 | JFS-LOCK | 0.194 | 8.8 | Carbon steel 45#,10B21 Stainless steel 304 | Zinc plating or blackening |
9 | M24 | JFS-LOCK | 0.243 | 8.8 | Carbon steel 45#,10B21 Stainless steel 304 | Zinc plating or blackening |
Remarks: Special specifications of the lock nuts, such as thickness, material, surface treatment, inner thread requirements, environmental requirements etc, please to be clarified in advance. |
Recommended torque for JFS-Lock nut installation (Class 8 Coarse teeth nut) | ||
Model | Installation torque for lower nut N*m | Installation torque for lower nut N*m |
M8 | 25 | 25 |
M10 | 50 | 50 |
M12 | 90 | 90 |
M14 | 140 | 140 |
M16 | 200 | 200 |
M20 | 400 | 400 |
M24 | 700 | 700 |
M30 | 1200 | 1200 |
M36 | 1800 | 1800 |
M42 | 2800 | 2800 |
M48 | 4000 | 4000 |