US$0.10-1.00
|
1,000 Pieces
(MOQ)
|
Basic Info.
Standard
DIN, ANSI, GB, JIS, GOST, BSW
Thread
Unc, Unf, Un, Metric Coarse, Fine
Surface
Plain, Zinc Plated (Blue, White, Black, Yellow), N
Feature
One-Stop Services
Test
Professional Equipments
Transport Package
Bulk Packaging, Small Box(Glue Box, Color Box)
Production Capacity
10000000PCS/Year
Packaging & Delivery
Package Size
30.00cm * 40.00cm * 40.00cm
Package Gross Weight
20.000kg
Product Description
Product Description
Product Name | DIN439 ISO4035 Stainless Steel Chamfered Hexagon Thin Nuts M3 M4 M5 M6 M8 SS304 Hexagonal Nut |
Packaging | Bulk Packaging,Small Box(glue box,color box) & Carton&Wooden Pallet(Europallet 1200*800mm) or According to customer's requirement |
Trade Term | FOB/CIF/CFR/CNF/EXW/DDU/DDP |
Payment Term | T/T, L/C , D/A , D/P , Western Union ,MoneyGram ,etc |
Shipping Port | Ningbo,Zhapu,Shanghai |
Application | Structural Steel; Metal Building; Oil&Gas; Tower&Pole; Wind Energy; Mechanical Machine; Automobile: Home Decorating |
Test Equipment | Desktop direct- reading spectrometer, cutting machine, automatic pre- milling machine, polishing machin, hard-testing gauge(Vickers), metallography microscope, electrolytic thickness gauge, tensile testing machine, salt spray device, magnetic detection machine(magnetic particle flaw detector), Caliper, Go&No-go gauge and etc. |
Advantages | • Professional and experienced production,quality inspection,package,design and sales team • Response within 2 hours • Full stock for almost standard fasteners • Fast delivery and response • Samples available |
Thread Size D | M1.6 | (M1.8) | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 |
|
P | pitch | Coarse thread |
Fine thread 1 |
Fine thread 2 |
Fine thread 3 |
da | min |
max |
dw | min |
e | min |
m | max=nominal size |
min |
mw | min |
s | max=nominal size |
min |
per 1000 units ≈ kg |
| 0.35 | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 |
/ | / | / | / | / | / | / | / | / | 1 | 1 | 1.5 | 1.5 | 1.5 |
/ | / | / | / | / | / | / | / | / | / | 1.25 | 1.25 | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / | / | / |
1.6 | 1.8 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
1.84 | 2.06 | 2.3 | 2.9 | 3.45 | 4 | 4.6 | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 |
2.4 | 2.7 | 3.1 | 4.1 | 4.6 | 5.1 | 5.9 | 6.9 | 8.9 | 11.6 | 15.6 | 17.4 | 20.5 | 22.5 |
3.48 | 3.82 | 4.32 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 |
1 | 1.1 | 1.2 | 1.6 | 1.8 | 2 | 2.2 | 2.7 | 3.2 | 4 | 5 | 6 | 7 | 8 |
0.75 | 0.85 | 0.95 | 1.35 | 1.55 | 1.75 | 1.95 | 2.45 | 2.9 | 3.7 | 4.7 | 5.7 | 6.42 | 7.42 |
0.6 | 0.68 | 0.76 | 1.08 | 1.24 | 1.4 | 1.56 | 1.96 | 2.32 | 2.96 | 3.76 | 4.56 | 5.14 | 5.94 |
3.2 | 3.5 | 4 | 5 | 5.5 | 6 | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 |
3.08 | 3.38 | 3.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 |
0.06 | 0.08 | 0.11 | 0.22 | 0.29 | 0.37 | 0.57 | 0.83 | 1.6 | 3.2 | 7.2 | 10.4 | 15.9 | 20.5 |
|
Thread Size D | (M18) | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) |
|
P | pitch | Coarse thread |
Fine thread 1 |
Fine thread 2 |
Fine thread 3 |
da | min |
max |
dw | min |
e | min |
m | max=nominal size |
min |
mw | min |
s | max=nominal size |
min |
per 1000 units ≈ kg |
| 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
1.5 | 2 | 1.5 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
2 | 1.5 | 2 | 1.5 | / | / | / | 2 | 2 | 2 | 2 | 2 | 2 |
/ | / | / | / | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 |
19.5 | 21.6 | 23.8 | 25.9 | 29.2 | 32.4 | 35.6 | 38.9 | 42.1 | 45.4 | 48.6 | 51.8 | 56.2 |
24.9 | 27.7 | 29.5 | 33.2 | 38 | 42.7 | 46.6 | 51.1 | 55.9 | 60 | 64.7 | 69.4 | 74.2 |
29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 |
9 | 10 | 11 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 26 |
8.42 | 9.1 | 9.9 | 10.9 | 12.4 | 13.9 | 15.4 | 16.9 | 18.2 | 19.7 | 21.2 | 22.7 | 24.7 |
6.74 | 7.28 | 7.92 | 8.72 | 9.9 | 11.1 | 12.3 | 13.5 | 14.6 | 15.8 | 17 | 18.2 | 19.8 |
27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
26.16 | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 |
29.6 | 40.2 | 48.3 | 69.5 | 101 | 139 | 183 | 244 | 316 | 403 | 500 | 617 | 755 |
|
Company Profile NINGBO MIANXUAN FASTENERS CO.,LTD. covers an area of 40,000 squaremeters,with plant taking up 30,000 square meters.Our annual output of fastenersreaches 30,000tons. We have a wide range of facilities to produce various of nutsthreaded rods, washers, bolts and screws, such as multi-stage nut and boltmachines, spheroidzing annealing furnace, heat treatment production line andautomatic plating line.With large scale,mass production and quick delivery,Mianxuan Fasteners has won a high reputation among customers around theworld. Mianxuan's fasteners represent the highest level of Zhejiang fastener pro-duction base, the latest model of green fastener company and the standareproducts of China power.
EXHIBITION DISPLAY
Certifications
DELIVERY&PAYMENT
FAQ Q: What do l need for offering a quote?
A: Please offer us 2D or 3D drawings (with material, dimension, tolerance, surface treatment and other technical requirement etc. ), quantity, applicationor samples.
Q: What is your MOQ?
A: MOQ depends on our client's needs, besides.we welcome trial order before mass-prduction.
Q: What kind of payment terms do you accept?
A: T/T,L/C,Escrow, paypal, western union, moneygram etc.
Q: ls it possible to know how is my product going on without visiting your company?
A: We will offer a detailed products schedule and send weekly reports with digital pictures and videos which show the machining progress.
>>
High Configuration Agricultural Machine High-Speed 4/6 Rows Hand-Held Precision Paddy Rice Seedling Transplanter
>>
Versatile Injection Molding Equipment for Effective Home Cleaning
>>
3HAC6157-1 ABB module supply
>>
8m Platform Height Aluminum Aerial Work Platform with Double Mast
>>
New Design Features T700 European Standard High Performance Vertical Drilling Machine
>>
Taijia FT8210H PCB Board Of Electromagnetic Flow Meter Liquid Measuring Devices Magnetic Inductive Flow Transmitter
>>
Eccentricity 15mm for Car Wax Polishing Machine High Speed
>>
Waste Water Bottles PP PE Agricultural Films Jumbo Woven Bags Bottle Crusher Shredder Machine Recycle Pelletizing Production Line
>>
Enhanced Durability Durable Construction Long Service Life Consistent Performance Crusher Blade
>>
High Quality 2tons Scissor Jack for Lifting Can Customize
>>
Original Xiaomi Smart Youth Edition Projector Home 460 ANSI Lumens 1080P Support Side Projection Auto Focus Dolby TV Speaker
>>
outdoor wine cellar fancy wrought iron doors
>>
CNC0640 Horizontal Flat Bed Linear Rail CNC Lathe 300mm Travel Small Machine
>>
New Design Popular Kids Balance Bike
>>
Adjustable Warehouse Storage Shelf for Maximum Space Utilization
>>
Hc4016f Four-Sided Wood Thickness Planer for Precision Crafting
>>
Children Car Baby Swing Car Ks-34
>>
Laser Tube Cutting Machine Laser Cutting Machine for Fabric 5 Axis Laser Cutting Machine
>>
CE RoHS Approved 10W/20W/30W/40W/50W/60W/70W/80W/90W/100W Recessed Ceiling Round COB LED Down Light with CREE Chip Lifud Driver
>>
Factory Sale Customized Length Round Natural Polyamide Casting Nylon Rods