1. More excellent performance
2. More reliable quality
3. Easier to operate
Parameter Items | Parameter Value |
Engine power(ps) | 150 |
Cutting width(mm) | 3800,4500,5000,4570(lexible cutting platform) |
Feeding in volume(kg/s) | 6 |
Total loss rate(%) | Wheat≤1.2 Rice≤3.0 Soybean≤7.0 |
Broken rate (%) | Wheat≤1.0 Rice≤1.5 Soybean≤7.0 |
Impurity rate (%) | Wheat≤2.0 Rice≤2.0 Soybean≤3.0 |
Threshing cleaning structure type | Corrugated axial flow +fan +dual-layer grading sieve |
Gravure plate adjustable structure | Mechanic adjustable with different levels |
Axis-flow roller(outer diameter×length)(mm) | Φ650×2800 |
Grain tank capacity (m3 ) | 3.5 |
Grain Unloading type | Grain Unloading roller |
Running speed range | 1.05~19.7 |
Operating weight (kg) | 8400 |
Overall Dimensions (l×w×h)mm | 7590×4200×3675(with 3.8m cutting platform) |
Evangel Industrial (Shanghai) Co., Ltd.
Evangel International Machinery Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China