US$25.00-30.00
|
200 Pieces
(MOQ)
|
Basic Info.
Certification
ECE, DOT, ISO, CCC, CE, RoHS, Inmerto, M+S Mark, Reach
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Model No.
205/55zr16, 195/65r15, 215/60r16, 175/70r13
Raw Material
Natural Rubber
Certificed
DOT, ECE, Inmerto, M+S Mark, Reach
Delivery Time
Within 20 Days
Product Liability Insurance
Yes
Inventory Quantity
Over 300000 Available
Technology
From European Technology Team
Delivery Time of Stock
7 -10 Days
Transport Package
No Packing
Production Capacity
500000 /Month
Product Description
ZETA CAR TIRE SIZES LIST
ZTR08 | ZTR18 | ZTR50 | ZTR20 | ZTR10 | Alventi | Azura | Impero | Toledo | ZIVARO A/T | FORTRAK M/T |
185R14C-8PR | 185/75R16C-8PR | 155/80R13 | 175/70R13 | 205/55ZR16 | 205/55ZR16 | 215/70R16 | 225/65R17 | LT235/75R15-8PR | LT215/85R16-10PR | 33X12.50R18LT-10PR |
195R14C-8PR | 195/75R16C-8PR | 155/70R13 | 185/70R13 | 215/55ZR16 | 225/55ZR16 | 225/70R16 | 265/65R17 | LT265/75R16-10PR | LT235/85R16-10PR | 33X12.50R20LT-10PR |
195R15C-8PR | 205/75R16C-8PR | 165/70R13 | 205/70R15 | 215/55ZR17 | 205/55ZR17 | 225/65R17 | 215/60R17 | 245/75R16 | LT235/80R17-10PR | 35X12.50R17LT-10PR |
| 215/75R16C-8PR | 175/70R13 | 185/65R14 | 225/55ZR17 | 235/55ZR17 | 235/65R17 | 225/60R17 | 235/70R16 | LT215/75R15-6PR | 35X12.50R18LT-10PR |
| 195/70R15C-8PR | 165/70R14 | 175/65R15 | 195/50R16 | 215/50ZR17 | 255/65R17 | 235/60R18 | 245/70R16 | LT235/75R15-8PR | 35X12.50R20LT-10PR |
| 215/70R15C-8PR | 175/70R14 | 185/65R15 | 205/50ZR16 | 235/50ZR17 | 265/65R17 | 275/60R20 | 265/70R16 | LT225/75R16-10PR | LT285/65R18-10PR |
| 225/70R15C-8PR | 185/70R14 | 195/65R15 | 225/50ZR16 | 195/45R16 | 235/60R16 | 215/55R18 | 275/65R17 | LT245/75R16-10PR | |
| 215/65R15C-6PR | 195/70R14 | 195/65R15 | 205/50ZR17 | 215/45ZR16 | 215/60R17 | 235/55R18 | | LT265/75R16-10PR | |
| 195/65R16C-8PR | 165/65R13 | 205/65R15 | 225/50ZR17 | 225/45ZR18 | 225/60R17 | 235/50ZR18 | | LT285/75R16-10PR | |
| 205/65R16C-8PR | 155/65R14 | 215/65R16 | 205/45ZR16 | 235/45ZR18 | 235/60R17 | 245/50ZR18 | | LT245/75R17-10PR | |
| 215/65R16C-8PR | 165/65R14 | 185/60R14 | 205/45ZR17 | 245/45ZR18 | 225/60R18 | 265/50ZR19 | | LT235/70R16-6PR | |
| 225/65R16C-8PR | 175/65R14 | 175/60R15 | 215/45ZR17 | 255/45ZR18 | 235/60R18 | 245/40ZR20 | | LT245/70R16-10PR | |
| 235/65R16C-8PR | 175/65R14 | 185/60R15 | 225/45ZR17 | 235/45ZR19 | 255/60R18 | 275/40R22 | | LT265/70R16-10PR | |
| | 165/60R14 | 195/60R14 | 235/45ZR17 | 245/45ZR19 | 265/60R18 | 245/50ZR18 RFT | | LT245/70R17-10PR | |
| | | 195/60R15 | 245/45ZR17 | 255/45ZR20 | 215/55R18 | | | LT265/70R17-10PR | |
| | | 205/60R15 | 205/40ZR17 | 265/45ZR20 | 225/55ZR18 | | | LT285/70R17-10PR | |
| | | 205/60R16 | 245/40ZR17 | 215/40ZR17 | 235/55R18 | | | LT265/70R18-10PR | |
| | | 215/60R16 | 225/40ZR18 | 215/40ZR18 | 255/55R18 | | | LT275/70R18-10PR | |
| | | 225/60R16 | 235/40ZR18 | 225/40ZR18 | 225/55R19 | | | LT275/65R18 -10PR | |
| | | 175/55R15 | 245/40ZR18 | 235/40ZR18 | 235/55ZR19 | | | LT275/65R20-10PR | |
| | | 185/55R15 | 235/35ZR19 | 255/40ZR18 | 255/55R19 | | | LT265/60R20-10PR | |
| | | 195/55R15 | 205/55ZR16 RFT | 225/40ZR19 | 235/50ZR18 | | | LT285/60R20-10PR | |
| | | 185/55R16 | 225/55ZR17 RFT | 235/40ZR19 | 245/50ZR18 | | | 31X10.50R15LT-6PR | |
| | | 195/55R16 | 205/50ZR17 RFT | 245/40ZR19 | 255/50ZR19 | | | | |
| | | 195/50R15 | 225/50ZR17 RFT | 255/35ZR18 | 245/50ZR20 | | | | |
| | | 195/55R16 RFT | 205/45ZR17 RFT | 265/35ZR18 | 285/45ZR19 | | | | |
| | | | 225/45ZR17 RFT | 215/35ZR19 | 245/45ZR20 | | | | |
| | | | 245/40ZR18 RFT | 235/35ZR19 | 275/45R20 | | | | |
| | | | | 245/35ZR19 | 275/40ZR20 | | | | |
| | | | | 255/35ZR19 | 315/35ZR20 | | | | |
| | | | | 275/35ZR19 | 295/35ZR21 | | | | |
| | | | | 245/35ZR20 | 265/35ZR22 | | | | |
| | | | | 255/35ZR20 | 285/35ZR22 | | | | |
| | | | | 275/35ZR20 | 275/40ZR20 RFT | | | | |
| | | | | 255/30ZR19 | 315/35ZR20 RFT | | | | |
| | | | | 265/30ZR19 | | | | | |
| | | | | 275/30ZR19 | | | | | |
| | | | | 275/30ZR20 | | | | | |
| | | | | 285/30ZR20 | | | | | |
| | | | | 225/45ZR18 RFT | | | | | |
| | | | | 245/45ZR18 RFT | | | | | |
| | | | | 215/40ZR18 RFT | | | | | |
| | | | | 225/40ZR18 RFT | | | | | |
| | | | | 225/40ZR19 RFT | | | | | |
| | | | | 255/35ZR18 RFT | | | | | |
| | | | | 255/35ZR19 RFT | | | | | |
For more details, please contact us.
TYRE'S PATTERN
OUR CERTIFICATIONS
ZETA FACTORY
STORAGE STRENGTH
TYRE TEST REPORT
GLOBAL EXHIBITION
WHY CHOOSE ZETA
Why Choose us
1.Effective invertory, availability with more than 300 sizes, 20000 PCS in stock to guarantee tires ship immediately
2. Market protection support, we will give 100% market and prices support once exclusive agent are confirmed
3. Complete system of certification: All tires are certificated with DOT, ECE, GCC, ISO9001, CCC and Emark.
4. ZETA brand is a premium brand from our portfolio, we offer quality warranty for life service.
5. ZETA Brand is well received by the markets since launched, we are selling into 89 counties across the world, and we are shipping 150 containers per month for the moment.
>>
UV Protection High Strength FRP Antenna Cover, Fiberglass Antenna Cover
>>
Car hifi audio sound system surround speaker power dsp amplifier subwoofer speakers for tesla Model 3 SR 2018-2021
>>
Custom Cheap Order Flagging Tape
>>
PP PA POM Solid Rod Plastic Making Machine Automatic Production Line Machines Extruder
>>
Empty Square Kitchen 4oz 120ml Pepper Storage Container Seasoning Glass Spice Jar
>>
Heavy-Duty Hsz-C Triangle Hand Chain Hoist for Lifting
>>
Top Lead DC10-30V Strobe Light LED Beacon Warning Light for Vehicle Traffic Emergency Using with CE
>>
High Quality Education Office Computer Laptop
>>
Yg15 Yg20 Manufacturing-Processing-Machinery Wear Plates Cemented Carbide Plates
>>
2024 New Aluminum IP67 LED Street Light Case Housing
>>
High Quality and Low Price Aluminum Profile Single Head Any Angle Cutting Saw Aluminium Window Door Machine
>>
Pizza cone vending machine for sale/pizza cone maker machine
>>
Chapa de acero inoxidable cepillado no.4 201 304 0.3-3.0mm cold rolded stainless steel sheet HL 2B wholesale customized
>>
Advanced Automatic Napkin Paper Folding and Embossing Machine
>>
CE Approved High Power Brushless DC BLDC Motor 2kw up to 4kw 4800rpm Pmsm Motor Electric Motorcycle Bike Outboard Motor for Car Conversion Kit
>>
X (S) N-75 Dispersion Kneader for EVA Rubber Plastics
>>
Interlaser Hot Sale Factory Direct Sales Automatic Panel Bender Folding Machine
>>
Nitrile Half Dipping Glove Machine Latex /Nitrile
>>
Kaisi 705 Digital HD LCD Screen Electron Jewelry Electronic Mobile Phone Repair Microscope
>>
Eta CE Approval Drop-in Anchor GB/Bsw/ANSI in Zp Dac HDG with Wedge Anchor and Thread Rod