LY2000GH-T1 1.3MW Petroleum Associated Gas High Pressure Generator Unit(APG) technical parameters 50HZ
Engine Model | LY20V170-T1 |
Enginepower | | kW | 1298 |
Rated speed | | r/min | 1500 |
Average effective pressure | | MPa | 1.17 |
Exhaust gas temperature | | ºC | ≤550 |
Wet exhaust gas flow rate | About | kg/h | 7442 |
Combustion air flow rate | ±8% | kg/h | 7120 |
Intake temperature after | ±5 | ºC | 50 |
Ventilation capacity | About | kg/h | 36957 |
Engine technical parameters |
/Cylinder Diameter/Stroke | | mm | 170/195 |
Displacement | | dm3 | 88.5 |
Average piston speed | | m/s | 9.75 |
Lubricant capacity | | dm3 | 300 |
Average consumption rate of lubricant at full load | | g/kWh | ≤0.3 |
Alternator |
Efficiency | | % | 96.3 |
Energy Balance | LY2000GL-T1 |
5)Output electric power5) | | kW | 1250 |
High-temperature coolant heat | ±8% | kW | 1099 |
Low temperature coolant heat | ±8% | kW | 115 |
120ºC Exhaust gas cooling to 120°C heat | ±8% | kW | 708 |
Engine radiant heat | About | kW | 48 |
Heat radiated by the alternator | About | kW | 48 |
Gas consumption | ±5% | kW | 3492 |
Electricity efficiency | | % | 35.8 |
Thermal efficiency | | % | 51.8 |
Total efficiency | | % | 87.6 |
System Parameters |
/High temperature coolant min/max flow | | m3/h | 70/90 |
Kvs EngineKvsValue | | m3/h | 46 |
Low temperature coolant flow | | m3/h | 45 |
Kvs IntercoolerKvsValue | | m3/h | 72 |
Engine Coolant Capacity | | dm3 | 210 |
Intercooler coolant capacity | | dm3 | 52 |
/High temperature coolant temperature inlet/outlet | | ºC | 76/88.5 |