SRM-200X USB Digital Microscope Specification |
Image Sensor | Color CMOS Sensor |
Controller | High Speed DSP (Driver Free available ) |
Lens | Micro-Scope Lens, M12 |
Focus Range | 0mm ~ 40mm |
Snap Shot | Software and Hardware |
Max. Video Capture Resolution | 0.3M (640*480) |
Light Source | In-built White Light 8PCS LED (adjustable) |
Max. Still Image Capture Resolution | 1600*1200 |
Frame Rate | 30 f/s Under 600 Lux Brightness |
Lux Range | 0 ~ 30000 LUX (adjustable) |
Digital Zoom | 5X Sequence Mode |
Brightness Control | Manual adjustment |
Magnification Ratio | 25X ~ 200X (Manual ) |
Power Supply | USB Port (5V DC ) |
Interface | USB 2.0 & USB 1.1 Compatible |
Operation System | Win XP, Vista, Win 7 32 bit and 64 bit, Win 8 |
Driver Language | English, Chinese and other language by selection |
System Requirement | Pentium Computer with 700M Hz & Above , 20M HD Space CD ROM Driver, 64MB RAM , Direct X VGA Card |
CD disk | Driver and Micro-Measurement Tool |
Dimension | 112 mm ( L ) X 33 mm ( R ) |
Accessories | 1.5M USB cable, CD disk, Metal Fix Stand, color box, simple user manual |
Packing Size: |
CTN (pcs) | 20 | Size: 400mm*265mm*270mm | G.W.(kg): 6.0 |
CTN (pcs) | 50 | Size: 645mm*395mm*270mm | G.W.(kg): 14.5 |
|
SRM-2M200X High Definition USB Digital Microscope Specification |
Image Sensor | Color CMOS Sensor |
Controller | High Speed DSP (Driver Free available ) |
Lens | Micro-Scope Lens, M12 |
Focus Range | 0mm ~ 40mm |
Snap Shot | Software and Hardware |
Max. Video Capture Resolution | 2.0M (1600*1200) |
Light Source | In-built White Light 8PCS LED (adjustable) |
Max. Still Image Capture Resolution | 2592*1944 |
Frame Rate | 30 f/s Under 600 Lux Brightness |
Lux Range | 0 ~ 30000 LUX (adjustable) |
Digital Zoom | Adjustment by software |
Brightness Control | Manual adjustment |
Magnification Ratio | 25X ~ 200X (Manual ) |
Power Supply | USB Port (5V DC ) |
Interface | USB 2.0 & USB 1.1 Compatible |
Operation System | Win XP, Vista, Win 7 32 bit and 64 bit, Win 8 |
Driver Language | English, Chinese and other language by selection |
System Requirement | Pentium Computer with 700M Hz & Above , 20M HD Space CD ROM Driver, 64MB RAM , Direct X VGA Card |
CD disk | Driver and Micro-Measurement Tool |
Dimension | 112 mm ( L ) X 33 mm ( R ) |
Accessories | 1.5M USB cable, CD disk, Metal Fix Stand, color box, simple user manual |
Packing Size: |
CTN (pcs) | 20 | Size: 400mm*265mm*270mm | G.W.(kg): 6.0 |
CTN (pcs) | 50 | Size: 645mm*395mm*270mm | G.W.(kg): 14.5 |
|
SRM-400X USB Digital Microscope Specification |
Image Sensor | Color CMOS Sensor |
Controller | High Speed DSP ( Driver Free available ) |
Lens | Micro-Scope Lens, M12 |
Focus Range | 0mm ~ 40mm |
Snap Shot | Software and Hardware |
Max. Video Capture Resolution | 0.3M (640*480) |
Light Source | In-built White Light LED x8 pcs |
Max. Still Image Capture Resolution | 1600*1200 |
Frame Rate | 30 f/s Under 600 Lux Brightness |
Digital Zoom | 5X Sequence Mode |
Brightness Control | Manual adjustment |
Magnification Ratio | 25 X ~ 400X (Manual ) |
Power Supply | USB Port ( 5V DC ) |
Interface | USB 2.0 & USB 1.1 Compatible |
Operation System | Win XP, Vista , Win 7 32 bit and 64 bit, Win 8 |
Driver Language | English, Chinese and other language by selection |
System Requirement | Pentium Computer with 700M Hz & Above , 20M HD Space CD ROM Driver, 64MB RAM , Direct X VGA Card |
CD disk | Driver and Micro-Measure Tool |
Dimension | 113 mm ( L ) X 33 mm ( R ) |
Accessories | 1.5M USB cable, CD disk, Metal Fix Stand, color box, user manual |
Packing Size: |
CTN (pcs) | 20 | Size: 400mm*265mm*270mm | G.W.(kg): 6.0 |
CTN (pcs) | 50 | Size: 645mm*395mm*270mm | G.W.(kg): 14.5 |
|
SRM-500X USB Digital Microscope Specification |
Image Sensor | High CMOS Sensor |
Controller | High Speed DSP ( Driver Free available ) |
Lens | Micro-Scope Lens, M12 |
Focus Range | 0mm ~ 40mm |
Snap Shot | Software and Hardware |
Video Capture Resolution | 640*480, 480*360, 320*240 |
Light Source | In-built White Light 8PCS LED and adjustable illumination ensure the magnified images are clear and bright |
Still Image Capture Resolution | 1600*1200,1280*960, 640*480, 480*360, 320*240 |
Frame Rate | 30 f/s Under 600 Lux Brightness |
Brightness Control | Manual adjustment |
Digital Zoom | 5X Sequence Mode |
Magnification Ratio | 50 X ~ 500X (Manual) |
Power Supply | USB Port (5V DC) |
Interface | USB 2.0 & USB 1.1 Compatible |
Operation System | Win XP , Vista , Win 7 32 bit and 64 bit. |
Driver Language | English, Chinese and other language by selection |
System Requirement | Pentium Computer with 700M Hz & above, 20M HD Space CD ROM Driver, 64MB RAM, Direct X VGA Card |
CD disk | Driver and Micro-Measurement Tool |
Dimension | 112 mm ( L ) X 33 mm ( R ) |
Available color | Matting black, UV black; and other colors |
Accessories | USB2.0 cable, Metal fixed Stand (1pcs), CD ROM (Driver, Measurement software, User Manual) |
Packing Size: |
CTN (pcs) | 20 | Size: 400mm*265mm*270mm | G.W.(kg): 6.0 |
CTN (pcs) | 50 | Size: 645mm*395mm*270mm | G.W.(kg): 14.5 |
|
|
SRM-2M500X High Definition USB Digital Microscope Specification |
Image Sensor | High CMOS Sensor |
Controller | High Speed DSP ( Driver Free available ) |
Lens | Micro-Scope Lens, M12 |
Focus Range | 0mm ~ 40mm |
Snap Shot | Software and Hardware |
Max Video Capture Resolution | 2.0M (1600*1200) |
Light Source | In-built White Light 8PCS LED and adjustable illumination ensure the magnified images are clear and bright |
Max Still Image Capture Resolution | 2592*1944 |
Frame Rate | 30 f/s Under 600 Lux Brightness |
Brightness Control | Manual adjustment |
Digital Zoom | Adjustment by software |
Magnification Ratio | 50 X ~ 500X (Manual) |
Power Supply | USB Port (5V DC) |
Interface | USB 2.0 & USB 1.1 Compatible |
Operation System | Win XP , Vista , Win 7 32 bit and 64 bit. |
Driver Language | English, Chinese and other language by selection |
System Requirement | Pentium Computer with 700M Hz & above, 20M HD Space CD ROM Driver, 64MB RAM, Direct X VGA Card |
CD disk | Driver and Micro-Measurement Tool |
Dimension | 112 mm ( L ) X 33 mm ( R ) |
Available color | Matting black, UV black; and other colors |
Accessories | USB2.0 cable, Metal fixed Stand (1pcs), CD ROM (Driver, Measurement software, User Manual) |
Packing Size: |
CTN (pcs) | 20 | Size: 400mm*265mm*270mm | G.W.(kg): 6.0 |
CTN (pcs) | 50 | Size: 645mm*395mm*270mm | G.W.(kg): 14.5 |
|
|
SRM-600X USB Digital Microscope Specification |
Image Sensor | High CMOS Sensor |
Controller | High Speed DSP ( Driver Free available ) |
Lens | Micro-Scope Lens , M12 |
Focus Range | 0mm ~ 40mm |
Snap Shot | Software and Hardware |
Video Capture Resolution | 640*480, 480*360, 320*240 |
Light Source | In-built White Light 8PCS LED and adjustable illumination ensure the magnified images are clear and bright |
Still Image Capture Resolution | 1600*1200,1280*960, 640*480, 480*360, 320*240 |
Frame Rate | 30 f/s Under 600 Lux Brightness |
Brightness Control | Manual adjustment |
Digital Zoom | 5X Sequence Mode |
Magnification Ratio | 25 X ~ 600X (Manual) |
Power Supply | USB Port ( 5V DC ) |
Interface | USB 2.0 & USB 1.1 Compatible |
Operation System | Win XP , Vista , Win 7 32 bit and 64 bit. |
Driver Language | English, Chinese and other language by selection |
System Requirement | Pentium Computer with 700M Hz & above, 20M HD Space CD ROM Driver, 64MB RAM, Direct X VGA Card |
CD disk | Driver and Micro-Measurement Tool |
Dimension | 112 mm ( L ) X 33 mm ( R ) |
Available color | Matting black, UV black; and other colors |
Accessories | USB2.0 cable, Metal fixed Stand (1pcs), CD ROM (Driver, Measurement software, User Manual) |
Packing Size: |
CTN (pcs) | 20 | Size: 400mm*265mm*270mm | G.W.(kg): 6.0 |
CTN (pcs) | 50 | Size: 645mm*395mm*270mm | G.W.(kg): 14.5 |
|
|
SRM-800X USB Digital Microscope Specification Image Sensor | High CMOS Sensor |
Controller | High Speed DSP ( Driver Free available ) |
Lens | Micro-Scope Lens , M12 |
Focus Range | 0mm ~ 40mm |
Snap Shot | Software and Hardware |
Max Video Capture Resolution | 0.3M (640*480) |
Light Source | In-built White Light 8PCS LED and adjustable illumination ensure the magnified images are clear and bright |
Max Still Image Capture Resolution | 1600*1200 |
Frame Rate | 30 f/s Under 600 Lux Brightness |
Brightness Control | Manual adjustment |
Digital Zoom | 5X Sequence Mode |
Magnification Ratio | 40 X ~ 800X (Manual) |
Power Supply | USB Port ( 5V DC ) |
Interface | USB 2.0 & USB 1.1 Compatible |
Operation System | Windows XP, Vista, Win 7 32 bit and 64 bit. |
Driver Language | English, Chinese and other language by selection |
System Requirement | Pentium Computer with 700M Hz & Above , 20M HD Space CD ROM Driver, 64MB RAM , Direct X VGA Card |
CD disk | Driver and Micro-Measurement Tool |
Dimension | 112 mm ( L ) X 33 mm ( R ) |
Product net weight | 270g |
Available color | Matting black, UV black; and other colors |
Accessories | USB2.0 cable, Metal fixed Stand (1pcs), CD ROM (Driver, Measurement software, User Manual) |
Packing Size: |
CTN (pcs) | 20 | Size: 400mm*265mm*270mm | G.W.(kg): 6.0 |
CTN (pcs) | 50 | Size: 645mm*395mm*270mm | G.W.(kg): 14.5 |
|
|
SRM-2M800X USB Digital Microscope
Specification |
Image Sensor | High CMOS Sensor |
Controller | High Speed DSP ( Driver Free available ) |
Lens | Micro-Scope Lens , M12 |
Focus Range | 0mm ~ 40mm |
Snap Shot | Software and Hardware |
Video Capture Resolution | 1600*1200,1280*960, 640*480, 480*360, 320*240 |
Light Source | In-built White Light 8PCS LED and adjustable illumination ensure the magnified images are clear and bright |
Still Image Capture Resolution | 2592*1944, 1600*1200,1280*960, 640*480, 480*360, 320*240 |
Frame Rate | 30 f/s Under 600 Lux Brightness |
Brightness Control | Manual adjustment |
Digital Zoom | Adjustment by software |
Magnification Ratio | 40 X ~ 800X (Manual) |
Power Supply | USB Port ( 5V DC ) |
Interface | USB 2.0 & USB 1.1 Compatible |
Operation System | Win XP, Vista, Win 7 32 bit and 64 bit, Win 8, Mac Apple System |
Driver Language | English, Chinese and other language by selection |
System Requirement | Pentium Computer with 700M Hz & Above , 20M HD Space CD ROM Driver, 64MB RAM, Direct X VGA Card |
CD disk | Driver and Micro-Measurement Tool |
Dimension | 112 mm ( L ) X 33 mm ( R ) |
Available color | Matting black, UV black; and other colors |
Accessories | USB2.0 cable, Metal fixed Stand (1pcs), CD ROM (Driver, Measurement software, User Manual) |
Packing Size: |
Box (pcs) | 1 | Size: 200*149*80mm | Weight: 490g |
CTN (pcs) | 20 | Size: 415*415*320mm | Weight: 10.0kgs |
|
|
SRM-5M1000X USB Digital Microscope Specification |
Image Sensor | High CMOS Sensor |
Controller | High Speed DSP ( Driver Free available ) |
Lens | Micro-Scope Lens , M12 |
Focus Range | 0mm ~ 40mm |
Snap Shot | Software and Hardware |
Video Capture Resolution | 1960*1080,1600*1200,1280*960, 640*480, 480*360, 320*240 |
Light Source | In-built White Light 8PCS LED and adjustable illumination ensure the magnified images are clear and bright |
Still Image Capture Resolution | 2592*1944,1600*1200,1280*960, 640*480, 480*360, 320*240 |
Frame Rate | 30 f/s Under 600 Lux Brightness |
Brightness Control | Manual adjustment |
Digital Zoom | Adjustment by software |
Magnification Ratio | 40 X ~ 1000X (Manual) |
Power Supply | USB Port (5V DC ) |
Interface | USB 2.0 & USB 1.1 Compatible |
Operation System | Win XP , Vista , Win 7 32 bit and 64 bit, Win 8, Mac Apple System |
Driver Language | English, Chinese and other language by selection |
System Requirement | Pentium Computer with 700M Hz & Above , 20M HD Space CD ROM Driver, 64MB RAM , Direct X VGA Card |
CD disk | Driver and Micro-Measurement Tool |
Dimension | 112 mm ( L ) X 33 mm ( R ) |
Available color | Matting black, UV black; and other colors |
Accessories | USB2.0 cable, Metal fixed Stand (1pcs), CD ROM (Driver, Measurement software, User Manual) |
Packing Size: |
Box (pcs) | 1 | Size: 200*149*80mm | Weight: 490g |
CTN (pcs) | 20 | Size: 415*415*320mm | Weight: 10.0kgs |
|
SRM-200XW (Wifi) 25x-200x Wifi Digital Microscope for iPhon/iPad/Android use Specification WIFI Standard | IEEE 802.11 b/g/n standards compliant |
Wifi range | ≤10 meters |
Focus Range | 0mm ~ 40mm(can be customized) |
Supplementary Light Source | Built-in 8 White LED lights(dimmable) |
Still Image Capture Resolution | 640*480 Pixels |
Frame Rate | VGA 20f/s(Under 600 LUX Brightness) |
Fixed Focus Image CMOS Sensor | High Speed DSP (M-JPEG) |
Magnification Rate | 25X ~ 200X (Manually) |
Take Images | Built-in snap shot application |
Brightness Control | Manual adjustment |
Power Supply | Rechargeable 7500mA self-protection lithium battery |
Support O/S | WIFI capability(Wifi devices with IOS, Android system) |
Language | English/Chinese |
Application Software | Android/IOS App |
Illumination Scope | 0 ~ 3000LUX |
Product Dimension | 142 mm ( L ) X 37 mm ( R ) |
Product Net Weight | 100g |
Available Color | White/Pink |
Packing Size: | 40 pcs/ctn ,52.5*35.7*28.5cm, G.W(kg):12.6, N.W(kg):11.8 |
|
SRM103 3D HD USB Digital Microscope Specification |
Image Sensor | Color CMOS Sensor |
Controller | High Speed DSP ( Driver Free available ) |
Lens | Micro-Scope Lens , M12 |
Focus Range | 0mm ~ 150mm |
Snap Shot | Software and Hardware |
Video Capture Resolution | 2M,1.3M,0.3M |
Light Source | In-built White Light 8PCS LED |
Still Image Capture Resolution | 1600*1200,1280*960,640*480,480*320,320*240 |
Frame Rate | 30 f/s Under 600 Lux Brightness ( 1.3M ) |
Brightness Control | Manual adjustment , Auto W/B by software |
Magnification Ratio | 5 X ~ 500X ( Manual ) |
Power Supply | USB Port ( 5V DC ) |
Digital Zoom | 4X Sequence Mode |
Interface | USB 2.0 & USB 1.1 Compatible |
Operation System | Win XP , Vista , Win 7 32 bit and 64 bit. |
Driver Language | English, Chinese, German, Italy, Spain, Portugal Russia, Japan, Korea |
System Requirement | Pentium Computer with 700M Hz & Above, 20M HD Space CD ROM Driver, 512MB RAM, Direct X VGA Card |
CD disk | Driver program |
Measure Tool | Micro-Measure (It can measure Length and diameters, angle, the perimeter, area, etc) |
Dimension | 112 mm ( L ) X 33 mm ( R ) |
Accessories | 1.5M USB cable, CD disk, Metal Fix Stand, color box, simple user manual |
Standard Accessories: |