Smartboard Interactive Whiteboard |
Display information |
Screen Size | 55inch | 65inch | 75inch | 85inch | 98inch |
Panel Type | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD |
Aspect Ratio | 16:9, Wide SXGA | 16:9, Wide SXGA | 16:9, Wide SXGA | 16:9,Wide SXGA | 16:9,Wide SXGA |
Resolution | 1920*1080 UHD | 1920*1080 UHD | / | / | / |
3840*2160 UHD | 3840*2160 UHD | 3840*2160 UHD | 3840*2160 UHD | 3840*2160 UHD |
Viewing Angle | 178(H)/ 178(V) | 178(H)/ 178M) | 178(H)/ 178(V) | 178(H)/ 178/V) | 178(H)/ 178/V) |
Brightness | 350cd/m2 | 350cd/m2 | 450cd/m2 | 450cd/m2 | 450cd/m2 |
Active Area | 1210.6°681.4mm | 1420x804mm | 1646.5*924.7mm | 1900*1070mm | 2159*1214mm |
Response Time | 8ms | 8ms | 8ms | 8ms | 8ms |
Display Color | 8 bit 16.7M | 8 bit 16.7M | 10 bit 10.7B | 10 bit 10.7B | 10 bit 10.7B |
Service Lifetime | ≥50,000 hours | ≥50,000 hours | ≥50,000 hours | ≥50,000 hours | ≥50,000 hours |
Touch system |
Sensing Type | Infrared System (Multi 10point touch) |
Recnonce Time | 6ms |
Connection | Full-speed USB (Driver free) |
Light Transmittance | 88% light transmittance |
Surface Protection | Tempered Glass with 4mm thickness Standard |
Operating System |
Computer Part |
Operating System | Windows 10 system, no licensed |
CPU | Intel Core i3 (i5/17 Optional) |
Memory | 4G (8G Optional) |
Hard Disk | 128G SSD (256G/512G optional) |
Graphics | Intel HD Graphics, Supports 2160P |
Network | 1000M LAN, Realtek 8111E.2*LAN/ WIFI |
Interface | DC input, HDMI output*1, VGA output*1, USB 2.0*2, USB 3.0*2, RJ45 (LAN), Audio output, Line output |
Android Part |
Operating System | Android 6.0 Version (8.0 version optional) |
RAM | 2G |
ROM | 32G |
SD card slot | Support 32G |
Internet | WIFI, RJ45 optional |
Interface | VGA -IN*1, Ypbpr -IN* 1, AV -OUT* 1, VGA AUDIO -IN*1, Cvbs VIDEO -IN* 1, Coaxial - OUT*1, Digital-analog integrated TV,port*1, Headphone -OUT*1, HDMI -IN*2, USB*3, TF card slot*1 |
Others |
Speaker | 2*15W |
Software | Whiteboard software. |
Support WORD, EXCEL, PowerPoint, PDF presentations edit mode annotate and modify the state, and kept the orginal track; Support recording teaching contents. |
Power |
Power Supply | AC100~240V |
Frequency | 50/60Hz |
Working Environment |
Operation Temperature | 0°C-50°C |
Storage Temperature | '-20 °C~60°C |
Working Humidity | 85% |
Storage Temperature | 85% |
Package Information | | | | | |
Size | 55inch | 65inch | 75inch | 85inch | 98inch |
Product Dimensions | 1268*783*80mm | 1515*103*936mm | 1737*1061*108mm | 1990*1203*114mm | 2220*1283*136mm |
Package Dimensions | 137*88*18mm | 160*100*20mm | 180*113*20mm | 206*127*22mm | 2300*1350*300mm |
Net weight | 27KG | 40KG | 56KG | 72KG | 152KG |
Gross weight | 32KG | 48KG | 66KG | 83KG | 186KG |
Accessories | AC Power Cable.Touch Pens, Remote controller,Wifi antenna |
tablet,tablet pc,android tablet,android tablet pc, children tablet,kids tabelt,10 inch tablet,8 inch tablet ,learning tablet, best cheap tablet,latest tablet pc
,wholesale tablettablet,tablet pc,android tablet,android tablet pc, children tablet,kids tabelt,10 inch tablet,8 inch tablet ,learning tablet, best cheap tablet,latest tablet pctablet,tablet pc,android tablet,android tablet pc, children tablet,kids tabelt,10 inch tablet,8 inch tablet ,learning tablet, best cheap tablet,latest tablet pc