US$15,500.00-16,000.00 | 1 Set (MOQ) |
MODEL | HC1216E-R |
A-Max. Platform Height(In/out) | 11.8m/11.8m |
Max. Working Height(In/out) | 13.8m/13.8m |
B-Platform Length | 2.26m |
C-Platform Width | 1.12m |
Extension Size | 0.9m |
D-Heights (Rails Up) | 2.63m |
Height (Rails Down) | 2.03m |
E-Overall Width with Outriggers | 2.83m |
F-Overall Width | 1.6m |
G- Ground Clearance | 150mm |
PERFORMANCE | |
Platform Capacity | 320kg |
Extension Capacity | 113kg |
Max. Occupancy(in/out) | 2/2 |
Max.Wind Speed | 12.5m/s |
Drive Speed (Stowed) | 4km/h |
Turning Radius | Rotate in Place |
Up/Down Time | 65/60s |
Gradeability | 0.4 |
Max. Slope | / |
Leveling angle of the legs | 12°/5° |
Drive | Rear Crawler |
Crawler (mm) | 230mmX90mmX53 |
POWER | |
Batteries (V/Ah) | 8X6V/200Ah |
Charger | 100-240VAC/13.5A |
WEIGHT | |
Weight | 3660kg |