US$580.00-900.00 | 25 Tons (MOQ) |
Grade | Fixed Carbon(%) | Moisture(%) | Screen Residue(%) |
LC 500 | 99.90-99.99 | ≤0.20 | ≥80.0 |
LC 300 | |||
LC 180 | |||
LC (-)150 | ≤200.0 | ||
LC (-)75 | |||
LC (-)45 |
Grade | Fixed Carbon(%) | Moisture(%) | Screen Residue(%) |
LG 500 | (≥)94.00-99.00 | ≤0.50 | ≥75.0 |
LG 300 | |||
LG 180 | |||
LG 150 | |||
LG 125 | |||
LG 100 | |||
LG (-)150 | ≤20.0 | ||
LG (-)125 | |||
LG (-)100 | |||
LG (-)75 | |||
LG (-)45 |
Grade | Fixed Carbon(%) | Moisture(%) | Screen Residue(%) |
LZ 500 | (≥)85.00-93.00 | ≤0.50 | ≥75.0 |
LZ 300 | |||
LZ 180 | |||
LZ 150 | |||
LZ 125 | |||
LZ 100 | |||
LZ (-)150 | ≤20.0 | ||
LZ (-)125 | |||
LZ (-)100 | |||
LZ (-)75 | |||
LZ (-)45 | |||
LZ 500 | (≥)80.00-84.00 | ≤0.10 | ≥75.0 |
LZ 300 | |||
LZ 180 | |||
LZ 150 | |||
LZ 125 | |||
LZ 100 | |||
LZ (-)150 | ≤20.0 | ||
LZ (-)125 | |||
LZ (-)100 | |||
LZ (-)75 | |||
LZ (-)45 |