Products Description Product Paramenters
Model Level & Name | Small-scale Electric Mobility Scooter | Shock absober | Rear 2 |
Battery | Lead-acid 12Vx2 12AH/o 20AH | Brake System | Electromagnetic Brake |
Motor powder | 24V/200W(LINIX/o Taiwan) | The Seat | 360°Leather Chair |
Controller | 24V/45A | Headlamp | LED |
Net Weight withoutbattery | 46kg | MAX. Driving Range | up to 18km |
Gross Weight with battery | 56kg | Colors | Red\Bluel Customized |
Weight Capacity | 120kg | MAX.Speed(km/h) | 6-8km/h |
MIN. Turning Radius | 1.1m | The Storage Baske | Extractable |
MAX.Climbing Grade | 12° | Charging Time | 8-10h |
Ground Clearance | 120mm | Charger | 24V2A |
Wheel Tire Size &Material | 7"/7 Solid PU /Pneumatic tire | Dimensions(LxWxH) | 1060x480x900mm |
Wheel Hub Material | Imported Nylon /Aluminum Alloy | Packing Size | 1200x550x610mm |
The Wheelbase | 78CM | Qty/20GP | 64pcs |
Drive System | 24V Sealed Mini Transaxle | Qty/40HQ | 160pcs |
Our Advantages Certifications Packaging & Shipping FAQ