|
US$0.99-3.20
|
1,700 Square Meters
(MOQ)
|
Basic Info.
Color
Bronze,Green,Clear,Grey,French Green,Weihai Blue
Usage
Window, Building, Door, Furniture
Payment
Tt or LC at Sight or Dp at Sight
Packing
Strong Wooden or Plywood Crates
Crates
Paper or Powder Interlayer Between Sheets
Transport Package
Sea Worthy Wooden Crates
Specification
3300*2140mm/2140*1650mm/3300*2250mm/2250*1650mm
Production Capacity
8000 Tons/Day
Product Description
★CNG Glass is ordinary float glass with a metallic coating which is fused to the glass at 1200ºC.The special metallic coating also provides a one-way mirror effect,preventing visibility from the outside and thus preserving privacy of the building. It is known for its durability.
★On-line Reflective Glass is processed a chemical vapor deposition technology(CVD) with metallic coating applied to it during float glass manufacture.It is known for its durability. It can be easily cut,heat strengthened or toughened according to different requirements.
★Off-line reflective Glass is produced by the magnetron sputtered vacuum deposition technique (MSVD)in the vacuum chambers with a homogeneous film metal compound directly on float glass.Different thickness of this metallic film coated will lead to various colors and high thermal performance of reflective glass products. PRODUCT FEATURES
♠Solar control performance,UV resistance
♠Excellent flat surface
♠High light reflectance and unique appearance
♠Low light transmittance, improves visual comfort against ♠direct sunlight
♠Enabled any further fabrication
♠Low light transmittance provides internal privacy
♠Adding aesthetic senses to building appearance
♠Filters glittering sunlightPRODUCT APPLICATION
♣Windows And Doors
♣Solariums
♣Curtain Walls And Facades
♣Skylights
♣Industrial Buildings
♣Apartment Blocks
♣Handrails And Balustrades
♣Furniture COMPANY PROFILEWeihai CNG Coated Glass Co., Ltd. is a professional glass manufactuer and supplier. We have been supplying various glass products, such as tinted float glass, reflective glass ,LOW-E glass, temperable mirror glass, ultra clear float glass etc.With a long term manufacturing experience and sincerely business cooperation, select us, you will gain more. We would like to be attentively to listen, to learn and to understand your demand, We expect to help people live happily with our glass products , and make the world better. EXHIBITION CERTIFICATIONS PACKING & DELIVERY FAQ
1. Why choose CNG Glass
Our company was founded in 1965. With more than 20 years of glass export experience, we have well-found glass processing facilities and professional technology to guarantee the quality and service
2. Do you offer a free sample
We can offer free samples, but freight costs would be customers side
3. Are you a factory or trading company
We are a manufacturer with designing, manufacturing, marketing, and exporting. ODM or OEM is acceptable.
4. Do you provide after-sales
Yes, we can provide services from sales, manufacture, installation, and all the technical support.
5. What package do you use for products
We have flexible packing ways according to different products, including following the package method
Packing:Standard sea worthy export packing with paper or powder inter layer between sheets.
| Online Solar Control Online Coated Glass Performance Parameters |
| No. | Product Name | Transmittance | UV light transmittance | Visible light transmittance | Visible light reflectance | Direct sunlight transmittance | Direct sunlight reflectance | Total solar energy transmittance | Shadowing Coefficient (SC) | radiance | SHGC | K (summer daytime) w/m2.k | K (winter daytime) w/m2.k |
| 1 | 5mm Bluestar Grey | VT-25% | 4.68% | 24.93% | 17.13% | 32.67% | 15.22% | 45.24% | 0.51 | 0.84 | 0.482 | 5.272 | 5.843 |
| 2 | 6mm Bluestar Grey | VT-20% | 3.50% | 20.82% | 14.09% | 27.39% | 12.71% | 41.83% | 0.47 | 0.84 | 0.455 | 5.243 | 5.808 |
| 3 | 8mm Bluestar Grey | VT-13% | 2.08% | 13.77% | 12.53% | 18.75% | 11.34% | 33.18% | 0.37 | 0.84 | 0.402 | 5.185 | 5.740 |
| 4 | 4mm Ford Blue | VT-33% | 7.81% | 32.70% | 38.60% | 42.20% | 26.20% | 50.60% | 0.582 | 0.84 | 0.506 | ----- | 5.360 |
| 5 | 5mm Ford Blue | VT-28% | 5.82% | 27.20% | 42.80% | 35.40% | 29.30% | 44.80% | 0.515 | 0.84 | 0.448 | ----- | 5.390 |
| 6 | 6mm Ford Blue | VT-23% | 4.49% | 22.90% | 45.70% | 30.50% | 31.30% | 40.70% | 0.468 | 0.84 | 0.407 | ----- | 5.360 |
| 7 | 8mm Ford Blue | VT-18% | 3.39% | 17.70% | 49.10% | 23.60% | 34.20% | 34.90% | 0.401 | 0.84 | 0.349 | ----- | 5.300 |
| 8 | 5mm Dark Green | VT-28% | 4.36% | 27.31% | 26.52% | 28.14% | 16.63% | 41.46% | 0.47 | 0.84 | 0.446 | 5.272 | 5.843 |
| 9 | 6mm Dark Green | VT-25% | 4.06% | 25.40% | 24.35% | 26.15% | 15.15% | 40.30% | 0.45 | 0.84 | 0.438 | 5.243 | 5.808 |
| 10 | 5mm Clear Low-E | VT-80% | 39.94% | 80.17% | 10.45% | 68.81% | 10.15% | 72.32% | 0.81 | 0.19 | 0.723 | 2.939 | 3.777 |
| 11 | 6mm Clear Low-E | VT-77% | 36.53% | 78.89% | 8.86% | 65.89% | 9.20% | 69.93% | 0.79 | 0.16 | 0.7 | 2.802 | 3.658 |
| 12 | 5mm Dark Blue | VT-20% | 12.07% | 23.35% | 13.46% | 43.49% | 18.44% | 52.68% | 0.59 | 0.84 | 0.546 | 5.272 | 5.843 |
| 13 | 6mm Dark Blue | VT-16% | 10.23% | 18.79% | 11.79% | 38.68% | 17.19% | 49.32% | 0.55 | 0.84 | 0.517 | 5.243 | 5.808 |
| 14 | 5mm F Green | VT-30% | 3.13% | 28.40% | 35.11% | 24.11% | 19.91% | 37.61% | 0.42 | 0.84 | 0.409 | 5.272 | 5.843 |
| 15 | 6mm F Green | VT-25% | 2.76% | 26.43% | 34.12% | 20.76% | 18.66% | 35.37% | 0.4 | 0.84 | 0.39 | 5.243 | 5.808 |
| 16 | 8mm F Green | VT-20% | 1.50% | 19.78% | 32.27% | 13.62% | 16.47% | 30.48% | 0.34 | 0.84 | 0.351 | 5.185 | 5.74 |
| 17 | 5mm Modern Grey | VT-25% | 3.85% | 24.96% | 15.82% | 32.98% | 14.02% | 45.76% | 0.51 | 0.84 | 0.488 | 5.272 | 5.843 |
| 18 | 6mm Modern Grey | VT-20% | 3.05% | 21.26% | 15.36% | 28.01% | 13.37% | 42.15% | 0.47 | 0.84 | 0.457 | 5.243 | 5.808 |
| 19 | 5mm Weihai Blue | VT-31% | 4.39% | 28.47% | 31.89% | 30.29% | 22.01% | 41.80% | 0.47 | 0.84 | 0.445 | 5.256 | 5.824 |
| 20 | 6mm Weihai Blue | VT-28% | 3.54% | 25.33% | 31.63% | 26.14% | 21.17% | 38.85% | 0.44 | 0.84 | 0.419 | 5.243 | 5.808 |
| 21 | 5mm Clear | VT-55% | 13.87% | 50.58% | 34.10% | 58.00% | 25.85% | 61.89% | 0.7 | 0.84 | 0.625 | 5.272 | 5.843 |
| 22 | 6mm Clear | VT-50% | 9.47% | 42.75% | 38.11% | 52.31% | 28.29% | 56.99% | 0.64 | 0.84 | 0.578 | 5.243 | 5.808 |
| 23 | 5mm Euro Bronze | VT-25% | 2.73% | 25.78% | 16.60% | 35.79% | 14.70% | 47.73% | 0.54 | 0.84 | 0.505 | 5.272 | 5.843 |
| 24 | 6mm Euro Bronze | VT-20% | 2.03% | 20.45% | 16.32% | 29.70% | 14.85% | 43.08% | 0.48 | 0.84 | 0.463 | 5.243 | 5.808 |
>>
6-in-1 Multi-Functional Dumbbell Home Exercise Equipment Adjustable 20 30 40kgs Barbell Kettlebell
>>
Dairy Farm Side Walls Wind-Proof Clear Electrical Rolling Curtain Tarp
>>
560X1730 Four Peripheral Drilled Rollers Auto Rubber Calender Machine for Rubber Sheet
>>
Indoor Home Decor Wooden Picture Photo Frame
>>
High-Performance dB-6136 Type Slant Bed Turret CNC Lathe/CNC Machine Tools- Enabling Precision Manufacturing in Multiple Applications
>>
Custom Art Video LCD Player Monitor Qled Nft Display WiFi Digital Photo Frame 19.2 22 29.5 33.3 35.7 51.7 Inch
>>
CE/FDA/ISO Certified Medical Elastic Spandex Crepe Bandage for /First Aid Bandages Supply for Wound Care, Swelling, Soreness of Joints
>>
Polyimide Pi Bar Pi Sheet Rod with High Quality
>>
Loading Supervision/Inspection Service/Factory Audit&Check/Container Loading Inspection
>>
Standard or Customized Longer Life-Span and Lower Cost 400mm 50-3500r/Min CNC Lathe Machine
>>
high quality Auto Disk Break Pad FOR CHEVROLET EQUINOX 2017-2019
>>
High-Frequency Welded Pipe Making Machine Automatic Tube Pipe Mill High Frequency Welded Tube Mill High Precision Equipment Metal Stainless Steel
>>
Hot Selling Coir Coconut Fiber Opening Machine
>>
New Automatic Electric Door 1000kg Sliding Gate Opener
>>
Brass 3/2 Way Direct Acting Air Compressor Solenoid Valve
>>
New Design 3W LED Emergency Warning Light Bar with Siren Speaker
>>
chinese small walnut toasted roasted flavors kernel walnut kernal with mango salted fried walnut
>>
Stand Up Beverage Spout Pouch Filling Machine Liquid Detergent Sauce Paste Premade Bag Automatic Packing Machine
>>
High Quality X5028 Milling Machine Manual Heavy-Duty Vertical Machining Lathe
>>
Electric Hydraulic Shear Machine for Metal Plate Cutting