US$10.00
|
500 Pieces
(MOQ)
|
Basic Info.
Transport Package
Plywood Case
Trademark
Customer′s Request
Production Capacity
60000PCS/Year
Product Description
Product Description
Mechanical Property
Material | Hardness | V-Norch | Tensile | Elongation | Yeild |
T1 | 47-52HRC | akv>=16J | >=1499Mpa | >=3% | >=1040N/mm2 |
T2 | 48-52HRC | akv>=20J | >=1500Mpa | >=4% | >=1100N/mm2 |
T3 | 48-52HRC | akv>=20J | >=1550Mpa | >=5% | >=1100N/mm2 |
Bucket Teeth Catalogue
PART NO. | WEIGHT (KG) | DESCIPTION | FAMILY/MODEL |
135-9300/4T2203RP | 9 | TIP HEAVY DUTY | J300 |
135-9400/7T3403RP | 17 | TIP HEAVY DUTY | J400 |
135-9600 | 54 | TIP HEAVY DUTY | J600 |
135-9800 | 94.6 | TIP HEAVY DUTY | J800 |
138-6451/9W1453RP | 23 | TIP HEAVY DUTY | J460 |
168-1451 | 11 | TIP HEAVY DUTY | J460 |
144-1358/4T2353RP | 10.3 | TIP HEAVY DUTY | J350 |
144-1358 | 11 | TIP HEAVY DUTY | J350 |
138-6552/9W1553RP | 29 | TIP HEAVY DUTY | J550 |
138-6552 | 30.5 | TIP HEAVY DUTY | J550 |
1U0257 | 7.7 | BOLT-ON ADAPTER | J250 |
1U0307 | 11 | BOLT-ON ADAPTER | J300 |
1U1254 | 5.3 | WELD-ON ADAPTER | J250 |
1U1304 | 7.6 | WELD-ON ADAPTER | J300 |
1U1350 | 9.8 | WELD-ON ADAPTER | J350 |
1U1354 | 15 | WELD-ON ADAPTER | J350 |
1U1357 | 17.8 | WELD-ON ADAPTER | J350 |
1U1454 | 17.3 | WELD-ON ADAPTER | J450 |
1U1857 | 10 | UNIT TOOTH BOLT ON | J250 |
1U1858 | 15.1 | UNIT TOOTH BOLT ON | J300 |
1U1859 | 15.1 | UNIT TOOTH BOLT ON | J300 |
1U1877 | 12.4 | UNIT TOOTH BOLT ON | J300 |
1U1878 | 23 | UNIT TOOTH BOLT ON | J300 |
1U1879 | 23 | UNIT TOOTH BOLT ON | J300 |
1U1888 | 29.5 | UNIT TOOTH BOLT ON | J350 |
1U1889 | 29.5 | UNIT TOOTH BOLT ON | J350 |
1U2208 | 3.8 | CORNER ADAPTER LH | J200 |
1U2209 | 3.8 | CORNER ADAPTER RH | J200 |
1U3201 | 1.45 | TEETH SHORT | J200 |
1U3202 | 1.35 | TEETH STANDARD LONG | J200 |
1U3202P | 1.4 | TEETH ROCK | J200 |
1U3202TL/9W8209 | 1.35 | TEETH TIGER | J200 |
1U3202WTL/135-8208 | 1.35 | TEETH TWIN TIGER | J200 |
1U3209 | 1.25 | TEETH PENETRATION | J200 |
1U3251 | 2.7 | TEETH ROCK | J250 |
1U3252 | 2.9 | TEETH STANDARD LONG | J250 |
1U3252TL/9W8259 | 2.7 | TEETH TIGER | J250 |
1U3252WTL/135-8258 | 3.5 | TEETH TWIN TIGER | J250 |
1U3252RC | 3.5 | TEETH ROCK CHISEL | J250 |
1U3301 | 4 | TEETH SHORT | J300 |
1U3302 | 4.3 | TEETH STANDARD LONG | J300 |
1U3302 | 4.7 | TEETH STANDARD LONG | J300 |
1U3302TL/9W8309 | 4.3 | TEETH TIGER | J300 |
1U3302WTL/135-9308 | 4.8 | TEETH TWIN TIGER | J300 |
1U3302RC | 4.9 | TEETH ROCK | J300 |
1U3302RC-2 | 4.8 | TEETH ROCK | J300 |
1U3302RCL | 4.95 | TEETH FISH SCALE | J300 |
1U3302R/9J4302 | 4.5 | TEETH ROCK | J300 |
1U3302SYL | 5.2 | TEETH SYL | J300 |
1U3351 | 5.5 | TEETH SHORT | J350 |
1U3352 | 5.6 | TEETH STANDARD LONG | J350 |
1U3352 | 5.8 | TEETH STANDARD LONG | J350 |
1U3352 | 6 | TEETH STANDARD LONG | J350 |
1U3352R/9J4352 | 6 | TEETH ROCK | J350 |
1U3352TL/9W2359 | 6 | TEETH TIGER | J350 |
1U3352WTL | 7 | TEETH TWIN TIGER | J350 |
1U3352RC | 7 | TEETH ROCK CHISEL | J350 |
1U3352RC | 8.2 | TEETH ROCK | J350 |
1U3352RCK | 6.5 | TEETH ROCK | J350 |
1U3352SYL | 7.8 | TEETH SYL | J350 |
1U3452 | 12.65 | TEETH STANDARD LONG | J460 |
1U3452SYL | 11.1 | TEETH SYL | J460 |
1U3452TL/9W8452TL/7T8459 | 13.5 | TEETH TIGER | J460 |
1U3452C | 15 | TEETH ROCK TEETH | J460 |
1U3452RC | 13.4 | TEETH ROCK | J460 |
1U3452RC | 15 | TEETH ROCK | J460 |
1U3552TL | 22.5 | TEETH | J550 |
1U3552RCL | 22.7 | TEETH FISH SCALE | J550 |
1U3552WT/9W8552WTL/138-6558 | 18 | TEETH TWIN TIGER | J550 |
2D5572/6Y5230 | 1.3 | SCARIFIER TEETH | |
2V7053 | 3.46 | COMPACTOR | |
3G0169 | 4 | ADAPTER | J250 |
3G3357 | 18 | BOLT-ON ADAPTER | J350 |
3G4258 | 10 | CORNER ADAPTER | J250 |
3G4259 | 10 | CORNER ADAPTER | J250 |
3G4307/4T4307 | 12.7 | ADAPTER | J350 |
3G4308 | 15.5 | CORNER ADAPTER | J300 |
3G4309 | 15.5 | CORNER ADAPTER | J300 |
3G5307 | 14 | BOLT-ON ADAPTER | J300 |
3G5358 | 24.3 | CORNER ADAPTER | J350 |
3G5359 | 24.3 | CORNER ADAPTER | J350 |
9W1304/3G6304 | 7.8 | WELD-ON ADAPTER | J300 |
3G6305 | 7.5 | WELD-ON LEFT ADAPTER | J300 |
3G6306 | 7.5 | WELD-ON RIGHT ADAPTER | J300 |
3G9307 | 14 | BOLT-ON ADAPTER | J300 |
3G8308 | 17 | CORNER ADAPTER | J300 |
3G8309 | 17 | CORNER ADAPTER | J300 |
3G8319 | 14.3 | END BIT | |
3G8320 | 14.3 | END BIT | |
3G8354 | 9 | WELD-ON ADAPTER | J350 |
3G8354/8J4310 | 9 | WELD-ON ADAPTER | J350 |
6I6354 | 9 | WELD-ON ADAPTER | J350 |
3G8355/6I6355 | 9.1 | WELD-ON ADAPTER | J350 |
3G8356/6I6356 | 9.1 | WELD-ON ADAPTER | J350 |
4T1204 | 2.08 | WELD-ON ADAPTER | J200 |
9J4203/4T2203 | 1.8 | TEETH ABRASION | J200 |
4T2253 | 3.5 | TEETH ABRASION | J250 |
4T2303 | 5.3 | TEETH ABRASION | J300 |
4T4307 | 12.7 | BOLT-ON ADAPTER | J300 |
4T4501/4T5501 | 25 | RIPPER TEETH | D9L,D10,D10N,D11,D11N |
4T5503 | 29.3 | RIPPER TEETH | D9L,D10,D10N,D11,D11N |
4T5502/4T4502 | 28 | RIPPER TEETH | D9L,D10,D10N,D11,D11N |
4T6694 | 10.2 | SEGMENT | |
4T4702RC | 50 | TEETH ROCK | J700 |
4T4704 | 72 | WELD-ON ADAPTER | J700 |
4K6936 | 1.6 | TEETH | 23 |
5B6251 | 5.5 | RIPPER SHANK | |
5V4311 | 9.5 | RIPPER SHANK | |
6I6354 | 9.2 | WELD-ON ADAPTER | J350 |
6I6354 | 9 | WELD-ON ADAPTER | J350 |
6I6354 | 9.3 | WELD-ON ADAPTER | J350 |
6I6404 | 12.8 | WELD-ON ADAPTER | J400 |
6I6404 | 13 | WELD-ON ADAPTER | J400 |
6I6405 | 12.3 | WELD-ON ADAPTER | J400 |
6I6406 | 12.3 | WELD-ON ADAPTER | J400 |
6I6464/8E6464 | 20.5 | WELD-ON ADAPTER | J460 |
6I6464 | 20.3 | WELD-ON ADAPTER | J460 |
6I6464 | 21 | WELD-ON ADAPTER | J460 |
6I6554/1U1553 | 34 | WELD-ON ADAPTER | J550 |
6I6554 | 34 | WELD-ON ADAPTER | J550 |
6I6602 | 34 | TEETH STANDARD LONG | J600 |
6I6602RC | 39 | TEETH ROCK | J600 |
6I6604 | 54 | WELD-ON ADAPTER | J600 |
6Y0309 | 5.2 | RIPPER TEETH | D4, 941, 951,955, 963,12, 14, 130, 140,143H, 160H |
6Y0359/6Y0352 | 11 | RIPPER TEETH | 16,973, 977,D5, D6,D7,983, |
6Y0469/1U1567 | 23.5 | BOLT-ON MONOBLOCK TEETH | J350 |
6Y2553 | 34 | TEETH HEAVY DUTY ABRASION | J550 |
6Y3222 | 3.4 | TEETH STANDARD LONG | J225 |
6Y3222RC | 2.8 | TEETH ROCK | J225 |
6Y3224 | 3 | WELD-ON ADAPTER | J225 |
6Y3254 | 3.8 | WELD-ON ADAPTER | J250 |
6Y5230 | 1.3 | SCARIFIER TEETH | 12, 14, 112,130, 140 |
6Y7409 | 8.8 | TEETH PENETRATION | J400 |
6Y8229 | 2 | TEETH PENETRATION | J225 |
6Y6335/9W1879/135-8203 | 3.3 | BOLT-ON MONOBLOCK TEETH | J200 |
7I7609 | 30 | TEETH PENETRATION | J600 |
7K6908 | 6.7 | | |
7T3401 | 8.2 | TEETH SHORT | J400 |
7T3402 | 9 | TEETH STANDARD LONG | J400 |
7T3402 | 10.5 | TEETH STANDARD LONG | J400 |
7T3409TL/6Y5409 | 9.5 | TEETH TIGER | J400 |
7T3402WTL/135-9408 | 10.4 | TEETH TWIN TIGER | J400 |
7T3402RC | 9.5 | TEETH ROCK CHISEL | J400 |
7T3402RC | 9.88 | TEETH ROCK CHISEL | J400 |
7T3403 | 13.5 | TEETH ABRASION PENETRATION | J400 |
227-3665 | 5 | SIDE CUTTER | D424 . |
227-3666 | 5 | SIDE CUTTER | D424 . |
112-2487/096-4747 | 11.2 | SIDE CUTTER | E200/E320 |
112-2488/096-4748 | 11.2 | SIDE CUTTER | E200/E320 |
7Y0358 | 18.9 | SIDE CUTTER | E330 |
7Y0359 | 18.9 | SIDE CUTTER | E330 |
8E1637 | 16 | UNIT TOOTH BOLT ON | J300 |
8E4222 | 3.1 | TEETH HEAVY DUTY LONG | J225 |
8E0464 | 23.5 | ADAPTER | J460 |
8E4402 | 11.5 | TEETH HEAVY DUTY LONG | J400 |
8E6464/6I6464 | 20.6 | WELD-ON ADAPTER | J460 |
8E5308 | 17.6 | CORNER ADAPTER | J300 |
8E5309 | 17.6 | CORNER ADAPTER | J300 |
8E5358 | 23 | CORNER ADAPTER | J350 |
8E5359 | 23 | CORNER ADAPTER | J350 |
8E8418 | 76 | RIPPER SHANK | D8,D9 |
8J7525 | 1.4 | WELD-ON ADAPTER | J200 |
8J7525 | 1.5 | WELD-ON ADAPTER | J200 |
9F5124 | 5.4 | SCARIFIER SHANK | 12, 14, 112,130, 140 |
9J4207 | 3.2 | BOLT-ON ADAPTER | J200 |
9J4259 | 2.5 | TEETH PENETRATION | J250 |
9J4309 | 3.6 | TEETH PENETRATION | J300 |
9J4359 | 5.5 | TEETH PENETRATION | J350 |
9J6586 | 24 | RIPPER SHANK-STRAIGHT | D4, 941, 951,955, 963,12, 14, |
9J8910/6Y0309 | 5.2 | RIPPER TEETH | D4, 941, 951,955, 963,12, 14, |
9J8920/6Y0359 | 11 | RIPPER TEETH PENETRATION LONG | 16,973, 977,D5, D6,D7,983, |
9J8929 | 8 | WELD-ON ADAPTER | J300 |
9N4252 | 4.2 | TEETH HEAVY DUTY LONG | J250 |
9N4253 | 4.55 | TEETH HEAVY DUTY ABRASION | J250 |
9N4302 | 5.5 | TEETH HEAVY DUTY LONG | J300 |
9N4303 | 7.2 | TEETH HEAVY DUTY ABRASION | J300 |
9N4352 | 8.6 | TEETH HEAVY DUTY ABRASION | J350 |
9N4353 | 11 | TEETH HEAVY DUTY ABRASION | J350 |
9N4452 | 17.5 | TEETH HEAVY DUTY LONG | J460 |
9N4453 | 21.4 | TEETH HEAVY DUTY ABRASION | J460 |
9N4552 | 26 | TEETH HEAVY DUTY LONG | J550 |
9W2451 | 13.8 | RIPPER TEETH | D8K,D8L,D8N,D9H,D9N |
9W2451 | 15.7 | RIPPER TEETH | D8K,D8L,D8N,D9H,D9N |
9W2452 | 17 | RIPPER TEETH | D8K,D8L,D8N,D9H,D9N |
9W4551 | 46.5 | RIPPER TEETH | D11SS D11DR |
9W8451 | 11.5 | TEETH SHORT | J460 |
9W8452 | 12.4 | TEETH STANDARD LONG | J460 |
9W8452R/9J4452 | 11.5 | TEETH ROCK | J460 |
9W8452RC/1U3452RC | 15 | TEETH ROCK CHISEL | J460 |
9W8452T/1U3452TL/7T8459 | 13.5 | TEETH TIGER | J460 |
9W8452WTL/138-6458 | 15 | TEETH TWIN TIGER | J460 |
9W8459 | 10 | TEETH PENETRATION | J460 |
9W8551 | 15.5 | TEETH SHORT | J550 |
9W8552 | 19.5 | TEETH STANDARD LONG | J550 |
9W8552RC | 23 | TEETH ROCK | J550 |
9W8552RCL | 22.7 | TEETH FISH SCALE | J550 |
9W8552T/1U3552TL/9W6559 | 22.5 | TEETH TIGER | J550 |
Company Profile
Ningbo Yinzhou Gonuo Hardware Co.,LTD is a professional stamping parts manufacturer which integrating molds development, mold and product manufacturing.
We provide customers with various types of precision casting parts stamping parts, box sheet metal parts, and large cold parts based on customer's drawing or samples. We support OEM&ODM, like processing methods, materials, surface treatment, package, customer logo and so on.
Now our products are exported to many countries, we win the client's trust through the spirit of honesty and respect.
WORK SHOP
CASTING EQUIPMENT
MACHINING EQUIPMENT
INSPECTION
Packaging & Shipping
FAQ
1. How long is ur delivery time?
Mostly depending on ur QTY. Generally 45 workdays after payment received!
2. What is ur minimum qty of products?
MOQ is 500 piece.
3. What is ur surface treatment?
We can do galvanized, Yellow Zinc Plated, black and HDG and others as request.
4. What is ur material?
We can provide alloy steel, stainless steel, carbon steel, brass and aluminum.
5. Do u provide samples?
Yes! FREE SAMPLE!!!
6. Where is the port of shipment?
Ningbo and Shanghai.
7. What is ur payment term?
30% T/T in advance, 70% against copy of B/L!
>>
OEM Customized Engineering Steel Turning Precision Machining Parts with the Treatment of Chromium Plating
>>
Wholesale Swing Gate Automatic Double Manua Board Control Integrated Motorized IR Sensors One Two Way Indoor Outdoor Face Recognition China Price
>>
Senior Brand Environmental Protection Jtl New Steam Turbine Mature Process
>>
Phenolic Resin Granulator Stainless Steel Belt Type Phenolic Resin Granulating Machine Granulation of Phenolic Resin
>>
CNC Machine First Class Milling Roll Blue Xk9350 Lathe Machine in Factory
>>
1080P Micro HDMI Male to VGA Female Video Converter
>>
Z51100 Vertical Hole Drill Machine Drilling Equipment Heavy Duty Machine
>>
car engine coolant water temperature sensor switch for BMW 13621433076 1433076 23017838935 MEK000030L MEK100170L 100870
>>
High Quality Wheat Millet Corn Sorghum Soybean Thresher
>>
6t Industry Water Treatment Machinery RO Plant RO Water Filter System Machine
>>
Home Appliance 16 Inch 5 Leaves Quietly Stand Fan Fs40-1602b
>>
Standard 1550nm External Modulation Optical Transmitter
>>
TK1010-2 Timing Chain Kit for OPEL A14NET/A14XEL/A14XER/A12XEL/A12XER with oe no.:55353999;636094;2005247
>>
4 Cartridges Customized Brand Men Shaving Blade Chromium Coating Durable Shaving Blade Germany Stainless Steel Blades GF-0250
>>
Fully Automatic HDPE 5liter Plastic Bottle Extrusion Blow Molding Machine
>>
Double Station Milk Bottle Extrusion Machinery Plastic Blowing Molding Blow Moulding Machine
>>
UICE Factory Customized Electric Pump for Inflatable Paddle Board Outdoor Water Sports
>>
PP PE PVC Pellet Granule Additive Auto Dosing Weighing Machine
>>
Factory Supply Manual Hand Magnetic Lifter 100kg Permanent Magnet Lifter Elevador Magnetico Permanente
>>
High Efficiency R290 New Gas Monoblock Heat Pump