| ELECTRICAL SPECIFICATION | |||||
| Nominal Voltage | 51.2V | ||||
| Nominal Capacity | 100AH | ||||
| Stored Energy | 5120Wh | ||||
| Resistance | Self Discharge Rate | Maximum Continous Charge Current | 100A | ||
| Maximum Continous Discharge Current | 100A | ||||
| Charge Cut-off Voltage | 58.4 V | ||||
| Discharge Cut-off Voltage | 40V | ||||
| Cycle life(25°C) | >6000 times@80%DOD | ||||
| Communication | CAN/RS485/RS232 | ||||
| MECHANICAL SPECIFICATIONS | |
| Dimensions (mm) | L495×W490×H200 |
| Weight | 49kg |
| Case Material | Water-proof Stainless steel structure |
| Enclosure protection | IP54 |
| TEMPERATURE SPECIFICATIONS | |
| Discharge Temperature | 0 to 55°C |
| Charge Temperature | -10 to 55 °C |
| Storage Temperature | -20 to 60 °C |
| Humidity | 15%~75% |
| OTHERS SPECIFICATIONS | |
| Short Circuit Protection | Automatically recover after removal of short |
| Life Expectancy (years) | 15 years |