| Name | Silicone Tapered Plug |
| Material | Silicone, EPDM |
| Hardness | 50 Shore A, ± 5 Shore A |
| Temperature | -20°C to +250°C |
| Size | According to the drawing or sample |
| Color | According to your requirement (Panton color card) |
| Application | Automotive, industrial, machinery, electrical, medical, household etc |
| Performance | Good sealing & damping; Waterproof; Aging/ozone/oil/pressure resistance; Low & high temperature resistance |
| Mode of Production | Compression, transfer |
| Production Capabilities | Machines including 150T,200T,250T, 300T |
| Testing instruments | Vulcanization tester, tensile tester, rubber durometer, insulation resistance tester etc |
| Rubber Compound | Can be FDA, RoHs or REACH approved, and free test slabs and hardness testers can be offered for customer's testing |
| Package | Inner plastic bag/outside carton/wooden pallets/ or any other special package as per customer's requirements |
| Notes | Models and logos can be customized as your requirements; Designs and specifications are accepted |
| Number | PART NO. | D | d | L | |||
| in | mm | in | mm | in | mm | ||
| 1 | STP0063-0625 | 0.063 | 1.60 | 0.016 | 0.41 | 0.625 | 15.88 |
| 2 | STP0078-0750 | 0.078 | 1.98 | 0.020 | 0.51 | 0.750 | 19.05 |
| 3 | STP0125-0625 | 0.125 | 3.18 | 0.063 | 1.60 | 0.625 | 15.88 |
| 4 | STP0177-0591 | 0.177 | 4.50 | 0.06 | 1.52 | 0.591 | 15.01 |
| 5 | STP0187-2240 | 0.187 | 4.75 | 0.047 | 1.19 | 2.240 | 56.90 |
| 6 | STP0188-0625 | 0.188 | 4.78 | 0.063 | 1.60 | 0.625 | 15.88 |
| 7 | STP0188-0750 | 0.188 | 4.78 | 0.063 | 1.60 | 0.750 | 19.05 |
| 8 | STP0197-1100 | 0.197 | 5.00 | 0.049 | 1.24 | 1.100 | 27.94 |
| 9 | STP0216-1500 | 0.216 | 5.49 | 0.047 | 1.19 | 1.500 | 38.10 |
| 10 | STP0250-0750 | 0.250 | 6.35 | 0.125 | 3.18 | 0.750 | 19.05 |
| 11 | STP0250-1000 | 0.250 | 6.35 | 0.125 | 3.18 | 1.000 | 25.40 |
| 12 | STP0344-0625 | 0.344 | 8.74 | 0.188 | 4.78 | 0.625 | 15.88 |
| 13 | STP0344-1000 | 0.344 | 8.74 | 0.188 | 4.78 | 1.000 | 25.40 |
| 14 | STP0354-1574 | 0.354 | 8.99 | 0.157 | 3.99 | 1.574 | 39.98 |
| 15 | STP0375-0500 | 0.375 | 9.53 | 0.250 | 6.35 | 0.500 | 12.70 |
| 16 | STP0375-0750 | 0.375 | 9.53 | 0.250 | 6.35 | 0.750 | 19.05 |
| 17 | STP0394-1890 | 0.394 | 10.01 | 0.197 | 5.00 | 1.890 | 48.01 |
| 18 | STP0395-1963 | 0.395 | 10.03 | 0.197 | 5.00 | 1.963 | 49.86 |
| 19 | STP0433-1063 | 0.433 | 11.00 | 0.315 | 8.00 | 1.063 | 27.00 |
| 20 | STP0438-0688 | 0.438 | 11.13 | 0.344 | 8.74 | 0.688 | 17.48 |
| 21 | STP0438-1000 | 0.438 | 11.13 | 0.250 | 6.35 | 1.000 | 25.40 |
| 22 | STP0469-0813 | 0.469 | 11.91 | 0.344 | 8.74 | 0.813 | 20.65 |
| 23 | STP0472-0748 | 0.471 | 11.96 | 0.355 | 9.02 | 0.748 | 19.00 |
| 24 | STP0472-1574 | 0.472 | 11.99 | 0.236 | 5.99 | 1.575 | 40.01 |
| 25 | STP0500-0813 | 0.5000 | 12.70 | 0.313 | 7.95 | 0.813 | 20.65 |
| 26 | STP0500-1000 | 0.500 | 12.70 | 0.312 | 7.92 | 1.000 | 25.40 |
| 27 | STP0500-2000 | 0.500 | 12.70 | 0.125 | 3.18 | 2.000 | 50.80 |
| 28 | STP0512-0984 | 0.512 | 13.00 | 0.355 | 9.02 | 0.982 | 24.94 |
| 29 | STP0551-1100 | 0.551 | 14.00 | 0.275 | 6.99 | 1.100 | 27.94 |
| 30 | STP0562-1125 | 0.562 | 14.27 | 0.313 | 7.95 | 1.125 | 28.58 |
| 31 | STP0563-1000 | 0.563 | 14.30 | 0.375 | 9.53 | 1.000 | 25.40 |
| 32 | STP0591-0787 | 0.591 | 15.01 | 0.433 | 11.00 | 0.787 | 19.99 |
| 33 | STP0594-1000 | 0.594 | 15.09 | 0.406 | 10.31 | 1.000 | 25.40 |
| 34 | STP0625-0813 | 0.625 | 15.88 | 0.437 | 11.10 | 0.813 | 20.65 |
| 35 | STP0625-0875 | 0.625 | 15.88 | 0.438 | 11.13 | 0.875 | 22.23 |
| 36 | STP0656-1000 | 0.656 | 16.66 | 0.500 | 12.70 | 1.000 | 25.40 |
| 37 | STP0687-1000 | 0.687 | 17.45 | 0.438 | 11.13 | 1.000 | 25.40 |
| 38 | STP0669-1000 | 0.669 | 16.99 | 0.512 | 13.00 | 1.000 | 25.40 |
| 39 | STP0709-787 | 0.709 | 18.01 | 0.551 | 14.00 | 0.787 | 19.99 |
| 40 | STP0750-0562 | 0.750 | 19.05 | 0.562 | 14.27 | 0.562 | 14.27 |
| 41 | STP0750-1000 | 0.750 | 19.05 | 0.563 | 14.30 | 1.000 | 25.40 |
| 42 | STP0781-1000 | 0.781 | 19.84 | 0.625 | 15.88 | 1.000 | 25.40 |
| 43 | STP0800-0625 | 0.800 | 20.32 | 0.625 | 15.88 | 0.625 | 15.88 |
| 44 | STP0945-0750 | 0.945 | 24.00 | 0.750 | 19.05 | 0.750 | 19.05 |
| 45 | STP0938-1000 | 0.938 | 23.83 | 0.719 | 18.26 | 1.000 | 25.40 |
| 46 | STP0946-1181 | 0.946 | 24.03 | 0.709 | 18.01 | 1.181 | 30.00 |
| 47 | STP0990-0795 | 0.99 | 25.15 | 0.880 | 22.35 | 0.795 | 20.19 |
| 48 | STP1000-1000 | 1.000 | 25.40 | 0.781 | 19.84 | 1.000 | 25.40 |
| 49 | STP1004-0472 | 1.004 | 25.50 | 0.866 | 22.00 | 0.472 | 11.99 |
| 50 | STP1024-1000 | 1.024 | 26.01 | 0.787 | 19.99 | 1.000 | 25.40 |
| 51 | STP1062-0984 | 1.062 | 26.97 | 0.866 | 22.00 | 0.984 | 24.99 |
| 52 | STP1063-1000 | 1.063 | 27.00 | 0.906 | 23.01 | 1.000 | 25.40 |
| 53 | STP1100-1000 | 1.100 | 27.94 | 0.938 | 23.83 | 1.000 | 25.40 |
| 54 | STP1220-1181 | 1.220 | 30.99 | 0.984 | 24.99 | 1.181 | 30.00 |
| 55 | STP1250-1000 | 1.250 | 31.75 | 1.031 | 26.19 | 1.000 | 25.40 |
| 56 | STP1313-1000 | 1.313 | 33.35 | 1.063 | 27.00 | 1.000 | 25.40 |
| 57 | STP1338-1000 | 1.338 | 33.99 | 1.063 | 27.00 | 1.000 | 25.40 |
| 58 | STP1438-1000 | 1.438 | 36.53 | 1.188 | 30.18 | 1.000 | 25.40 |
| 59 | STP1456-1000 | 1.456 | 36.98 | 1.180 | 29.97 | 1.000 | 25.40 |
| 60 | STP1531-1000 | 1.531 | 38.89 | 1.250 | 31.75 | 1.000 | 25.40 |
| 61 | STP1625-1000 | 1.625 | 41.28 | 1.313 | 33.35 | 1.000 | 25.40 |
| 62 | STP1688-1000 | 1.688 | 42.88 | 1.406 | 35.71 | 1.000 | 25.40 |
| 63 | STP1750-1000 | 1.750 | 44.45 | 1.469 | 37.31 | 1.000 | 25.40 |
| 64 | STP1813-1000 | 1.813 | 46.05 | 1.500 | 38.10 | 1.000 | 25.40 |
| 65 | STP1969-1000 | 1.969 | 50.01 | 1.625 | 41.28 | 1.000 | 25.40 |
| 66 | STP2063-1000 | 2.063 | 52.40 | 1.750 | 44.45 | 1.000 | 25.40 |
| 67 | STP2203-1000 | 2.203 | 55.96 | 1.875 | 47.63 | 1.000 | 25.40 |
| 68 | STP2469-1000 | 2.469 | 62.71 | 1.969 | 50.01 | 1.000 | 25.40 |
| 69 | STP2500-1000 | 2.500 | 63.50 | 2.125 | 53.98 | 1.000 | 25.40 |
| 70 | STP2688-1000 | 2.688 | 68.28 | 2.281 | 57.94 | 1.000 | 25.40 |
| 71 | STP2953-1375 | 2.953 | 75.01 | 2.438 | 61.93 | 1.375 | 34.93 |
| 72 | STP3500-1500 | 3.500 | 88.90 | 3.000 | 76.20 | 1.500 | 38.10 |
| 73 | STP4000-1500 | 4.000 | 101.60 | 3.250 | 82.55 | 1.500 | 38.10 |
| 74 | STP5000-2000 | 5.000 | 127.00 | 3.500 | 88.90 | 2.000 | 50.80 |
| Our Service | ||||||||||
| 1. Thousands of lines in multiple sizes | ||||||||||
| 2. Free samples | ||||||||||
| 3. Sufficient stock | ||||||||||
| FAQ | ||||||||||
| Q1. Can you provide sample to test? | ||||||||||
| Yes, Hengnai China provides customers free samples and catalog within one day on request. | ||||||||||
| Q2. What's your MOQ? | ||||||||||
| Hengnai China have no MOQ requirement, we offer Mini pack and Micro Pack to meet your less than case quantity requirement. | ||||||||||
| Q3. What's your delivery time? | ||||||||||
| 3 working days for thousands of in-stock items; | ||||||||||
| 1-2 weeks for non-stock itmes. | ||||||||||
| Q4. What's your incoterms? | ||||||||||
| EXW,FOB,CIF,CFR. | ||||||||||
| Q5. What's your terms of payment? | ||||||||||
| T/T 100% in advance. | ||||||||||
| Q7: Can you make the plastic or rubber parts in different colors and shapes? | ||||||||||
| Yes, Hengnai is glad to provide the parts in different colors to meet the customer's requirement. For custom parts, please contact the sales to get more detailed reply. | ||||||||||
| Contact | ||||||||||
| Ms.Amy Hong | ||||||||||
| Ningbo Beilun Hengnai Fluorine&Plastic Production Co.,LTD. | ||||||||||
| Add:No. 15 Haixing Road Baifeng Beilun District Ningbo | ||||||||||
| Cel:86-13777129849 | ||||||||||
| hnplastic.en.made-in-china.com |