Basic Info.
Nominal Pressure
ANSI CLASS 150-900
Channel
Straight Through Type
Structure
Fixed Ball Valve
Function
Blow-Down Valve, Relief Valve
Temperature
Normal Temperature
Application
Industrial Usage, Water Industrial Usage, Household Usage
Seat
SS316 + Solder Stellite #6 / SS316 + Hvof
Body Material
Stainless Steel or Carbon Steel
Product Name
Trunnion Metal Seated Ball Valve
Transport Package
Plywooden Case
Origin
Zhejiang Province, China
Production Capacity
50000tons
Product Description
TRUNNION METAL SEATED BALL VALVE (150LB-1500LB)
Features:
Type of operation: Lever
Connection dimensions of Worm Gear actuator, Electric actuator, Pneumatic actuator to ISO 5211 standard.
Anti-static constructions and Fine-resistant constructions
Body material: WCB, WC6, WC9, CF8, CF8M, CF3, CF3M
Specification:
Design standard: API 6D API 608, ANSI B16.34 or BS 5351
Face to face: ASTM/ANSI B16.10
Flange ends: NPS 2-24: ANSI B16.5, NPS 28: API 605 or MSS SP-44
Pressure test: API 598/API 6D
Main Parts and Material:
NO. | Part Name | Carbon Steel | Stainless Steel |
WCB | LCB | CF8 | CF8 | CF3 | CF3M |
1 | Body | A216WCB A105 | A352LF2 | A351CF8 | A351CF8M | A351 CF3 | A351 CF3M |
2 | L-body | A216WCB A105 | A352LCBA350LF2 | A351CF8 | A351CF8M | A351 CF3 | A351 CF3M |
3 | R-body | A216WCB A105 | A352LCBA350LF2 | A351CF8 | A351CF8M | A351 CF3 | A351 CF3M |
4 | Ball | A105/Ep.Cr | A182F304 | A351CF8 | A351CF8M | A351 CF3 | A351 CF3M |
5 | Stem | A182 F6 | A182F6 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
6 | Seat | A182 F6 | A182F6 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
7 | Seat Ring | PTFE,POM or HF(Co-CrA) |
8 | Gasket | PTFE or Flexible Graphite and Stainless Steel |
9 | O-Ring | VITON | VITON | VITON | VITON | VITON | VITON |
10 | Trunnion | A182F6 | A182F6 | A182F304 | A182F316 | A182F304L | A182316L |
11 | Spring | AISI 6150 17-17PH(inconel for NACE)Ni-Cr Alloy |
12 | Drain plug | A182F6 | A182F6 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
13 | Bolt | A193B7 A320L7 A193B8 A193B8M |
14 | Stem beating | PTFE or Stainless Steel and Graphite |
15 | Stem seat | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE |
16 | Small spring | 17-17PH(inconel for NACE)Ni-Cr Alloy |
17 | Small ball | A182 F304 A182 F316 |
18 | Trunnion beating | PTFE or Stainless Steel and Graphite |
19 | Plug | A105 | A182 F6 | A182 F304 | F182 F316 | A182 F304L | A182 F316L |
20 | Spring seat | A105 | A182 F6 | A182 F304 | F182 F316 | A182 F304L | A182 F316L |
21 | Bonnet Bolt | A193 B7 A320 L7 A320 B8 A193B 8M |
22 | Bonnet Nut | A194 2H A194 4 A194 8 |
23 | Pin | Carbon Steel or Alloy Steel |
24 | Gland | A182F6 | A182 F6 | A182 F304 | F182 F316 | A182 F304L | A182 F316L |
25 | Gland flange | A216WCB | A352LCB | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
26 | Stem packing | PTFE or Flexible Graphite |
27 | Bonnet | A216WCBA105 | A352F6A350LF2 | A351CF8 | A351CF8M | A351 CF3 | A351 CF3M |
Dimension and Weight:
CLASS 150 |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 |
NPS | in | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 |
L(RF) | mm | 178 | 191 | 203 | 229 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1245 |
L1(BW) | mm | 216 | 241 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1143 | 1346 |
L2(RTJ) | mm | 191 | 203 | 216 | 241 | 406 | 470 | 546 | 622 | 699 | 775 | 876 | 927 | 1080 | |
H | mm | 153 | 165 | 195 | 213 | 272 | 342 | 495 | 580 | 625 | 720 | 790 | 840 | 1050 | 1150 |
Do(W) | mm | 400 | 400 | 600 | 850 | 1100 | 1500 | *350 | *350 | *600 | *600 | *800 | *800 | *800 | *800 |
RF(Kg) | | 15 | 19 | 38 | 65 | 97 | 160 | 240 | 390 | 510 | 750 | 895 | 1190 | 2100 | 3000 |
BW(Kg) | | 13 | 17 | 35 | 55 | 92.8 | 154 | 227 | 365 | 478 | 711 | 868 | 1138 | 2015 | 2900 |
CLASS 300 |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 |
NPS | in | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 |
L(RF) | mm | 216 | 241 | 283 | 305 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 | 1346 |
L1(BW) | mm | 216 | 241 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1143 | 1346 |
L2(RTJ) | mm | 232 | 257 | 298 | 321 | 419 | 518 | 584 | 664 | 778 | 854 | 930 | 1010 | 1165 | 1372 |
H | mm | 153 | 165 | 195 | 213 | 272 | 342 | 495 | 580 | 625 | 720 | 790 | 840 | 1050 | 1150 |
Do(W) | mm | 400 | 400 | 600 | 850 | 1100 | 1500 | *350 | *350 | *600 | *600 | *800 | *800 | *800 | *800 |
RF(Kg) | | 18 | 27 | 47 | 80 | 118 | 200 | 365 | 530 | 740 | 1030 | 1320 | 1540 | 2600 | 3900 |
BW(Kg) | 14 | 22 | 38 | 65 | 105 | 185 | 342 | 503 | 713 | 1000 | 1285 | 1498 | 2540 | 3825 |
CLASS 600 |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | | |
NPS | in | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | | |
L(RF) | mm | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | | |
L1(BW) | mm | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | | |
L2(RTJ) | mm | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | | |
H | mm | 153 | 165 | 195 | 213 | 272 | 342 | 495 | 580 | 630 | 725 | 800 | 850 | | |
Do(W) | mm | 600 | 850 | 1250 | 1300 | 1500 | *350 | *350 | *600 | *600 | *800 | *800 | *800 | | |
RF(Kg) | | 38 | 56 | 66 | 122 | 217 | 350 | 660 | 820 | 830 | 1160 | 1420 | 1650 | | |
BW(Kg) | | 31 | 51 | 58 | 117 | 200 | 327 | 605 | 790 | 800 | 1030 | 1305 | 1505 | | |
CLASS 900 |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | | |
NPS | in | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | | |
L(RF) | mm | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | | |
L1(BW) | mm | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | | |
L2(RTJ) | mm | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1032 | 1133 | 1222 | 1327 | | |
H | mm | 162 | 195 | 205 | 239 | 290 | 355 | 510 | 595 | 650 | 750 | 835 | 900 | | |
Do(W) | mm | 600 | 850 | 1250 | 1300 | 1500 | *350 | *350 | *600 | *600 | *800 | *800 | *800 | | |
RF(Kg) | | 48 | 60 | 78 | 138 | 250 | 375 | 710 | 890 | 910 | 1200 | 1480 | 1760 | | |
BW(Kg) | | 44.5 | 52.5 | 75.2 | 131 | 232 | 355 | 690 | 827 | 870 | 1100 | 1210 | 1620 | | |
CLASS 1500 |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | DN | | | |
NPS | in | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | NPS | | | |
L(RF) | mm | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | L(RF) | | | |
L1(BW) | mm | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | L1(BW) | | | |
L2(RTJ) | mm | 371 | 422 | 473 | 549 | 711 | 842 | 1000.5 | 1146 | 1276 | 1406 | L2(RTJ) | | | |
H | mm | 197 | 220 | 254 | 290 | 355 | 510 | 595 | 655 | 680 | 780 | H | | | |
Do(W) | mm | 600 | *350 | *350 | *600 | *600 | *800 | *800 | *800 | *800 | *800 | Do(W) | | | |
RF(Kg) | | 55 | 80 | 97 | 162 | 290 | 390 | 745 | 935 | 1000 | 1305 | | | | |
BW(Kg) | | 51 | 71 | 92.8 | 157.5 | 227 | 335 | 697 | 885 | 915 | 1200 | | | | |
>>
Plastic Model / Plastic Mannequin Blow Moulding Machine / Blow Molding Machine
>>
Grosper Hammer Sfsp66*60 Mill Ushering in a New Era of High-Efficiency Crushing
>>
Arabic Lebanon shisha hookah Hydraulic briquette machine for bbq
>>
German brand hardware high quality interior folding doors design sliding folding doors
>>
High Quality Long Lifetime Quiet Tl-B03 Electric Food Grade Hot Water Small 12V 24V Mini Brushless DC Water Pump
>>
Premium Hydraulic Grab for Excavators and Bulldozers in Construction
>>
Cr2430 Primary 3V Lithium Button Cell Coin Battery for Remote Control, Scales, Calculator, Watch, Medical Instruments, Computer Motherboard
>>
UPVC PVC Window Bending Machine Window Making Machine
>>
Fully Automatic High Output Weighing Down Filling Machine
>>
H20series 3G UMTS WCDMA HSPA IP Modem for Meter Reading Scada Remote Monitoring and Control System
>>
Fish pond aquaculture high oxygen micro air bubble aerator pipe EPDM membrane 67mm*500mm/750mm/1000mm fine bubble tube diffuser
>>
Smoke House Machine Factory Zxl
>>
Chopping Block Acacia Wood Steak Board Plate Board For Steak Serving
>>
Customizable Factory Direct Sale Stainless Steel Vertical Metal Separator
>>
Custom Printing Zipper Top Tea Bags Aluminum Foil Stand Up Pouch Matcha Green Tea Powder Packing Bags with zipper
>>
Semi-automatic Ultrasonic Display PSA Trading Sport Card Slab Cases Welding Machine Plastic Welder
>>
Grt-N80 Poultry Chicken Duck Quail Scalding Forsmall Capacity Poultry Plucker in Great Package
>>
2bg-20 Fine and Smooth Precision Seeder Combined with Rotary Tillage Rake
>>
1 mm thread stainless steel 304 woven wire mesh screen
>>
Super Portable Charger Powerbank 5000mAh Power Bank Magsafe Battery Pack for Phone