|
US$25,000.00-56,000.00
|
1 Piece
(MOQ)
|
Basic Info.
Type
Concrete Mixing Truck
Machining Process
Welded Molding Machine
Vibrating Amplitude
2.4mm
Certification
ISO9001: 2000, CE
Specification
10200× 2500× 3980
Production Capacity
30000pieces/Year
Product Description
8 Cubic Meters Concrete Mixer
| Name of product | Concrete Mixer | Trade Mark | FOSION |
| Total weight(Kg) | 18000 | Tank volume(m3): | 8 |
| Rated load weight(Kg) | 7600 | Overall dimensions(mm) | 7720×2500×3750 |
| Curb weight(Kg) | 10205 | Carriage size(mm) | ×× |
| No of axles | 2 | Tread(mm): | 4200, 2 axles |
| Model of chassis | EQ1180GLJ3 | Chassis name | Load truck chassis, Cat.II |
| Chassis size(mm) | 8300,8500,8900,7250, | No of tires | 6 |
| 9000×2462×2740 |
| Fuel | Diesel | Tire size | 10.00 R20 16PR, |
| Emission standard | GB17691-2005,China Emission III,GB3847-2005 |
| Engine model | YC4EG200-30 | Displacement (ml): | 5200 |
| Engine factory | YUCHAI | Power (Kw/hp) | 154/210 |
| Water tank volume(L) | 260 | Radiator | KAIPENG-18L |
| Reducer | FOSION FXJ540 | Oil pump | INTERPUMP 80 |
| Motor | INTERPUMP 80 | Price: RMB205000.00 EXW WEIFANG, China |
10 Cubic Meters Concrete Mixer
| Name of product | Concrete Mixer | Trade Mark | FOSION |
| Total weight(kg) | 25000 | Tank volume(m3) | 8 |
| Rated load weight(Kg) | 11805 | Overall dimensions(mm) | 7720×2500×3750 |
| Curb weight(Kg) | 12900 | Carriage size(mm) | ×× |
| No of axles | 3 | Tread(mm): | 4200, 2 axles |
| Model of chassis | EQ1250GFJ3 | Chassis name | Load truck chassis, Cat.II |
| Chassis size(mm) | 8460,8000,8300×2740×2850 | No of tires | 10 |
| Fuel | Diesel | Tire size | 10.00 R20 |
| Emission Standard | GB3847-2005,GB17691-2005,China emission |
| Engine model | YC4EG200-30 | Displacement(ml) | 5200 |
| Engine factory | YUCHAI | Power(Kw/hp) | 154/210 |
| Water tank capacity(L) | 350 | Radiator | KAIPENG-18L |
| Reducer | PMP6.5 | Oil pump | INTERPUMP PMP90 |
| Motor | INTERPUMP PMP90 | Material of tank body & blade | Q345B 4.0MM |
| Price in RMB275000.00 EXW WEIFANG, CHINA. |
12 Cubic Meters Concrete Mixer(Front & Rear Double Axles)
| Name of product | Concrete Mixer | Trade mark | Howo |
| Total weight(kg) | 31000 | Tank volume(m3): | 12(with A/C) |
| Rated load weight(Kg) | 17200 | Overall dimensions(mm) | 10200x2500x3980 |
| Curb weight(Kg) | 13800 | Carriage size(mm) | ×× |
| No of axles | 4 | Tread(mm): | 1850+3100+1350, 2 axles |
| Chassis model | 1180GLJ3 | Chassis name | Load truck chassis, Cat.II |
| | | No of tires | 13(spare tire+rack) |
| Fuel | Diesel | Tire size | 12.00 R22.5*18 PR, |
| Emission standard | GB17691-2005,China emission III,GB3847-2005 |
| Engine model | WP10.290E32/YC6M340 | Displacement(ml): | 12000 |
| Engine factory | WEICHAI/YUCHAI | Power (Kw) | 250/336/340 |
| Vehicle frame width | 300(8+6) | Increased rear axle | 13t balanced suspension |
| Increased front axle | 5.5 tons | Gearbox | SHANCHI 12 shifts |
| Vehicle body | TIANLONG KC | Spring board | 16 22 22 |
| Driven form | 8x4 | Radiator | YS-18L |
| Reducer | PMP110 Piston Pump | Motor | PMP110 Piston motor |
| Oil pump | INTERPUMP PMP7.5 | |
12 Cubic Meters Concrete Mixer(Front & Rear Double Axles)
| Name of product | Concrete Mixer | Trade mark | FOSION |
| Total weight(kg) | 31000 | Tank volume(m3): | 12(with A/C) |
| Rated load weight(Kg) | 17200 | Overall dimensions(mm) | 10200x2500x3980 |
| Curb weight(Kg) | 13800 | Carriage size(mm) | ×× |
| No of axles | 4 | Tread(mm): | 1850+3100+1350, 2 axles |
| Chassis model | 1180GLJ3 | Chassis name | Load truck chassis, Cat.II |
| | | No of tires | 13(spare tire+rack) |
| Fuel | Diesel | Tire size | 12.00 R22.5*18 PR, |
| Emission standard | GB17691-2005,China emission III,GB3847-2005 |
| Engine model | WP10.290E32/YC6M340 | Displacement(ml): | 12000 |
| Engine factory | WEICHAI/YUCHAI | Power (Kw) | 250/336/340 |
| Vehicle frame width | 300(8+6) | Increased rear axle | 13t balanced suspension |
| Increased front axle | 5.5 tons | Gearbox | SHANCHI 12 shifts |
| Vehicle body | TIANLONG KC | Spring board | 16 22 22 |
| Driven form | 8x4 | Radiator | YS-18L |
| Reducer | PMP110 Piston Pump | Motor | PMP110 Piston motor |
| Oil pump | INTERPUMP PMP7.5 | |
>>
Food grade Custom logo transparent laminated vacuum seal packaging bags vacuum food pack plastic bags
>>
Holiauma 10 Years Quality Warranty Holihope 8 Head China Factory Computer Industrial Quilting Tajima Similar Embroidery Machine Price Made in China for Sale
>>
Home Outside Package Locker Waterproof Metal Steel Letter Mail Mailbox Post Wall Mount Smart Parcel Delivery Drop Box
>>
Monobloc Filling and Capping for Antiseptic Handwash
>>
Coat Dustproof Cover Travel Multi-Purpose Suit Packing Dress Bags Garment
>>
Full Automatic Blanking Machine Medicine Box Tobacco Box Stripping Machine After Die Cutter Box Offline Blanking Stripping Machine for Folding Box
>>
High Voltage 100kw 150kw 200kw Hybrid on off Grid Solar System for Commercial Use
>>
Puff Snack Making Machine (Chip/Cracker/Cheese Ball/cereal extruder)
>>
Fiber Laser Cutting Machine 1000W 2000W Metal Plate Sheet Pipe Tube Laser Cutter Machine
>>
Liquid Homogenizer for Legume Milks / Nut Milks / Seed Milks
>>
Zoomlion Brand Wheeled Sugarcane Harvester AC60
>>
Plastic bottle injection molding machine
>>
Durable Quality Grain Milling Grinding Machinery Equipment Hammer Blade Crusher Wholesale Food Animal Feed Grinder Mill Machine Factory Price
>>
Adjustable Indoor Office Floor Flag Free Standing on The Floor Base Office Gold Silver Color Stainless Steel Flag Stand Pole Set
>>
Fresh Fruit IQF Frozen Lemon Slices
>>
Best selling different material disposable polylactic acid surgical suture
>>
Factory Import Ramie Linen Fabric in Solid Color
>>
Factory Supply Camellia Fruit Dehusker /Camellia Fruit sheller /Oil tea fruit sheller
>>
Architectural Scale Model Making for Office Building Design (JW-139)
>>
13ton Hydraulic Electric Log Splitter Wood Log Splitter Mechanical Log Splitter for Sale