|
US$300.00-800.00
|
1 Piece
(MOQ)
|
Basic Info.
Number of Stator
Three-Phase
Rotor Structure
Squirrel-Cage
Casing Protection
Closed Type
Starting Mode
y-δ Starting
Certification
ISO9001, CCC, CE,RoHS
Voltage/Frequency
3-pH,380-420V/660-720V 50/60Hz
Mounting Arrangement
B3,B35,B5,V1,B14,B34
Insulation Class/Temp.Rise
F/B,H/B
Protectionclass
IP54 IP55 IP56 IP66
Operationmode
Electric Motor
Air Humidity
≤60%at a Temp.of 40ºC
Transport Package
Wooden Pallets, Foam&Carton
Origin
Fuzhou City, Fujian Province, China
Product Description
three - phase asynchronous motor
Product Information: The IE3 - IE4 series three - phase asynchronous motors comply with the efficiency standards specified in GB 18613 - 2012 Energy Efficiency Limits and Energy Efficiency Grades for Small and Medium - sized Three - phase Asynchronous Motors. Meanwhile, IE3 - IE4 meets the efficiency classes of the IEC 60034 - 30 - 1: 2014 standard. The mounting dimensions of the IE3 - IE4 series motors conform to the IEC 60034 standard. They have the advantages of reasonable structure, nice appearance, high efficiency, low noise, high protection level and high insulation class. They can be widely used to drive various general mechanical equipment such as fans, water pumps, machine tools, compressors and transportation machinery, and can also be used in other harsh environments such as petroleum, chemical industry, iron and steel, and mining.
Detailed Photos
Product Parameters
| 2-Pole/3000rpm |
| TYPE | Power | | IFL | Speed r/min | TFL | Power Factor | Eff | IST/IFL | TST/TFL | TM/TFL | Weight | Moment of inertia J(kgm²) |
| KW | HP | 380V | 400V | 415V | N.m | % | (Time) | (Time) | (Time) | (kg) |
| YE3-711-2 | 0.37 | 0.5 | 0.95 | 0.90 | 0.87 | 2750 | 1.28 | 0.8 | 73.8 | 7 | 2.2 | 2.3 | 9.5 | 0.0001 |
| YE3-712-2 | 0.55 | 0.75 | 1.34 | 1.28 | 1.23 | 2790 | 1.88 | 0.8 | 77.8 | 7 | 2.2 | 2.3 | 10.5 | 0.0005 |
| YE3-801-2 | 0.75 | 1 | 1.70 | 1.62 | 1.56 | 2845 | 2.52 | 0.83 | 80.7 | 7 | 2.2 | 2.3 | 16.5 | 0.001 |
| YE3-802-2 | 1.1 | 1.5 | 2.41 | 2.29 | 2.20 | 2845 | 3.69 | 0.84 | 82.7 | 7.6 | 2.2 | 2.3 | 18.5 | 0.002 |
| YE3-90S-2 | 1.5 | 2 | 3.22 | 3.06 | 2.95 | 2855 | 5.02 | 0.84 | 84.2 | 7.9 | 2.2 | 2.3 | 25 | 0.004 |
| YE3-90L-2 | 2.2 | 3 | 4.58 | 4.35 | 4.19 | 2860 | 7.35 | 0.85 | 85.9 | 7.9 | 2.2 | 2.3 | 26 | 0.005 |
| YE3-100L-2 | 3 | 4 | 6.02 | 5.71 | 5.51 | 2870 | 9.98 | 0.87 | 87.1 | 8.5 | 2.2 | 2.5 | 34 | 0.007 |
| YE3-112M-2 | 4 | 5.5 | 7.84 | 7.45 | 7.18 | 2875 | 13.3 | 0.88 | 88.1 | 8.5 | 2.2 | 2.5 | 43 | 0.011 |
| YE3-132S1-2 | 5.5 | 7.5 | 10.6 | 10.1 | 9.75 | 2925 | 18.0 | 0.88 | 89.2 | 8.5 | 2.2 | 2.5 | 62 | 0.023 |
| YE3-132S2-2 | 7.5 | 10 | 14.4 | 13.7 | 13.2 | 2925 | 24.5 | 0.88 | 90.1 | 8.5 | 2.2 | 2.5 | 74 | 0.029 |
| YE3-160M1-2 | 11 | 15 | 20.8 | 19.8 | 19.1 | 2935 | 35.8 | 0.88 | 91.2 | 8.5 | 2.2 | 2.5 | 105 | 0.067 |
| YE3-160M2-2 | 15 | 20 | 28.2 | 26.8 | 25.8 | 2935 | 48.8 | 0.88 | 91.9 | 8.5 | 2.2 | 2.5 | 116 | 0.077 |
| YE3-160L-2 | 18.5 | 25 | 34.2 | 32.5 | 31.3 | 2940 | 60.1 | 0.89 | 92.4 | 8.5 | 2.2 | 2.2 | 135 | 0.093 |
| YE3-180M-2 | 22 | 30 | 40.5 | 38.5 | 37.1 | 2950 | 71.2 | 0.89 | 92.7 | 8.5 | 2 | 2.2 | 195 | 0.157 |
| YE3-200L1-2 | 30 | 40 | 54.9 | 52.1 | 50.3 | 2950 | 97.1 | 0.89 | 93.3 | 8.5 | 2 | 2.3 | 249 | 0.23 |
| YE3-200L2-2 | 37 | 50 | 67.4 | 64.0 | 61.7 | 2950 | 120 | 0.89 | 93.7 | 8.5 | 2 | 2.3 | 258 | 0.256 |
| YE3-225M-2 | 45 | 60 | 81.7 | 77.6 | 74.8 | 2965 | 145 | 0.89 | 94 | 8 | 2 | 2.3 | 310 | 0.325 |
| YE3-250M-2 | 55 | 75 | 99.6 | 94.6 | 91.2 | 2970 | 177 | 0.89 | 94.3 | 8 | 2 | 2.3 | 386 | 0.395 |
| YE3-280S-2 | 75 | 100 | 135 | 128 | 124 | 2975 | 241 | 0.89 | 94.7 | 7.5 | 2 | 2.3 | 544 | 0.683 |
| YE3-280M-2 | 90 | 125 | 158 | 150 | 145 | 2980 | 288 | 0.91 | 95 | 7.5 | 2 | 2.3 | 606 | 0.765 |
| YE3-315S-2 | 110 | 150 | 193 | 183 | 177 | 2975 | 353 | 0.91 | 95.2 | 7.5 | 1.8 | 2.2 | 900 | 1.558 |
| YE3-315M-2 | 132 | 180 | 231 | 219 | 212 | 2975 | 424 | 0.91 | 95.4 | 7.5 | 1.8 | 2.2 | 980 | 1.726 |
| YE3-315L1-2 | 160 | 215 | 276 | 263 | 253 | 2980 | 513 | 0.92 | 95.6 | 7.5 | 1.8 | 2.2 | 1052 | 1.941 |
| YE3-315L2-2 | 200 | 270 | 345 | 328 | 316 | 2980 | 641 | 0.92 | 95.8 | 7.5 | 1.8 | 2.2 | 1130 | 2.212 |
| YE3-355M-2 | 250 | 340 | 436 | 414 | 399 | 2980 | 801 | 0.91 | 95.8 | 7.5 | 1.8 | 2.2 | 1550 | 4.03 |
| YE3-355L-2 | 315 | 430 | 549 | 522 | 503 | 2980 | 1009 | 0.91 | 95.8 | 7.5 | 1.8 | 2.2 | 1720 | 4.61 |
| 4-Pole/1500rpm |
| TYPE | Power | | IFL | Speed r/min | TFL | Power Factor | Eff | IST/IFL | TST/TFL | TM/TFL | Weight | Moment of inertia J(kgm²) |
| KW | HP | 380V | 400V | 415V | N.m | % | (Time) | (Time) | (Time) | (kg) |
| YE3-711-4 | 0.25 | 0.5 | 0.70 | 0.66 | 0.64 | 1350 | 1.77 | 0.74 | 73.5 | 6.6 | 2.1 | 2.2 | 9.4 | 0.00100 |
| YE3-712-4 | 0.37 | 0.5 | 0.97 | 0.92 | 0.89 | 1350 | 2.62 | 0.75 | 77.3 | 6.6 | 2.1 | 2.2 | 10.3 | 0.00100 |
| YE3-801-4 | 0.55 | 0.75 | 1.38 | 1.31 | 1.26 | 1410 | 3.72 | 0.75 | 80.8 | 6.6 | 2.3 | 2.3 | 16.7 | 0.00200 |
| YE3-802-4 | 0.75 | 1 | 1.82 | 1.73 | 1.66 | 1410 | 5.08 | 0.76 | 82.5 | 6.6 | 2.3 | 2.3 | 19.5 | 0.00300 |
| YE3-90S-4 | 1.1 | 1.5 | 2.61 | 2.48 | 2.39 | 1420 | 7.40 | 0.76 | 84.1 | 6.8 | 2.3 | 2.5 | 25.9 | 0.00700 |
| YE3-90L-4 | 1.5 | 2 | 3.43 | 3.25 | 3.14 | 1420 | 10.1 | 0.78 | 85.3 | 7 | 2.3 | 2.5 | 29.3 | 0.00900 |
| YE3-100L1-4 | 2.2 | 3 | 4.82 | 4.58 | 4.41 | 1440 | 14.6 | 0.8 | 86.7 | 7.6 | 2.3 | 2.3 | 33.8 | 0.01200 |
| YE3-100L2-4 | 3 | 4 | 6.42 | 6.10 | 5.88 | 1460 | 19.6 | 0.81 | 87.7 | 7.6 | 2.3 | 2.5 | 39.5 | 0.01500 |
| YE3-112M-4 | 4 | 5.5 | 8.37 | 7.95 | 7.66 | 1445 | 26.4 | 0.82 | 88.6 | 7.8 | 2.3 | 2.5 | 47.5 | 0.02200 |
| YE3-132S-4 | 5.5 | 7.5 | 11.4 | 10.8 | 10.4 | 1455 | 36.1 | 0.82 | 89.6 | 7.9 | 2.3 | 2.5 | 70 | 0.05000 |
| YE3-132M-4 | 7.5 | 10 | 15.0 | 14.3 | 13.7 | 1460 | 49.1 | 0.84 | 90.4 | 7.5 | 2.3 | 2.5 | 85 | 0.06400 |
| YE3-160M-4 | 11 | 15 | 21.8 | 20.7 | 19.9 | 1460 | 71.9 | 0.84 | 91.4 | 7.7 | 2.2 | 2.5 | 118 | 0.1240 |
| YE3-160L-4 | 15 | 20 | 29.5 | 28.0 | 27.0 | 1460 | 98.1 | 0.84 | 92.1 | 7.8 | 2.2 | 2.5 | 137 | 0.1340 |
| YE3-180M-4 | 18.5 | 25 | 35.3 | 33.5 | 32.3 | 1470 | 120 | 0.86 | 92.6 | 7.8 | 2.2 | 2.5 | 164 | 0.1880 |
| YE3-180L-4 | 22 | 30 | 41.8 | 39.7 | 38.3 | 1470 | 143 | 0.86 | 93 | 7.8 | 2.2 | 2.5 | 193 | 0.2480 |
| YE3-200L-4 | 30 | 40 | 56.6 | 53.8 | 51.9 | 1470 | 195 | 0.86 | 93.6 | 7.3 | 2.2 | 2.5 | 249 | 0.388 |
| YE3-225S-4 | 37 | 50 | 68.8 | 65.4 | 63.0 | 1480 | 239 | 0.87 | 93.9 | 7.4 | 2.2 | 2.5 | 300 | 0.661 |
| YE3-225M-4 | 45 | 60 | 83.4 | 79.3 | 76.4 | 1480 | 290 | 0.87 | 94.2 | 7.4 | 2.2 | 2.3 | 343 | 0.764 |
| YE3-250M-4 | 55 | 75 | 101.5 | 96.5 | 93.0 | 1480 | 355 | 0.87 | 94.6 | 7.4 | 2.2 | 2.5 | 443 | 1.280 |
| YE3-280S-4 | 75 | 100 | 138 | 131 | 126 | 1485 | 482 | 0.87 | 95 | 6.9 | 2.2 | 2.5 | 461 | 1.660 |
| YE3-280M-4 | 90 | 125 | 165 | 157 | 151 | 1485 | 579 | 0.87 | 95.2 | 6.9 | 2.2 | 2.5 | 572 | 2.030 |
| YE3-315S-4 | 110 | 150 | 199 | 189 | 182 | 1485 | 707 | 0.88 | 95.4 | 7 | 2.1 | 2.2 | 895 | 3.415 |
| YE3-315M-4 | 132 | 180 | 238 | 226 | 218 | 1485 | 849 | 0.88 | 95.6 | 7 | 2.1 | 2.2 | 990 | 3.807 |
| YE3-315L1-4 | 160 | 215 | 285 | 271 | 261 | 1485 | 1029 | 0.89 | 95.8 | 7.1 | 2.1 | 2.2 | 1065 | 3.423 |
| YE3-315L2-4 | 200 | 270 | 356 | 338 | 326 | 1485 | 1286 | 0.89 | 96 | 7.1 | 2.1 | 2.2 | 1155 | 3.958 |
| YE3-355M-4 | 250 | 340 | 440 | 418 | 403 | 1490 | 1602 | 0.9 | 96 | 7.1 | 2 | 2.2 | 1650 | 6.192 |
| YE3-355L1-4 | 315 | 430 | 554 | 526 | 507 | 1490 | 2019 | 0.9 | 96 | 7.1 | 2 | 2.2 | 1760 | 7.273 |
| YE3-355L2-4 | 355 | 430 | 624 | 593 | 572 | 1490 | 2275 | 0.9 | 96 | 7.1 | 2 | 2.2 | 1890 | 7.273 |
| 6-Pole/1000rpm |
| TYPE | Power | | IFL | Speed r/min | TFL | Power Factor | Eff | IST/IFL | TST/TFL | TM/TFL | Weight | Moment of inertia J(kgm²) |
| KW | | 380V | 400V | 415V | N.m | % | (Time) | (Time) | (Time) | (kg) |
| YE3-711-6 | 0.18 | 0.24 | 0.65 | 0.62 | 0.59 | 865 | 1.99 | 0.66 | 63.9 | 6 | 1.9 | 2 | 9 | 0.008 |
| YE3-712-6 | 0.25 | 0.33 | 0.81 | 0.77 | 0.75 | 865 | 2.76 | 0.68 | 68.6 | 6 | 1.9 | 2 | 10 | 0.009 |
| YE3-801-6 | 0.37 | 0.5 | 1.09 | 1.04 | 1.00 | 885 | 3.99 | 0.7 | 73.5 | 6 | 1.9 | 2 | 17 | 0.0024 |
| YE3-802-6 | 0.55 | 0.75 | 1.50 | 1.43 | 1.38 | 885 | 5.93 | 0.72 | 77.2 | 6 | 1.9 | 2.1 | 19 | 0.0026 |
| YE3-90S-6 | 0.75 | 1 | 2.01 | 1.91 | 1.84 | 925 | 7.74 | 0.72 | 78.9 | 6 | 2 | 2.3 | 22.5 | 0.004 |
| YE3-90L-6 | 1.1 | 1.5 | 2.83 | 2.69 | 2.59 | 920 | 11.4 | 0.73 | 81 | 6 | 2 | 2.3 | 25.5 | 0.006 |
| YE3-100L-6 | 1.5 | 2 | 3.68 | 3.50 | 3.37 | 930 | 15.4 | 0.75 | 82.5 | 6.5 | 2 | 2.2 | 33 | 0.016 |
| YE3-112M-6 | 2.2 | 3 | 5.22 | 4.96 | 4.78 | 945 | 22.2 | 0.76 | 84.3 | 6.6 | 2 | 2.2 | 40 | 0.039 |
| YE3-132S-6 | 3 | 4 | 7.01 | 6.66 | 6.42 | 965 | 29.7 | 0.76 | 85.6 | 6.8 | 2.1 | 2.5 | 50 | 0.035 |
| YE3-132M1-6 | 4 | 5.5 | 9.2 | 8.75 | 8.44 | 965 | 39.6 | 0.76 | 86.8 | 6.8 | 2.1 | 2.5 | 66 | 0.043 |
| YE3-132M2-6 | 5.5 | 7.5 | 12.3 | 11.7 | 11.3 | 965 | 54.4 | 0.77 | 88 | 7 | 2.1 | 2.5 | 74 | 0.056 |
| YE3-160M-6 | 7.5 | 10 | 16.6 | 15.8 | 15.2 | 970 | 73.8 | 0.77 | 89.1 | 7 | 2 | 2.3 | 113 | 0.14 |
| YE3-160L-6 | 11 | 15 | 23.7 | 22.5 | 21.7 | 970 | 108 | 0.78 | 90.3 | 7.2 | 2 | 2.3 | 134 | 0.192 |
| YE3-180L-6 | 15 | 20 | 30.9 | 29.3 | 28.2 | 975 | 147 | 0.81 | 91.2 | 7.3 | 2 | 2.3 | 181 | 0.319 |
| YE3-200L1-6 | 18.5 | 25 | 37.8 | 36.0 | 34.7 | 980 | 180 | 0.81 | 91.7 | 7.3 | 2.1 | 2.4 | 216 | 0.446 |
| YE3-200L2-6 | 22 | 30 | 43.7 | 41.5 | 40.0 | 980 | 214 | 0.83 | 92.2 | 7.4 | 2.1 | 2.4 | 241 | 0.557 |
| YE3-225M-6 | 30 | 40 | 58.4 | 55.5 | 53.5 | 980 | 292 | 0.84 | 92.9 | 6.9 | 2 | 2.3 | 290 | 0.832 |
| YE3-250M-6 | 37 | 50 | 70.1 | 66.6 | 64.2 | 980 | 361 | 0.86 | 93.3 | 7.1 | 2.1 | 2.5 | 450 | 1.447 |
| YE3-280S-6 | 45 | 60 | 84.8 | 80.6 | 77.7 | 985 | 436 | 0.86 | 93.7 | 7.3 | 2.1 | 2.5 | 481 | 2.252 |
| YE3-280M-6 | 55 | 75 | 103 | 98.1 | 95 | 985 | 533 | 0.86 | 94.1 | 7.3 | 2.1 | 2.5 | 566 | 2.726 |
| YE3-315S-6 | 75 | 100 | 140 | 133 | 128 | 985 | 727 | 0.86 | 94.6 | 6.6 | 2 | 2.2 | 825 | 3.984 |
| YE3-315M-6 | 90 | 125 | 168 | 159 | 153 | 985 | 872 | 0.86 | 94.9 | 6.7 | 2 | 2.2 | 925 | 4.5 |
| YE3-315L1-6 | 110 | 150 | 204 | 194 | 187 | 985 | 1066 | 0.86 | 95.1 | 6.7 | 2 | 2.2 | 1020 | 5.607 |
| YE3-315L2-6 | 132 | 180 | 242 | 230 | 221 | 985 | 1280 | 0.87 | 95.4 | 6.8 | 2 | 2.2 | 1100 | 6.935 |
| YE3-355M1-6 | 160 | 215 | 292 | 278 | 268 | 990 | 1543 | 0.87 | 95.6 | 6.8 | 1.8 | 2 | 1470 | 10.222 |
| YE3-355M2-6 | 200 | 270 | 365 | 346 | 334 | 990 | 1929 | 0.87 | 95.8 | 6.8 | 1.8 | 2 | 1600 | 11.031 |
| YE3-355L-6 | 250 | 340 | 456 | 433 | 417 | 990 | 2411 | 0.87 | 95.8 | 6.8 | 1.8 | 2 | 1800 | 11.897 |
Applications
Suitable for construction machinery, mining equipment, large agricultural equipment fans, pumps, compressors and other industrial equipment Our Service
Company Profile
Our new laboratory has a strong experimental capacity, including three-phase AC asynchronous motor, variable frequency adjustment motor, AC synchronous motor, single-phase asynchronous motor. Power range :0.25-500KW, frequency :0-500Hz. Can test all motor performance items, high precision and simple control.Exhibition
Certifications
FAQ
Q Are you a factory or trading company?A We are manufacturer located in FuZhou,Fujian,China Q Do we make special custom motors?A Yes sure Q What is your delivery time?A Normally, we can deliver the goods within one month. If we need to expedite the delivery, we can deliver the goods within 7-15 days Q What's our minimum order quantity?A Minimum order for 1 set Q How long is our shelf life?A 12 months Q Can I get a lower price if I order large quantities?A Yes, cheaper prices with more bigger quantity orders. Q How can you guarantee the production quality ?A We checked strictly before sending, will produce free of charge if it is quality problem from our side
>>
High-Performance Ball End Mill Re-Sharpening Machine with Custom Options
>>
Home Gym Fitness Equipment Strength Training Multi Adjustable Bench
>>
Automatic High Accuracy Double Nozzles Weighing Down Filling Machine with Single Side (R2-8)
>>
HC-A050V Good price portable vet ultrasound machine Handheld Ultrasound Scanner For Veterinary Use
>>
Wholesale High Quality Auto Car Spare Parts Bumper 2013-Mazda Cx-5 Rear Bumper
>>
100mm Stainless Steel M Profile Plumbing Fittings Equal Coupling with EPDM O-Ring
>>
Cassava Flour Hammer Milling Culling Crushing Sugar Grinding Machine
>>
Factory Direct Sale 5 Tons Jaw Crusher for Ore Mining
>>
Premium Fermentation Tank for Vegetable Juice and Enzymes
>>
PCL450 Automatic tableware salad plastic plate lid Making Machine, PP PET PS PVC leaf food tray forming equipment
>>
12V 10 AMP 100A Power Supply Company
>>
Deluxe 100% Cotton Ironing Board Cover High Quanlity Universal Size
>>
High Quality Feed Additives Arginine Powder L-Arginine CAS 74-79-3
>>
Air Shipping Rate From Hkg/Pvg/Pek/Can/Szx to Prg From China
>>
Wholesale Remy Double Drawn Brazilian Human Virgin Flip in Hair Extensions
>>
Paibee Crystal Glassware White Wine Champagne Glasses Handmade for Wedding
>>
Wideband 6.5g Outdoor Omni-Directional Cylinder with N Female Connector Fiberglass Antenna
>>
Plastic Tool Toolings for Medical Insulin Pump Components
>>
GAPV Prado Coolant Radiator Tank Reservoir 16470-31050 For 2017 GRJ150
>>
Sluggish-Tempo High-Energy Machining CNC Lathe Tool (CK61100/61125/61140/61125/61140/61160/61180/61120)