| US$78,956.00-156,203.00 | 1 Piece (MOQ) | 
| Galaxy VX Technical Specs | 500 KW to 1500 KW UPS | 
| Topology | On-line double corversion with eConversion mode  |       
| Nominsl Power (KVA | 500-1250 kW(1250 kW input/output cabinet) 500-1500 kW(1500 kW input/output cabinet)  |       
| Technical Power Ratings | 500 kW,625 kW,750 kW,800 KW,1000 KW 1100 kW,1250 kW,1500 kW  |       
| Parallel capability | Up to 4 units (N+1) | 
| Input | |
| Rnctifior Type | GBT active rectifier | 
| Nominal Input Voltage | 380V/400V/415V/440V/480V 3-wire (3PH+PE)or4wire(3PH+PE+N) (600 V with optional external transformer)  |       
| nput Voltage Range | +20%/-15% | 
| nput Connection | Single or dual feed | 
| nput Frequency | 50 or 60 Hz nominal (40-70 Hz) | 
| nput Current Total Harmonic Distortion (THDI)  |        <3% @100%load | 
| nput Power Factor | >0.99 | 
| Walk-in | 0 to 300s(configurable) | 
| Short Circuit Withstand Rating  |        100 kA | 
| Output | |
| Inverter Type | 4 Level IGBT,high efficiency,transformerless | 
| Nominal Output Voltages | 380V/400V/415V/440V/480        V 3-wire (3PH+PE)or4wire (3PH+PE+N) (600 V with optional external transformer  |       
| Load Power Factor | 0.7 leading to 0.5 lagging without UPS derating | 
| Valtage Regulatio | +/-1% | 
| Frequency Ragulation | 50/60Hz +/-0.1%(free running | 
| Overload in Norma Operation (at 40 ºC)  |        Continuous up to 110%10 minutes up to 125% 1 minute up to 150%  |       
| Overload in Bypass Operation (at 40°C)  |        Continuous up to 110%(380V/400V/ 415V/440V) Continuous up to 125%(480 V) 1 minute up to 150%(all voltages)  |       
| Output Voltage Distortion (THDU)  |        <2%at 100%linear load; <3%at 100%nonlinear load  |       
| Output Power Factor | 1.0 KVA =kW | 
| Eficiency details | |
| Double conversion mode | Up to 96.5% | 
| eConversion mode | Up to 99% | 
| Energy storage parameters | |
| Type | Lithium-ion,VRLA,Wet Call,Flywheel | 
| Nominal DC Bus Voltage | 480VDC | 
| Common battery string | Yos (VRLA only | 
| Galaxy VX Technical Specs | 500 KW to 1500 KW UPS | 
| Communication | |
| Multilingual Graphics 1CD Displa  |        Yes | 
| Compatibility with APC Communication cards  |        AP9630 | 
| Communication Details | Modbus TCPAIP SNMP Email Modbus RS-485 (optional)  |       
| Mechanical dimensions | |
| 1250 kW VO Cabinet (H xWx D) | |
| 500 kW | 77.6x94.4x35.4in(1970x2400x900 mm) | 
| 625/750 kW | 77.6x118.1x35.4in(1970x3000x900 mm) | 
| 800/1000 kW | 77.6x141.6x35.4in(1970x3600x900 mm | 
| 1100/1250 kW | 77.6x165.2x35.4in(1970x4200x900 mm) | 
| 1250 kW N+1 | 77.6x188.8x35.4in(1970x4800x900 mm) | 
| 1500 kW VO Cabinet (H xWx D) | |
| 500kW | 77.6x126x35.4in(1970x3200x 900 mm | 
| 750KW | 77.6x149.6x35.4in(1970x3800x 900 mm | 
| 1000 kW | 77.6x173.2x35.4in(1970x4400x900 mm) | 
| 1250 kW | 77.6x196.9x35.4in(1970x5000x900 mm) | 
| 1500 kW | 77.6x220.5x35.4in(1970x5600x900 mm | 
| 1500 kW N+1 | 77.6x245.1x35.4in(1970x6200x900 mm | 
| Standards and approvals | |
| Performance and Safety | UL 17785th edition,cUL CE,IEC 62040-1 EC 62040-3 (VFI-SS-111)  |       
| EMC Emissions | FCC 47 Part 15 EC 62040-2  |       
| Seismic | OSHPD BC 2012  |       
| Surge | ANSI 62.4/B3 | 
| P lewel (Ingress Protection) | IP20 | 
| Ervironment | |
| Operating Temperature | 0-40°ºC(32-104 F)without derating | 
| Humidity | 0-95%noncondonsing | 
| Elevation /Altitude | 1000 m(3333 ft)100%load without derating | 
| Standard features | |
| Soft Start,Walk-in Charger for Compatibility with Gensets  |        Yes,Adaptative,Configurable 1 to 300s | 
| Cold Start Function (start without mains)  |        Yes | 
| Emergency Stop (EPO) | No | 
| Frequency Converter | Yes | 
| Backleed Protection | Yes | 
| Smart Power Test (SpoT) | Yes |