US$50.00-150.00
|
1 Piece
(MOQ)
|
Basic Info.
Model NO.
Sct3250-17-8051-226 / 98-0003-3114-4
Screen Type
Surface Capacitive
Resistive Touch Screen Type
Digital
Transport Package
Bubble Bag+Carton Box
Production Capacity
700 000 Pieces/Month
Product Description
3M Sct3250-17-8051-226 / 98-0003-3114-4 19.71 inch Touch Screen,Product Description
Product Category: | LCD Touch Panels |
Brand: | 3M Touch Systems |
Product Type: | Touch Panels |
Touch Panel: | With Touch Panel |
Part # Aliases: | 17-8051-226 |
Diagonal Size: | 19.71 inch |
outline dimension: | 402 x 327 mm |
Active Area: | 385 x 313 mm |
SCT3250 SKU Matching Guide
3M Surface Capacitive Screen List |
Item NO. | Size(inch) | company | Part Number | US Number | AA size(mm) | VA size(mm) |
1 | 6.71 | 3M | 17-8091-203 | 98-0003-2549-2 | 129.92*95.99 | 152.7*115.06 |
2 | 6.71 | 3M | 17-8091-204 | 98-0003-2550-0 | 129.92*95.99 | 152.7*115.06 |
3 | 6.71 | 3M | 17-8091-205 | 98-0003-2551-8 | 129.92*95.99 | 152.7*115.06 |
4 | 6.71 | 3M | 17-8091-206 | 98-0003-2552-6 | 129.92*95.99 | 152.7*115.06 |
5 | 6.71 | 3M | 17-8091-221 | 98-0003-2555-9 | 129.92*95.99 | 152.7*115.06 |
6 | 6.71 | 3M | 17-8091-223 | 98-0003-2556-7 | 129.92*95.99 | 152.7*115.06 |
7 | 6.71 | 3M | 17-8091-227 | 98-0003-2558-3 | 129.92*95.99 | 152.7*115.06 |
8 | 6.71 | 3M | 17-8091-218 | 98-0003-2933-8 | 129.92*95.99 | 152.7*115.06 |
9 | 6.71 | 3M | 17-8091-226 | 98-0003-2934-6 | 129.92*95.99 | 152.7*115.06 |
10 | 10.84 | 3M | 17-8021-203 | 98-0003-2503-9 | 205.74*158.75 | 233.68*180.34 |
11 | 10.84 | 3M | 17-8021-205 | 98-0003-2504-7 | 205.74*158.75 | 233.68*180.34 |
12 | 10.84 | 3M | 17-8021-206 | 98-0003-2505-4 | 205.74*158.75 | 233.68*180.34 |
13 | 10.84 | 3M | 17-8021-221 | 98-0003-2507-0 | 205.74*158.75 | 233.68*180.34 |
14 | 10.84 | 3M | 17-8021-227 | 98-0003-2510-4 | 205.74*158.75 | 233.68*180.34 |
15 | 10.84 | 3M | 17-8021-218 | 98-0003-2916-3 | 205.74*158.75 | 233.68*180.34 |
16 | 10.84 | 3M | 17-8021-226 | 98-0003-2509-6 | 205.74*158.75 | 233.68*180.34 |
17 | 12.39 | 3M | 17-8581-203 | 98-0003-2633-4 | 235.97*180.49 | 265.51*203.20 |
18 | 12.39 | 3M | 17-8581-205 | 98-0003-2634-2 | 235.97*180.49 | 265.51*203.20 |
19 | 12.39 | 3M | 17-8581-206 | 98-0003-2635-9 | 235.97*180.49 | 265.51*203.20 |
20 | 12.39 | 3M | 17-8581-221 | 98-0003-2637-5 | 235.97*180.49 | 265.51*203.20 |
21 | 12.39 | 3M | 17-8581-227 | 98-0003-2639-1 | 235.97*180.49 | 265.51*203.20 |
22 | 12.39 | 3M | 17-8581-218 | 98-0003-3272-0 | 235.97*180.49 | 265.51*203.20 |
23 | 12.39 | 3M | 17-8581-230 | 98-0003-2994-0 | 235.97*180.49 | 265.51*203.20 |
24 | 12.39 | 3M | 17-9581-203 | | | |
25 | 12.39 | 3M | 17-9581-205 | | | |
26 | 12.39 | 3M | 17-9581-218 | | | |
27 | 12.39 | 3M | 17-9581-227 | | | |
28 | 12.39 | 3M | 17-9581-226 | | | |
29 | 15.11 | 3M | 17-9601-226 | 98-0003-3267-0 | 315.93*165.33 | 347.73*201.17 |
30 | 15.11 | 3M | 17-9601-227 | 98-0003-3268-8 | 315.93*165.34 | 347.73*201.17 |
31 | 15.41 | 3M | 17-8771-204 | 98-0003-2650-8 | 291.24*227.01 | 321.01*254.20 |
32 | 15.41 | 3M | 17-8771-223 | 98-0003-2654-0 | 291.24*227.01 | 321.01*254.20 |
33 | 15.41 | 3M | 17-8771-205 | 98-0003-2200-2 | 291.24*227.01 | 321.01*254.20 |
34 | 15.41 | 3M | 17-8771-220 | 98-0003-2653-2 | 291.24*227.01 | 321.01*254.20 |
35 | 15.41 | 3M | 17-8771-226 | 98-0003-3123-5 | 291.24*227.01 | 321.01*254.20 |
36 | 15.41 | 3M | 17-9181-206 | 291.24*227.01 | 321.01*254.20 | |
37 | 15.55 | 3M | 17-9231-206 | 98-0003-3128-4 | 294.96*227.78 | 326.49*253.49 |
38 | 15.65 | 3M | 17-9621-203 | 98-0003-3169-8 | 318.11*188.26 | 349.91*224.10 |
39 | 15.65 | 3M | 17-9621-205 | 98-0003-2969-2 | 318.11*188.26 | 349.91*224.10 |
40 | 15.65 | 3M | 17-9621-226 | 98-0003-2970-0 | 318.11*188.26 | 349.91*224.10 |
41 | 15.65 | 3M | 17-9621-227 | 98-0003-2972-6 | 318.11*188.26 | 349.91*224.10 |
42 | 15.65 | 3M | 17-9621-221 | 98-0003-3313-2 | 318.11*188.26 | 349.91*224.10 |
43 | 15.68 | 3M | 17-8941-203 | 98-0003-2167-7 | 298.45*228.25 | 330.20*254.00 |
44 | 15.68 | 3M | 17-8941-221 | 98-0003-3314-0 | 298.45*228.25 | 330.20*254.00 |
45 | 15.68 | 3M | 17-8031-203 | 98-0003-2511-2 | 298.45*228.25 | 330.20*254.00 |
46 | 15.68 | 3M | 17-8031-204 | 98-0003-2513-8 | 298.45*228.25 | 330.20*254.00 |
47 | 15.68 | 3M | 17-8031-205 | 98-0003-2514-6 | 298.45*228.25 | 330.20*254.00 |
48 | 15.68 | 3M | 17-8031-206 | 98-0003-2515-3 | 298.45*228.25 | 330.20*254.00 |
49 | 15.68 | 3M | 17-8031-221 | 98-0003-2521-1 | 298.45*228.25 | 330.20*254.00 |
50 | 15.68 | 3M | 17-8031-223 | 98-0003-2522-9 | 298.45*228.25 | 330.20*254.00 |
49 | 15.68 | 3M | 17-8031-226 | 98-0003-2525-2 | 298.45*228.25 | 330.20*254.00 |
50 | 15.68 | 3M | 17-8031-227 | 98-0003-2519-5 | 298.45*228.25 | 330.20*254.00 |
51 | 15.68 | 3M | 17-8031-218 | 98-0003-2919-7 | 298.45*228.25 | 330.20*254.00 |
52 | 15.68 | 3M | 17-8031-230 | 98-0003-2921-3 | 298.45*228.25 | 330.20*254.00 |
53 | 17.21 | 3M | 17-9271-206 | 98-0003-3168-0 | 321.46*257.86 | 354.69*285.6 |
54 | 15.74 | 3M | 17-8201-203 | 98-0003-2559-1 | 299.64*228.98 | 331.47*254.76 |
55 | 15.74 | 3M | 17-8201-221 | 98-0003-2563-3 | 299.64*228.98 | 331.47*254.76 |
56 | 15.74 | 3M | 17-8201-206 | 98-0003-2560-9 | 299.64*228.98 | 331.47*254.76 |
57 | 15.74 | 3M | 17-8201-204 | 98-0003-2937-9 | 299.64*228.98 | 331.47*254.76 |
58 | 15.74 | 3M | 17-8201-223 | 98-0003-2564-1 | 299.64*228.98 | 331.47*254.76 |
59 | 15.74 | 3M | 17-8201-218 | 98-0003-2938-7 | 299.64*228.98 | 331.47*254.76 |
60 | 15.74 | 3M | 17-8201-205 | 98-0003-3242-3 | 299.64*228.98 | 331.47*254.76 |
61 | 15.74 | 3M | 17-8201-226 | 98-0003-3243-1 | 299.64*228.98 | 331.47*254.76 |
62 | 15.74 | 3M | 17-8201-227 | 98-0003-3244-9 | 299.64*228.98 | 331.47*254.76 |
63 | 15.02 | 3M | 87-4061-2x1 | 87-4061-2x1 | 303.23*231.60 | 331.47*256.54 |
64 | 17.21 | 3M | 17-9271-206 | 98-0003-3168-0 | 321.46*257.86 | 354.69*285.6 |
65 | 17.34 | 3M | 17-8091-205 | 98-0003-2665-6 | 323.09*260.93 | 354.89*290.30 |
66 | 17.34 | 3M | 17-8091-227 | 98-0003-2203-6 | 323.09*260.93 | 354.89*290.30 |
67 | 17.34 | 3M | 17-8091-206 | 98-0003-2666-4 | 323.09*260.93 | 354.89*290.30 |
68 | 17.34 | 3M | 17-8091-226 | 98-0003-3025-2 | 323.09*260.93 | 354.89*290.30 |
69 | 17.8 | 3M | 17-9241-205 | 98-0003-3351-2 | 364.97*220.21 | 400.96*245.44 |
70 | 17.8 | 3M | 17-9241-227 | 98-0003-2715-9 | 364.97*220.21 | 400.96*245.44 |
71 | 17.8 | 3M | 17-9241-206 | 98-0003-3045-0 | 364.97*220.21 | 400.96*245.44 |
72 | 17.8 | 3M | 17-9241-226 | 98-0003-3129-2 | 364.97*220.21 | 400.96*245.44 |
73 | 17.78 | 3M | 87-5961-221 | 98-0003-2781-1 | 329.25*270.99 | 359.16*298.45 |
74 | 17.78 | 3M | 87-5961-231 | 98-0003-2783-7 | 329.25*270.99 | 359.16*298.45 |
75 | 17.54 | 3M | 17-8421-203 | 98-0003-2589-8 | 325.55*265.56 | 357.51*295.20 |
76 | 17.54 | 3M | 17-8421-221 | 98-0003-2596-3 | 325.55*265.56 | 357.51*295.20 |
77 | 17.54 | 3M | 17-8421-204 | 98-0003-2590-6 | 325.55*265.56 | 357.51*295.20 |
78 | 17.54 | 3M | 17-8421-223 | 98-0003-2597-1 | 325.55*265.56 | 357.51*295.20 |
79 | 17.54 | 3M | 17-8421-227 | 98-0003-2599-7 | 325.55*265.56 | 357.51*295.20 |
80 | 17.54 | 3M | 17-8421-205 | 98-0003-2591-4 | 325.55*265.56 | 357.51*295.20 |
81 | 17.54 | 3M | 17-8421-206 | 98-0003-2190-5 | 325.55*265.56 | 357.51*295.20 |
82 | 17.54 | 3M | 17-8421-218 | 98-0003-2594-8 | 325.55*265.56 | 357.51*295.20 |
83 | 17.54 | 3M | 17-8421-220 | 98-0003-3151-6 | 325.55*265.56 | 357.51*295.20 |
84 | 17.54 | 3M | 17-8421-226 | 98-0003-3152-4 | 325.55*265.56 | 357.51*295.20 |
85 | 17.54 | 3M | 17-8421-230 | 98-0003-2276-2 | 325.55*265.56 | 357.51*295.20 |
86 | 17.95 | 3M | 17-8561-203 | 98-0003-2625-0 | 330.2*275.29 | 363.98*304.04 |
87 | 17.95 | 3M | 17-8561-221 | 98-0003-2628-4 | 330.2*275.29 | 363.98*304.04 |
88 | 17.95 | 3M | 17-8561-206 | 98-0003-2626-8 | 330.2*275.29 | 363.98*304.04 |
89 | 17.95 | 3M | 17-8561-205 | 98-0003-3263-9 | 330.2*275.29 | 363.98*304.04 |
90 | 17.95 | 3M | 17-8561-227 | 98-0003-3264-7 | 330.2*275.29 | 363.98*304.04 |
91 | 17.95 | 3M | 17-8561-226 | 98-0003-3298-5 | 330.2*275.29 | 363.98*304.04 |
92 | 18.86 | 3M | MD13-8351-123XX | 350.39*284.99 | 385.47*314.35 | |
93 | 18.86 | 3M | MD13-8351-123XX | 350.39*284.99 | 385.47*314.35 | |
94 | 18.4 | 3M | 17-8211-203 | 98-0003-2565-8 | 348.46*269.57 | 383.41*297.94 |
95 | 18.4 | 3M | 17-8211-221 | 98-0003-2569-0 | 348.46*269.57 | 383.41*297.94 |
96 | 18.4 | 3M | 17-8211-206 | 98-0003-2567-4 | 348.46*269.57 | 383.41*297.94 |
97 | 18.4 | 3M | 17-8211-204 | 98-0003-2566-6 | 348.46*269.57 | 383.41*297.94 |
98 | 18.4 | 3M | 17-8211-223 | 98-0003-2570-8 | 348.46*269.57 | 383.41*297.94 |
99 | 18.4 | 3M | 17-8211-218 | 98-0003-2939-5 | 348.46*269.57 | 383.41*297.94 |
100 | 18.4 | 3M | 17-8211-205 | 98-0003-3257-1 | 348.46*269.57 | 383.41*297.94 |
101 | 18.4 | 3M | 17-8211-226 | 98-0003-3258-9 | 348.46*269.57 | 383.41*297.94 |
102 | 18.4 | 3M | 17-8211-227 | 98-0003-3259-7 | 348.46*269.57 | 383.41*297.94 |
103 | 19.06 | 3M | 17-8411-203 | 98-0003-2587-2 | 355.55*286.23 | 389.41*317.20 |
104 | 19.06 | 3M | 17-8411-221 | 98-0003-2189-7 | 355.55*286.23 | 389.41*317.20 |
105 | 19.06 | 3M | 17-8411-206 | 98-0003-2588-0 | 355.55*286.23 | 389.41*317.20 |
106 | 19.06 | 3M | 17-8411-218 | 98-0003-2951-0 | 355.55*286.23 | 389.41*317.20 |
107 | 19.32 | 3M | 17-9681-205 | 98-0003-3329-8 | 359.85*290.74 | 394.00*322.00 |
108 | 19.32 | 3M | 17-9681-226 | 98-0003-3330-6 | 359.85*290.74 | 394.00*322.00 |
109 | 19.32 | 3M | 17-9681-227 | 98-0003-3331-4 | 359.85*290.74 | 394.00*322.00 |
110 | 19.34 | 3M | 17-9251-204 | 98-0003-2206-9 | 390.85*248.44 | 426.97*277.00 |
111 | 19.34 | 3M | 17-9251-205 | 98-0003-2716-7 | 390.85*248.44 | 426.97*277.00 |
112 | 19.34 | 3M | 17-9251-206 | 98-0003-2717-5 | 390.85*248.44 | 426.97*277.00 |
113 | 19.34 | 3M | 17-9251-223 | 98-0003-2208-5 | 390.85*248.44 | 426.97*277.00 |
114 | 19.34 | 3M | 17-9251-227 | 98-0003-2720-9 | 390.85*248.44 | 426.97*277.00 |
115 | 19.34 | 3M | 17-9251-220 | 98-0003-2718-3 | 390.85*248.44 | 426.97*277.00 |
116 | 19.34 | 3M | 17-9251-226 | 98-0003-3046-8 | 390.85*248.44 | 426.97*277.00 |
117 | 19.42 | 3M | 17-8891-204 | 98-0003-2660-7 | 360.32*294.06 | 396.01*324.00 |
118 | 19.42 | 3M | 17-8891-223 | 98-0003-2663-1 | 360.32*294.06 | 396.01*324.00 |
119 | 19.42 | 3M | 17-8891-220 | 98-0003-3124-3 | 360.32*294.06 | 396.01*324.00 |
120 | 19.42 | 3M | 17-8891-206 | 98-0003-2201-0 | 360.32*294.06 | 396.01*324.00 |
121 | 19.42 | 3M | 17-8891-205 | 98-0003-2661-5 | 360.32*294.06 | 396.01*324.00 |
122 | 19.42 | 3M | 17-8891-227 | 98-0003-2955-1 | 360.32*294.06 | 396.01*324.00 |
123 | 19.42 | 3M | 17-8891-226 | 98-0003-2664-9 | 360.32*294.06 | 396.01*324.00 |
124 | 19.42 | 3M | / | 98-1100-1133-9 | 362.98*292.62 | 396.01*324.00 |
125 | 19.42 | 3M | / | 98-1100-1134-7 | 362.98*292.62 | 396.01*324.00 |
126 | 19.71 | 3M | 17-8051-203 | 98-0003-2532-8 | 366.50*297.49 | 402.59*327.66 |
127 | 19.71 | 3M | 17-8051-205 | 98-0003-2185-5 | 366.50*297.49 | 402.59*327.66 |
128 | 19.71 | 3M | 17-8051-206 | 98-0003-2186-3 | 366.50*297.49 | 402.59*327.66 |
129 | 19.71 | 3M | 17-8051-221 | 98-0003-2537-7 | 366.50*297.49 | 402.59*327.66 |
130 | 19.71 | 3M | 17-8051-227 | 98-0003-2927-0 | 366.50*297.49 | 402.59*327.66 |
131 | 19.71 | 3M | 17-8051-218 | 98-0003-2535-1 | 366.50*297.49 | 402.59*327.66 |
132 | 19.71 | 3M | 17-8051-226 | 98-0003-3114-4 | 366.50*297.49 | 402.59*327.66 |
133 | 19.74 | 3M | 17-8551-204 | 98-0003-2622-7 | 366.60*298.27 | 402.69*328.50 |
134 | 19.74 | 3M | 17-8551-220 | 98-0003-3163-1 | 366.60*298.27 | 402.69*328.50 |
135 | 19.74 | 3M | 17-8551-223 | 98-0003-2624-3 | 366.60*298.27 | 402.69*328.50 |
136 | 19.74 | 3M | 17-8551-221 | 98-0003-3164-9 | 366.60*298.27 | 402.69*328.50 |
137 | 19.74 | 3M | 17-8551-205 | 98-0003-3260-5 | 366.60*298.27 | 402.69*328.50 |
138 | 19.74 | 3M | 17-8551-226 | 98-0003-3346-2 | 366.60*298.27 | 402.69*328.50 |
139 | 19.74 | 3M | 17-8551-227 | 98-0003-3261-3 | 366.60*298.27 | 402.69*328.50 |
140 | 19.75 | 3M | 17-8511-203 | 98-0003-2609-4 | 368.02*296.85 | 402.69*328.50 |
141 | 19.75 | 3M | 17-8511-221 | 98-0003-2613-6 | 368.02*296.85 | 402.69*328.50 |
142 | 19.75 | 3M | 17-8511-206 | 98-0003-2611-0 | 368.02*296.85 | 402.69*328.50 |
143 | 19.75 | 3M | 17-8511-218 | 98-0003-3156-5 | 368.02*296.85 | 402.69*328.50 |
144 | 19.75 | 3M | 17-8511-205 | 98-0003-2610-2 | 368.02*296.85 | 402.69*328.50 |
145 | 19.75 | 3M | 17-8511-226 | 98-0003-3157-3 | 368.02*296.85 | 402.69*328.50 |
146 | 19.75 | 3M | 17-8511-227 | 98-0003-2615-1 | 368.02*296.85 | 402.69*328.50 |
147 | 19.38 | 3M | 17-9141-206 | 98-0003-2964-3 | 369.60*297.97 | 405.89*328.17 |
148 | 19.83 | 3M | 87-6001-221 | 98-0003-2788-6 | 370.08*298.45 | 402.59*327.66 |
149 | 19.83 | 3M | 87-6001-231 | 98-0003-2788-4 | 370.08*298.45 | 402.59*327.66 |
150 | 20.27 | 3M | 17-9031-203 | 98-0003-3033-6 | 422.07*239.52 | 461.72*265.99 |
151 | 20.27 | 3M | 17-9031-206 | 98-0003-2684-7 | 422.07*239.52 | 461.72*265.99 |
152 | 20.38 | 3M | N/A | 98-0003-4250-5 | 423.80*241.86 | 463.55*268.48 |
153 | 20.38 | 3M | N/A | 98-1100-0361-7 | 423.80*241.86 | 463.55*268.48 |
154 | 20.27 | 3M | 17-9031-221 | 98-0003-3034-4 | 422.07*239.52 | 461.72*265.99 |
155 | 20.65 | 3M | 17-9261-205 | 98-0003-2721-7 | 417.04*265.24 | 456.36*293.34 |
156 | 20.65 | 3M | 17-9261-227 | 98-0003-2724-1 | 417.04*265.24 | 456.36*293.34 |
157 | 20.65 | 3M | 17-9261-206 | 98-0003-2722-5 | 417.04*265.24 | 456.36*293.34 |
158 | 20.65 | 3M | 17-9261-226 | 98-0003-3047-6 | 417.04*265.24 | 456.36*293.34 |
159 | 20.65 | 3M | 17-8441-203 | 98-0003-2601-1 | 393.70*299.21 | 430.00*331.01 |
160 | 20.65 | 3M | 17-8441-221 | 98-0003-2606-0 | 393.70*299.21 | 430.00*331.01 |
161 | 20.65 | 3M | 17-8441-204 | 98-0003-2981-7 | 393.70*299.21 | 430.00*331.01 |
162 | 20.65 | 3M | 17-8441-223 | 98-0003-2607-8 | 393.70*299.21 | 430.00*331.01 |
163 | 20.65 | 3M | 17-8441-227 | 98-0003-2195-4 | 393.70*299.21 | 430.00*331.01 |
164 | 20.65 | 3M | 17-8441-205 | 98-0003-2602-9 | 393.70*299.21 | 430.00*331.01 |
165 | 20.65 | 3M | 17-8441-206 | 98-0003-2603-7 | 393.70*299.21 | 430.00*331.01 |
166 | 20.65 | 3M | 17-8441-218 | 98-0003-3153-2 | 393.70*299.21 | 430.00*331.01 |
167 | 20.65 | 3M | 17-8441-220 | 98-0003-3154-0 | 393.70*299.21 | 430.00*331.01 |
168 | 20.65 | 3M | 17-8441-226 | 98-0003-3155-7 | 393.70*299.21 | 430.00*331.01 |
169 | 20.69 | 3M | 17-9321-206 | 98-0003-3167-2 | 418.58*264.91 | 458.00*293.00 |
/17-9320-206 |
170 | 21.78 | 3M | 17-9721-227 | 98-0003-3490-8 | 453.57*257.11 | 495.22*284.69 |
/98-0003-3489-0 |
171 | 21.87 | 3M | 17-8541-203 | 98-0003-2616-9 | 417.20*316.13 | 454.99*349.00 |
172 | 21.87 | 3M | 17-8541-221 | 98-0003-2620-1 | 417.20*316.13 | 454.99*349.00 |
173 | 21.87 | 3M | 17-8541-206 | 98-0003-2618-5 | 417.20*316.13 | 454.99*349.00 |
174 | 21.87 | 3M | 17-8541-204 | 98-0003-3158-1 | 417.20*316.13 | 454.99*349.00 |
175 | 21.87 | 3M | 17-8541-223 | 98-0003-2199-6 | 417.20*316.13 | 454.99*349.00 |
176 | 21.87 | 3M | 17-8541-205 | 98-0003-2617-7 | 417.20*316.13 | 454.99*349.00 |
177 | 21.87 | 3M | 17-8541-227 | 98-0003-2621-9 | 417.20*316.13 | 454.99*349.00 |
178 | 21.87 | 3M | 17-8541-218 | 98-0003-3159-9 | 417.20*316.13 | 454.99*349.00 |
179 | 21.87 | 3M | 17-8541-220 | 98-0003-3160-7 | 417.20*316.13 | 454.99*349.00 |
180 | 21.87 | 3M | 17-8541-226 | 98-0003-3162-3 | 417.20*316.13 | 454.99*349.00 |
181 | 22.37 | 3M | 17-9311-205 | 98-0003-2209-3 | 450.54*289.35 | 492.00*319.00 |
182 | 22.37 | 3M | 17-9311-206 | 98-0003-2731-6 | 450.54*289.35 | 492.00*319.00 |
183 | 22.37 | 3M | 17-9311-227 | 98-0003-2734-0 | 450.54*289.35 | 492.00*319.00 |
184 | 22.37 | 3M | 17-9311-226 | 98-0003-3052-6 | 450.54*289.35 | 492.00*319.00 |
185 | 22.52 | 3M | 17-8061-203 | 98-0003-2928-8 | 420.45*337.29 | 459.99*370.00 |
186 | 22.52 | 3M | 17-8061-221 | 98-0003-2541-9 | 420.45*337.29 | 459.99*370.00 |
187 | 22.52 | 3M | 17-8061-206 | 98-0003-2539-3 | 420.45*337.29 | 459.99*370.00 |
188 | 22.22 | 3M | 17-9331-206 | 98-0003-3487-4 | 449.54*284.12 | 490.93*313.44 |
/17-9330-206 |
189 | 23.6 | 3M | 17-9151-206 | 98-0003-3127-6 | 489.46*281.97 | 533.40*311.15 |
190 | 23.83 | 3M | 17-9051-205 | 98-0003-2687-0 | 494.46*283.95 | 545.01*316.99 |
191 | 23.83 | 3M | 17-9051-206 | 98-0003-2688-8 | 494.46*283.95 | 545.01*316.99 |
192 | 23.83 | 3M | 17-9051-227 | 98-0003-3035-1 | 494.46*283.95 | 545.01*316.99 |
193 | 23.83 | 3M | 17-9051-226 | 98-0003-2689-6 | 494.46*283.95 | 545.01*316.99 |
194 | 24.36 | 3M | 17-9011-226 | 98-0003-3375-1 | 508.20*285.70 | 553.34*315.11 |
195 | 24.36 | 3M | 17-9011-226 | 98-0003-3794-3 | 508.20*285.70 | 553.34*315.11 |
196 | 24.36 | 3M | 17-9011-226 | 98-0003-3875-0 | 508.20*285.70 | 553.34*315.11 |
197 | 24.36 | 3M | 17-9011-226 | 98-0003-3876-8 | 508.20*285.70 | 553.34*315.11 |
198 | 24.36 | 3M | 17-9011-226 | 98-0003-4215-8 | 508.20*285.70 | 553.34*315.11 |
199 | 24.36 | 3M | 17-9011-226 | 98-1100-0092-8 | 508.20*285.70 | 553.34*315.11 |
200 | 27.23 | 3M | N/A | 98-0003-4232-3 | 566.83*320.93 | 615.71*352.58 |
201 | 27.23 | 3M | N/A | 98-0003-4233-1 | 566.83*320.93 | 615.71*352.58 |
202 | 27.23 | 3M | N/A | 98-0003-4234-9 | 566.83*320.93 | 615.71*352.58 |
203 | 27.23 | 3M | N/A | 98-0003-4235-6 | 566.83*320.93 | 615.71*352.58 |
204 | 27.23 | 3M | N/A | 98-0003-4236-4 | 566.83*320.93 | 615.71*352.58 |
205 | 27.23 | 3M | N/A | 98-0003-4237-2 | 566.83*320.93 | 615.71*352.58 |
206 | 26.28 | 3M | 17-8931-205 | 98-0003-2673-0 | 547.86*310.96 | 621.57*377.55 |
207 | 26.28 | 3M | 17-8931-227 | 98-0003-2204-4 | 547.86*310.96 | 621.57*377.55 |
208 | 26.28 | 3M | 17-8931-206 | 98-0003-2674-8 | 547.86*310.96 | 621.57*377.55 |
209 | 26.28 | 3M | 17-8931-226 | 98-0003-3028-6 | 547.86*310.96 | 621.57*377.55 |
210 | 31.81 | 3M | 17-8951-205 | 98-0003-2678-9 | 662.54*376.41 | 743.57*447.17 |
211 | 31.81 | 3M | 17-8951-227 | 98-0003-2681-3 | 662.54*376.41 | 743.57*447.17 |
212 | 31.81 | 3M | 17-8951-206 | 98-0003-2679-7 | 662.54*376.41 | 743.57*447.17 |
213 | 31.81 | 3M | 17-8951-226 | 98-0003-3029-4 | 662.54*376.41 | 743.57*447.17 |
214 | 40 | 3M | 98-0003-3683-8 | 98-0003-3683-8 | 862.3*478.2 | 918.21*534.04 |
215 | 40 | 3M | 98-0003-3213-4 | 98-0003-3213-4 | 855.1*467.6 | 910.94*523.44 |
216 | 42 | 3M | 98-0003-3223-1 | 98-0003-3223-1 | 899.8*492.8 | 955.65*548.64 |
217 | 46 | 3M | 98-0003-2952-8 | 98-0003-2952-8 | 1023.6*560.9 | 1079.50*616.79 |
218 | 47 | 3M | DSTK 9017-3470 | DSTK 9017-3470 | 1011.1*556.3 | 1067.00*612.20 |
219 | 52 | 3M | 98-0003-3795-0 | 98-0003-3795-0 | 1131.6*623.6 | 1187.45*679.45 |
220 | 55 | 3M | 98-0003-3625-9 | 98-0003-3625-9 | 1184.4*654.6 | 1240.23*710.44 |
Applications: Packaging & Shipping
About UsHead Sun Co focuses on the capacitive/resistive touch screen and USART-HMI display modules. We're a manufacturer, with modern facilities, holding comprehensive ISO 9001 quality certification, can offer customized service.
Our core products, like HMI, LCD screen assembly, have been widely used in financial terminals, Consumer electronics, Self-service terminals and other industries.
3M screen in electronic entertainment industry, transportation and aviation fields.
7 wire resistive screen in Agriculture and large-scale industry.
Head Sun is equipped with 8 automated production lines and dust-free workshops. Besides, our R&D team is consist of 15 engineers experienced in this fields. Our daily capacity is 20-30 thousand pcs.
All products are subjected to tests in accordance with the highest quality criteria to guarantee our customers top-quality and reliability. Certifications & Exhititions
Head Sun has successfully passed the high-tech enterprise, audited supplier and ISO9001 quality management system assessment.
FAQ
Q1. What services can we offer?
We are a professional manufacturer of projected capacitive touch panel and TFT LCD module, can help you do customized products.
Q2. What is the delivery time?
For samples: 15-20 working days upon receipt of the sample fee.
For cargo: 25-30 working days upon receipt of the payment.
Q3. What is the payment term?
50% deposit to issue production, 50% before shipping out.
Q4. What kind of transportation do you offer?
The goods can be shipped by sea, by air or by express such as DHL, UPS, TNT, Fedex, EM
Contact us to get your latest price!
>>
Es Top Double Sided Machining Th-430nc CNC Twin Head Milling Machine
>>
Crushing Machine Symons 4 1/4FT Cone Crusher for Mining Industry
>>
Wholesale Laminated Round Coffee Sublimation Blanks Coasters For Drink Cup Mat Custom Cork
>>
300X79cm PVC or Tarpaulin Inflatable Kayak in China
>>
Flexible Electric Rotary Coil Handing Tong Lifter
>>
Popular EVA Garden Shoes Lovely Clogs for Kids
>>
Hot sale second hand glass sliding doors
>>
Mould Medical Device Injection Mold Medical Precision Injection Mold
>>
Compact Diesel Concrete Pump for Fast Construction Solutions
>>
C6140 Horizontal Metal Gear Driven Mini Precision Mini Bench Lathes
>>
High Precision Customtungsten Plasma Electrodes Tips for Spine Surgery
>>
Personalized Neck Lanyard with ID Badge Holder
>>
Chemical Ultrafine Grinding Pulverizer Plant Hammer Mill in China
>>
Medical Supplies Medical Catheter Disposable Silicone Self Adhesive Male Urology External Condom Catheter Urine Catheter
>>
CD6250b High Speed Parallel Flat Bed Brand New Lathe Machines From China
>>
Ebc6020 2023 Cheaper Professional 14 Inch Electric Motorcycle 48V Electric Motorcycle Electric Scooter Hot Sale
>>
Auto/Diesel/Engine Parts Fuel Pressure Limiting Valve 095420-0260 Pressure Relief Valve for Nissan/Hion/Isuzu
>>
Professional Manufacturer A2-1325-PRO Atc CNC Router with for Wood Carving and Engraving
>>
Customizable V Fold Embossing Folding Tissue Making Machine in Zhejiang Guandong
>>
Automatic Bale Round Disk Plucker Cotton Polyester Fiber Opening Spinning Process Machine Bale Opener Textile Machine for Carding Blow-Room