| US$28,000.00 | 1 Unit (MOQ) |
Working Range | |
| Boom Length | 2170mm |
| Arm Length | 1100mm |
| Max Digging Reach | 4400mm |
| Max Digging Depth | 2712mm |
| Max Digging Height | 4000mm |
| Max Dumping Height | 2920mm |
| Mini Swing Radius | 1865mm |
| Rear Swing Radius | 1310mm |
| Max Ground Digging Range | 4300mm |
| Max Vertical Digging Depth | 1550mm |
Performance Parameter | |
| Machine Weight | 2400kg |
| Engine Model | Changchai |
| Power | 22kw/2400rpm |
| Hydraulic System | 20mpa |
| Swing System | 12rpm |
| Travel Speed | 0-4.5km/ |
| Bucket Digging Force | 16.3kn |
| Arm Digging Force | 11.2kn |
| Grade Ability | 30% |
| Ground Pressure | 33kp |
Overall Dimension | |
| Overall Length | 4425mm |
| Overall Width | 1330mm |
| Overall Height | 2330mm |
| Mini Ground Clearance | 225mm |
| Track Width | 450mm |
| Track Gauge | 230mm |
| Buck Capacity | 0.07m3 |