| US$3,120.00 | 1 Set (MOQ) |
| Why choose us? |
| Product Parameters: | ||||||
| MODEL | HWF -1500C | |||||
| Laser type | Fiber | |||||
| Wavelength | 1080nm | |||||
| Power | 1500W | |||||
| Frequency | 20-5000Hz | |||||
| Output focal length | 150mm | |||||
| Scanning range | Line 0-5mm@welding; Line 300mm@cleaning | |||||
| Depth of welding | max.5mm | |||||
| Cooling method | Water cooling | |||||
| Fiber length | 10M | |||||
| Port | 1 way gas | |||||
| Power consumption | ≤6KW | |||||
| Air pressure requirement | 4-6Bar(Select nitrogen,argon according to process requirements.) | |||||
| Electricity demand | 1500W @ AC220VAC 50/60Hz | |||||
| Simple: |