|
US$34.00-70.00
|
200 Pieces
(MOQ)
|
Basic Info.
Certification
ECE, DOT, ISO, CCC, CE, RoHS, Inmerto, M+S Mark, Reach
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Specification
205/55zr16, 195/65R15, 215/60R16, 175/70R13
Production Capacity
500000 /Month
Product Description
TOLEDO CAR TIRE SIZES LIST
| TL1000 | TL1002 | TL1001 | TL3000 | TL5000 | TL6000 A/T | TL7000 M/T | TL2000 | Bluesnow | ECOSNOW4X4 |
| 155/80R13 | 195/65R15 | 205/55ZR16 | 215/75R15 | 155R13C | 215/85R16LT | LT265/75R16-10PR | 255/45ZR17 | 175/65R14 | 215/70R16 |
| 155/70R13 | | | 225/75R15 | 165R13C 8PR | 235/85R16LT | LT285/75R16-10PR | 245/45ZR19 | 185/65R14 | 235/70R16 |
| 165/70R13 | | | 235/75R15 | 175R13C 8PR | 215/75R15LT | LT265/70R17-10PR | 255/40ZR18 | 185/65R15 | 245/70R16 |
| 175/70R13 | | | 225/70R15 | 165R14C 8PR | 225/75R15LT | LT285/70R17-10PR | 245/40ZR19 | 195/65R15 | 265/70R16 |
| 185/70R13 | | | 265/70R15 | 175R14C 8PR | 235/75R15LT | LT295/70R17-10PR | 275/40ZR19 | 205/65R15 | 255/65R16 |
| 165/70R14 | | | 215/70R16 | 185R14C | 225/75R16LT | LT275/65R18-10PR | 275/35ZR19 | 215/65R16 | 235/65R17 |
| 175/70R14 | | | 235/70R16 | 195R14C | 245/75R16LT | LT285/55R20-10PR | 225/55R19 | 185/60R14 | 235/60R16 |
| 185/70R14 | | | 245/70R16 | 205R14C | 265/75R16LT | 33×12.50R17LT-10PR | 235/55R19 | 195/60R15 | 225/60R17 |
| 195/70R14 | | | 255/70R16 | 185R15C 8PR | 285/75R16LT | 33×12.50R18LT-10PR | 255/55R19 | 205/60R16 | |
| 205/70R15 | | | 265/70R16 | 195R15C | 245/75R17LT | 33×12.50R20LT-10PR | 235/50R19 | 215/60R16 | |
| 215/70R15 | | | 275/70R16 | 185/75R16C | 265/70R16LT | | 245/50R20 | 195/55R15 | |
| 155/65R13 | | | 225/70R17 | 195/75R16C | 265/70R17LT | | 255/45R19 | 205/55R16 | |
| 155/65R14 | | | 235/70R17 | 215/75R16C | 285/70R17LT | | | 215/55R16 | |
| 165/65R13 | | | 245/70R17 | 165/70R13C 6PR | 275/65R18LT | | | 225/55R16 | |
| 175/65R13 | | | 255/70R17 | 175/70R14C | 215/70R16 | | | 255/55R18 | |
| 175/65R14 | | | 215/65R16 | 195/70R15C | 225/70R16 | | | 225/45R17 | |
| 185/65R14 | | | 225/65R16 | 205/70R15C | 235/70R16 | | | 245/45R18 | |
| 175/65R15 | | | 235/65R16 | 215/70R15C 8PR | 245/70R16 | | | 225/40R18 | |
| 185/65R15 | | | 255/65R16 | 225/70R15C | 255/70R16 | | | | |
| 195/65R15 | | | 225/65R17 | 195/65R16C | 265/70R16 | | | | |
| 205/65R15 | | | 235/65R17 | 205/65R16C | 265/70R17 | | | | |
| 215/65R15 | | | 245/65R17 | 215/65R16C | 265/65R17 | | | | |
| 175/60R13 | | | 255/65R17 | 225/65R16C | 275/65R17 | | | | |
| 165/60R14 | | | 265/65R17 | 235/65R16C | 31×10.50R15LT | | | | |
| 185/60R14 | | | 275/65R17 | | | | | | |
| 195/60R14 | | | 285/65R17 | | | | | | |
| 185/60R15 | | | 235/65R18 | | | | | | |
| 195/60R15 | | | 205/60R16 | | | | | | |
| 205/60R15 | | | 225/60R16 | | | | | | |
| 195/60R16 | | | 235/60R16 | | | | | | |
| 205/60R16 | | | 235/60R17 | | | | | | |
| 215/60R16 | | | 215/60R17 | | | | | | |
| 225/60R16 | | | 225/60R17 | | | | | | |
| 185/55R15 | | | 275/60R17 | | | | | | |
| 195/55R15 | | | 225/60R18 | | | | | | |
| 185/55R16 | | | 235/60R18 | | | | | | |
| 195/55R16 | | | 245/60R18 | | | | | | |
| 205/55R16 | | | 265/60R18 | | | | | | |
| | | | 285/60R18 | | | | | | |
| | | | 215/55R18 | | | | | | |
| | | | 235/55R18 | | | | | | |
| | | | 255/55R18 | | | | | | |
| | | | 255/50R19 | | | | | | |
For more details, please contact us.
TYRE'S PATTERN
OUR CERTIFICATIONS
TOLEDO FACTORY
STORAGE STRENGTH
GLOBAL EXHIBITION
WHY CHOOSE TOLEDO
Why Choose us
1.Effective invertory, availability with more than 300 sizes, 20000 PCS in stock to guarantee tires ship immediately
2. Market protection support, we will give 100% market and prices support once exclusive agent are confirmed,
3. Complete system of certification: All tires are certificated with DOT, ECE, GCC, ISO9001, CCC and Emark.
4. TOLEDO brand is an economic brand from our portfolio, we offer quality warranty for life service.
5. TOLEDO Brand is well received by the markets since launched, we are selling into 89 counties across the world, and we are shipping 150 containers per month for the moment.
>>
Plastic PVC PE PP Recycled Material Milling Machine Plastic Pulverizer Plastic Machine Waste Plastic Grinder Machine Recycling Material Powder Machine
>>
One Cavity Water Bottle Hand Feeding Pet Blow Moulding Machine
>>
Food Sanitary Stainless Steel Tilting Type Steam Jacketed Kettle
>>
High-Quality High-Speeds 500W 48V-12A Aluminum-Alloy Adult Lead-Acid Electric City Bike
>>
Eloam A4 Portable Document Camera S300p for Education Office Industry
>>
Toplon Class1 Foam Rubber Tube Air Soft Boiler Insulation Tube
>>
Customizable Factory Supreme Quality Soft Smooth PVC Welding PVC Strip Curtain
>>
Morden 15W LED Ceiling Light with Sensor and Emergency Device
>>
Printing Machine, Film Printing Machine
>>
Broken Window Hammer Car Safety Hammer Hot Sale Tool
>>
PVC-U Stop Fush-Fit PVC Rubber Gasket Drainage Pipe Fittings Coupling Mould
>>
raw emulsifier cosmetic ingredients dmg e471 Distilled Monoglyceride food additives
>>
Military Differential Motor Pinion Spur Top Fixed Gear
>>
Good Price 100% Pure PTFE Moulded Rod
>>
Full Automatic Plastic Paper Cartridge Filling Machine for Silicone Sealant
>>
Silver Aluminum 6W Ra90 DC 24V Dali Loxone Knx Casambi Smart Home GU10 LED Bulb
>>
Vmc 850 Machining Center 3 Axis Vmc1160 Vertical/Horizontal/Gantry Metal CNC Double Column Machining Center
>>
SMT Fuji XP241/XP341 2.5 Nozzle Assy DEPN3060 for pick and place machine
>>
Vacuum Type Oil Hydraulic Rubber Molding Machine
>>
48V/17ah 29 Inch Full Suspension Hidden Battery Fat E Bicycle