| US$3,000.00-20,000.00 | 1 SET (MOQ) |
| Engine | Yuchai |
| Engine Power/Speed(HP) | 110/2300 |
| Engine Type | 4 Cylinder,Inline,Water-cooling,4 Strokes,Injection |
| Fuel Consumption(g/kw.h) | <=245 |
| Total Displacement(cc) | less than 5910 |
| Fuel Tank Capacity(L) | 150 |
| Air Cleaner | Dry,dual-element |
| Transmission | |
| No.of Speed | 16+8 Creeper |
| Main Cluth | Double |
| Brake | Hydraulic disc |
| Differential Lock | Meshing Sleeve Type Gear |
| PTO Speed(rpm) | 540/760 or 540/1000 |
| Hydraulics | |
| Control system | Position and draft control |
| Hitch category | 3 point linkage, Cat. II or II |
| Tires | |
| Tires Standard(Front/Rear)(mm) | 13.9-24/16.9-34 |
| Travelling Speed(MAX.)(Km/H) | 54.9 |
| Other Features | |
| Drive System | Bevel Gear Type |
| Steering | Hydraulic Power Steering |
| Front Counter Weight | Equippd |
| Rear Counter Weight | / |
| Canopy/Cabin | Canopy&ROPS |
| Flat Board | Flat Board |
| Dimension(mm) | 4330*2080*2870 |
| Wheel Base Front/Rear(mm) | 1610/1620 |
| Ground Clearance(mm) | 379 |
| Turning Radius(m) | 4.3 |
| Weight (kg) | 4100 |
| Rorary Tiller | |
| Work Width (m) | 2.3 |
| Matched Power (hp) | 75-90 |
| No.s of Blade | 68 |
| Gear Box | Centralized Gear Box |
| Suspension | 3-point suspension |
| Photos |
| Model: 1GN-250 Rotary cultivator |
| Working width(mm): 2500 |
| Working depth(mm): 120-180 |
| Blade number(pcs): 58 |
| PTO axle rev. (mm): 540 |
| Weight(kg): 460 |
| Overall dimension(mm): 2650xn1020x1152 |
| Packing: Iron frame |
| Packing size(mm): 2600x800x1700/2 sets |
| Model: 1LYT-330 DISC PLOUGH |
| Working width(mm): 900 |
| Working depth(mm): 250-300 |
| Number of disc(mm): 3 |
| Diameter of disc(mm): 710 |
| Weight(kg): 450 |
| Overall dimension(mm): 2410x1120x1430 |
| Packing: Iron crate |
| Packing szie(mm): 2300x1100x550/ 2 sets |