HL-JSZ7W Computerized Zoom Stereo Microscope Product Description
HL-JSZ7W computer-based stereo microscope is a trinocular continuous zoom stereo microscope. The classic design of the machine makes the body more stable, excellent optical performance, complete accessories, and diverse combinations to meet modern biological requirements. , Medicine, scientific research, online detection of modern electronic industry.
Configuration | Model |
Parts | Specification | HL-JSZ7W |
Observation tube | Trinocular viewing tube. 45° tilt, 360° rotation; can be equipped with camera interface | · |
Objective lens | Continuous zoom objective 0.7X-4.5X, working distance 100mm. Under 0.7X objective lens: field of view 28.6mm, adding 0.5X auxiliary objective lens can achieve 57.1mm | · |
The eyepiece | High point wide field eyepiece WF10X/20mm | · |
Standard focusing frame | SZMA1 focusing lens frame, focusing hand wheel with adjustable tightness, lifting range of 50mm | · |
The base | B5 (compatible with all focusing frames) | · |
The auxiliary lens | 0.5X/165mm, 2X/30mm. | O |
An external light source, | 56 LED ring lights with adjustable brightness | · |
cameras | Five million SONY chip camera units | · |
FCL-RS image measurement software |
0.5X adapter mirror interface |
micrometer | High precision measuring micrometer(grid value 0.01mm) |
Computer | Brand computer | O |