US$100.00-2,000.00
|
1 Piece
(MOQ)
|
Basic Info.
Usage
Environmental Protection, Industral, Chemical
Product Categories
FRP Tank
Molding Method
Filament Winding
Product Name
FRP Chemical Tank
Performance
Corrosion Resistant
Certification
ISO, CE, Dcc
Capability
Anti-Corrosion
Structure
Fiberglass and Resin
Transport Package
Steel Frame or Wood Pallet, Framed Ship
Specification
Vertical Tank
Production Capacity
10000pieces Annuanl
Packaging & Delivery
Package Size
200.00cm * 100.00cm * 100.00cm
Package Gross Weight
1000.000kg
Product Description
glassfiber Tank GRP FRP Fiberglass Products fermentation tank China Tank Supplier
Product Description
glassfiber Tank GRP FRP Fiberglass Products fermentation tank China Tank Supplier
FRP tank is a kind of glass fiber reinforced plastic products. It mainly uses glass fiber as reinforcing agent and resin as adhesive. It is a new type of composite material that is made by winding a microcomputer to control a machine. FRP tanks are corrosion-resistant, high-strength, light-weight, and long-lived. Because they also have the characteristics of flexible design and strong processability, they can be flexibly designed for use in different industries such as: chemicals, environmental protection,food,pharmaceuticals, etc. In the industry, it is gradually replacing most of the market segments of carbon steel and stainless steel.
Product Parameters
Vertical FRP tank(Unit:mm) | | | | | | | | | | | | | | | | | |
Dia / Length/ Volume(m³) | 1000 | 1200 | 1400 | 1500 | 1600 | 1800 | 2000 | 2200 | 2400 | 2500 | 2600 | 2800 | 3000 | 3200 | 3400 | 3500 | 3600 | 3800 | 4000 | 4200 | 4500 |
0.5 | 740 | | | | | | | | | | | | | | | | | | | | |
1 | 1380 | | | | | | | | | | | | | | | | | | | | |
2 | 2650 | 1890 | 1440 | | | | | | | | | | | | | | | | | | |
3 | | 2780 | 2090 | 1850 | | | | | | | | | | | | | | | | | |
4 | | 3660 | 2980 | 2410 | 2150 | | | | | | | | | | | | | | | | |
5 | | | 3550 | 2980 | 2650 | | | | | | | | | | | | | | | | |
6 | | | | 3550 | 3140 | | | | | | | | | | | | | | | | |
7 | | | | | 3640 | 2930 | | | | | | | | | | | | | | | |
8 | | | | | 4140 | 3320 | | | | | | | | | | | | | | | |
9 | | | | | 4630 | 3710 | 3060 | | | | | | | | | | | | | | |
10 | | | | | 5130 | 4100 | 3370 | | | | | | | | | | | | | | |
11 | | | | | 5630 | 4500 | 3690 | 3100 | | | | | | | | | | | | | |
12 | | | | | | 4890 | 4010 | 3370 | | | | | | | | | | | | | |
15 | | | | | | 6070 | 4970 | 4150 | | | | | | | | | | | | | |
18 | | | | | | 7250 | 5920 | 4940 | | | | | | | | | | | | | |
20 | | | | | | 8030 | 6560 | 5470 | | | | | | | | | | | | | |
25 | | | | | | | 8150 | 6790 | | | | | | | | | | | | | |
30 | | | | | | | | 8100 | 6860 | 6340 | 5890 | 5130 | 4530 | 4030 | 3620 | | | | | | |
35 | | | | | | | | | 7960 | 7360 | 6830 | 5940 | 5240 | 4650 | 4170 | 3960 | 3770 | | | | |
40 | | | | | | | | | 9070 | 8380 | 7780 | 6750 | 5940 | 5280 | 4720 | 4480 | 4260 | 3880 | | | |
45 | | | | | | | | | | 9400 | 8720 | 7570 | 6650 | 5900 | 5270 | 5000 | 4760 | 4320 | | | |
50 | | | | | | | | | | | 9660 | 8380 | 7360 | 6520 | 5830 | 5520 | 5250 | 4760 | 4350 | | |
55 | | | | | | | | | | | | 9190 | 8070 | 7140 | 6380 | 6040 | 5740 | 5200 | 4750 | | |
60 | | | | | | | | | | | | 10000 | 8770 | 7760 | 6930 | 6560 | 6230 | 5640 | 5140 | | |
65 | | | | | | | | | | | | | 9480 | 8380 | 7480 | 7080 | 6720 | 6080 | 5540 | | |
70 | | | | | | | | | | | | | 10190 | 9010 | 8030 | 7600 | 7210 | 6520 | 5940 | | |
75 | | | | | | | | | | | | | | 9630 | 8580 | 8120 | 7700 | 6960 | 6340 | | |
80 | | | | | | | | | | | | | | 10252 | 9130 | 8640 | 8190 | 7410 | 6730 | | |
85 | | | | | | | | | | | | | | | 9680 | 9160 | 8690 | 7850 | 7130 | | |
90 | | | | | | | | | | | | | | | 10230 | 9680 | 9180 | 8090 | 7530 | | |
95 | | | | | | | | | | | | | | | | 10200 | 9670 | 8730 | 7930 | | |
100 | | | | | | | | | | | | | | | | | 10160 | 9170 | 8330 | 7570 | 6670 |
110 | | | | | | | | | | | | | | | | | | 10050 | 9120 | 8290 | 7300 |
120 | | | | | | | | | | | | | | | | | | | 9920 | 9020 | 7930 |
130 | | | | | | | | | | | | | | | | | | | 10710 | 9750 | 8560 |
140 | | | | | | | | | | | | | | | | | | | 11510 | 10480 | 9190 |
150 | | | | | | | | | | | | | | | | | | | 12310 | 11210 | 9820 |
200 | | | | | | | | | | | | | | | | | | | | | 12970 |
Horizontal container data (Unit: mm, N1 is the number of horizontal container supports, N2 is the number of vertical container legs |
D | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 |
m³ | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N1 |
1 | 1450 | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2 | 2730 | 3 | 3 | 1990 | 2 | 3 | 1560 | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | | | |
3 | 4010 | 4 | 3 | 2870 | 2 | 4 | 2200 | 2 | 4 | | | | | | | | | | | | | | | | | | | | | | | | |
4 | | | | 3760 | 3 | 4 | 2850 | 3 | 4 | 2300 | 2 | 4 | | | | | | | | | | | | | | | | | | | | | |
5 | | | | | | | 3500 | 3 | 4 | 2800 | 2 | 4 | | | | | | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | 3300 | 2 | 4 | | | | | | | | | | | | | | | | | | | | | |
7 | | | | | | | | | | 3800 | 2 | 4 | | | | | | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | 4300 | 3 | 4 | 3470 | 2 | 4 | | | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | 4780 | 3 | 4 | 3860 | 3 | 4 | | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | 5300 | 3 | 4 | 4250 | 3 | 4 | 3540 | 2 | 4 | | | | | | | | | | | | | | | |
11 | | | | | | | | | | 5800 | 4 | 4 | 4640 | 3 | 4 | 3850 | 2 | 4 | | | | | | | | | | | | | | | |
12 | | | | | | | | | | 6280 | 4 | 4 | 5040 | 3 | 4 | 4170 | 2 | 4 | 3540 | 2 | 4 | | | | | | | | | | | | |
15 | | | | | | | | | | | | | 6220 | 3 | 4 | 5130 | 3 | 4 | 4330 | 2 | 4 | 3750 | 2 | 4 | | | | | | | | | |
18 | | | | | | | | | | | | | 7400 | 4 | 4 | 6080 | 3 | 4 | 5120 | 2 | 4 | 4410 | 2 | 4 | | | | | | | | | |
20 | | | | | | | | | | | | | 8190 | 4 | 4 | 6720 | 3 | 4 | 5650 | 3 | 4 | 4850 | 2 | 4 | 4220 | 2 | 4 | 3740 | 2 | 4 | | | |
25 | | | | | | | | | | | | | | | | 8310 | 4 | 4 | 6960 | 3 | 4 | 5960 | 2 | 4 | 5160 | 2 | 4 | 4560 | 2 | 4 | 4100 | 2 | 4 |
30 | | | | | | | | | | | | | | | | | | | 8280 | 4 | 4 | 7060 | 3 | 4 | 6100 | 3 | 4 | 5370 | 2 | 4 | 4820 | 2 | 4 |
35 | | | | | | | | | | | | | | | | | | | | | | 8170 | 3 | 4 | 7050 | 3 | 4 | 6180 | 2 | 4 | 5520 | 2 | |
40 | | | | | | | | | | | | | | | | | | | | | | 9270 | 3 | 4 | 7990 | 3 | 4 | 6990 | 3 | 4 | 6240 | 3 | |
50 | | | | | | | | | | | | | | | | | | | | | | | | | 9870 | 4 | 4 | 8620 | 3 | 4 | 7660 | 3 | |
60 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10240 | 3 | 4 | 9050 | 3 | |
70 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10470 | 4 | |
80 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11880 | 4 | |
Packaging & Shipping
Steel frame or wood pallet,framed ship
Our office
Our Advantages
1. Weight is light while the strength is high.2. Corrosion-resistance,anti-aging, long service life.By choosing different resins, the vessels and tanks can be used to store various acids, alkalis and salts.3. The coefficient of themal expansion is small while the heat insulation property is good.4. We are match many components, such as the fence, ladder and paltform for the products according to requirements.5. Inner surface is smooth and easy to be cleaned.6. No poison, no secondary pollution.
Company Profile
Ruichuan is composed of Hebei Ruichuan FRP Co., Ltd., Hebei Ruichuan Chemical Equipment Manufacturing Co., Ltd., Ruichuan (Ningxia) Environmental Protection Technology Co., Ltd. And Jiangxi Ruichuan FRP Co., Ltd. It is a modern comprehensive equipment manufacturing enterprise specializing in the production of FRP products.
Our main products:
FRP tank(vertical,horizontal and field wound FRP tanks),
FRP pipe and fitting,
FRP tower and flue and chimney,
PTFE lined steel tank,
HDPE/PO lined steel tank,
HDPE/PO lined steel fitting,
PTFE lined steel fitting,
Glass lined steel fitting,
Stainless steel tank
Certifications
FAQ
1. Q: Are you Trading Company or Manufacturing Factory?A: We are both manufacturer and trading company. We have our own factory for almost seven years, and we have better service of overseas customers. Welcome to send your inquiry!2. Q: How about the Delivery time?A: 60days after receiving the deposit based on the MOQ. Normally, 30-35days to finish the order for a 20ftcontainer. Welcome to ask for the detailed delivery time according to your order quantity!3. Q: How can you guarantee the product quality?A: We have the quality control system ISO9001:2015, and it's been followed strictly. We also have the professional QC team, and each our package worker will be in charge of the final inspection according to the QC instruction beforepacking.4. Q: What is about the payment terms.A: Basically, the payment terms are T/T, L/C at sight. Western Union, Alipay.5. Q: Can you do OEM for me?A: We accept all OEM orders,just contact us and give me your design,we will offer you a reasonable price ASAP.
>>
Multifunctional Kitchen Restaurant Vegetable Potato Chopper Lemon Fruit Cutter Slicer Machine
>>
Single layer Stainless steel Micro Metal Mesh Filter Screen
>>
Truck Radiator 1-21410-685-1 1-21410-727-0 for ISUZU GIGA 10PC1 MT
>>
Commercial Grade 90L Portable Dehumidifier
>>
Semi-Automatic Production Line of Paper Rewinding Machine
>>
Aluminum Window Corner Assembly Machine Single Head Corner Assembly Machine
>>
6.5inch 500W 22n. M 48V 200kg Load DC Electric Brushless Agv Hub Motor
>>
Textile Machinery Needle Loom Spare Parts Back Stainless Steel Reeds for Fabric Weaving Machine
>>
40kVA 30kw 380V 430V 500V Variable Transformers Variacs Tsgc2j Contact Voltage Regulator
>>
Jc Agricultural Tool Factory Wholesale High Quality Gasoline Power Rotary Cultivator
>>
Birthday Wishes Toys Fashion 11 Inch Doll and Beads Dress up Set Accessories Play Set (10505769)
>>
2021 hot sale Garlic Stripping Machine/garlic peeling machine
>>
Taijia MD120 Multifunctional Handheld Wall Metal Detector Magnetic Nail Finder
>>
Super Alkaline Battery Lr20 Am1 1.5V D Size for Gas Cooker
>>
50ml Factory Price China Manufacturer Lab Conical Bottom Centrifuge Tubes with Color Cap
>>
3 on 1 single panel black aluminum hung windows bottom hung window aluminum profile double vertical sliding
>>
MR Aluminum Toe Caps For Safety Shoes and Work Shoes
>>
5h China Vertical Turret Milling Machine Price with CE
>>
Hydraulic Sectional Spiral Screw Blade Machine
>>
Open Rubber Mixing Machine Series