Welcome to visit

Thermal Bag Ice Bags Shopping Cooler Bag Foldable Freezer Bags

US$1.20 2,500 Pieces (MOQ)

Basic Info.

Model NO.
20L Thermal bag
Size
Middle
Waterproof
Waterproof
Pattern
Customise
Logo Printing
With Logo Printing
Hardness
Medium Soft
Load-Bearing
>6 kg
Color
Customise
Printing Process
Laminating
Printing
1-6color
Thickness
80-200GSM
MOQ
10000PCS
Delivery Time
10-20day
Transport Package
Carton
Specification
customise
Trademark
naturich
Origin
Qingdao
HS Code
42029000
Production Capacity
100000PCS/Month

Packaging & Delivery

Package Size
75.00cm * 45.00cm * 45.00cm
Package Gross Weight
22.000kg

Product Description

Product Description Product Name: Non Woven Cooler Bag
Style: Handle/Casual
MOQ: 2500PCS
Size: Can be customized
Logo: Accept your own LOGO
Color: Customized design, Maximum printing 8 colors
Printing: Off-Set printing, silk screen printing, hot stamp printing
Feature: keep warm/cool/fresh, reusable, eco-friendly, cheap, fashionable, durable
Payment term: T/T30% deposit + 70% balance before shipment
Service: OEM & ODM service available

Product Size MOQ-pcs FOB Qingdao
insulated zipper cooler bag 9"W*9L*8"H 2000 US$0.75
insulated zipper cooler bag 11.5W*11.5L*11.5"H 2000 US$0.96
insulated zipper cooler bag 15"W*13"L*13"H 2000 US$1.13
thermal bag-black, white, green & blue 13"W*15.5"L*10"H 2500 US$1.2
plastic thermal bag-silver 11W*14L*8.75"H (20L) 2500 US$0.70
insulated boxes 17"W*15"L*15"H 2500 US$2.36

Kraft paper zipper bag with clear window
Item Size/cm Material Thickness Packing:CTN Size 54*38*39cm,Weight:1kg
W*H+B*2 pcs/CTN 100pcs/kg N.W./kg G.W./kg
1 9*14+3*2 Kraft/PET/PE 140mic 9000pcs 0.400 36.000 37.000
2 10*15+3*2 Kraft/PET/PE 140mic 7500pcs 0.467 35.025 36.025
3 12*20+4*2 Kraft/PET/PE 140mic 5000pcs 0.733 36.650 37.650
4 14*20+4*2 Kraft/PET/PE 140mic 4000pcs 0.858 34.320 35.320
5 14*22+4*2 Kraft/PET/PE 140mic 3800pcs 0.936 35.568 36.568
6 16*22+4*2 Kraft/PET/PE 140mic 3500pcs 1.057 36.995 37.995
7 16*26+4*2 Kraft/PET/PE 140mic 2800pcs 1.217 34.076 35.076
8 17*24+4*2 Kraft/PET/PE 140mic 3000pcs 1.218 36.540 37.540
9 18*26+4*2 Kraft/PET/PE 140mic 2700pcs 1.379 37.233 38.233
10 18*30+5*2 Kraft/PET/PE 140mic 2300pcs 1.579 36.317 37.317
11 20*30+5*2 Kraft/PET/PE 140mic 2000pcs 1.772 35.440 36.440
12 22*31+5*2 Kraft/PET/PE 140mic 1700pcs 1.985 33.745 34.745
13 23*35+5*2 Kraft/PET/PE 140mic 1500pcs 2.300 34.500 35.500
14 26*35+5*2 Kraft/PET/PE 140mic 1300pcs 2.613 33.969 34.969
15 30*40+6*2 Kraft/PET/PE 140mic 1000pcs 3.362 33.620 34.620
ONE SIDE CLEAR ONE SIDE KRAFT STAND UP ZIPPER BAG
Item Size/cm Material Thickness Packing:CTN Size 54*38*39cm,Weight:1kg
W*H+B*2 pcs/CTN 100pcs/kg N.W./kg G.W./kg
1 9*14+3*2 Kraft/PET/PE 80mic 10000pcs 0.361 36.100 37.100
2 10*15+3*2 Kraft/PET/PE 80mic 8000pcs 0.408 32.640 33.640
3 12*20+4*2 Kraft/PET/PE 80mic 5500pcs 0.645 35.475 36.475
4 14*20+4*2 Kraft/PET/PE 80mic 4500pcs 0.731 32.895 33.895
5 15*22+4*2 Kraft/PET/PE 80mic 4000pcs 0.851 34.040 35.040
6 16*24+4*2 Kraft/PET/PE 80mic 3500pcs 0.978 34.230 35.230
7 16*26+4*2 Kraft/PET/PE 80mic 3000pcs 1.056 31.680 32.680
8 18*26+4*2 Kraft/PET/PE 80mic 3000pcs 1.162 34.860 35.860
9 20*30+5*2 Kraft/PET/PE 80mic 2200pcs 1.508 33.176 34.176
10 23*35+5*2 Kraft/PET/PE 80mic 1800pcs 1.945 35.010 36.010
11 26*35+5*2 Kraft/PET/PE 80mic 1500pcs 2.750 41.250 42.250
12 30*40+6*2 Kraft/PET/PE 80mic 1300pcs 2.930 38.090 39.090
Kraft paper zipper bag with matte window
Item Size/cm Material Thickness Packing:CTN Size 54*38*39cm,Weight:1kg
W*H+B*2 pcs/CTN 100pcs/kg N.W./kg G.W./kg
1 9*14+3*2 OPP/Kraft/CPP 140mic 9000pcs 0.379 34.110 35.110
2 10*15+3*2 OPP/Kraft/CPP 140mic 7500pcs 0.444 33.300 34.300
3 12*20+4*2 OPP/Kraft/CPP 140mic 5300pcs 0.707 37.471 38.471
4 14*20+4*2 OPP/Kraft/CPP 140mic 4200pcs 0.814 34.188 35.188
5 14*22+4*2 OPP/Kraft/CPP 140mic 4000pcs 0.883 35.320 36.320
6 15*22+4*2 OPP/Kraft/CPP 140mic 3700pcs 0.944 34.928 35.928
7 16*22+4*2 OPP/Kraft/CPP 140mic 3500pcs 0.996 34.860 35.860
8 16*26+4*2 OPP/Kraft/CPP 140mic 3000pcs 1.172 35.160 36.160
9 17*24+4*2 OPP/Kraft/CPP 140mic 2800pcs 1.149 32.172 33.172
10 18*26+4*2 OPP/Kraft/CPP 140mic 2700pcs 1.310 35.370 36.370
11 20*30+5*2 OPP/Kraft/CPP 140mic 2000pcs 1.663 33.260 34.260
12 22*32+5*2 OPP/Kraft/CPP 140mic 1800pcs 1.990 35.820 36.820
13 23*35+5*2 OPP/Kraft/CPP 140mic 1500pcs 2.182 32.730 33.730
14 26*35+5*2 OPP/Kraft/CPP 140mic 1400pcs 2.476 34.664 35.664
15 30*40+6*2 OPP/Kraft/CPP 140mic 1000pcs 3.186 31.860 32.860

>> Plastic Hangers Acrylic Clear Skirts Hangers Crystal Trousers Dresses Hangers
>> Printed customizable disposable bakery toast baguette bread eco friendly kraft paper bag with transparent window
>> Pet Blowing Machine 2 Cavity Good Quality
>> Ytx30-BS ATV Start Power Supply
>> 3.0mm 3 Axis CNC High-Speed Compression Spring Coiling Machine& Spring Coiler
>> Full Automatic Facial Tissue Paper Folding Machine V Fold 3 Lines Facial Napkin Machine
>> Single Yarn Sizing Machine Equipped With Yarn Tension Measuring Device And Yarn Breaking Detector With single spindle control
>> Wear Resistance Tungsten Carbide Valve Seat Corrosion Resistance
>> Supply Sunflower Seeds Raw Nut Wholesale Sunflower Seeds
>> Custom reusable stand up spout pouch BBQ sauce packaging doypack and ketchup roasted food sauce bag
>> Metal Hat Display Stand Retail Store Hat Display Rack Baseball Cap Vertical Display Stand
>> 18mm X 25mm Black Plastic Cable Wire Carrier for Lathe Machine
>> ASTM F136/Uns R56401/Ti 6al-4V Eli Dental Implants Alloy Medical Materials Titanium Alloy Pipe/Tube
>> Accept custom logo 40k 50kgs big plastic nitrogen fertilizer packaging bags trade for urea fertilizer
>> PVC / WPC Pulverizer / Grinder/ Miller/Milling Machine
>> Good Quality CNC Woodworking Machine
>> Automatic Agricultural Road Grain Collection Machine for Large Yields
>> Hot Sale Live Tools and Turret CNC Lathe Machine with Tailstock and Y-Axis
>> High Quality Timing Chain Kit TK1539 for VW for AUDI for SKODA EA111/BAG with OE No.03C109158B;03C109507L
>> Orient Inflatables Water Sports Inflatable Colorful Wheel Roller Balls for Sale