| Total weight(kg) | 17600(Including air compressor) |
| Overall dimensions (Drive/Transportation)(mm) | Drive:Length 8285mm×Wide |
| | Transportation:Length 8285mm× Width 2520mm×High 3130mm |
| Power(kw) | Main motor 55kw+Air compressor 75kw |
| Engine model | D05S3 |
| Rated power(kw/rpm) | 90Kw/2200rpm |
| Gradeability(%) | 47% |
| Turning radius(m) | 5.6 |
| Top speed(km/h) | 20 |
| Minimum ground clearance(mm) | 450 |
| Displacement(m3/h) | 30 |
| Shotcrete Maximum aggregate size(mm) | 16 |
| Concrete delivery pressure(MPa) | 8 |
| Concrete cylinder bore×Travel(mm) | Φ180×1000 |
| Master cylinder diameter(mm) | Φ110 |
| Hopper volume(m3) | 0.35 |
| Feeding height of hopper(m) | 1.5 |
| Maximum operating range(m) | |
| Up | 17.5 |
| Forward | 15 |