US$2,537.40-32,203.00 | 1 Piece (MOQ) |
|
NE8000 M8 Integrated Chassis Components | ||||
Part Number | 02353EWU | 02356CDX | 02353ANP | 02356CDA |
Model | CR8BM8BKPAC1 | CR8BM8BKPAC1 | CR8BM8BKPDC1 | CR8BM8BKPDC1 |
Description | NetEngine 8000 M8 Integrated AC Chassis Components (Including 2*AC Power,Fan Box) | NetEngine 8000 M8-S Integrated AC Chassis Components (Including 2*AC Power,Fan Box) | NetEngine 8000 M8 Integrated DC Chassis Components (Including 2*DC Power,Fan Box) | NetEngine 8000 M8-S Integrated DC Chassis Components (Including 2*DC Power,Fan Box) |
Height x Wide x Depth | 13.26cm (3U) x 44.2cm x 22cm | |||
Weight with packaging [kg(lb)] | 9.2 kg (20.28 lb) 11.3 kg (24.91 lb) | |||
Weight without packaging (full configuration) [kg(lb)] | [IPU-480/IPU-480-B/IPU-480-BN]DC:16.5 kg (36.38 lb) [IPU-480/IPU-480-B/IPU-480-BN]AC:17.1kg(37.71 lb) [IPU-1T2/IPU-1T2-B]DC:16.5 kg (36.38 lb) [IPU-1T2/IPU-1T2-B]AC:17.1kg(37.71 lb) | |||
Weight without packaging [kg(lb)] | 5.7 kg (12.57 lb) 7.8 kg (17.2 lb) | |||
Weight with packaging (full configuration) [kg(lb)] | [IPU-480/IPU-480-B/IPU-480-BN]DC:20.0 kg (44.09 lb) [IPU-480/IPU-480-B/IPU-480-BN]AC:20.6kg(45.42 lb) [IPU-1T2/IPU-1T2-B]DC:20.0 kg (44.09 lb) [IPU-1T2/IPU-1T2-B]AC:20.6kg(45.42 lb) | |||
Typical power consumption (with configuration) [W] | [IPU-480/IPU-480-B/IPU-480-BN]DC: 2*IPU+1*fan+2*DC power+2*CR5D0E5XMF94+2*CR5D00LAXF91+2*CR5D00EAGF95=428.11 W [IPU-1T2/IPU-1T2-B]DC: 2*IPU+1*fan+2*DC power+2*CR5D0E5XMF94+1*CR5D00E4XM25+2*CR5D00LAXF91+2*CR5D00EAGF95=484.34 W [IPU-480/IPU-480-B/IPU-480-BN]AC: 2*IPU+1*fan+2*AC power+2*CR5D0E5XMF94+2*CR5D00LAXF91+2*CR5D00EAGF95=457.79 W [IPU-1T2/IPU-1T2-B]AC: 2*IPU+1*fan+2*AC power+2*CR5D0E5XMF94+1*CR5D00E4XM25+2*CR5D00LAXF91+1*CR5D00EAGF95=485.27 W | |||
Typical heat dissipation (with configuration) [BTU/hour] | [IPU-480/IPU-480-B/IPU-480-BN]DC: 2*IPU+1*fan+2*DC power+2*CR5D0E5XMF94+2*CR5D00LAXF91+2*CR5D00EAGF95=1350.19 BTU/hour [IPU-480/IPU-480-B/IPU-480-BN]AC: 2*IPU+1*fan+2*AC power+2*CR5D0E5XMF94+2*CR5D00LAXF91+2*CR5D00EAGF95=1443.77 BTU/hour [IPU-1T2/IPU-1T2-B]DC: 2*IPU+1*fan+2*DC power+2*CR5D0E5XMF94+1*CR5D00E4XM25+2*CR5D00LAXF91+2*CR5D00EAGF95=1532.61 BTU/hour [IPU-1T2/IPU-1T2-B]AC: 2*IPU+1*fan+2*AC power+2*CR5D0E5XMF94+1*CR5D00E4XM25+2*CR5D00LAXF91+1*CR5D00EAGF95=1532.91 BTU/hour | |||
Heat dissipation mode | Air cooling | |||
Power supply mode | DC, AC | |||
Input voltage range [V] | DC: -40 V to -72 V AC: 90 V to 290 V | |||
Rated input voltage [V] | DC: -48 V/-60 V AC: 200V to 240V/100V to 127V dual live wires, support 240V HVDC | |||
Maximum input current [A] | DC: 40A AC: 10A | |||
Rated output power [W] | DC: 1600W AC: 1500W | |||
Number of slots | DC: 13 AC: 11 | |||
Number of service board slots | DC: 8 AC: 6 | |||
Switching capacity [bps,bit/s] | IPU-240/IPU-240-B:480 Gbit/s IPU-480/IPU-480-B/IPU-480-BN:960 Gbit/s IPU-1T2/IPU-1T2-B:2.4 Tbit/s | |||
Redundant IPUs | 1:1 | |||
Redundant fans | 1+1. Short-term running when a single fan becomes invalid at the ambient temperature of 40°C(104°F) (one fan module contains two fans) | |||
Redundant power supply | 1+1 | |||
Noise at normal temperature (acoustic power) [dB(A)] | < 72 dB (meeting the ETSI 72 dBA standard) | |||
Airflow direction | From left to right | |||
Maximum input cable size | DC: 10mm^2 (0-20m) AC: Standard C13 cable | |||
Front-end circuit breaker/fuse | DC: ≥ 32 A (Based on long-term evolution requirements and site conditions, the recommended current is greater than or equal to 40 A.) AC: ≥10 A | |||
Long-term operating temperature [°C(°F)] | DC: -40°C to +65°C (-40°F to +149°F), startup: ≥ -20°C (-4°F) AC: -20°C to +55°C (-4°F to +131°F) | |||
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158 °F) | |||
Restriction on the operating temperature variation rate [°C(°F)] | ≤ 0.5°C/min (32.9°F/min), non-condensing | |||
Long-term operating relative humidity [RH] | 5% RH to 85% RH, non-condensing | |||
Storage relative humidity [RH] | 5% RH to 95% RH, non-condensing | |||
Short-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing | |||
Storage altitude [m(ft.)] | < 5000 m (16404.2 ft.) | |||
Long-term operating altitude [m(ft.)] | ≤ 4000 m (13123.2 ft.) (For the altitude in the range of 1800 m to 4000 m [5905.44 ft. to 13123.2 ft.], the operating temperature of the device must decrease by 1°C [1.8°F] for every 220 m [721.78 ft.].) | |||
MTBF [year] | DC: 155.06 AC: 112.71 | |||
MTTR [hour] | 0.5 hour | |||
Availability | DC: 0.999999632 AC: 0.999999494 | |||
Maximum number of electrical ports | DC: IPU-1T2/IPU-1T2-B:80 IPU-480/IPU-480-B/IPU-480-BN:80 IPU-240/IPU-240-B:80 | |||
AC: IPU-1T2/IPU-1T2-B:60 IPU-480/IPU-480-B/IPU-480-BN:60 IPU-240/IPU-240-B:60 | ||||
Maximum number of 100GE ports | DC: IPU-1T2/IPU-1T2-B:12 IPU-480/IPU-480-B/IPU-480-BN:4 IPU-240/IPU-240-B:2 | |||
AC: IPU-1T2/IPU-1T2-B:9 IPU-480/IPU-480-B/IPU-480-BN:4 IPU-240/IPU-240-B:2 | ||||
Maximum number of 40GE ports | DC: IPU-1T2/IPU-1T2-B:12 IPU-480/IPU-480-B/IPU-480-BN:4 IPU-240/IPU-240-B:2 | |||
AC: IPU-1T2/IPU-1T2-B:9 IPU-480/IPU-480-B/IPU-480-BN:4 IPU-240/IPU-240-B:2 | ||||
Maximum number of 10GE ports | DC: IPU-1T2/IPU-1T2-B:80 IPU-480/IPU-480-B/IPU-480-BN:48 IPU-240/IPU-240-B:24 | |||
AC: IPU-1T2/IPU-1T2-B:60 IPU-480/IPU-480-B/IPU-480-BN:48 IPU-240/IPU-240-B:24 | ||||
Maximum number of FE ports | DC: IPU-1T2/IPU-1T2-B:160 IPU-480/IPU-480-B/IPU-480-BN:160 IPU-240/IPU-240-B:160 | |||
AC: IPU-1T2/IPU-1T2-B:120 IPU-480/IPU-480-B/IPU-480-BN:120 IPU-240/IPU-240-B:120 | ||||
Maximum number of physical ports on the entire device | DC: 160 AC: 120 | |||
Maximum number of 50GE ports | DC: IPU-1T2/IPU-1T2-B:16 IPU-480/IPU-480-B/IPU-480-BN:8 IPU-240/IPU-240-B:4 | |||
AC: IPU-1T2/IPU-1T2-B:12 IPU-480/IPU-480-B/IPU-480-BN:8 IPU-240/IPU-240-B:4 | ||||
Maximum number of 25GE ports | DC: IPU-1T2/IPU-1T2-B:32 IPU-480/IPU-480-B/IPU-480-BN:16 IPU-240/IPU-240-B:8 | |||
AC: IPU-1T2/IPU-1T2-B:24 IPU-480/IPU-480-B/IPU-480-BN:16 IPU-240/IPUA-240-B:8 | ||||
Maximum number of GE ports | DC: IPU-1T2/IPU-1T2-B:160 IPU-480/IPU-480-B/IPU-480-BN:160 IPU-240/IPU-240-B:160 | |||
AC: IPU-1T2/IPU-1T2-B:120 IPU-480/IPU-480-B/IPU-480-BN:120 IPU-240/IPU-240-B:120 |