Basic Info.
Model NO.
45046-19175 45046-29305 45046-02010 SE-2651 CET-59
Certification
ISO, Ts16949
Thread Size 2
M12X1.25 Mm
Production Capacity
100000
Product Description
Steering Parts Tie Rod End (45046-19175) for Toyota CAMRY CORONA Product Description
Product Parameters
LEXUSES Saloon (F1, F2)198912 - 199712 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
250 | Otto | 2507 | 118 | 160 | 6 | Saloon | 198912 - 199109 |
TOYOTACOROLLA Liftback (_E8_)198306 - 198905 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.3 (AE80) | Otto | 1296 | 51 | 69 | 4 | Hatchback | 198306 - 198409 |
1.3 (EE80) | Otto | 1296 | 55 | 75 | 4 | Hatchback | 198501 - 198708 |
1.6 (AE82) | Otto | 1587 | 54 | 73 | 4 | Hatchback | 198508 - 198708 |
1.6 (AE82) | Otto | 1588 | 62 | 84 | 4 | Hatchback | 198306 - 198708 |
1.8 D (CE80) | Diesel | 1839 | 47 | 64 | 4 | Hatchback | 198306 - 198708 |
1.8 D | Diesel | 1839 | 43 | 58 | 4 | Hatchback | 198306 - 198805 |
1.6 | Otto | 1587 | 63 | 86 | 4 | Hatchback | 198507 - 198805 |
TOYOTACOROLLA FX Hatchback (E8B)198408 - 198805 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.6 GT 16V | Otto | 1587 | 89 | 121 | 4 | Hatchback | 198508 - 198708 |
1.3 | Otto | 1295 | 55 | 75 | 4 | Hatchback | 198508 - 198708 |
1.8 D | Diesel | 1839 | 47 | 64 | 4 | Hatchback | 198508 - 198708 |
1.8 D | Diesel | 1839 | 43 | 58 | 4 | Hatchback | 198501 - 198805 |
1.6 | Otto | 1587 | 54 | 73 | 4 | Hatchback | 198701 - 198709 |
TOYOTACOROLLA Saloon (_E8_)198306 - 198906 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.3 (AE80) | Otto | 1296 | 51 | 69 | 4 | Saloon | 198306 - 198410 |
1.3 (AE80/EE80) | Otto | 1295 | 55 | 75 | 4 | Saloon | 198410 - 198708 |
1.6 (AE82) | Otto | 1588 | 62 | 84 | 4 | Saloon | 198306 - 198708 |
1.8 D | Diesel | 1840 | 43 | 58 | 4 | Saloon | 198306 - 198805 |
1.8 D | Diesel | 1839 | 47 | 64 | 4 | Saloon | 198507 - 198805 |
1.6 | Otto | 1587 | 54 | 73 | 4 | Saloon | 198512 - 198805 |
1.6 (AE82) | Otto | 1587 | 53 | 72 | 4 | Saloon | 198508 - 198708 |
TOYOTACOROLLA SPRINTER Coupe (AE86)198305 - 198707 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.6 GT 16V (AE86) | Otto | 1587 | 91 | 124 | 4 | Coupe | 198308 - 198707 |
1.6 16V | Otto | 1587 | 85 | 115 | 4 | Coupe | 198512 - 198704 |
TOYOTACOROLLA Saloon (_E9_)198705 - 199409 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.6 (AE92) | Otto | 1587 | 66 | 90 | 4 | Saloon | 198708 - 198912 |
1.3 i (EE90) | Otto | 1296 | 55 | 75 | 4 | Saloon | 198708 - 199212 |
1.6 i | Otto | 1587 | 77 | 105 | 4 | Saloon | 198911 - 199306 |
1.8 D | Diesel | 1840 | 49 | 67 | 4 | Saloon | 198911 - 199306 |
1.8 D | Diesel | 1840 | 47 | 64 | 4 | Saloon | 198707 - 199306 |
1.6 i 4WD | Otto | 1587 | 77 | 105 | 4 | Saloon | 198710 - 199008 |
TOYOTACOROLLA Liftback (_E9_)198707 - 199510 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.6 (AE92) | Otto | 1587 | 66 | 90 | 4 | Hatchback | 198708 - 199204 |
1.8 D (CE90) | Diesel | 1839 | 47 | 64 | 4 | Hatchback | 198708 - 199204 |
1.8 D (CE90) | Diesel | 1840 | 49 | 67 | 4 | Hatchback | 198908 - 199204 |
1.3 i (EE90) | Otto | 1296 | 55 | 75 | 4 | Hatchback | 198708 - 199204 |
1.6 (AE92) | Otto | 1587 | 77 | 105 | 4 | Hatchback | 198908 - 199204 |
1.6 GTI | Otto | 1587 | 92 | 125 | 4 | Hatchback | 198707 - 199306 |
1.6 | Otto | 1587 | 70 | 95 | 4 | Hatchback | 198708 - 199204 |
TOYOTACOROLLA Hatchback (_E9_)198705 - 199510 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
EFI (AE92, AE93) | Otto | 1587 | 85 | 116 | 4 | Hatchback | 198708 - 199204 |
1.6 (AE92) | Otto | 1587 | 66 | 90 | 4 | Hatchback | 198708 - 199204 |
1.8 D (CE90) | Diesel | 1840 | 47 | 64 | 4 | Hatchback | 198708 - 199204 |
1.8 D (CE90) | Diesel | 1840 | 49 | 67 | 4 | Hatchback | 198908 - 199204 |
1.3 (EE90) | Otto | 1296 | 55 | 75 | 4 | Hatchback | 198708 - 198912 |
1.6 i (AE92) | Otto | 1587 | 77 | 105 | 4 | Hatchback | 198908 - 199204 |
1.3 i (EE90) | Otto | 1296 | 55 | 75 | 4 | Hatchback | 198906 - 199204 |
TOYOTACOROLLA Station Wagon (_E9_)198712 - 199212 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.6 XLI 4x4 (AE95) | Otto | 1587 | 77 | 105 | 4 | Estate | 198808 - 199206 |
1.3 (EE90) | Otto | 1296 | 55 | 75 | 4 | Estate | 198712 - 198912 |
1.8 D (CE90) | Diesel | 1839 | 47 | 64 | 4 | Estate | 198712 - 199206 |
1.8 D (CE90) | Diesel | 1840 | 49 | 67 | 4 | Estate | 198908 - 199206 |
1.6 XLI | Otto | 1587 | 77 | 105 | 4 | Estate | 198911 - 199206 |
1.3 i (EE90) | Otto | 1296 | 55 | 75 | 4 | Estate | 198906 - 199206 |
1.6 (AE92) | Otto | 1587 | 66 | 90 | 4 | Estate | 198802 - 199205 |
1.6 (AE92) | Otto | 1587 | 70 | 95 | 4 | Estate | 198712 - 199204 |
TOYOTACARINA Mk II Saloon (_T15_)198308 - 198805 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.6 (AT151) | Otto | 1587 | 55 | 75 | 4 | Saloon | 198310 - 198711 |
1.6 (AT151) | Otto | 1588 | 62 | 84 | 4 | Saloon | 198310 - 198711 |
1.8 GLI (ST150) | Otto | 1832 | 74 | 101 | 4 | Saloon | 198310 - 198711 |
2.0 D | Diesel | 1974 | 50 | 68 | 4 | Saloon | 198402 - 198805 |
TOYOTACARINA Mk II (_T15_)198310 - 198805 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.6 (AT151) | Otto | 1587 | 55 | 75 | 4 | Hatchback | 198310 - 198711 |
1.6 (AT151) | Otto | 1588 | 62 | 84 | 4 | Hatchback | 198310 - 198711 |
1.6 (AT151) | Otto | 1588 | 63 | 86 | 4 | Hatchback | 198610 - 198711 |
1.8 GLI (ST150) | Otto | 1832 | 74 | 101 | 4 | Hatchback | 198310 - 198711 |
2.0 D (CT150) | Diesel | 1974 | 51 | 69 | 4 | Hatchback | 198512 - 198711 |
2.0 D | Diesel | 1974 | 50 | 68 | 4 | Hatchback | 198402 - 198805 |
TOYOTATERCEL (_L1_, _L2_)197903 - 198801 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.3 (AL20, AL11) | Otto | 1296 | 48 | 65 | 4 | Hatchback | 197903 - 198801 |
1.45 (AL21) | Otto | 1452 | 52 | 71 | 4 | Hatchback | 198308 - 198505 |
TOYOTACAMRY Saloon (_V2_)198610 - 199106 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2.0 (SV21_, SV25_) | Otto | 1998 | 94 | 128 | 4 | Saloon | 198611 - 199105 |
2.0 Gli 16V (SV21_, SV25_) | Otto | 1998 | 89 | 121 | 4 | Saloon | 198611 - 199105 |
2.5 V6 GXI (VZV21_) | Otto | 2508 | 118 | 160 | 6 | Saloon | 198802 - 199105 |
2.0 Turbo-D (CV20_) | Diesel | 1975 | 62 | 84 | 4 | Saloon | 198611 - 199105 |
2.0 Turbo-D (CV20_) | Diesel | 1975 | 63 | 86 | 4 | Saloon | 198811 - 199105 |
1.8 i (SV20_) | Otto | 1832 | 66 | 90 | 4 | Saloon | 198610 - 198808 |
TOYOTACAMRY Station Wagon (_V2_)198611 - 199106 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2.0 (SV21_) | Otto | 1998 | 94 | 128 | 4 | Estate | 198611 - 199105 |
2.0 GLi 16V (SV21_) | Otto | 1998 | 89 | 121 | 4 | Estate | 198611 - 199105 |
2.0 Turbo-D (CV20_) | Diesel | 1975 | 62 | 84 | 4 | Estate | 198611 - 199105 |
2.0 Turbo-D (CV20_) | Diesel | 1975 | 63 | 86 | 4 | Estate | 198811 - 199105 |
2.5 (VZV21_) | Otto | 2508 | 118 | 160 | 6 | Estate | 199001 - 199105 |
TOYOTACELICA Hatchback (T16)198508 - 199008 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.6 GT 16V | Otto | 1587 | 91 | 124 | 4 | Hatchback | 198509 - 198908 |
2.0 GT | Otto | 1998 | 110 | 150 | 4 | Hatchback | 198508 - 198908 |
1.6 GT | Otto | 1587 | 85 | 116 | 4 | Hatchback | 198708 - 198908 |
2.0 GT | Otto | 1998 | 103 | 140 | 4 | Hatchback | 198509 - 198908 |
1.6 | Otto | 1588 | 63 | 86 | 4 | Hatchback | 198604 - 199002 |
TOYOTACELICA Coupe (T16F)198701 - 199008 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2.0 Turbo 4x4 | Otto | 1998 | 136 | 185 | 4 | Coupe | 198803 - 199008 |
TOYOTACELICA Saloon (ST16_)198509 - 199002 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2 | Otto | 1998 | 110 | 150 | 4 | Saloon | 198701 - 199008 |
1.6 | Otto | 1588 | 63 | 86 | 4 | Saloon | 198604 - 199002 |
1.6 GT 16V | Otto | 1587 | 91 | 124 | 4 | Saloon | 198604 - 198908 |
TOYOTACELICA Convertible (_T16_)198610 - 199008 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2.0 GT (ST162) | Otto | 1998 | 103 | 140 | 4 | Convertible | 198610 - 199008 |
2.0 GT (ST162) | Otto | 1998 | 110 | 150 | 4 | Convertible | 198610 - 199008 |
TOYOTACOROLLA Saloon (_E10_)199106 - 199911 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.3 XLI 16V (EE101) | Otto | 1332 | 65 | 88 | 4 | Saloon | 199207 - 199509 |
1.3 XLI (EE101_) | Otto | 1332 | 55 | 75 | 4 | Saloon | 199509 - 199704 |
1.6 Si (AE101_) | Otto | 1587 | 84 | 114 | 4 | Saloon | 199509 - 199704 |
2.0 D (CE100_) | Diesel | 1975 | 53 | 72 | 4 | Saloon | 199207 - 199704 |
1.3 12V (EE100_) | Otto | 1296 | 53 | 72 | 4 | Saloon | 199207 - 199704 |
TOYOTACOROLLA Hatchback (_E10_)199205 - 199911 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.3 XLI 16V (EE101) | Otto | 1332 | 65 | 88 | 4 | Hatchback | 199207 - 199509 |
1.6 Si (AE101_) | Otto | 1587 | 84 | 114 | 4 | Hatchback | 199207 - 199704 |
2.0 D (CE100_) | Diesel | 1975 | 53 | 72 | 4 | Hatchback | 199207 - 199704 |
1.3 XLI (EE101_) | Otto | 1332 | 55 | 75 | 4 | Hatchback | 199509 - 199704 |
1.3 12V (EE100_) | Otto | 1296 | 53 | 72 | 4 | Hatchback | 199207 - 199505 |
TOYOTACOROLLA Liftback (_E10_)199205 - 199704 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.3 XLI (EE101_) | Otto | 1332 | 65 | 88 | 4 | Hatchback | 199207 - 199704 |
1.6 GLI (AE101_) | Otto | 1587 | 84 | 114 | 4 | Hatchback | 199207 - 199704 |
2.0 D (CE100_) | Diesel | 1975 | 53 | 72 | 4 | Hatchback | 199207 - 199704 |
1.3 12V (EE100_) | Otto | 1296 | 53 | 72 | 4 | Hatchback | 199207 - 199505 |
TOYOTACOROLLA Wagon (_E10_)199207 - 199704 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.3 XLI 16V (EE101_) | Otto | 1332 | 65 | 88 | 4 | Estate | 199207 - 199509 |
2.0 D (CE100_) | Diesel | 1975 | 53 | 72 | 4 | Estate | 199207 - 199704 |
1.3 XLI (EE101_) | Otto | 1332 | 55 | 75 | 4 | Estate | 199509 - 199704 |
1.6 Si (AE101_) | Otto | 1587 | 84 | 114 | 4 | Estate | 199207 - 199704 |
1.8 16V 4WD (AE103_) | Otto | 1762 | 81 | 110 | 4 | Estate | 199509 - 199704 |
1.3 12V (EE100_) | Otto | 1296 | 53 | 72 | 4 | Estate | 199207 - 199505 |
TOYOTARAV 4 ? (SXA1_)199401 - 200009 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2.0 16V | Otto | 1998 | 95 | 129 | 4 | Closed Off-Road Vehicle | 199406 - 200006 |
TOYOTACOROLLA Wagon (__E11_)199704 - 200201 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.4 (EE111_) | Otto | 1332 | 63 | 86 | 4 | Estate | 199704 - 200002 |
1.6 (AE111_) | Otto | 1587 | 81 | 110 | 4 | Estate | 199704 - 200002 |
1.6 Aut. (AE111_) | Otto | 1587 | 79 | 107 | 4 | Estate | 199704 - 200002 |
1.8 AWD (AE115_) | Otto | 1762 | 81 | 110 | 4 | Estate | 199704 - 200201 |
2.0 D (CE110_) | Diesel | 1975 | 53 | 72 | 4 | Estate | 199704 - 200002 |
1.4 16V (ZZE111_) | Otto | 1398 | 71 | 97 | 4 | Estate | 200002 - 200201 |
1.6 16V (ZZE112_) | Otto | 1598 | 81 | 110 | 4 | Estate | 200002 - 200201 |
1.9 D (WZE110_) | Diesel | 1867 | 51 | 69 | 4 | Estate | 200002 - 200201 |
2.0 D-4D | Diesel | 1995 | 66 | 90 | 4 | Estate | 200009 - 200201 |
2.0 D4d GS | Diesel | 1995 | 81 | 110 | 4 | Estate | 200008 - 200110 |
TOYOTACOROLLA Saloon (_E11_)199704 - 200201 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.3 (EE111_) | Otto | 1332 | 63 | 86 | 4 | Saloon | 199704 - 200002 |
1.6 (AE111_) | Otto | 1587 | 81 | 110 | 4 | Saloon | 199704 - 200002 |
1.6 Aut. (AE111_) | Otto | 1587 | 79 | 107 | 4 | Saloon | 199704 - 200002 |
2.0 D (CE110_) | Diesel | 1975 | 53 | 72 | 4 | Saloon | 199704 - 200002 |
1.4 16V (ZZE111_) | Otto | 1398 | 71 | 97 | 4 | Saloon | 200002 - 200201 |
1.6 16V (ZZE112_) | Otto | 1598 | 81 | 110 | 4 | Saloon | 200002 - 200201 |
1.9 D (WZE110_) | Diesel | 1867 | 51 | 69 | 4 | Saloon | 200002 - 200201 |
2.0 D-4D | Diesel | 1995 | 66 | 90 | 4 | Saloon | 200009 - 200201 |
1.5 | Otto | 1497 | 78 | 106 | 4 | Saloon | 199909 - 200110 |
1.8 Linea Terra | Otto | 1762 | 81 | 110 | 4 | Saloon | 199710 - 200110 |
2.0 D-4D | Diesel | 1995 | 81 | 110 | 4 | Saloon | 200008 - 200110 |
2.2 TD | Diesel | 2184 | 66 | 90 | 4 | Saloon | 199804 - 200110 |
TOYOTACOROLLA Hatchback (_E11_)199704 - 200201 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.4 (EE111_) | Otto | 1332 | 63 | 86 | 4 | Hatchback | 199704 - 200002 |
1.6 (AE111_) | Otto | 1587 | 81 | 110 | 4 | Hatchback | 199704 - 200002 |
1.6 Aut. (AE111_) | Otto | 1587 | 79 | 107 | 4 | Hatchback | 199704 - 200002 |
2.0 D (CE110_) | Diesel | 1975 | 53 | 72 | 4 | Hatchback | 199704 - 200002 |
1.4 (ZZE111_) | Otto | 1398 | 71 | 97 | 4 | Hatchback | 200002 - 200201 |
1.6 (ZZE112_) | Otto | 1598 | 81 | 110 | 4 | Hatchback | 200002 - 200201 |
2.0 D-4D | Diesel | 1995 | 66 | 90 | 4 | Hatchback | 200009 - 200201 |
1.9 D (WZE110_) | Diesel | 1867 | 51 | 69 | 4 | Hatchback | 200002 - 200201 |
2.2 TD | Diesel | 2184 | 66 | 90 | 4 | Hatchback | 199804 - 200110 |
1.5 | Otto | 1497 | 78 | 106 | 4 | Hatchback | 199909 - 200110 |
2.0 D-4D | Diesel | 1995 | 81 | 110 | 4 | Hatchback | 200008 - 200110 |
TOYOTACOROLLA Liftback (_E11_)199704 - 200201 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.6 (AE111_) | Otto | 1587 | 81 | 110 | 4 | Hatchback | 199704 - 200002 |
1.4 (EE111_) | Otto | 1332 | 63 | 86 | 4 | Hatchback | 199704 - 200002 |
1.6 Aut. (AE111_) | Otto | 1587 | 79 | 107 | 4 | Hatchback | 199704 - 200002 |
2.0 D (CE110) | Diesel | 1975 | 53 | 72 | 4 | Hatchback | 199704 - 200002 |
1.4 (ZZE111_) | Otto | 1398 | 71 | 97 | 4 | Hatchback | 200002 - 200201 |
1.6 (ZZE112_) | Otto | 1598 | 81 | 110 | 4 | Hatchback | 200002 - 200201 |
2.0 D-4D | Diesel | 1995 | 66 | 90 | 4 | Hatchback | 200009 - 200201 |
1.9 D (WZE110_) | Diesel | 1867 | 51 | 69 | 4 | Hatchback | 200002 - 200201 |
TOYOTARAV 4 ? (SXA1_)199712 - 200006 |
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2.0 16V | Otto | 1998 | 94 | 129 | 4 | Open Off-Road Vehicle | 199712 - 200006 |
Our Advantages
(1) Good quality and competitive price
(2) Customized sample
(3) Long lifetime
(4) The best choice of replacement to OEM parts
(5) Powerful production and R&D capability
(6) Certification: ISO 9001: 2008
Product Series
Packaging & Shipping
Company Profile
Testing Equipment
Warehouse
What we offer :
With more than 7000 kinds of products which includes Pitman Arm, Inner Arm Shaft Kit, Ball Joint, Stabilizer Link, Tie Rod End, Drag Link, Idler Arm, Rack End, Control Arm, Side Rod Assy , Cross Rod & Center Link etc.,
Advantage :
1. Full Line Coverage
2. On Time Delivery
3. Technical Support:OEM and ODM provide
4. Samples Available
5. Manufacturing Quality and Consistence
6. ISO 9001(2008) certification and plan to
Management system :
We adopted modern production management system which is from production and inspection to after-sale service of the product. We also have complete quality management system and acquired certificates of ISO 9001(2008) plan to make TS 16949
Our market:
Most of the products have been exported to South America, Eastern Europe, Southeast Asia, the Middle East area and other countries while good reputation achieved from customers.
OEM & ODM are provided
>>
Multifunctional with new probe Ultrasound machine portable color doppler ultrasound system Sonoscape e2
>>
Very High Bond Strong Industrial Grade Polyethylene Foam Mounting Tape
>>
Superior quality Monoammonium Phosphate/MAP/NH4H2PO4 with cheap price
>>
Insulated Fish Boone Monster Bag Fishing Products Insulated Kill Bags
>>
Laser cut style exterior double leaf metal stainless steel security entry door
>>
Plastic Paint Bucket Injection Mold with Round Design
>>
Silence Soft Support Down Alternative Pillows King Size, Cozy Soft Bed Pillows for Sleeping
>>
High Precision Misumi Mevsn Mgfvs Side Punch Aviation Cam Units for Mold
>>
Rope Macking Machine Sweatshirt Rope Machine Hoodies Rope Machine Automatic String Machine
>>
Hot Sale Plastic PP Leather Cutting Board for Shoes Factory
>>
Applicable to Industrial Aluminum-Aluminum Profile CNC Intelligent Sawing Processing Center
>>
OEM China Manufacturer Custom Printing Logo Luxury High Quality Takeaway Food Paper Art Paper Shopping Bags For Food Packaging
>>
Roofing Tiles Color Stone Coated Metal Roof Tiles Rainbow Stone Coated Metal Roof Tile
>>
Portable Digital Non-Destructive Ultrasonic Flaw Detector Of Concrete manufacturer price
>>
Heavy Duty Vertical Spindle Moulder CE Certified Milling Machine
>>
Waste Plastics Recycling Machine PE Waste Plastic Extruder
>>
Poultry Raising Chicken Broiler Equipment
>>
High Quality Mini Hammer Crusher and Impact Crusher with ISO9001 for Fluorite Mica Dolomite Pyrophyllite Mineral Powder Production Line
>>
Desktop household electric egg beater High power automatic stainless steel egg beater
>>
Mixer Single/Twin Lever Cable Control for Mixer Truck