US$18.00
|
1,000 Pieces
(MOQ)
|
Basic Info.
Model NO.
31x10.50R15LT,33x12.50R15LT,37x12.50R17LT,215/75R1
Certification
ECE, DOT, ISO, CCC, CE, GS, FCC
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Production Capacity
20000000/Year
Product Description
New Produced Car Tyre
Factory was restructured in 1996,now with total area of 350,000 square meters. It produces wide range of tires like PCR ,TBR , AGR , TBB , and OTR tire more than 200 kinds of tyres.
PCR tyre Pattern MT Tyre --Mud Terrain Harsh Road PCR tyre Specifics
Special tread design conforms to different terrains, and provides protection against tread damage by sharp rocks,
Special sidewall design and large shoulder lugs can provide strong side bite in any difficult off-road terrain.
Ribs in the middle keep the tire going straight, the grips on the rib improve the acceleration performance.
Wide tread design provides strong traction and land cross performance, prevents impact damage and soften external shock for driving safty.
SIZE | P.R | LI/SS | RIM | SW | OD | Load Single | Load Dual | Pressure |
mm | mm | KG | LBS | KG | LBS | KPA/PSI |
31×10.50R15LT | 6PR | 109Q | 8½J | 268 | 781 | 1030 | 2270 | / | / | 350/50 |
33×12.50R15LT | 6PR | 108Q | 10J | 318 | 832 | 1000 | 2205 | / | / | 250/35 |
37×12.50R17LT | 8PR | 124Q | 10J | 318 | 934 | 1600 | 3525 | / | / | 350/50 |
215/75R15LT | 6PR | 100/97Q | 6 J | 216 | 709 | 800 | 1765 | 730 | 1610 | 350/50 |
235/75R15LT | 6PR | 104/101Q | 6½J | 235 | 739 | 900 | 1985 | 825 | 1820 | 350/50 |
225/75R16LT | 10PR | 115/112Q | 6 J | 223 | 750 | 1215 | 2680 | 1120 | 2470 | 550/80 |
235/70R16LT | 8PR | 110/107Q | 7 J | 240 | 742 | 1060 | 2335 | 975 | 2150 | 450/65 |
235/85R16LT | 10PR | 120/116Q | 6 ½J | 235 | 812 | 1380 | 3042 | 1260 | 2778 | 550/80 |
245/75R16LT | 10PR | 120/116Q | 7 J | 248 | 780 | 1380 | 3042 | 1260 | 2778 | 550/80 |
265/75R16LT | 10PR | 123/120Q | 7½J | 267 | 810 | 1550 | 3415 | 1400 | 3085 | 550/80 |
285/75R16LT | 10PR | 126/123Q | 8 J | 286 | 840 | 1700 | 3750 | 1550 | 3415 | 550/80 |
265/70R17LT | 10PR | 121/118Q | 8 J | 272 | 810 | 1450 | 3195 | 1320 | 2910 | 550/80 |
285/70R17LT | 8PR | 121/118Q | 8½J | 292 | 838 | 1450 | 3195 | 1320 | 2910 | 450/65 |
Rim | Size | LI/SS | Tread Depth (mm) | Std. Rim | Section Width (mm) | Overall Diameter (mm) | Standard Pressure (Kpa/PSI) |
15 | 215/75R15LT | 106/103N | 15.5 | 6J | 216 | 703 | 450 |
235/75R15LT | 110/107N | 15.5 | 6 2/1J | 235 | 733 | 450 |
30*9.50R15LT | 104N | 15.5 | 7 1/2J | 240 | 750 | 350 |
31*10.50R15LT | 109N | 15.5 | 8 1/2J | 268 | 775 | 350 |
33*12.50R15LT | 108N | 15.5 | 10J | 318 | 826 | 250 |
35*12.50R15LT | 113N | 15.5 | 10J | 318 | 877 | 250 |
16 | 225/75R16LT | 110/107N | 15.5 | 6J | 223 | 744 | 450 |
245/75R16LT | 114/111N | 15.5 | 7J | 248 | 774 | 450 |
265/70R16LT | 117/114N | 15.5 | 8J | 272 | 778 | 450 |
265/75R16LT | 119/116N | 15.5 | 7 1/2J | 267 | 804 | 450 |
285/75R16LT | 122/119N | 15.5 | 8J | 286 | 834 | 450 |
17 | 245/70R17LT | 114/110N | 15.5 | 7J | 248 | 776 | 450 |
265/65R17LT | 120/117N | 15.5 | 8J | 272 | 776 | 550 |
265/70R17LT | 118/115N | 15.5 | 8J | 272 | 804 | 450 |
33*12.50R17 | 120Q | 15.5 | 10J | 318 | 826 | 450 |
35*12.50R17 | 121Q | 15.5 | 10J | 318 | 877 | 350 |
37*13.50R17LT | 121Q | 15.5 | 11J | 345 | 928 | 350 |
18 | 235/60R18 | 103N | 15.5 | 7J | 240 | 739 | 250 |
33*12.50R18 | 118Q | 15.5 | 10J | 318 | 826 | 450 |
35*12.50R18 | 123Q | 15.5 | 10J | 318 | 877 | 450 |
20 | 33*12.50R20 | 114Q | 15.5 | 10J | 318 | 826 | 450 |
35*12.50R20 | 121Q | 15.5 | 10J | 318 | 877 | 450 |
37*13.50R20LT | 127Q | 15.5 | 10J | 318 | 928 | 450 |
22 | 35*12.50R22 | 117Q | 15.5 | 10J | 318 | 877 | 450 |
37*13.50R22LT | 123Q | 15.5 | 11J | 345 | 928 | 450 |
26 | 37*13.50R26LT | 117Q | 15.5 | 11J | 345 | 928 | 450 |
different color pvc paper package,
Doubling tire from 1+1 to 1+5 or more can be supplied ;
shipping the goods within 10days for small quantity.
PASSENGER CAR TIRE |
12 Inch | 13 Inch | 14 Inch | 15 Inch | 16 Inch | 17 Inch | 18 Inch | 19 Inch | 20 Inch | 21 Inch | 22 Inch |
145/70R12 | 155/70R13 | 155/65R14 | 165/55R15 | 195/60R16 | 215/60R17 | 225/60R18 | 225/35ZR19 | 225/35ZR20 | 275/30ZR21 | 275/40ZR22 |
155/70R12 | 155/80R13 | 165/55R14 | 175/50R15 | 205/45R16 | 225/65R17 | 215/35ZR18 | 235/35ZR19 | 235/35ZR20 | 275/35ZR21 | 275/50ZR22 |
165/70R12 | 165/65R13 | 165/60R14 | 175/55R15 | 205/55R16 | 235/65R17 | 215/40ZR18 | 225/40ZR19 | 245/35ZR20 | 285/30ZR21 | 285/35ZR22 |
145R12 | 175/60R13 | 165/65R14 | 175/60R15 | 205/65R16 | 225/60R17 | 215/45ZR18 | 235/45ZR19 | 245/40ZR20 | 265/40ZR21 | 285/45ZR22 |
155R12 | 175/70R13 | 165/70R14 | 175/65R15 | 205/70R16 | 205/40ZR17 | 225/40ZR18 | 245/35ZR19 | 245/45ZR20 | 265/45ZR21 | 295/30ZR22 |
| 185/70R13 | 175/70R14 | 185/60R15 | 215/65R16 | 205/45ZR17 | 225/45ZR18 | 245/40ZR19 | 255/35ZR20 | 275/40ZR21 | 295/40ZR22 |
| 165R13 | 185/60R14 | 195/55R15 | 225/60R16 | 205/50ZR17 | 235/40ZR18 | 245/45ZR19 | 265/55R20 | 275/45ZR21 | |
| 175R13 | 185/65R14 | 195/60R15 | 225/70R16 | 215/40ZR17 | 235/45ZR18 | 255/35ZR19 | 285/50R20 | 275/50ZR21 | |
| ST175/80R13 | 195/60R14 | 205/60R15 | 235/60R16 | 215/45ZR17 | 235/50ZR18 | 265/30ZR19 | 235/45ZR20 | 285/35ZR21 | |
| | 205/60R14 | 205/65R15 | 185/55R16 | 215/50ZR17 | 245/40ZR18 | 275/30ZR19 | 235/55ZR20 | 295/35ZR21 | |
| | 205/70R14 | 215/60R15 | 195/55R16 | 215/55ZR17 | 245/45ZR18 | 225/45R19 | 245/50ZR20 | 295/40ZR21 | |
| | 215/70R14 | 225/60R15 | P205/55R16 | 225/45ZR17 | 255/35ZR18 | 225/55ZR19 | 245/55R20 | 315/35ZR21 | |
| | 185/70R14 | 185/55R15 | 205/50R16 | 225/50ZR17 | 255/40ZR18 | 235/50ZR19 | 255/40ZR20 | 325/30ZR21 | |
| | 175/75R14 | 155/60R15 | 225/55R16 | 225/55ZR17 | 255/45ZR18 | 235/55ZR19 | 255/45ZR20 | 275/40ZRF21 | |
| | 165R14 | 195/50R15 | 195/45R16 | 235/45ZR17 | 265/35ZR18 | 235/60R19 | 255/50ZR20 | 315/35ZRF21 | |
| | 175R14 | P205/70R15 | 195/50R16 | 235/50ZR17 | 235/50R18 | 235/65R19 | 255/55ZR20 | 235/45ZR21 | |
| | 195R14 | P205/75R15 | 205/45ZR16 | 235/55ZR17 | 235/55R18 | 245/55ZR19 | 265/45ZR20 | 255/35ZR21 | |
| | 205/75R14 | P215/70R15 | 205/50ZR16 | 245/40ZR17 | 235/60R18 | 255/40ZR19 | 265/50R20 | | |
| | 185R14C | P215/75R15 | 205/55ZR16 | 245/45ZR17 | 235/65R18 | 255/45ZR19 | 275/30ZR20 | | |
| | 195R14C | P225/70R15 | 215/45ZR16 | 255/45ZR17 | 245/60R18 | 255/50R19 | 275/35ZR20 | | |
| | 195/65R14 | P225/75R15 | 215/55ZR16 | 215/50R17 | 255/55R18 | 255/55R19 | 275/40R20 | | |
| | ST205/75R14 | P235/75R15 | 225/50ZR16 | 215/65R17 | 265/60R18 | 255/60R19 | 275/45R20 | | |
| | ST215/75R14 | 235/75R15 | 225/55ZR16 | 235/55R17 | 265/65R18 | 275/35ZR19 | 275/50ZR20 | | |
| | | 265/70R15 | 215/70R16 | 235/60R17 | 265/70R18 | 285/45R19 | 275/55R20 | | |
| | | 31x10.50R15 | 235/70R16 | 245/65R17 | 215/55R18 | 235/40ZR19 | 275/60R20 | | |
| | | LT215/75R15 | 245/70R16 | 245/70R17 | 225/55ZR18 | 245/50ZR19 | 285/50ZR20 | | |
| | | LT225/70R15 | 255/65R16 | 255/65R17 | 235/55ZR18 | 255/50ZR19 | 295/45ZR20 | | |
| | | LT225/75R15 | 255/70R16 | 265/65R17 | 255/60R18 | 275/40ZR19 | 315/35ZR20 | | |
| | | LT235/75R15 | 265/70R16 | 285/65R17 | 235/55ZRF18 | 225/40ZRF19 | 245/40ZRF20 | | |
| | | 195/70R15 | 265/75R16 | 265/70R17 | P265/60R18 | 235/45ZRF19 | 275/35ZRF20 | | |
| | | 185R15 | 275/70R16 | P245/70R17 | P285/60R18 | 235/50ZRF19 | P285/50R20 | | |
| | | 195R15 | P215/70R16 | P255/65R17 | LT245/60R18 | 235/55ZRF19 | 275/40ZR20 | | |
| | | 195/85R15 | P225/70R16 | P265/65R17 | LT265/60R18 | 245/40ZRF19 | 275/45ZR20 | | |
| | | 205/70R15 | P235/70R16 | P275/65R17 | 235/40R18 | 245/45ZRF19 | 285/30ZR20 | | |
| | | 215/70R15 | P245/70R16 | P285/65R17 | 265/35R18 | 245/50ZRF19 | 305/40ZR20 | | |
| | | 225/70R15 | P255/70R16 | LT235/65R17 | 275/65R18 | 255/45ZRF19 | 245/45ZRF20 | | |
| | | 205/75R15 | P275/70R16 | LT245/65R17 | 285/60R18 | 255/50ZRF19 | 275/40ZRF20 | | |
| | | 215/75R15 | LT215/85R16 | LT245/75R17 | 215/50ZR18 | 275/35ZRF19 | 315/35ZRF20 | | |
| | | 225/75R15 | LT225/75R16 | LT265/65R17 | 225/50ZR18 | 275/40ZRF19 | 235/50ZR20 | | |
| | | 195R15C | LT235/70R16 | LT265/70R17 | 245/50ZR18 | 255/55ZR19 | | | |
| | | 255/70R15 | LT235/85R16 | LT225/65R17 | 255/55ZR18 | | | | |
| | | | LT245/75R16 | 225/45R17 | 275/35ZR18 | | | | |
| | | | LT265/70R16 | 205/55ZR17 | 275/40ZR18 | | | | |
| | | | LT265/75R16 | 205/45ZRF17 | 285/35ZR18 | | | | |
| | | | LT285/75R16 | 205/50ZRF17 | 225/40ZRF18 | | | | |
| | | | LT245/70R16 | 225/45ZRF17 | 225/45ZRF18 | | | | |
| | | | 185/75R16 | 225/50ZRF17 | 225/50ZRF18 | | | | |
| | | | 195/65R16 | 225/55ZRF17 | 235/50ZRF18 | | | | |
| | | | 195/75R16 | | 245/40ZRF18 | | | | |
| | | | 205/75R16 | | 245/45ZRF18 | | | | |
| | | | 215/75R16 | | 245/50ZRF18 | | | | |
| | | | 225/65R16 | | 255/45ZRF18 | | | | |
| | | | 235/65R16 | | 255/35ZRF18 | | | | |
| | | | 205R16 | | 255/40ZRF18 | | | | |
| | | | 215/55R16 | | 255/55ZRF18 | | | | |
| | | | ST235/80R16 | | 275/40ZRF18 | | | | |
| | | | ST235/85R16 | | 215/55ZR18 | | | | |
| | | | 195/55RF16 | | | | | | |
| | | | 205/55ZRF16 | | | | | | |
| | | | 245/85R16 | | | | | | |
| | | | 225/95R16 | | | | | | |
FAQ:
1. Q: How is our factory research ability?
A: we have 200 engineers and technical workers with more than 10years experience in tire producing .
2. Q: How is the after sale service ?
A: 1.Any factory defected tyre will be compensated.
2. We provide free after sale service to support your marketing of our tyres .
3 Q:What is your main categories?
A: We have a wide variety of tire products including
PCR tires, ATV tires, ST tires, OTR tires , Tbr tyres
4 Q: What is your delivery time?
A: Normally our lead time is 20 days for full 40'HC.Stock sizes can be delivered within 7 days.
5 Q:What is the minimum order quantity?
A: Normally our minimum order is one 40HC, but we can also accept small order in order to encourage customer to test product. So MOQ is not a problem.
6 Q: Why choose us as your supplier?
A: Our principle is "to be a most reliable partner; providing high-quality tires with reasonable prices & good services; getting a long-term cooperation with our customers". 1. We have long history of tire producing and exporting. 2. soonest shipment with various types of tires . 3. ISO9001, CCC, DOT, ECE, GCC certificates assure quality.
>>
Whoopee Cushion /Funny Toys Game /Hot Popular Toys Game
>>
Very Narrow Aisle Heavy Duty Warehouse Storage Pallet Racking
>>
American flush light grey solid wood office doors modern simple interior room door
>>
Vmc-M5 High Rigidity Vertical Turret Milling Machine
>>
Stable Energy Recovery Plastic Pallet Processing Plant Plastic Pyrolysis Plant
>>
Factory Price 1200t Tyre Capsule Machine Special Custom-Made Compression Vulcanizing Machinery
>>
Plastic Machinery Automotive Oil Filler Pipe Making Machine Blow Molding Machine
>>
Modern Aluminum Black Frosted Glass Barn Doors Sliding for Villa Balcony
>>
Heavy Duty Industrial Plastic Pallet Box for Logistics Transportation and Storage
>>
Wholesale Large Open Black Light Handle Adjustable Wrench Purchase Agent
>>
Powder Pellet Granule Pneumatic Automatic Conveying Transportation System
>>
ISO Certified Factory 100% Natural Extract 100000u/G SOD Rosa Roxburghii Extract
>>
Global 3.0 3kw High Efficiency Driving Electric Outboard for Boat Motor with Ukcr CCS CE FCC Zc
>>
Apparel Tulle Voile 100% Cotton Embroidery Lace Fabric for Dresses Garment
>>
Taijia tm8811 portable thickness gauge steel ultrasonic metal ultrasonic thickness gauge ultrasonic steel thickness gauge
>>
Acetate Fabric Cutting Machine
>>
Friend Customized 300kg-500kg PE HDPE Large Size Plastic Recycled Pipe Crushing/Shredding Crusher Machine/Equipment
>>
Four Wheel Drive Powerful 2.6cubic Meter Self Loading Mixer Truck for Sale
>>
Werkin Brushless Impact Screwdriver Electric Driver Cordless Impact Driver
>>
a Seriers PVC Inflatable Marine Boat Bumper