Product |
Article Number (Market Facing Number) | 3RW4457-2BC46 |
Product Description | SIRIUS soft starter Values at 690 V, 40 °C standard: 880 A, 900 kW Inside-delta: only up to 600 V 400-690 V AC, 230 V AC spring-type terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5556-2HA16< | Product family | 3RW44 soft starters |
Product Lifecycle (PLM) | PM400:Phase Out Started |
PLM Effective Date | Product phase-out since: 01.10.2019 |
Notes | Sucessor:Nachfolger ist SIRIUS 3RW5, Präferierte Nachfolgertype ist >>3RW5556-2HA16< | Price data |
Region Specific PriceGroup / Headquarter Price Group | 42H / 42H |
Surcharge for Raw Materials | None |
Metal Factor | LAO----- |
Delivery information |
Export Control Regulations | AL : N / ECCN : N |
Standard lead time ex-works | 80 Day/Days |
Net Weight (kg) | 45,600 Kg |
Packaging Dimension | 585,00 x 765,00 x 480,00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information |
EAN | 4011209659612 |
UPC | Not available |
Commodity Code | 85371098 |
LKZ_FDB/ CatalogID | CC-IC10 |
Product Group | 3728 |
Group Code | R711 |
Country of origin | Czech Republic |