US$0.24-2.00
|
1,000 Meters
(MOQ)
|
Basic Info.
Model NO.
ABC power cable
Sheath Material
XLPE/PE/PVC
Material Shape
Round Wire
Wire Core Material
AAC AAAC ACSR
Certification
ISO, CCC, CE
Insulation
PVC Insulation
Rated Voltage
0.6/1 Kv, 11kv, 33kv
Transport Package
Wooden Drum, Steel-Wooden Drum
Specification
IEC, ASTM, DIN, NF
Production Capacity
30000kms/Month
Packaging & Delivery
Package Size
1100.00cm * 400.00cm * 600.00cm
Package Gross Weight
500.000kg
Product Description
Product Description The cable as a new-type aerial cable is used for transmitting electric power overhead, extensively used in rebuilding of urban and forest region electrified wire netting. It improves the safety and reliance of electrified wire netting.
Specification:
Concentric strand aluminum wires as phase conductor; AAAC(all aluminum alloy conductors) or ACSR(aluminum conductor steel reinforced) as messenger (Neutral) core; Phase conductor is insulated by XLPE or HDPE or PVC.
Standards:
IEC60502, NF C33-209, GB 12527-90
Rated voltage: 0.6/1kV
Relative manufacturing standards: IEC61089, ASTM B231, ASTM B232, BS215, DIN48201, DIN48204.
We can also manufacture ABC cable according to customer's special requirements.
The basic construction is as follows:
3 cores consisting of standard aluminium conductors, insulated with XLPE insulation
+ One sheath lighting aluminium conductor with XLPE insulation(optional)
+ One messenger Al-alloy conductor (bare or covered)
The messenger conductor can be of galvanised steel wire also.
The purpose of messenger wire is
A) It acts as load bearing wire.
B) It acts as earth or neutral conductor.
To be used at cotages of 600V phase-to-phase or less and at conductor temperatures not to exceed 75 degree for polyethylene insulated conductors or 90 degree for crossliked polyethylene(XLPE) insulated conductors.
It meets or exceeds the following specifications:
1. Aluminum Wire, 1350-H19 for Electrical Purposes.
2. Aluminum Conductors, Concentric-Lay-Stranded.
3. Aluminum Conductor, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).
4. Concentric-Lay-Stranded 6201-T81 Conductors.
5. Compressed Round Stranded Aluminum Conductors Using Single Input Wire.
It meets or exceeds all applicable requirements of ANSI/ICEA S-76-474
BS 7870-5: Polymeric insulated aerial bundled conductors (ABC) of rated voltage 0.6/1 kV
ABC Cables without Street Lighting | |
1+1 Structure | |
Phase Conductor | Neutral Conductor | Completed Cable | |
Section | Insulation Thickness | Electrical Resistance | Section | Insulation Thickness | Electrical Resistance | Overall Diameter | Cable Weight | |
DC.20°C | DC.20°C | | | |
No.xmm2 | mm | Ω/km | mm2 | mm | Ω/km | mm | kg/km | |
1x25 | 1.3 | 1.20 | 25 | 1.3 | 1.20 | 17.6 | 210 | |
1x35 | 1.3 | 0.868 | 35 | 1.3 | 0.868 | 19.6 | 270 | |
1x50 | 1.5 | 0.641 | 50 | 1.5 | 0.641 | 23 | 360 | |
1x70 | 1.5 | 0.443 | 70 | 1.5 | 0.443 | 26.4 | 500 | |
1x95 | 1.7 | 0.320 | 95 | 1.7 | 0.320 | 30.6 | 680 | |
| | | | | | | | |
3+1 Structure | |
Phase Conductor | Neutral Conductor | Completed Cable | |
Section | Insulation Thickness | Electrical Resistance | Section | Insulation Thickness | Electrical Resistance | Overall Diameter | Cable Weight | |
DC.20°C | DC.20°C | | | |
No.xmm2 | mm | Ω/km | mm2 | mm | Ω/km | mm | kg/km | |
3x25 | 1.3 | 1.20 | 25 | 1.3 | 1.20 | 21.2 | 410 | |
3x35 | 1.3 | 0.868 | 35 | 1.3 | 0.868 | 23.7 | 550 | |
3x50 | 1.5 | 0.641 | 50 | 1.5 | 0.641 | 27.8 | 730 | |
3x70 | 1.5 | 0.443 | 70 | 1.5 | 0.443 | 31.9 | 1000 | |
3x95 | 1.7 | 0.320 | 95 | 1.7 | 0.320 | 36.9 | 1370 | |
3x120 | 1.7 | 0.253 | 120 | 1.7 | 0.253 | 40.6 | 1690 | |
Specification
Duplex Service Drop-Aluminum Conductor
Code | Phase Conductor | Bare Neutral Messenger | Weight Per | Rating(Amps) |
Name | 1000 ft(lbs) |
Size | Strand | Insulation | Size | *Strand | Breaking | XLPE | POLY | XLPE | POLY |
AWG | thickness | AWG | strength |
| (MLS) | | (lbs) |
AAC |
Pekingese | 6 | solid | 45 | 6 | 7/w | 563 | 63.5 | 61.7 | 70 | 70 |
Collie | 6 | 7/w | 45 | 6 | 7/w | 563 | 66.8 | 63.1 | 70 | 70 |
Dachshund | 4 | solid | 45 | 4 | 7/w | 881 | 95.5 | 93.4 | 90 | 90 |
Spaniel | 4 | 7/w | 45 | 4 | 7/w | 881 | 101 | 95.4 | 90 | 90 |
Doberman | 2 | 7/w | 45 | 2 | 7/w | 1,350 | 153 | 145.7 | 120 | 120 |
Malemute | 1/0 | 19/w | 60 | 1/0 | 7/w | 1,990 | 243 | 234.2 | 160 | 160 |
ACSR NEUTRAL-MESSENGER |
Setter | 6 | solid | 45 | 6 | '6/1 | 1.19 | 75 | 73.2 | 70 | 70 |
Shepherd | 6 | 7/w | 45 | 6 | '6/2 | 1.19 | 78.3 | 74.6 | 70 | 70 |
Eskimo | 4 | solid | 45 | 4 | '6/3 | 1.86 | 114 | 111.6 | 90 | 90 |
Terrier | 4 | 7/w | 45 | 4 | '6/4 | 1.86 | 119 | 113.6 | 90 | 90 |
Chow | 2 | 7/w | 45 | 2 | '6/5 | 2.85 | 182 | 174.7 | 120 | 120 |
Bull | 1/0 | 19/w | 60 | 1/0 | '6/6 | 4.38 | 289 | 280.3 | 160 | 160 |
6201 ALLOY NEUTRAL-MESSENGER |
Chihuahua | 6 | solid | 45 | 6 | 7/w | 1,110 | 67.6 | 65.8 | 70 | 70 |
Vizsla | 6 | 7/w | 45 | 6 | 7/w | 1,110 | 70.9 | 67.2 | 70 | 70 |
Harrier | 4 | solid | 45 | 4 | 7/w | 1,760 | 102 | 99.9 | 90 | 90 |
Whippet | 4 | 7/w | 45 | 4 | 7/w | 1,760 | 107 | 101.9 | 90 | 90 |
Schnauzer | 2 | 7/w | 45 | 2 | 7/w | 2,800 | 163 | 156.2 | 120 | 120 |
Heeler | 1/0 | 19/w | 60 | 1/0 | 7/w | 4,460 | 259 | 250.8 | 160 | 160 |
Triplex Service Drop-Aluminum Conductor
Code | Phase Conductor | Bare Neutral Messenger | Weight Per | Ampacity (Amps) |
Name | 1000 ft(lbs) |
| Size | Stranding | Insulation | Size | Stranding | Breaking | XLPE | POLY | XLPE | POLY |
| AWG | thickness | AWG | strength |
| | (MLS) | | (lbs) |
6201 ALLOY NEUTRAL-MESSENGER |
Minex | 6 | solid | 45 | 6 | 7 | 1,110 | 106.6 | 102.9 | 85 | 70 |
Hippa | 6 | 7/w | 45 | 6 | 7 | 1,110 | 113.2 | 105.7 | 85 | 70 |
Prawn | 4 | solid | 45 | 4 | 7 | 1,760 | 158.4 | 154.1 | 115 | 90 |
Barnacles | 4 | 7/w | 45 | 4 | 7 | 1,760 | 168.3 | 158.2 | 115 | 90 |
Shrimp | 2 | 7/w | 45 | 2 | 7 | 2,800 | 253.7 | 239.7 | 150 | 120 |
Gammarus | 1/0 | 7/w | 60 | 1/0 | 7 | 4,460 | 411.7 | 386 | 205 | 160 |
Leda | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 402.7 | 386 | 205 | 160 |
Dungenese | 2/0 | 7/w | 60 | 2/0 | 7 | 5,390 | 506.8 | 476.3 | 235 | 185 |
Cyclops | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 495.3 | 476.3 | 235 | 185 |
Flustra | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 611.4 | 589.1 | 275 | 215 |
Lepas | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 757.1 | 730.5 | 315 | 245 |
6201 ALLOY REDUCED NEUTRAL-MESSENGER |
Artemia | 4 | solid | 45 | 6 | 7 | 1,110 | 141.4 | 137.1 | 115 | 90 |
Crab | 4 | 7/w | 45 | 6 | 7 | 1,110 | 151.3 | 141.2 | 115 | 90 |
Solaster | 2 | 7/w | 45 | 4 | 7 | 1,760 | 226.6 | 212.6 | 150 | 120 |
Sandcrab | 1/0 | 7/w | 60 | 2 | 7 | 2,800 | 368.8 | 343.1 | 205 | 160 |
Echinus | 1/0 | 19/w | 60 | 2 | 7 | 2,800 | 358.8 | 343.1 | 205 | 160 |
Crayfish | 2/0 | 7/w | 60 | 1 | 7 | 3,530 | 452.6 | 422.5 | 235 | 185 |
Sipho | 2/0 | 19/w | 60 | 1 | 7 | 3,530 | 441 | 422.5 | 235 | 185 |
Fulgar | 3/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 543.4 | 521.1 | 275 | 215 |
Arca | 4/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 671.2 | 644.6 | 315 | 245 |
AAC NEUTRAL-MESSENGER |
Haiotis | 6 | solid | 45 | 6 | 7 | 563 | 102.5 | 98.8 | 85 | 70 |
Patella | 6 | 7/w | 45 | 6 | 7 | 563 | 109.1 | 101.6 | 85 | 70 |
Fusus | 4 | solid | 45 | 4 | 7 | 881 | 151.9 | 147.6 | 115 | 90 |
Oyster | 4 | 7/w | 45 | 4 | 7 | 881 | 161.8 | 151.7 | 115 | 90 |
Clam | 2 | 7/w | 45 | 2 | 7 | 1,350 | 243.2 | 229.2 | 150 | 120 |
Murex | 1/0 | 7/w | 60 | 1/0 | 7 | 1,990 | 395.1 | 369.4 | 205 | 160 |
Purpura | 1/0 | 19/w | 60 | 1/0 | 7 | 1,990 | 386.1 | 369.4 | 205 | 160 |
Nassa | 2/0 | 7/w | 60 | 2/0 | 7 | 2,510 | 485.8 | 455.3 | 235 | 185 |
Melita | 3/0 | 19/w | 60 | 3/0 | 19 | 3,310 | 585.2 | 562.9 | 275 | 215 |
Portunus | 4/0 | 19/w | 60 | 4/0 | 19 | 4,020 | 723.9 | 697.3 | 315 | 245 |
Nannynose | 336.4 | 19/w | 80 | 336 | 19 | 6,146 | 1160 | 1118 | 420 | 325 |
WITH FULL SIZE ACSR MESSENGER |
Paludina | 6 | solid | 45 | 6 | '6/1 | 1,190 | 114 | 113 | 85 | 70 |
Voluta | 6 | 7/w | 45 | 6 | '6/1 | 1,190 | 120 | 113 | 85 | 70 |
Whelk | 4 | solid | 45 | 4 | '6/1 | 1,860 | 169 | 165 | 115 | 90 |
Periwinkle | 4 | 7/w | 45 | 4 | '6/1 | 1,860 | 176 | 172 | 115 | 90 |
Conch | 2 | 7/w | 45 | 2 | '6/1 | 2,850 | 267 | 261 | 150 | 120 |
Neritina | 1/0 | 7/w | 60 | 1/0 | '6/1 | 4,380 | 530 | 419 | 205 | 160 |
Cenia | 1/0 | 19/w | 60 | 1/0 | '6/1 | 4,380 | 426 | 416 | 205 | 160 |
Runcina | 2/0 | 7/w | 60 | 2/0 | '6/1 | 5,310 | 530 | 519 | 235 | 185 |
Triton | 2/0 | 19/w | 60 | 2/0 | '6/1 | 5,310 | 526 | 514 | 235 | 185 |
Cherrystone | 3/0 | 7/w | 60 | 3/0 | '6/1 | 6,620 | 656 | 643 | 250 | 200 |
Mursia | 3/0 | 19/w | 60 | 3/0 | '6/1 | 6,620 | 650 | 638 | 250 | 200 |
Razor | 4/0 | 7/w | 60 | 4/0 | '6/1 | 8,350 | 814 | 799 | 315 | 245 |
Zuzara | 4/0 | 19/w | 60 | 4/0 | '6/1 | 8,350 | 805 | 792 | 315 | 245 |
Limpet | 336.4 | 19/w | 80 | 336 | '6/1 | 8,680 | 1209 | 1167 | 420 | 325 |
WITH ACSR REDUCED SIZE MESSENGER |
Scallop | 4 | Solid | 45 | 6 | '6/1 | 1,190 | 148 | 144 | 115 | 90 |
Strombus | 4 | 7/w | 45 | 6 | '6/1 | 1,190 | 158 | 148 | 115 | 90 |
Cockle | 2 | 7/ w | 45 | 4 | '6/1 | 1,860 | 233 | 227 | 150 | 120 |
Janthina | 1/0 | 7/ w | 60 | 2 | '6/1 | 2,850 | 376 | 365 | 205 | 160 |
Ranella | 1/0 | 19/ w | 60 | 2 | '6/1 | 2,850 | 372 | 362 | 205 | 160 |
Quadruplex Service Drop-Aluminum Conductor
Code | Phase Conductor | Bare Neutral Messenger | Weight Per | Rating(Amps) |
Name | 1000 ft(lbs) |
| Size | Strand | Insulation | Size | Strand | Breaking | XLP | POLY | XLP | POLY |
| AWG | thickness | AWG | strength |
| | (MLS) | | (lbs) |
AAC NEUTRAL-MESSENGER |
Clydesdale | 4 | Solid | 45 | 4 | 7 | 881 | 208 | 201.8 | 100 | 80 |
Pinto | 4 | 7/w | 45 | 4 | 7 | 881 | 223 | 207.9 | 100 | 80 |
Mustang | 2 | 7/w | 45 | 2 | 7 | 1,350 | 333 | 312.6 | 135 | 105 |
Criollo | 1/0 | 19/w | 60 | 1/0 | 7 | 1,990 | 529 | 504.5 | 180 | 140 |
Percheron | 2/0 | 19/w | 60 | 2/0 | 7 | 2,510 | 649 | 620.5 | 205 | 160 |
Hanoverian | 3/0 | 19/w | 60 | 3/0 | 19 | 3,310 | 799 | 765.6 | 235 | 185 |
Oldenburg | 4/0 | 19/w | 60 | 4/0 | 19 | 4,020 | 986 | 946.7 | 275 | 210 |
Lippizaner | 336.4 | 19/w | 80 | 336.4 | 19 | 6,146 | 1,546 | 1,519.20 | 370 | 280 |
ACSR NEUTRAL-MESSNGER |
Morochuca | 6 | Solid | 45 | 6 | '6/1 | 1,190 | 152 | 147.4 | 75 | 60 |
Chola | 6 | 7/w | 45 | 6 | '6/1 | 1,190 | 162 | 151.7 | 75 | 60 |
Morgan | 4 | Solid | 45 | 4 | '6/1 | 1,860 | 226 | 220 | 100 | 80 |
Hackney | 4 | 7/w | 45 | 4 | '6/1 | 1,860 | 241 | 226.1 | 100 | 80 |
Palomino | 2 | 7/w | 45 | 2 | '6/1 | 2,850 | 362 | 342.6 | 135 | 105 |
Costena | 1/0 | 19/w | 60 | 1/0 | '6/1 | 4,380 | 575 | 550.6 | 180 | 140 |
Grullo | 2/0 | 19/w | 60 | 2/0 | '6/1 | 5,310 | 707 | 678.7 | 205 | 160 |
Suffolk | 3/0 | 19/w | 60 | 3/0 | '6/1 | 6,620 | 872 | 838.9 | 235 | 185 |
Appaloosa | 4/0 | 19/w | 60 | 4/0 | '6/1 | 8,350 | 1079 | 1039.2 | 275 | 210 |
Bronco | 336.4 | 19/w | 80 | 336.4 | '18/1 | 8,580 | 1613 | 1568.2 | 370 | 280 |
Gelding | 336.4 | 19/w | 80 | 4/0 | '6/1 | 8,350 | 1548 | 1494.3 | 370 | 280 |
|
6201 ALLOY NEUTRAL-MESSENGER |
Bay | 6 | Solid | 45 | 6 | 7 | 1,110 | 145 | 140 | 75 | 60 |
French Coach | 6 | 7/w | 45 | 6 | 7 | 1,110 | 155 | 144.3 | 75 | 60 |
German Coach | 4 | Solid | 45 | 4 | 7 | 1,760 | 214 | 208.3 | 100 | 80 |
Arabian | 4 | 7/w | 45 | 4 | 7 | 1,760 | 229 | 214.4 | 100 | 80 |
Belgian | 2 | 7/w | 45 | 2 | 7 | 2,800 | 344 | 323.1 | 135 | 105 |
Shetland | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 546 | 521.1 | 180 | 140 |
Thoroughbred | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 670 | 641.5 | 205 | 160 |
Trotter | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 825 | 791.8 | 235 | 185 |
Walking | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 1019 | 979.7 | 275 | 210 |
6201 ALLOY NEUTRAL-MESSENGER |
Code Name | Phase Conductor | Bare Neutral Messenger | Weight Per 1000ft(lbs) | Rating(Amps) |
Size AWG | Strand | Insulation Thickness(mls) | Size AWG | Strand | Breaking Strength(lbs) | XLPE | Poly | XLPE | Poly |
Bay | 6 | Solid | 45 | 6 | 7 | 1,110 | 145 | 140.0 | 75 | 60 |
French Coach | 6 | 7/w | 45 | 6 | 7 | 1,110 | 155 | 144.3 | 75 | 60 |
German Coach | 4 | Solid | 45 | 4 | 7 | 1,760 | 214 | 208.3 | 100 | 80 |
Arabian | 4 | 7/w | 45 | 4 | 7 | 1,760 | 229 | 214.4 | 100 | 80 |
Belgian | 2 | 7/w | 45 | 2 | 7 | 2,800 | 344 | 323.1 | 135 | 105 |
Shetland | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 546 | 521.1 | 180 | 140 |
Thoroughbred | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 670 | 641.5 | 205 | 160 |
Trotter | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 825 | 791.8 | 235 | 185 |
Walking | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 1,019 | 979.7 | 275 | 210 |
Company Profile Zhengzhou Jinshui Industry & Commerce Co.Ltd is located in the national class Zhengzhou high and new technology industries zone in Zhengzhou ,Henan province. We have owned a number of exclusive essential manufacture technologies and has pass ISO 9001 Quality Management Systerm, ISO 14001 Environmental Management Systerm, OHSAS18001 occupational Heath Management Systerm, ISO 10012 Measurement Management Systerm and others from China and abroad.
We have been engaged in producing electric cable and wire for nearly 20 years, and we are also 12 year gold supplier. And we are confident that we can offer the best service and quality for you.
Our product range is as following:
*Bare conductors(AAC, AAAC, ACSR, Galvanized steel wire)
*Aerial Bounded Cable (Duplex, Triplex,Quadruplex)
* PVC insulated wire (Rated voltage to 450/750V)
*THHN/THWN wire
*PVC insulated Power Cable
*XLPE insulated Power Cable
*Rubber sheathed Cable
*Control Cable
*Welding Cable
*Cable Accessories
We take part in many fairs and exhibitions in China and abroad. Our aim is to be our customer's factory in Zhengzhou, China .
We are here to help you placing orders of cost-effective electric cable and keep tracking your products and shipment.
Our Factory 1.Professional production lines, experienced workers, ensure the production of every thing is fine and accurate.
2.We choose excellent raw materials carefully to ensure the quality and meet the need of customers.
3.Mechanical testing of Cables is done to determine the quality and mechanical characteristics before delivery.
Packaging & Shipping
FAQ (1). Are you the factory or trading company?
We are the manufacturer and 18 years gold supplier on Made in China. We are engaged in exporting cables for nearly 20 years.
(2).When can I get the price?
We usually quote within 6 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your e-mail so that we will regard your inquiry priority.
(3).How can I get a sample to check your quality?
After price confirmation, you can require for samples to check our quality. Sample is free, but the freight charge should be paid.
(4). What is the payment terms?
30% deposit by T/T,70% T/T after checking the copy of B/L. Or irrevocable L/C at sight .
(5).What about the lead time for mass production?
Honestly, it depends on the order quantity and the season you place the order. Generally speaking, we suggest that you start inquiry two months before the date you would like to get the products at your country.
Welcome your kind enquiry!!!
>>
Tricycle Parts Rear Shock Absorber for Tvs OEM No. G4100180
>>
50kg AD Star cement bags PP woven block bottom 32.5 42.5 cement packaging bags
>>
New Dual 8 Inch Wireless Party Karaoke Lgb Light Bass Sound Speaker
>>
Multipurpose Utility Cart Organizer Trolley With Easy-glide Wheel Durable Steel Frame Narrow Storage Cart
>>
aluminum glass window price for nepal market
>>
NIBOSI Fashion Luxury Men Watches Top Brand Luxury Quartz Wristwatch Sport Waterproof Clock Wholesale Custom logo watch OEM
>>
PVC Sliding Glass Door Philippines Price And Design
>>
No noise no asbestos k046771k50 brake pads no damage to brake disc
>>
2025 Best Seller Multi -Color Embroidery Logo Boat Accessories Manufacturer Aluminum Ponton Boat with Console and Caption Seat Fishing Boat
>>
diesel engine corn husk machine/ small corn peeling mahine on sale
>>
Cheap Price Ultrasonic Plastic Toy Welding Machine
>>
Chinese Best Quality Manufacture Feeding Pipe for Chicken House Equipment
>>
Agricultural Harvest Peanut Picking Groundnut Picker Harvester Machine for Sale
>>
Hot Sale 100-150KG/hour Coconut Oil Making Machine Coconut Oil Press Machine Copra Oil Pressing Machinery
>>
Customized Colorful Decoration Door Glass for Refrigerator Door Print Tempered Glass
>>
China supplier Folding White Card Paper Box Custom design Printed LOGO Cardboard pet hair brush Packaging Coated Paper Boxes
>>
Advanced MDF Edge Banding Equipment for Streamlined Production
>>
Disposable Hair Cover Head Cover Bath Shower Cap Making Machine
>>
Wood Working Single Side Wide Belt Sanding Machine for Plywood Veneer
>>
Iron Frame High Quality 3 Points Linkage Tractor Driven Hydraulic Adjust Mowing Machine Mower for Small Tractor Lawn Tractor Mower