US$6,666.00-48,000.00
|
1 Piece
(MOQ)
|
Basic Info.
Type
Concrete Mixing Truck
Machining Process
Welded Molding Machine
Vibrating Amplitude
0.8mm
Certification
ISO9001: 2000, CE
Production Capacity
12000 Pieces/Yeas
Product Description
8 Cubic Meters Concrete Mixer
Name of product | Concrete Mixer | Trade Mark | FOSION |
Total weight(Kg) | 18000 | Tank volume(m3): | 8 |
Rated load weight(Kg) | 7600 | Overall dimensions(mm) | 7720×2500×3750 |
Curb weight(Kg) | 10205 | Carriage size(mm) | ×× |
No of axles | 2 | Tread(mm): | 4200, 2 axles |
Model of chassis | EQ1180GLJ3 | Chassis name | Load truck chassis, Cat.II |
Chassis size(mm) | 8300,8500,8900,7250, | No of tires | 6 |
9000×2462×2740 |
Fuel | Diesel | Tire size | 10.00 R20 16PR, |
Emission standard | GB17691-2005,China Emission III,GB3847-2005 |
Engine model | YC4EG200-30 | Displacement (ml): | 5200 |
Engine factory | YUCHAI | Power (Kw/hp) | 154/210 |
Water tank volume(L) | 260 | Radiator | KAIPENG-18L |
Reducer | FOSION FXJ540 | Oil pump | INTERPUMP 80 |
Motor | INTERPUMP 80 | Price: RMB205000.00 EXW WEIFANG, China |
10 Cubic Meters Concrete Mixer
Name of product | Concrete Mixer | Trade Mark | FOSION |
Total weight(kg) | 25000 | Tank volume(m3) | 8 |
Rated load weight(Kg) | 11805 | Overall dimensions(mm) | 7720×2500×3750 |
Curb weight(Kg) | 12900 | Carriage size(mm) | ×× |
No of axles | 3 | Tread(mm): | 4200, 2 axles |
Model of chassis | EQ1250GFJ3 | Chassis name | Load truck chassis, Cat.II |
Chassis size(mm) | 8460,8000,8300×2740×2850 | No of tires | 10 |
Fuel | Diesel | Tire size | 10.00 R20 |
Emission Standard | GB3847-2005,GB17691-2005,China emission |
Engine model | YC4EG200-30 | Displacement(ml) | 5200 |
Engine factory | YUCHAI | Power(Kw/hp) | 154/210 |
Water tank capacity(L) | 350 | Radiator | KAIPENG-18L |
Reducer | PMP6.5 | Oil pump | INTERPUMP PMP90 |
Motor | INTERPUMP PMP90 | Material of tank body & blade | Q345B 4.0MM |
Price in RMB275000.00 EXW WEIFANG, CHINA. |
12 Cubic Meters Concrete Mixer(Front & Rear Double Axles)
Name of product | Concrete Mixer | Trade mark | Howo |
Total weight(kg) | 31000 | Tank volume(m3): | 12(with A/C) |
Rated load weight(Kg) | 17200 | Overall dimensions(mm) | 10200x2500x3980 |
Curb weight(Kg) | 13800 | Carriage size(mm) | ×× |
No of axles | 4 | Tread(mm): | 1850+3100+1350, 2 axles |
Chassis model | 1180GLJ3 | Chassis name | Load truck chassis, Cat.II |
| | No of tires | 13(spare tire+rack) |
Fuel | Diesel | Tire size | 12.00 R22.5*18 PR, |
Emission standard | GB17691-2005,China emission III,GB3847-2005 |
Engine model | WP10.290E32/YC6M340 | Displacement(ml): | 12000 |
Engine factory | WEICHAI/YUCHAI | Power (Kw) | 250/336/340 |
Vehicle frame width | 300(8+6) | Increased rear axle | 13t balanced suspension |
Increased front axle | 5.5 tons | Gearbox | SHANCHI 12 shifts |
Vehicle body | TIANLONG KC | Spring board | 16 22 22 |
Driven form | 8x4 | Radiator | YS-18L |
Reducer | PMP110 Piston Pump | Motor | PMP110 Piston motor |
Oil pump | INTERPUMP PMP7.5 | |
12 Cubic Meters Concrete Mixer(Front & Rear Double Axles)
Name of product | Concrete Mixer | Trade mark | FOSION |
Total weight(kg) | 31000 | Tank volume(m3): | 12(with A/C) |
Rated load weight(Kg) | 17200 | Overall dimensions(mm) | 10200x2500x3980 |
Curb weight(Kg) | 13800 | Carriage size(mm) | ×× |
No of axles | 4 | Tread(mm): | 1850+3100+1350, 2 axles |
Chassis model | 1180GLJ3 | Chassis name | Load truck chassis, Cat.II |
| | No of tires | 13(spare tire+rack) |
Fuel | Diesel | Tire size | 12.00 R22.5*18 PR, |
Emission standard | GB17691-2005,China emission III,GB3847-2005 |
Engine model | WP10.290E32/YC6M340 | Displacement(ml): | 12000 |
Engine factory | WEICHAI/YUCHAI | Power (Kw) | 250/336/340 |
Vehicle frame width | 300(8+6) | Increased rear axle | 13t balanced suspension |
Increased front axle | 5.5 tons | Gearbox | SHANCHI 12 shifts |
Vehicle body | TIANLONG KC | Spring board | 16 22 22 |
Driven form | 8x4 | Radiator | YS-18L |
Reducer | PMP110 Piston Pump | Motor | PMP110 Piston motor |
Oil pump | INTERPUMP PMP7.5 | |
>>
High Precision Carbide T-Slot Aluminum Profile Extrusion
>>
4-Stroke 7.0HP Power Mini Tiller with CE GS
>>
700W Economically Stable and Practical ATX Power Supply White Style for Gaming Computer PC Desktop
>>
Arasti Revolax Eptq Neuramis Profhilo Master Treat Audrey Dene B Wholesale CE Korea Cross-Linked Hyaluronic Acid Dermal Filler
>>
Best Price PE Construction Safety Fence Fire Proof Scaffolding Plastic Net
>>
55 Inch Ultra HD 4K S Type Cured Touch Monitor for Gaming/Industry, Industrial
>>
Free Samples Hot Sell OEM High Quality Small White Card Paper Watch Box Case Packaging Folding Custom Printed Paper boxes Case
>>
Galvanized Scaffolding Adjustable Screw Base Jack for Sales
>>
High Precision CE Approved Koten by Strong Wooden Cases. Drill Sharpener Knife Grinding Machine
>>
High Capacity Jaw Crusher Stone Crusher Machine
>>
Fbh-32D Hualian 50kg Food Big Plastic Bag Sewing Fertilizer Sealer Sealing Closing Packing Machine for Wheat and Rice
>>
X6 F16 Auto Trunk Opener Right left Rear Struts Power Tailgate Release Kits For Bmw OEM 51247318651 51247318652
>>
Mining Equipment Mini Bagasse Ore Coal Wood Sawdust Slurry Sludge Silica Clay Limestone Olive Pomace Rotary Sand Dryer Machine
>>
Lady Brand Fashion Genuine Leather Sling Sports Gym Bag Shoulder Messenger Bag Duffel Ladies Sport Bag Luxury Duffle Tote Bag Designer Women Luggage Travel Bag
>>
Truck/Car/Trailer/Machinery Odometer Sender Speedometer Sensor Auto Parts 5801797145
>>
198-4564 COMPRESSOR GP-REFRIGERANT Caterpillar parts 12G, 140G, 5230, 776D, 777, 784C, 785B, 789B, 789C, 793C, 994, 994D COMPRESSOR
>>
Animal Feeding Factory Provide Corn Straw Shredder
>>
Fashion High Quality Baby Cap with Brim
>>
High Quality Graphite Electrode Scrap as Carbon Raiser for Foundry
>>
Cryogenic Liquid Oxygen Tank Cryogenic Storage Tank Liquid CO2 Tanks