Specifications | XQ6226A |
Table size | 1120x260mm |
T slot | 3 |
Size (Width) | 14mm |
Centre distance | 63mm |
Max. load of Table | 250kg |
Swivel of table | ― |
Table Longitudinal travel(manual/auto) | 600mm |
Table Cross travel (manual/auto) | 270mm |
Table Vertical travel(manual/auto) | 380mm |
Spindle taper | ISO40 |
Spindle speed/step--Vertical | 45-166rpm/11steps |
Spindle speed/step--Horizontal | ― |
Max.end milling width | 125mm |
Max. vertical milling Dia. | 25mm |
Swivel angle of swivel head | 360º |
Vertical spindle axis to column surface | 60-500mm |
Vertical spindle nose to table surface | 100-480mm |
Horizontal spindle axis to table surface | ― |
Horizontal spindle axis to arm bottom | ― |
Arm travel | 440mm |
Longitudinal/cross feed | 24-402mm/min/9steps |
Vertical/step | Manual |
Longitudinal/cross rapid speed | 402 |
Rapid Traverse vertical | Manual |
Main motor | 2.2kw |
Feed motor | 0.37kw(X/Y),0.55kw(Z) |
Coolant motor | 0.04kw |
Packing size | 160x152x222cm |
N.W/G.W | 1350/1500kg |
What we can do for you? 1. Experienced staffs answer all your questions in time. 2. Customized design is available, more details to let you know our machines well. 3. Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staff.