Negotiable | 1 Piece (MOQ) |
Overall size | |
Overall length (when transported) | 10667mm |
overall width | 3190mm |
Overall height (when transported) | 3470mm |
upper width | 3175mm |
Overall height (cab top) | 3280mm |
Standard track shoe width | 600mm |
gauge | 2590mm |
Minimum ground clearance | 550mm |
Tail turning radius | 3315mm |
Track ground length | 3916mm |
Track length | 4840mm |
Performance parameters | |
Total Weight | 31500kg |
Dou Rong | 1.65~1.8(1.65)m³ |
rated power | 212/2000kW/rpm |
Walking speed (high/low) | 5.4/3.2km/h |
Swing speed | 9.0rpm |
Gradeability | 70% |
ground pressure | 60.3kPa |
Bucket Digging Force | 204kN |
stick digging force | 153kN |
scope of work | |
Maximum excavation height | 10497mm |
Maximum unloading height | 7359mm |
Maximum excavation depth | 6815mm |
Maximum digging distance | 10870mm |
Maximum height at minimum radius of gyration | 8405mm |
Minimum radius of gyration | 4000mm |